Competition | 2008 World Swimming Championships (25 m) |
---|---|
Venue | Manchester GBR |
Held | 13 April 2008 |
Status | Medal |
Competitors | 70 |
Countries | 15 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
π₯ | Russia | RUS | 3:28.36 (1 h2) |
3:24.29 (1 F) |
||
Stanislav Donets | 51.74 | 50.57 | ||||
Sergey Geybel | 58.99 | 57.93 | ||||
Yevgeny Korotyshkin | 50.20 | 49.39 | ||||
Aleksandr Sukhorukov | 47.43 | 46.40 | ||||
π₯ | United States | USA | 3:29.18 (1 h1) |
3:24.38 (2 F) |
||
Randall Bal | β | 50.74 | ||||
Mark Gangloff | 58.82 | 57.34 | ||||
Ryan Lochte | β | 50.57 | ||||
Nathan Adrian | β | 45.73 | ||||
Peter Marshall | 52.15 | β | * | |||
Randall Tom | 50.97 | β | * | |||
Bryan Lundquist | 47.24 | β | * | |||
π₯ | New Zealand | NZL | 3:31.53 (4 h2) |
3:27.15 (3 F) |
||
Daniel Bell | 53.65 | 51.84 | ||||
Glenn Snyders | 58.48 | 57.91 | ||||
Corney Swanepoel | 51.13 | 50.61 | ||||
Cam Gibson | 48.27 | 46.79 | ||||
4 | Australia | AUS | 3:28.99 (2 h2) |
3:27.51 (4 F) |
||
Ash Delaney | β | 51.65 | ||||
Craig Calder | 59.58 | 59.28 | ||||
Adam Pine | 50.61 | 49.44 | ||||
Kenrick Monk | 46.78 | 47.14 | ||||
Robert Hurley | 52.02 | β | * | |||
5 | Great Britain | GBR | 3:29.40 (3 h1) |
3:28.38 (5 F) |
||
Liam Tancock | β | 51.65 | ||||
James Gibson | β | 58.16 | ||||
Michael Rock | β | 51.31 | ||||
Ben Hockin | β | 47.26 | ||||
Matthew Clay | 52.17 | β | * | |||
Kris Gilchrist | 58.69 | β | * | |||
Matthew Bowe | 51.34 | β | * | |||
Craig Gibbons | 47.20 | β | * | |||
6 | Brazil | BRA | 3:29.74 (4 h1) |
3:28.88 (6 F) |
||
Guilherme Guido | 51.75 | 51.19 | ||||
Felipe França | 58.60 | 58.86 | ||||
Lucas Salatta | 51.14 | 50.73 | ||||
Fernando Silva | β | 48.10 | ||||
Eduardo Deboni | 48.25 | β | * | |||
7 | Spain | ESP | 3:29.36 (2 h1) |
3:29.04 (7 F) |
||
Aschwin Wildeboer | 51.67 | 50.91 | ||||
Borja Iradier | 58.96 | 59.09 | ||||
Rafa MuΓ±oz | 50.44 | 50.72 | ||||
Eduardo Lorente | 48.29 | 48.32 | ||||
8 | Netherlands | NED | 3:31.46 (3 h2) |
3:30.08 (8 F) |
||
Bastiaan Tamminga | 53.84 | 53.47 | ||||
Robin van Aggele | β | 57.88 | ||||
Joeri Verlinden | 51.17 | 51.12 | ||||
Robert Lijesen | 47.07 | 47.61 | ||||
Thijs van Valkengoed | 59.38 | β | * | |||
9 | South Africa | RSA | 3:34.40 (5 h1) |
β | ||
Garth Tune | 53.55 | β | ||||
William Diering | 59.06 | β | ||||
Sebastien Rousseau | 52.76 | β | ||||
Wesley Gilchrist | 49.03 | β | ||||
10 | Norway | NOR | 3:36.33 (5 h2) |
β | ||
Kim Simmenes | 54.72 | β | ||||
Alexander Dale Oen | 58.31 | β | ||||
Aleksander Hetland | 54.09 | β | ||||
Gard Kvale | 49.21 | β | ||||
11 | Argentina | ARG | 3:39.92 (6 h2) |
β | ||
Eduardo Otero | 54.83 | β | ||||
Sergio Ferreyra | 1:00.88 | β | ||||
Gustavo Paschetta | 54.73 | β | ||||
MatΓas Aguilera | 49.48 | β | ||||
12 | China | CHN | 3:40.19 (6 h1) |
β | ||
Sun Xiaolei | 52.84 | β | ||||
Qu Jingyu | 1:00.11 | β | ||||
Cheng Long | 56.16 | β | ||||
Lu Zhiwu | 51.08 | β | ||||
13 | Chinese Taipei | TPE | 3:46.28 (7 h1) |
β | ||
Lin Yu-An | 56.22 | β | ||||
Wang Wei-Wen | 1:02.51 | β | ||||
Hsu Chi-Chieh | 55.09 | β | ||||
Yuan Ping | 52.46 | β | ||||
14 | Macau | MAC | 4:00.51 (8 h1) |
β | ||
Lao Kuan Fong | 59.28 | β | ||||
Ma Chan Wai | 1:06.47 | β | ||||
Chong Cheok Kuan | 1:00.85 | β | ||||
Antonio Lao | 53.91 | β | ||||
15 | Pakistan | PAK | 4:40.68 (7 h2) |
β | ||
Baasir Hassan | 1:19.35 | β | ||||
Aniq Anwer | 1:21.01 | β | ||||
Sikandar Khan | 1:03.17 | β | ||||
Shahbaz Khan | 57.15 | β | ||||
DNS | Algeria | ALG | β (DNS h2) |
β |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | United States | USA | 3:29.18 | |
Randall Bal | β | |||
Mark Gangloff | 58.82 | |||
Ryan Lochte | β | |||
Nathan Adrian | β | |||
Peter Marshall | 52.15 | |||
Randall Tom | 50.97 | |||
Bryan Lundquist | 47.24 | |||
2 | Spain | ESP | 3:29.36 | |
Aschwin Wildeboer | 51.67 | |||
Borja Iradier | 58.96 | |||
Rafa MuΓ±oz | 50.44 | |||
Eduardo Lorente | 48.29 | |||
3 | Great Britain | GBR | 3:29.40 | |
Liam Tancock | β | |||
James Gibson | β | |||
Michael Rock | β | |||
Ben Hockin | β | |||
Matthew Clay | 52.17 | |||
Kris Gilchrist | 58.69 | |||
Matthew Bowe | 51.34 | |||
Craig Gibbons | 47.20 | |||
4 | Brazil | BRA | 3:29.74 | |
Guilherme Guido | 51.75 | |||
Felipe França | 58.60 | |||
Lucas Salatta | 51.14 | |||
Fernando Silva | β | |||
Eduardo Deboni | 48.25 | |||
5 | South Africa | RSA | 3:34.40 | |
Garth Tune | 53.55 | |||
William Diering | 59.06 | |||
Sebastien Rousseau | 52.76 | |||
Wesley Gilchrist | 49.03 | |||
6 | China | CHN | 3:40.19 | |
Sun Xiaolei | 52.84 | |||
Qu Jingyu | 1:00.11 | |||
Cheng Long | 56.16 | |||
Lu Zhiwu | 51.08 | |||
7 | Chinese Taipei | TPE | 3:46.28 | |
Lin Yu-An | 56.22 | |||
Wang Wei-Wen | 1:02.51 | |||
Hsu Chi-Chieh | 55.09 | |||
Yuan Ping | 52.46 | |||
8 | Macau | MAC | 4:00.51 | |
Lao Kuan Fong | 59.28 | |||
Ma Chan Wai | 1:06.47 | |||
Chong Cheok Kuan | 1:00.85 | |||
Antonio Lao | 53.91 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Russia | RUS | 3:28.36 | |
Stanislav Donets | 51.74 | |||
Sergey Geybel | 58.99 | |||
Yevgeny Korotyshkin | 50.20 | |||
Aleksandr Sukhorukov | 47.43 | |||
2 | Australia | AUS | 3:28.99 | |
Ash Delaney | β | |||
Craig Calder | 59.58 | |||
Adam Pine | 50.61 | |||
Kenrick Monk | 46.78 | |||
Robert Hurley | 52.02 | |||
3 | Netherlands | NED | 3:31.46 | |
Bastiaan Tamminga | 53.84 | |||
Robin van Aggele | β | |||
Joeri Verlinden | 51.17 | |||
Robert Lijesen | 47.07 | |||
Thijs van Valkengoed | 59.38 | |||
4 | New Zealand | NZL | 3:31.53 | |
Daniel Bell | 53.65 | |||
Glenn Snyders | 58.48 | |||
Corney Swanepoel | 51.13 | |||
Cam Gibson | 48.27 | |||
5 | Norway | NOR | 3:36.33 | |
Kim Simmenes | 54.72 | |||
Alexander Dale Oen | 58.31 | |||
Aleksander Hetland | 54.09 | |||
Gard Kvale | 49.21 | |||
6 | Argentina | ARG | 3:39.92 | |
Eduardo Otero | 54.83 | |||
Sergio Ferreyra | 1:00.88 | |||
Gustavo Paschetta | 54.73 | |||
MatΓas Aguilera | 49.48 | |||
7 | Pakistan | PAK | 4:40.68 | |
Baasir Hassan | 1:19.35 | |||
Aniq Anwer | 1:21.01 | |||
Sikandar Khan | 1:03.17 | |||
Shahbaz Khan | 57.15 | |||
DNS | Algeria | ALG | β |