Competition | 2012 World Swimming Championships (25 m) |
---|---|
Venue |
İstanbul
|
Held | 16 December 2012 |
Status | Medal |
Competitors | 92 |
Countries | 20 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | United States | 3:25.60 (1 h3) |
3:21.03 (1 F) |
|||
Matt Grevers | — | 50.00 | ||||
Kevin Cordes | — | 57.15 | ||||
Tom Shields | 50.91 | 48.66 | ||||
Ryan Lochte | — | 45.22 | ||||
Ryan Murphy | 50.91 | — | * | |||
Mihail Aleksandrov | 57.36 | — | * | |||
Anthony Ervin | 46.42 | — | * | |||
🥈 | Russia | 3:25.73 (2 h3) |
3:22.86 (2 F) |
|||
Stanislav Donets | 49.96 | 50.10 | ||||
Vyacheslav Sinkevich | 57.98 | 57.54 | ||||
Nikolay Skvortsov | — | 50.27 | ||||
Vladimir Morozov | — | 44.95 | ||||
Vyacheslav Prudnikov | 51.35 | — | * | |||
Yevgeny Lagunov | 46.44 | — | * | |||
🥉 | Australia | 3:27.18 (1 h1) |
3:24.77 (3 F) |
|||
Robert Hurley | 50.74 | 50.44 | ||||
Kenneth To | 57.63 | 57.44 | ||||
Grant Irvine | 51.58 | 50.75 | ||||
Tommaso D'Orsogna | — | 46.14 | ||||
Kyle Richardson | 47.23 | — | * | |||
4 | Brazil | 3:27.49 (1 h2) |
3:25.73 (4 F) |
|||
Guilherme Guido | — | 50.67 | ||||
Felipe Lima | — | 58.05 | ||||
Kaio Márcio | 50.11 | 49.86 | ||||
Guilherme dos Santos | 47.21 | 47.15 | ||||
Daniel Orzechowski | 52.13 | — | * | |||
João Gomes Júnior | 58.04 | — | * | |||
5 | China | 3:28.99 (3 h1) |
3:27.44 (5 F) |
|||
Cheng Feiyi | 51.76 | 51.50 | ||||
Li Xiayan | 58.49 | 58.34 | ||||
Wu Peng | 51.25 | 50.31 | ||||
Lu Zhiwu | 47.49 | 47.29 | ||||
6 | Japan | 3:29.00 (2 h2) |
3:27.48 (6 F) |
|||
Kosuke Hagino | — | 51.37 | ||||
Akihiro Yamaguchi | — | 57.53 | ||||
Kazuya Kaneda | — | 51.20 | ||||
Kenji Kobase | — | 47.38 | ||||
Yuki Shirai | 52.18 | — | * | |||
Koichiro Okazaki | 58.83 | — | * | |||
Takuro Fujii | 51.25 | — | * | |||
Kenta Ito | 46.74 | — | * | |||
=7 | Hungary | 3:28.26 (2 h1) |
— (DQ F) |
|||
Péter Bernek | 52.15 | [52.27] | ||||
Dániel Gyurta | 57.42 | — | ||||
Bence Pulai | 51.22 | — | ||||
Dominik Kozma | 47.47 | — | ||||
=7 | Italy | 3:28.52 (3 h3) |
— (DQ F) |
|||
Mirco Di Tora | 51.78 | [52.36] | ||||
Mattia Pesce | 58.89 | [58.14] | ||||
Matteo Rivolta | 50.92 | [51.60] | ||||
Marco Orsi | 46.93 | — | ||||
9 | South Africa | 3:31.97 (4 h1) |
— | |||
Darren Murray | 52.62 | — | ||||
Giulio Zorzi | 59.36 | — | ||||
Garth Tune | 52.70 | — | ||||
Leith Shankland | 47.29 | — | ||||
10 | Israel | 3:32.43 (5 h1) |
— | |||
Jonatan Kopelev | 52.19 | — | ||||
Gal Nevo | 58.76 | — | ||||
Alon Mandel | 52.80 | — | ||||
Guy Barnea | 48.68 | — | ||||
11 | Great Britain | 3:32.64 (3 h2) |
— | |||
Chris Walker-Hebborn | 52.29 | — | ||||
Craig Benson | 58.10 | — | ||||
Ieuan Lloyd | 53.34 | — | ||||
Robbie Renwick | 48.91 | — | ||||
12 | Belarus | 3:32.90 (4 h3) |
— | |||
Paval Sankovich | 52.69 | — | ||||
Viktar Vabishchevich | 1:00.14 | — | ||||
Yauhen Tsurkin | 51.41 | — | ||||
Arseni Kukharau | 48.66 | — | ||||
13 | Canada | 3:33.53 (4 h2) |
— | |||
Jake Tapp | 53.30 | — | ||||
Andrew Poznikoff | 59.36 | — | ||||
Coleman Allen | 52.77 | — | ||||
Thomas Gossland | 48.10 | — | ||||
14 | Turkey | 3:34.06 (5 h2) |
— | |||
İskender Başlakov | 52.03 | — | ||||
Mustafa Kaçmaz | 1:01.27 | — | ||||
Nurettin Erhan | 53.76 | — | ||||
Kemal Arda Gürdal | 47.00 | — | ||||
15 | Paraguay | 3:38.42 (5 h3) |
— | |||
Charles Hockin | 54.15 | — | ||||
Genaro Prono | 1:02.45 | — | ||||
José Lobo | 54.11 | — | ||||
Ben Hockin | 47.71 | — | ||||
16 | Singapore | 3:40.56 (6 h2) |
— | |||
Quah Zheng Wen | 54.84 | — | ||||
Lionel Khoo | 1:01.46 | — | ||||
Joseph Schooling | 53.02 | — | ||||
Rainer Ng | 51.24 | — | ||||
17 | Peru | 3:44.54 (6 h3) |
— | |||
Mauricio Fiol | 55.98 | — | ||||
Enrique Durán | 1:03.59 | — | ||||
Emmanuel Crescimbeni | 53.72 | — | ||||
Jusuf Ustavdich | 51.25 | — | ||||
18 | India | 3:53.33 (6 h1) |
— | |||
Rohit Imoliya | 59.58 | — | ||||
Agnishwar Jayaprakash | 1:02.50 | — | ||||
Sarma Nair | 57.19 | — | ||||
Neil Contractor | 54.06 | — | ||||
19 | Macau | 3:54.74 (7 h3) |
— | |||
Ngou Pok Man | 56.44 | — | ||||
Chao Man Hou | 1:02.95 | — | ||||
Lao Kuan Fong | 58.69 | — | ||||
Sio Kin Hei | 56.66 | — | ||||
20 | Bahrain | 4:13.79 (7 h1) |
— | |||
Faraj Farhan | 1:05.27 | — | ||||
Omar Jasim | 1:07.97 | — | ||||
Khalid Baba | 1:02.67 | — | ||||
Farhan Farhan | 57.88 | — | ||||
DNS | Malta | — (DNS h2) |
— | |||
DNS | Venezuela | — (DNS h2) |
— | |||
DNS | Ghana | — (DNS h3) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Australia | 3:27.18 | ||
Robert Hurley | 50.74 | |||
Kenneth To | 57.63 | |||
Grant Irvine | 51.58 | |||
Tommaso D'Orsogna | — | |||
Kyle Richardson | 47.23 | |||
2 | Hungary | 3:28.26 | ||
Péter Bernek | 52.15 | |||
Dániel Gyurta | 57.42 | |||
Bence Pulai | 51.22 | |||
Dominik Kozma | 47.47 | |||
3 | China | 3:28.99 | ||
Cheng Feiyi | 51.76 | |||
Li Xiayan | 58.49 | |||
Wu Peng | 51.25 | |||
Lu Zhiwu | 47.49 | |||
4 | South Africa | 3:31.97 | ||
Darren Murray | 52.62 | |||
Giulio Zorzi | 59.36 | |||
Garth Tune | 52.70 | |||
Leith Shankland | 47.29 | |||
5 | Israel | 3:32.43 | ||
Jonatan Kopelev | 52.19 | |||
Gal Nevo | 58.76 | |||
Alon Mandel | 52.80 | |||
Guy Barnea | 48.68 | |||
6 | India | 3:53.33 | ||
Rohit Imoliya | 59.58 | |||
Agnishwar Jayaprakash | 1:02.50 | |||
Sarma Nair | 57.19 | |||
Neil Contractor | 54.06 | |||
7 | Bahrain | 4:13.79 | ||
Faraj Farhan | 1:05.27 | |||
Omar Jasim | 1:07.97 | |||
Khalid Baba | 1:02.67 | |||
Farhan Farhan | 57.88 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Brazil | 3:27.49 | ||
Guilherme Guido | — | |||
Felipe Lima | — | |||
Kaio Márcio | 50.11 | |||
Guilherme dos Santos | 47.21 | |||
Daniel Orzechowski | 52.13 | |||
João Gomes Júnior | 58.04 | |||
2 | Japan | 3:29.00 | ||
Kosuke Hagino | — | |||
Akihiro Yamaguchi | — | |||
Kazuya Kaneda | — | |||
Kenji Kobase | — | |||
Yuki Shirai | 52.18 | |||
Koichiro Okazaki | 58.83 | |||
Takuro Fujii | 51.25 | |||
Kenta Ito | 46.74 | |||
3 | Great Britain | 3:32.64 | ||
Chris Walker-Hebborn | 52.29 | |||
Craig Benson | 58.10 | |||
Ieuan Lloyd | 53.34 | |||
Robbie Renwick | 48.91 | |||
4 | Canada | 3:33.53 | ||
Jake Tapp | 53.30 | |||
Andrew Poznikoff | 59.36 | |||
Coleman Allen | 52.77 | |||
Thomas Gossland | 48.10 | |||
5 | Turkey | 3:34.06 | ||
İskender Başlakov | 52.03 | |||
Mustafa Kaçmaz | 1:01.27 | |||
Nurettin Erhan | 53.76 | |||
Kemal Arda Gürdal | 47.00 | |||
6 | Singapore | 3:40.56 | ||
Quah Zheng Wen | 54.84 | |||
Lionel Khoo | 1:01.46 | |||
Joseph Schooling | 53.02 | |||
Rainer Ng | 51.24 | |||
DNS | Malta | — | ||
DNS | Venezuela | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | United States | 3:25.60 | ||
Matt Grevers | — | |||
Kevin Cordes | — | |||
Tom Shields | 50.91 | |||
Ryan Lochte | — | |||
Ryan Murphy | 50.91 | |||
Mihail Aleksandrov | 57.36 | |||
Anthony Ervin | 46.42 | |||
2 | Russia | 3:25.73 | ||
Stanislav Donets | 49.96 | |||
Vyacheslav Sinkevich | 57.98 | |||
Nikolay Skvortsov | — | |||
Vladimir Morozov | — | |||
Vyacheslav Prudnikov | 51.35 | |||
Yevgeny Lagunov | 46.44 | |||
3 | Italy | 3:28.52 | ||
Mirco Di Tora | 51.78 | |||
Mattia Pesce | 58.89 | |||
Matteo Rivolta | 50.92 | |||
Marco Orsi | 46.93 | |||
4 | Belarus | 3:32.90 | ||
Paval Sankovich | 52.69 | |||
Viktar Vabishchevich | 1:00.14 | |||
Yauhen Tsurkin | 51.41 | |||
Arseni Kukharau | 48.66 | |||
5 | Paraguay | 3:38.42 | ||
Charles Hockin | 54.15 | |||
Genaro Prono | 1:02.45 | |||
José Lobo | 54.11 | |||
Ben Hockin | 47.71 | |||
6 | Peru | 3:44.54 | ||
Mauricio Fiol | 55.98 | |||
Enrique Durán | 1:03.59 | |||
Emmanuel Crescimbeni | 53.72 | |||
Jusuf Ustavdich | 51.25 | |||
7 | Macau | 3:54.74 | ||
Ngou Pok Man | 56.44 | |||
Chao Man Hou | 1:02.95 | |||
Lao Kuan Fong | 58.69 | |||
Sio Kin Hei | 56.66 | |||
DNS | Ghana | — |