Competition | 2017 European Short Course Swimming Championships |
---|---|
Venue | København DEN |
Held | 17 December 2017 |
Status | Medal |
Competitors | 103 |
Countries | 23 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Russia | RUS | 1:32.87 (1 h3) |
1:30.44 (1 F) |
||
Kliment Kolesnikov | — | 22.83 | ||||
Kirill Prigoda | 25.36 | 25.26 | ||||
Aleksandr Popkov | — | 22.11 | ||||
Vladimir Morozov | — | 20.24 | ||||
Nikita Ulyanov | 23.88 | — | * | |||
Aleksandr Sadovnikov | 22.31 | — | * | |||
Mikhail Vekovishchev | 21.32 | — | * | |||
🥈 | Italy | ITA | 1:34.18 (1 h1) |
1:31.91 (2 F) |
||
Simone Sabbioni | — | 23.14 | ||||
Fabio Scozzoli | — | 25.45 | ||||
Piero Codia | 23.00 | 22.72 | ||||
Luca Dotto | — | 20.60 | ||||
Niccolò Bonacchi | 23.74 | — | * | |||
Nicolò Martinenghi | 26.18 | — | * | |||
Alessandro Miressi | 21.26 | — | * | |||
🥉 | Belarus | BLR | 1:32.29 (1 h2) |
1:32.06 (3 F) |
||
Paval Sankovich | 23.32 | 23.16 | ||||
Ilia Shymanovich | 25.47 | 25.48 | ||||
Yauhen Tsurkin | 22.09 | 22.23 | ||||
Anton Latkin | 21.41 | 21.19 | ||||
4 | Poland | POL | 1:34.12 (2 h3) |
1:32.30 (4 F) |
||
Kacper Stokowski | — | 23.17 | ||||
Krzysztof Tokarski | 26.31 | 26.17 | ||||
Michał Chudy | 22.46 | 22.61 | ||||
Konrad Czerniak | — | 20.35 | ||||
Radosław Kawęcki | 24.00 | — | * | |||
Filip Wypych | 21.35 | — | * | |||
5 | Germany | GER | 1:33.44 (2 h2) |
1:32.38 (5 F) |
||
Christian Diener | 23.66 | 23.25 | ||||
Fabian Schwingenschlögl | 25.83 | 25.58 | ||||
Marius Kusch | 22.97 | 22.67 | ||||
Damian Wierling | 20.98 | 20.88 | ||||
6 | Turkey | TUR | 1:34.39 (2 h1) |
1:33.18 (6 F) |
||
İskender Başlakov | — | 23.90 | ||||
Emre Sakçı | 26.22 | 25.89 | ||||
Ümit Can Güreş | 22.53 | 22.44 | ||||
Kemal Arda Gürdal | 21.29 | 20.95 | ||||
Metin Aydın | 24.35 | — | * | |||
7 | Netherlands | NED | 1:34.72 (3 h1) |
1:33.76 (7 F) |
||
Jesse Puts | 24.35 | 24.22 | ||||
Arno Kamminga | — | 25.93 | ||||
Mathys Goosen | — | 22.63 | ||||
Kyle Stolk | 20.99 | 20.98 | ||||
Timon Evenhuis | 26.46 | — | * | |||
Nyls Korstanje | 22.92 | — | * | |||
8 | Finland | FIN | 1:34.39 (3 h3) |
1:34.28 (8 F) |
||
Jaakko Rautalin | 24.61 | 24.74 | ||||
Andrei Tuomola | 26.56 | 26.47 | ||||
Riku Pöytäkivi | 22.46 | 22.47 | ||||
Ari-Pekka Liukkonen | 20.76 | 20.60 | ||||
9 | Lithuania | LTU | 1:34.91 (4 h1) |
— | ||
Danas Rapšys | 24.32 | — | ||||
Giedrius Titenis | 26.39 | — | ||||
Deividas Margevičius | 23.13 | — | ||||
Simonas Bilis | 21.07 | — | ||||
10 | Hungary | HUN | 1:34.92 (3 h2) |
— | ||
Dávid Földházi | 24.30 | — | ||||
Dávid Horváth | 26.64 | — | ||||
Bence Gyárfás | 23.02 | — | ||||
Maxim Lobanovszkij | 20.96 | — | ||||
11 | Denmark | DEN | 1:35.28 (4 h3) |
— | ||
Magnus Jákupsson | 24.46 | — | ||||
Tobias Bjerg | 25.94 | — | ||||
Daniel Steen Andersen | 23.05 | — | ||||
Anders Lie | 21.83 | — | ||||
12 | Switzerland | SUI | 1:35.42 (5 h3) |
— | ||
Thierry Bollin | 23.98 | — | ||||
Jolann Bovey | 26.82 | — | ||||
Noè Ponti | 23.02 | — | ||||
Manuel Leuthard | 21.60 | — | ||||
13 | Ireland | IRL | 1:35.63 (5 h1) |
— | ||
Jordan Sloan | 24.71 | — | ||||
Alexander Murphy | 26.43 | — | ||||
Conor Brines | 23.00 | — | ||||
Calum Bain | 21.49 | — | ||||
14 | Sweden | SWE | 1:36.17 (6 h1) |
— | ||
Björn Seeliger | 24.49 | — | ||||
Erik Persson | 26.70 | — | ||||
Jonathan Kling | 23.76 | — | ||||
Melker Selin | 21.22 | — | ||||
15 | France | FRA | 1:36.35 (4 h2) |
— | ||
Paul-Gabriel Bedel | 24.61 | — | ||||
Théo Bussière | 26.47 | — | ||||
Jordan Coelho | 23.77 | — | ||||
Maxime Grousset | 21.50 | — | ||||
16 | Estonia | EST | 1:36.60 (5 h2) |
— | ||
Armin Lelle | 24.93 | — | ||||
Martin Allikvee | 26.56 | — | ||||
Kregor Zirk | 23.39 | — | ||||
Daniel Zaitsev | 21.72 | — | ||||
17 | Belgium | BEL | 1:37.12 (7 h1) |
— | ||
Emmanuel Vanluchene | 24.55 | — | ||||
Basten Caerts | 27.21 | — | ||||
Dries Vangoetsenhoven | 23.92 | — | ||||
Jasper Aerents | 21.44 | — | ||||
18 | Slovakia | SVK | 1:37.20 (6 h3) |
— | ||
Adam Černek | 25.17 | — | ||||
Marek Botík | 26.57 | — | ||||
Ádám Halás | 23.16 | — | ||||
Vladimír Štefánik | 22.30 | — | ||||
19 | Czech Republic | CZE | 1:38.09 (6 h2) |
— | ||
Tomáš Franta | 24.22 | — | ||||
Filip Chrápavý | 27.92 | — | ||||
Petr Bartůněk | 24.36 | — | ||||
Josef Moser | 21.59 | — | ||||
20 | Austria | AUT | 1:38.23 (7 h3) |
— | ||
Heiko Gigler | 25.11 | — | ||||
Christopher Rothbauer | 27.31 | — | ||||
Alexander Trampitsch | 23.68 | — | ||||
Alexander Knabl | 22.13 | — | ||||
21 | Malta | MLT | 1:42.78 (8 h1) |
— | ||
Matt Galea | 27.01 | — | ||||
Michael Stafrace | 28.83 | — | ||||
Mikhail Umnov | 24.41 | — | ||||
Matthew Zammit | 22.53 | — | ||||
DQ | Serbia | SRB | — (DQ h2) |
— | ||
Sebastian Sabo | [25.12] | — | ||||
Čaba Silađi | — | — | ||||
Ivan Lenđer | — | — | ||||
Andrej Barna | — | — | ||||
DQ | Israel | ISR | — (DQ h2) |
— | ||
David Gamburg | [24.21] | — | ||||
Yakov Toumarkin | [26.65] | — | ||||
Marcus Schlesinger | — | — | ||||
Meiron Cheruti | — | — | ||||
DNS | Norway | NOR | — (DNS h3) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Italy | ITA | 1:34.18 | |
Simone Sabbioni | — | |||
Fabio Scozzoli | — | |||
Piero Codia | 23.00 | |||
Luca Dotto | — | |||
Niccolò Bonacchi | 23.74 | |||
Nicolò Martinenghi | 26.18 | |||
Alessandro Miressi | 21.26 | |||
2 | Turkey | TUR | 1:34.39 | |
İskender Başlakov | — | |||
Emre Sakçı | 26.22 | |||
Ümit Can Güreş | 22.53 | |||
Kemal Arda Gürdal | 21.29 | |||
Metin Aydın | 24.35 | |||
3 | Netherlands | NED | 1:34.72 | |
Jesse Puts | 24.35 | |||
Arno Kamminga | — | |||
Mathys Goosen | — | |||
Kyle Stolk | 20.99 | |||
Timon Evenhuis | 26.46 | |||
Nyls Korstanje | 22.92 | |||
4 | Lithuania | LTU | 1:34.91 | |
Danas Rapšys | 24.32 | |||
Giedrius Titenis | 26.39 | |||
Deividas Margevičius | 23.13 | |||
Simonas Bilis | 21.07 | |||
5 | Ireland | IRL | 1:35.63 | |
Jordan Sloan | 24.71 | |||
Alexander Murphy | 26.43 | |||
Conor Brines | 23.00 | |||
Calum Bain | 21.49 | |||
6 | Sweden | SWE | 1:36.17 | |
Björn Seeliger | 24.49 | |||
Erik Persson | 26.70 | |||
Jonathan Kling | 23.76 | |||
Melker Selin | 21.22 | |||
7 | Belgium | BEL | 1:37.12 | |
Emmanuel Vanluchene | 24.55 | |||
Basten Caerts | 27.21 | |||
Dries Vangoetsenhoven | 23.92 | |||
Jasper Aerents | 21.44 | |||
8 | Malta | MLT | 1:42.78 | |
Matt Galea | 27.01 | |||
Michael Stafrace | 28.83 | |||
Mikhail Umnov | 24.41 | |||
Matthew Zammit | 22.53 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Belarus | BLR | 1:32.29 | |
Paval Sankovich | 23.32 | |||
Ilia Shymanovich | 25.47 | |||
Yauhen Tsurkin | 22.09 | |||
Anton Latkin | 21.41 | |||
2 | Germany | GER | 1:33.44 | |
Christian Diener | 23.66 | |||
Fabian Schwingenschlögl | 25.83 | |||
Marius Kusch | 22.97 | |||
Damian Wierling | 20.98 | |||
3 | Hungary | HUN | 1:34.92 | |
Dávid Földházi | 24.30 | |||
Dávid Horváth | 26.64 | |||
Bence Gyárfás | 23.02 | |||
Maxim Lobanovszkij | 20.96 | |||
4 | France | FRA | 1:36.35 | |
Paul-Gabriel Bedel | 24.61 | |||
Théo Bussière | 26.47 | |||
Jordan Coelho | 23.77 | |||
Maxime Grousset | 21.50 | |||
5 | Estonia | EST | 1:36.60 | |
Armin Lelle | 24.93 | |||
Martin Allikvee | 26.56 | |||
Kregor Zirk | 23.39 | |||
Daniel Zaitsev | 21.72 | |||
6 | Czech Republic | CZE | 1:38.09 | |
Tomáš Franta | 24.22 | |||
Filip Chrápavý | 27.92 | |||
Petr Bartůněk | 24.36 | |||
Josef Moser | 21.59 | |||
DQ | Serbia | SRB | — | |
Sebastian Sabo | [25.12] | |||
Čaba Silađi | — | |||
Ivan Lenđer | — | |||
Andrej Barna | — | |||
DQ | Israel | ISR | — | |
David Gamburg | [24.21] | |||
Yakov Toumarkin | [26.65] | |||
Marcus Schlesinger | — | |||
Meiron Cheruti | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Russia | RUS | 1:32.87 | |
Kliment Kolesnikov | — | |||
Kirill Prigoda | 25.36 | |||
Aleksandr Popkov | — | |||
Vladimir Morozov | — | |||
Nikita Ulyanov | 23.88 | |||
Aleksandr Sadovnikov | 22.31 | |||
Mikhail Vekovishchev | 21.32 | |||
2 | Poland | POL | 1:34.12 | |
Kacper Stokowski | — | |||
Krzysztof Tokarski | 26.31 | |||
Michał Chudy | 22.46 | |||
Konrad Czerniak | — | |||
Radosław Kawęcki | 24.00 | |||
Filip Wypych | 21.35 | |||
3 | Finland | FIN | 1:34.39 | |
Jaakko Rautalin | 24.61 | |||
Andrei Tuomola | 26.56 | |||
Riku Pöytäkivi | 22.46 | |||
Ari-Pekka Liukkonen | 20.76 | |||
4 | Denmark | DEN | 1:35.28 | |
Magnus Jákupsson | 24.46 | |||
Tobias Bjerg | 25.94 | |||
Daniel Steen Andersen | 23.05 | |||
Anders Lie | 21.83 | |||
5 | Switzerland | SUI | 1:35.42 | |
Thierry Bollin | 23.98 | |||
Jolann Bovey | 26.82 | |||
Noè Ponti | 23.02 | |||
Manuel Leuthard | 21.60 | |||
6 | Slovakia | SVK | 1:37.20 | |
Adam Černek | 25.17 | |||
Marek Botík | 26.57 | |||
Ádám Halás | 23.16 | |||
Vladimír Štefánik | 22.30 | |||
7 | Austria | AUT | 1:38.23 | |
Heiko Gigler | 25.11 | |||
Christopher Rothbauer | 27.31 | |||
Alexander Trampitsch | 23.68 | |||
Alexander Knabl | 22.13 | |||
DNS | Norway | NOR | — |