Competition | 1987 Summer Universiade |
---|---|
Venue |
Zagreb
|
Held | — |
Status | Medal |
Competitors | 17 |
Countries | 12 |
Pos | Athlete(s) | Country | Preliminary Round | Finals | ||
---|---|---|---|---|---|---|
🥇 | Andy Jameson | — | 51.42 (1 FA) |
|||
🥈 | Patrick Dybiona | — | 51.70 (2 FA) |
|||
🥉 | Hans Kroes | — | 51.83 (3 FA) |
|||
4 | Ingobert Dilger | — | 51.91 (4 FA) |
|||
5 | David Krska | — | 51.94 (5 FA) |
|||
6 | Eric Hansen | — | 51.96 (6 FA) |
|||
7 | Katsunori Fujiwara | — | 52.63 (7 FA) |
|||
8 | Andrea Ceccarini | — | — (DQ FA) |
|||
9 | Mladen Kapor | — | 52.39 (1 FB) |
|||
10 | Claude Lamy | — | 52.40 (2 FB) |
|||
11 | Andrey Bachmakov | — | 52.48 (3 FB) |
|||
12 | Yves Clausse | — | 52.61 (4 FB) |
|||
13 | Jorge Fernandes | — | 52.75 (5 FB) |
|||
14 | Gianluca Camillieri | — | 52.82 (6 FB) |
|||
15 | Neil Cochran | — | 52.95 (7 FB) |
|||
16 | Shen Jianqiang | — | 53.18 (8 FB) |
|||
19 | Tarek Raafat | 53.09 (AC h1) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
AC | Tarek Raafat | 53.09 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Andy Jameson | 51.42 | ||
2 | Patrick Dybiona | 51.70 | ||
3 | Hans Kroes | 51.83 | ||
4 | Ingobert Dilger | 51.91 | ||
5 | David Krska | 51.94 | ||
6 | Eric Hansen | 51.96 | ||
7 | Katsunori Fujiwara | 52.63 | ||
DQ | Andrea Ceccarini | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Mladen Kapor | 52.39 | ||
2 | Claude Lamy | 52.40 | ||
3 | Andrey Bachmakov | 52.48 | ||
4 | Yves Clausse | 52.61 | ||
5 | Jorge Fernandes | 52.75 | ||
6 | Gianluca Camillieri | 52.82 | ||
7 | Neil Cochran | 52.95 | ||
8 | Shen Jianqiang | 53.18 |