Competition | 2015 World Junior Swimming Championships |
---|---|
Venue | Singapore SGP |
Held | 25 August 2015 |
Status | Medal |
Competitors | 102 |
Countries | 25 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Australia | AUS | 3:20.10 (1 h3) |
3:17.39 (1 F) |
||
Vincent Dai | 50.04 | 50.03 | ||||
Kyle Chalmers | 49.80 | 48.41 | ||||
Brayden McCarthy | 50.26 | 49.66 | ||||
Jack Cartwright | 50.00 | 49.29 | ||||
🥈 | United States | USA | 3:17.84 (1 h2) |
3:18.42 (2 F) |
||
Ryan Hoffer | 49.73 | 49.97 | ||||
Daniel Krueger | 49.23 | 49.50 | ||||
Michael Jensen | 49.90 | 50.51 | ||||
Maxime Rooney | 48.98 | 48.44 | ||||
🥉 | Italy | ITA | 3:19.35 (2 h2) |
3:18.58 (3 F) |
||
Alessandro Bori | 49.58 | 50.11 | ||||
Giovanni Izzo | 49.72 | 49.54 | ||||
Ivano Vendrame | 50.45 | 49.87 | ||||
Alessandro Miressi | 49.60 | 49.06 | ||||
4 | Brazil | BRA | 3:20.72 (3 h2) |
3:18.92 (4 F) |
||
Felipe de Souza | 49.73 | 49.37 | ||||
Victor Furtado | 51.01 | 50.18 | ||||
Victor Santos | 50.41 | 50.52 | ||||
Pedro Spajari | 49.57 | 48.85 | ||||
5 | Russia | RUS | 3:21.48 (3 h3) |
3:19.28 (5 F) |
||
Vladislav Kozlov | — | 50.00 | ||||
Aleksey Bryansky | — | 49.63 | ||||
Yelisey Stepanov | 50.81 | 50.29 | ||||
Igor Shadrin | 49.73 | 49.36 | ||||
Dmitry Belolipetsky | 50.82 | — | * | |||
Yevgeny Galchenko | 50.12 | — | * | |||
6 | Canada | CAN | 3:20.98 (2 h3) |
3:20.44 (6 F) |
||
Javier Acevedo | 49.84 | 50.23 | ||||
Markus Thormeyer | 50.20 | 49.11 | ||||
Stephen Calkins | 50.59 | 51.08 | ||||
Carson Olafson | 50.35 | 50.02 | ||||
7 | Venezuela | VEN | 3:24.03 (4 h2) |
3:23.41 (7 F) |
||
Cristian Delgado | 51.17 | 51.26 | ||||
Robinson Molina | 51.01 | 50.80 | ||||
Antoine Khazne | 50.87 | 50.57 | ||||
William Sigala | 50.98 | 50.78 | ||||
8 | Egypt | EGY | 3:23.84 (4 h3) |
3:23.77 (8 F) |
||
Mohamed Hassan Samy | 50.13 | 50.16 | ||||
Omar Elewa | 50.56 | 50.44 | ||||
Youssef Abdalla | 50.89 | 51.12 | ||||
Ahmed Hammoud | 52.26 | 52.05 | ||||
9 | Croatia | CRO | 3:24.90 (1 h1) |
— | ||
Bruno Blašković | 50.85 | — | ||||
Karlo Noah Paut | 50.60 | — | ||||
Nikola Miljenić | 51.86 | — | ||||
Ante Lučev | 51.59 | — | ||||
10 | Mexico | MEX | 3:26.05 (5 h2) |
— | ||
Jorge Iga | 50.85 | — | ||||
Andy Song | 51.90 | — | ||||
Iván Domínguez | 52.34 | — | ||||
José Martínez | 50.96 | — | ||||
11 | Germany | GER | 3:26.28 (2 h1) |
— | ||
Paul Hentschel | 51.33 | — | ||||
Konstantin Walter | 50.56 | — | ||||
Johannes Tesch | 52.37 | — | ||||
Moritz Brandt | 52.02 | — | ||||
12 | Turkey | TUR | 3:26.62 (3 h1) |
— | ||
Emre Sakçı | 51.03 | — | ||||
Erge Gezmiş | 50.90 | — | ||||
Kaan Özcan | 52.01 | — | ||||
Batuhan Hakan | 52.68 | — | ||||
13 | Singapore | SGP | 3:28.56 (6 h2) |
— | ||
Darren Lim | 51.33 | — | ||||
Darren Chua | 51.57 | — | ||||
Dylan Koo | 52.49 | — | ||||
Francis Fong | 53.17 | — | ||||
14 | China | CHN | 3:29.33 (5 h3) |
— | ||
Si Zhenzhong | 51.29 | — | ||||
Zheng Han | 52.77 | — | ||||
Wang Zhou | 53.15 | — | ||||
Chen Chaoqi | 52.12 | — | ||||
15 | South Africa | RSA | 3:31.68 (7 h2) |
— | ||
Kyle van Niekerk | 52.12 | — | ||||
Dayne Odendaal | 52.99 | — | ||||
Ude Fuchs | 53.11 | — | ||||
Joshua Dannhauser | 53.46 | — | ||||
16 | Thailand | THA | 3:33.31 (6 h3) |
— | ||
Navaphat Wongcharoen | 54.01 | — | ||||
Supakrid Pananuratana | 51.41 | — | ||||
Settawut Manomaisakul | 54.60 | — | ||||
Jiarapong Sangkhawat | 53.29 | — | ||||
17 | Uzbekistan | UZB | 3:34.37 (7 h3) |
— | ||
Timur Latipov | 54.37 | — | ||||
Nurullokhon Gulomkodirov | 54.11 | — | ||||
Yegor Bolotov | 53.77 | — | ||||
Aleksey Tarasenko | 52.12 | — | ||||
18 | Hong Kong | HKG | 3:35.48 (4 h1) |
— | ||
Martin Lam | 52.21 | — | ||||
Fung Chun Ho | 51.95 | — | ||||
Oscar Chi | 54.11 | — | ||||
Jonathan Liao | 54.21 | — | ||||
19 | Paraguay | PAR | 3:42.01 (8 h2) |
— | ||
Mathias Zacarías | 53.93 | — | ||||
Markus Huth | 55.53 | — | ||||
Luis Cardozo | 56.86 | — | ||||
César Ortiz | 55.69 | — | ||||
20 | Neutral Participant | NEU | 3:47.67 (8 h3) |
— | ||
Kyle Abeysinghe | 54.33 | — | ||||
Chathuranga Imesh | 57.99 | — | ||||
Akalanka Peiris | 57.32 | — | ||||
Dineth Sanjula Jayakody | 58.03 | — | ||||
21 | India | IND | 3:47.69 (5 h1) |
— | ||
Mohammed Yaqoob Saleem | 55.29 | — | ||||
Likhith Selvaraj Prema | 59.86 | — | ||||
Avinash Mani | 55.63 | — | ||||
Mukundhan Purushothaman | 56.91 | — | ||||
22 | Macau | MAC | 3:49.42 (9 h2) |
— | ||
Che Meng Tou | 56.53 | — | ||||
Ip Chon Iao | 58.12 | — | ||||
Leong Ka Seng | 57.97 | — | ||||
Cheong Tek Kei | 56.80 | — | ||||
23 | Bolivia | BOL | 3:51.41 (10 h2) |
— | ||
Antonio Menacho | 57.41 | — | ||||
Edwin Foronda | 59.18 | — | ||||
Rony Daher | 58.08 | — | ||||
Rafael Montaño | 56.74 | — | ||||
24 | Kenya | KEN | 3:56.97 (9 h3) |
— | ||
Nobby Obuya | 58.26 | — | ||||
Emmanuel Ndonga | 1:02.13 | — | ||||
Steven Maina | 55.37 | — | ||||
Samuel Ndonga | 1:01.21 | — | ||||
25 | Mongolia | MGL | 4:08.12 (10 h3) |
— | ||
Khurelkhuu Tuvshintur | 59.97 | — | ||||
Baasandorj Amarbold | 1:01.69 | — | ||||
Sukhbaatar Munkhtulga | 1:03.48 | — | ||||
Duulal Gan-Erdene | 1:02.98 | — | ||||
DNS | Sudan | SUD | — (DNS h1) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Croatia | CRO | 3:24.90 | |
Bruno Blašković | 50.85 | |||
Karlo Noah Paut | 50.60 | |||
Nikola Miljenić | 51.86 | |||
Ante Lučev | 51.59 | |||
2 | Germany | GER | 3:26.28 | |
Paul Hentschel | 51.33 | |||
Konstantin Walter | 50.56 | |||
Johannes Tesch | 52.37 | |||
Moritz Brandt | 52.02 | |||
3 | Turkey | TUR | 3:26.62 | |
Emre Sakçı | 51.03 | |||
Erge Gezmiş | 50.90 | |||
Kaan Özcan | 52.01 | |||
Batuhan Hakan | 52.68 | |||
4 | Hong Kong | HKG | 3:35.48 | |
Martin Lam | 52.21 | |||
Fung Chun Ho | 51.95 | |||
Oscar Chi | 54.11 | |||
Jonathan Liao | 54.21 | |||
5 | India | IND | 3:47.69 | |
Mohammed Yaqoob Saleem | 55.29 | |||
Likhith Selvaraj Prema | 59.86 | |||
Avinash Mani | 55.63 | |||
Mukundhan Purushothaman | 56.91 | |||
DNS | Sudan | SUD | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Australia | AUS | 3:17.39 | |
Vincent Dai | 50.03 | |||
Kyle Chalmers | 48.41 | |||
Brayden McCarthy | 49.66 | |||
Jack Cartwright | 49.29 | |||
2 | United States | USA | 3:18.42 | |
Ryan Hoffer | 49.97 | |||
Daniel Krueger | 49.50 | |||
Michael Jensen | 50.51 | |||
Maxime Rooney | 48.44 | |||
3 | Italy | ITA | 3:18.58 | |
Alessandro Bori | 50.11 | |||
Giovanni Izzo | 49.54 | |||
Ivano Vendrame | 49.87 | |||
Alessandro Miressi | 49.06 | |||
4 | Brazil | BRA | 3:18.92 | |
Felipe de Souza | 49.37 | |||
Victor Furtado | 50.18 | |||
Victor Santos | 50.52 | |||
Pedro Spajari | 48.85 | |||
5 | Russia | RUS | 3:19.28 | |
Vladislav Kozlov | 50.00 | |||
Aleksey Bryansky | 49.63 | |||
Yelisey Stepanov | 50.29 | |||
Igor Shadrin | 49.36 | |||
Dmitry Belolipetsky | — | |||
Yevgeny Galchenko | — | |||
6 | Canada | CAN | 3:20.44 | |
Javier Acevedo | 50.23 | |||
Markus Thormeyer | 49.11 | |||
Stephen Calkins | 51.08 | |||
Carson Olafson | 50.02 | |||
7 | Venezuela | VEN | 3:23.41 | |
Cristian Delgado | 51.26 | |||
Robinson Molina | 50.80 | |||
Antoine Khazne | 50.57 | |||
William Sigala | 50.78 | |||
8 | Egypt | EGY | 3:23.77 | |
Mohamed Hassan Samy | 50.16 | |||
Omar Elewa | 50.44 | |||
Youssef Abdalla | 51.12 | |||
Ahmed Hammoud | 52.05 |