Competition | 1978 World Aquatics Championships |
---|---|
Venue | West-Berlin GER |
Held | — |
Status | Medal |
Competitors | 74 |
Countries | 16 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | United States | USA | 4:14.77 (1 h2) |
4:08.21 (1 F) |
||
Linda Jezek | 1:03.30 | 1:02.79 | ||||
Tracy Caulkins | — | 1:10.00 | ||||
Joan Pennington | — | 59.67 | ||||
Sippy Woodhead | — | 55.75 | ||||
Kathy Treible | 1:12.87 | — | * | |||
Betsy Rapp | 1:02.04 | — | * | |||
Stephanie Elkins | 58.56 | — | * | |||
🥈 | East Germany | GDR | 4:15.10 (1 h1) |
4:09.13 (2 F) |
||
Birgit Treiber | 1:04.74 | 1:03.52 | ||||
Ramona Reinke | 1:12.96 | 1:11.59 | ||||
Andrea Pollack | 59.87 | 58.89 | ||||
Barbara Krause | — | 55.13 | ||||
Heike Witt | 57.53 | — | * | |||
🥉 | Soviet Union | URS | 4:18.23 (4 h2) |
4:14.91 (3 F) |
||
Olena Kruhlova | 1:04.89 | 1:04.42 | ||||
Yuliya Bogdanova | — | 1:11.19 | ||||
Irina Aksyonova | 1:03.98 | 1:03.19 | ||||
Larisa Tsaryova | 56.83 | 56.11 | ||||
Lina Kačiušytė | 1:12.53 | — | * | |||
4 | Germany | GER | 4:17.70 (3 h2) |
4:15.25 (4 F) |
||
Ute Neubert | 1:05.98 | 1:05.44 | ||||
Dagmar Rehak | 1:11.81 | 1:11.03 | ||||
Karin Seick | 1:02.19 | 1:01.83 | ||||
Petra Jensurski | — | 56.95 | ||||
Marion Aizpors | 57.72 | — | * | |||
5 | Netherlands | NED | 4:17.24 (2 h2) |
4:16.44 (5 F) |
||
Monique Bosga | 1:04.51 | 1:04.27 | ||||
Maritzka van der Linden | 1:14.06 | 1:13.31 | ||||
Ineke Ran | 1:02.50 | 1:02.44 | ||||
Enith Brigitha | 56.17 | 56.42 | ||||
6 | Canada | CAN | 4:19.11 (2 h1) |
4:17.30 (6 F) |
||
Hélène Boivin | — | 1:05.20 | ||||
Marian Stuart | — | 1:13.42 | ||||
Wendy Quirk | — | 1:00.95 | ||||
Carol Klimpel | — | 57.73 | ||||
Cheryl Gibson | 1:04.39 | — | * | |||
Robin Corsiglia | 1:13.95 | — | * | |||
Susan Sloan | 1:02.64 | — | * | |||
Gail Amundrud | 58.13 | — | * | |||
7 | Sweden | SWE | 4:19.15 (3 h1) |
4:19.37 (7 F) |
||
Tina Gustafsson | 1:06.39 | 1:06.36 | ||||
Eva-Marie Håkansson | 1:12.92 | 1:12.92 | ||||
Agneta Mårtensson | 1:03.08 | 1:02.92 | ||||
Birgitta Jönsson | 56.76 | 57.17 | ||||
8 | Australia | AUS | 4:21.02 (5 h2) |
4:21.50 (8 F) |
||
Debra Forster | 1:06.23 | 1:04.81 | ||||
Lisa Curry | 1:13.88 | 1:15.42 | ||||
Linda Hanel | 1:02.81 | 1:02.63 | ||||
Rosemary Brown | 58.10 | 58.64 | ||||
9 | Great Britain | GBR | 4:22.66 (4 h1) |
— | ||
Helen Gilyard | 1:07.67 | — | ||||
Margaret Kelly | 1:13.11 | — | ||||
Sue Jenner | 1:03.10 | — | ||||
Heidi Turk | 58.78 | — | ||||
10 | France | FRA | 4:24.50 (5 h1) |
— | ||
Sylvie Testuz | 1:07.90 | — | ||||
Annick de Susini | 1:13.13 | — | ||||
Sophie Falandry | 1:04.74 | — | ||||
Guylaine Berger | 58.73 | — | ||||
11 | Japan | JPN | 4:27.99 (6 h1) |
— | ||
Hisae Asari | 1:07.50 | — | ||||
Masako Murakami | 1:16.32 | — | ||||
Yasue Hatsuda | 1:05.38 | — | ||||
Sachiko Yamazaki | 58.79 | — | ||||
12 | Spain | ESP | 4:28.02 (7 h1) |
— | ||
Cristina Ramírez | 1:08.58 | — | ||||
Olga Estefanell | 1:14.98 | — | ||||
Magda Camps | 1:05.48 | — | ||||
Natalia Mas | 58.98 | — | ||||
13 | Belgium | BEL | 4:28.20 (6 h2) |
— | ||
Carine Verbauwen | 1:04.78 | — | ||||
Ilse Schoors | 1:17.91 | — | ||||
Martine Verbreyt | 1:05.50 | — | ||||
Marie Rose Verplaetse | 1:00.01 | — | ||||
14 | Italy | ITA | 4:28.36 (7 h2) |
— | ||
Tiziana Bertolani | 1:08.13 | — | ||||
Monica Corò | 1:15.61 | — | ||||
Cinzia Savi Scarponi | 1:03.73 | — | ||||
Carol Galimberti | 1:00.89 | — | ||||
15 | Poland | POL | 4:36.87 (8 h2) |
— | ||
Renata Janik | 1:09.64 | — | ||||
Anna Skolarczyk | 1:16.63 | — | ||||
Renata Damiecka | 1:07.42 | — | ||||
Marta Słonina | 1:03.18 | — | ||||
16 | Argentina | ARG | 4:38.29 (8 h1) |
— | ||
Claudia Bellotto | 1:12.90 | — | ||||
Alicia María Boscatto | 1:16.13 | — | ||||
Rossana Juncos | 1:06.85 | — | ||||
Andrea Neumayer | 1:02.41 | — |