Competition | 1986 World Aquatics Championships |
---|---|
Venue | Madrid ESP |
Held | — |
Status | Medal |
Competitors | 87 |
Countries | 19 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | United States | USA | 3:46.91 (2 h2) |
3:41.25 (1 F) |
||
Dan Veatch | — | 57.71 | ||||
David Lundberg | — | 1:03.45 | ||||
Pablo Morales | — | 52.31 | ||||
Matt Biondi | — | 47.78 | ||||
Mark Rhodenbaugh | 56.92 | — | * | |||
Steven Bentley | 1:04.50 | — | * | |||
Craig Oppel | 54.71 | — | * | |||
Tom Jager | 50.78 | — | * | |||
🥈 | Germany | GER | 3:45.74 (1 h2) |
3:42.26 (2 F) |
||
Frank Hoffmeister | 57.22 | 57.18 | ||||
Bert Göbel | 1:02.87 | 1:02.24 | ||||
Michael Groß | — | 52.94 | ||||
André Schadt | — | 49.90 | ||||
Rene Schaffgans | 54.74 | — | * | |||
Alexander Schowtka | 50.91 | — | * | |||
🥉 | Soviet Union | URS | 3:47.41 (2 h2) |
3:42.63 (3 F) |
||
Igor Polyansky | — | 55.62 | ||||
Dmitry Volkov | — | 1:02.79 | ||||
Aleksey Markovsky | — | 54.58 | ||||
Nikolay Yevseyev | — | 49.64 | ||||
Sergey Zabolotnov | 57.35 | — | * | |||
Eduard Klimentyev | 1:04.26 | — | * | |||
Sergey Garro | 54.91 | — | * | |||
Sergey Smiryagin | 50.89 | — | * | |||
4 | Canada | CAN | 3:45.32 (1 h1) |
3:43.38 (4 F) |
||
Mark Tewksbury | 57.37 | 56.72 | ||||
Victor Davis | 1:02.86 | 1:02.13 | ||||
Tom Ponting | 54.27 | 53.79 | ||||
Alex Baumann | — | 50.74 | ||||
Vlastimil Cerny | 50.82 | — | * | |||
5 | Great Britain | GBR | 3:45.67 (1 h2) |
3:45.24 (5 F) |
||
Neil Harper | 58.32 | 58.48 | ||||
Adrian Moorhouse | 1:02.70 | 1:01.80 | ||||
Andy Jameson | 53.23 | 53.81 | ||||
Roland Lee | 51.42 | 51.15 | ||||
6 | Switzerland | SUI | 3:48.93 (2 h1) |
3:48.45 (6 F) |
||
Patrick Ferland | 59.76 | 59.42 | ||||
Étienne Dagon | 1:03.49 | 1:04.05 | ||||
Dano Halsall | 55.28 | 54.95 | ||||
Stéfan Voléry | 50.40 | 50.03 | ||||
7 | Netherlands | NED | 3:49.94 (3 h1) |
3:49.02 (7 F) |
||
Edsard Schlingemann | 59.27 | 59.18 | ||||
Ron Dekker | 1:04.30 | 1:04.35 | ||||
Frank Drost | 55.54 | 55.01 | ||||
Patrick Dybiona | 50.83 | 50.48 | ||||
8 | France | FRA | 3:49.22 (3 h2) |
3:50.20 (8 F) |
||
Frédéric Delcourt | 59.13 | 58.45 | ||||
Thierry Pata | 1:04.47 | 1:05.61 | ||||
Ludovic Dépickère | 55.98 | 55.90 | ||||
Stéphan Caron | 49.64 | 50.24 | ||||
9 | Italy | ITA | 3:51.37 (3 h3) |
— | ||
Roberto Cassio | 1:00.70 | — | ||||
Gianni Minervini | 1:03.22 | — | ||||
Fabrizio Rampazzo | 56.27 | — | ||||
Giorgio Lamberti | 51.18 | — | ||||
10 | Sweden | SWE | 3:52.78 (4 h2) |
— | ||
Hans Fredin | 59.56 | — | ||||
Henrik Tagesson | 1:07.49 | — | ||||
Thomas Lejdström | 55.69 | — | ||||
Per Johansson | 50.04 | — | ||||
11 | Spain | ESP | 3:53.59 (5 h3) |
— | ||
Ricardo Aldabe | 58:73 | — | ||||
Ramón Camallonga | 1:05.85 | — | ||||
Harri Garmendia | 55.86 | — | ||||
Luis Martín | 53.15 | — | ||||
12 | Venezuela | VEN | 3:55.10 (4 h1) |
— | ||
Giovanni Frigo | 1:00.42 | — | ||||
Jorge Henao | 1:07.28 | — | ||||
Alberto José Umaña | 57.12 | — | ||||
Alberto Mestre | 50.28 | — | ||||
13 | Brazil | BRA | 3:55.25 (5 h1) |
— | ||
Cristiano Azevedo | 1:00.86 | — | ||||
Cicero Torteli | 1:05.05 | — | ||||
Raul Viana | 57.00 | — | ||||
Cyro Delgado | 52.34 | — | ||||
14 | Cuba | CUB | 3:55.50 (4 h3) |
— | ||
Joaquín de los Ríos | 1:00.00 | — | ||||
Pedro Hernández | 1:05.99 | — | ||||
Alberto Peralta | 56.37 | — | ||||
Franky Onay | 53.14 | — | ||||
15 | Portugal | POR | 3:56.40 (6 h1) |
— | ||
Pedro Soares | 1:00.25 | — | ||||
Alexandre Yokochi | 1:05.51 | — | ||||
João Santos | 57.90 | — | ||||
Sérgio Esteves | 52.74 | — | ||||
16 | Mexico | MEX | 3:57.65 (6 h2) |
— | ||
Ernesto Vela | 1:00.64 | — | ||||
Mario Vela | 1:06.97 | — | ||||
Carlos Romo | 57.23 | — | ||||
Rodrigo González | 52.81 | — | ||||
17 | Denmark | DEN | 3:58.23 (5 h3) |
— | ||
Jan Larsen | 1:01.55 | — | ||||
Peter Rohde | 1:07.24 | — | ||||
Benny Nielsen | 56.77 | — | ||||
Franz Mortensen | 52.67 | — | ||||
18 | Egypt | EGY | 4:10.52 (7 h2) |
— | ||
Emad El-Shafei | 1:02.88 | — | ||||
Ayman Nadim | 1:11.28 | — | ||||
Mohamed Youssef | 59.86 | — | ||||
Moustafa Amer | 56.50 | — | ||||
19 | Chinese Taipei | TPE | 4:17.83 (6 h3) |
— | ||
Lee Ta-Lin | 1:06.29 | — | ||||
Tsai Hsin-Yen | 1:10.82 | — | ||||
Chen Cheng-I | 1:01.61 | — | ||||
Wu Ming-Hsun | 59.11 | — | ||||
DNS | New Zealand | NZL | — (DNS h4) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Canada | CAN | 3:45.32 | |
Mark Tewksbury | 57.37 | |||
Victor Davis | 1:02.86 | |||
Tom Ponting | 54.27 | |||
Alex Baumann | — | |||
Vlastimil Cerny | 50.82 | |||
2 | Switzerland | SUI | 3:48.93 | |
Patrick Ferland | 59.76 | |||
Étienne Dagon | 1:03.49 | |||
Dano Halsall | 55.28 | |||
Stéfan Voléry | 50.40 | |||
3 | Netherlands | NED | 3:49.94 | |
Edsard Schlingemann | 59.27 | |||
Ron Dekker | 1:04.30 | |||
Frank Drost | 55.54 | |||
Patrick Dybiona | 50.83 | |||
4 | Venezuela | VEN | 3:55.10 | |
Giovanni Frigo | 1:00.42 | |||
Jorge Henao | 1:07.28 | |||
Alberto José Umaña | 57.12 | |||
Alberto Mestre | 50.28 | |||
5 | Brazil | BRA | 3:55.25 | |
Cristiano Azevedo | 1:00.86 | |||
Cicero Torteli | 1:05.05 | |||
Raul Viana | 57.00 | |||
Cyro Delgado | 52.34 | |||
6 | Portugal | POR | 3:56.40 | |
Pedro Soares | 1:00.25 | |||
Alexandre Yokochi | 1:05.51 | |||
João Santos | 57.90 | |||
Sérgio Esteves | 52.74 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
3 | Italy | ITA | 3:51.37 | |
Roberto Cassio | 1:00.70 | |||
Gianni Minervini | 1:03.22 | |||
Fabrizio Rampazzo | 56.27 | |||
Giorgio Lamberti | 51.18 | |||
4 | Cuba | CUB | 3:55.50 | |
Joaquín de los Ríos | 1:00.00 | |||
Pedro Hernández | 1:05.99 | |||
Alberto Peralta | 56.37 | |||
Franky Onay | 53.14 | |||
5 | Spain | ESP | 3:53.59 | |
Ricardo Aldabe | 58:73 | |||
Ramón Camallonga | 1:05.85 | |||
Harri Garmendia | 55.86 | |||
Luis Martín | 53.15 | |||
5 | Denmark | DEN | 3:58.23 | |
Jan Larsen | 1:01.55 | |||
Peter Rohde | 1:07.24 | |||
Benny Nielsen | 56.77 | |||
Franz Mortensen | 52.67 | |||
6 | Chinese Taipei | TPE | 4:17.83 | |
Lee Ta-Lin | 1:06.29 | |||
Tsai Hsin-Yen | 1:10.82 | |||
Chen Cheng-I | 1:01.61 | |||
Wu Ming-Hsun | 59.11 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
DNS | New Zealand | NZL | — |