Competition | 1998 World Aquatics Championships |
---|---|
Venue | Perth AUS |
Held | — |
Status | Medal |
Competitors | 58 |
Countries | 12 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | United States | USA | 4:07.99 (1 h2) |
4:01.93 (1 F) |
||
Lea Maurer | — | 1:01.91 | ||||
Kristy Kowal | — | 1:07.20 | ||||
Jenny Thompson | — | 57.89 | ||||
Amy Van Dyken | — | 54.93 | ||||
Beth Botsford | 1:02.82 | — | ||||
Jenna Street | 1:10.17 | — | ||||
Misty Hyman | 59.39 | — | ||||
B. J. Bedford | 55.61 | — | ||||
🥈 | Australia | AUS | 4:08.64 (2 h2) |
4:05.12 (2 F) |
||
Meredith Smith | 1:04.18 | 1:02.73 | ||||
Helen Denman | — | 1:08.32 | ||||
Petria Thomas | — | 58.68 | ||||
Susie O'Neill | — | 55.39 | ||||
Sam Riley | 1:08.55 | — | ||||
Angela Kennedy | 1:00.49 | — | ||||
Sarah Ryan | 55.42 | — | ||||
🥉 | Japan | JPN | 4:09.10 (3 h2) |
4:06.27 (3 F) |
||
Mai Nakamura | 1:01.83 | 1:01.83 | ||||
Masami Tanaka | 1:11.73 | 1:10.24 | ||||
Ayari Aoyama | 59.55 | 59.09 | ||||
Sumika Minamoto | 55.99 | 55.11 | ||||
4 | Germany | GER | 4:12.15 (4 h1) |
4:08.90 (4 F) |
||
Sandra Völker | 1:02.72 | 1:02.32 | ||||
Sylvia Gerasch | — | 1:10.30 | ||||
Katrin Jäke | — | 1:00.84 | ||||
Katrin Meißner | 56.58 | 55.44 | ||||
Anne Poleska | 1:11.09 | — | ||||
Silvia Szalai | 1:01.76 | — | ||||
5 | Hungary | HUN | 4:12.39 (6 h2) |
4:11.41 (5 F) |
||
Annamária Kiss | 1:05.05 | 1:05.25 | ||||
Ágnes Kovács | 1:08.83 | 1:08.29 | ||||
Anna Nyíri | 1:01.93 | 1:01.48 | ||||
Dóra Varga | 56.58 | 56.39 | ||||
6 | Netherlands | NED | 4:12.23 (5 h2) |
4:11.73 (6 F) |
||
Angela Postma | — | 1:05.18 | ||||
Madelon Baans | 1:11.08 | 1:11.53 | ||||
Inge de Bruijn | 1:00.47 | 59.66 | ||||
Wilma van Hofwegen-van Rijn | 55.42 | 55.36 | ||||
Suze Valen | 1:05.26 | — | ||||
7 | Great Britain | GBR | 4:13.39 (8 h2) |
4:13.33 (7 F) |
||
Sarah Price | 1:03.46 | 1:04.00 | ||||
Jaime King | 1:11.49 | 1:11.22 | ||||
Caroline Foot | 1:02.09 | 1:01.58 | ||||
Sue Rolph | 56.35 | 56.53 | ||||
8 | Belgium | BEL | 4:12.74 (7 h1) |
— (DQ F) |
||
Sofie Wolfs | 1:04.31 | 1:04.44 | ||||
Brigitte Becue | 1:09.81 | 1:09.22 | ||||
Fabienne Dufour | 1:02.34 | 1:01.85 | ||||
Tine Bossuyt | 56.28 | — | ||||
9 | Poland | POL | 4:13.99 (9 h1) |
— | ||
Izabela Burczyk | 1:03.73 | — | ||||
Dagmara Ajnenkiel | 1:10.44 | — | ||||
Anna Uryniuk | 1:01.78 | — | ||||
Alicja Pęczak | 58.04 | — | ||||
10 | Russia | RUS | 4:18.84 (10 h1) |
— | ||
Yuliya Fomenko | 1:04.59 | — | ||||
Lyudmila Mamontova | 1:14.12 | — | ||||
Yelena Nazemnova | 1:03.33 | — | ||||
Tatyana Litovchenko | 56.80 | — | ||||
11 | Chinese Taipei | TPE | 4:35.32 (11 h2) |
— | ||
Kuan Chia-Hsien | 1:10.48 | — | ||||
Liao Ya-Han | 1:18.62 | — | ||||
Huang Iju | 1:05.38 | — | ||||
Lin Meng-Chieh | 1:00.84 | — | ||||
DQ | Canada | CAN | 4:12.75 (DQ h1) |
— | ||
Erin Gammel | 1:03.92 | — | ||||
Lauren Van Oosten | 1:10.36 | — | ||||
Jessica Amey | 1:02.48 | — | ||||
Shannon Shakespeare | 55.99 | — | ||||
DNS | China | CHN | — (DNS h1) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
4 | Germany | GER | 4:12.15 | |
Sandra Völker | 1:02.72 | |||
Sylvia Gerasch | — | |||
Katrin Jäke | — | |||
Katrin Meißner | 56.58 | |||
Anne Poleska | 1:11.09 | |||
Silvia Szalai | 1:01.76 | |||
7 | Belgium | BEL | 4:12.74 | |
Sofie Wolfs | 1:04.31 | |||
Brigitte Becue | 1:09.81 | |||
Fabienne Dufour | 1:02.34 | |||
Tine Bossuyt | 56.28 | |||
9 | Poland | POL | 4:13.99 | |
Izabela Burczyk | 1:03.73 | |||
Dagmara Ajnenkiel | 1:10.44 | |||
Anna Uryniuk | 1:01.78 | |||
Alicja Pęczak | 58.04 | |||
10 | Russia | RUS | 4:18.84 | |
Yuliya Fomenko | 1:04.59 | |||
Lyudmila Mamontova | 1:14.12 | |||
Yelena Nazemnova | 1:03.33 | |||
Tatyana Litovchenko | 56.80 | |||
DQ | Canada | CAN | 4:12.75 | |
Erin Gammel | 1:03.92 | |||
Lauren Van Oosten | 1:10.36 | |||
Jessica Amey | 1:02.48 | |||
Shannon Shakespeare | 55.99 | |||
DNS | China | CHN | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | United States | USA | 4:07.99 | |
Lea Maurer | — | |||
Kristy Kowal | — | |||
Jenny Thompson | — | |||
Amy Van Dyken | — | |||
Beth Botsford | 1:02.82 | |||
Jenna Street | 1:10.17 | |||
Misty Hyman | 59.39 | |||
B. J. Bedford | 55.61 | |||
2 | Australia | AUS | 4:08.64 | |
Meredith Smith | 1:04.18 | |||
Helen Denman | — | |||
Petria Thomas | — | |||
Susie O'Neill | — | |||
Sam Riley | 1:08.55 | |||
Angela Kennedy | 1:00.49 | |||
Sarah Ryan | 55.42 | |||
3 | Japan | JPN | 4:09.10 | |
Mai Nakamura | 1:01.83 | |||
Masami Tanaka | 1:11.73 | |||
Ayari Aoyama | 59.55 | |||
Sumika Minamoto | 55.99 | |||
5 | Netherlands | NED | 4:12.23 | |
Angela Postma | — | |||
Madelon Baans | 1:11.08 | |||
Inge de Bruijn | 1:00.47 | |||
Wilma van Hofwegen-van Rijn | 55.42 | |||
Suze Valen | 1:05.26 | |||
6 | Hungary | HUN | 4:12.39 | |
Annamária Kiss | 1:05.05 | |||
Ágnes Kovács | 1:08.83 | |||
Anna Nyíri | 1:01.93 | |||
Dóra Varga | 56.58 | |||
8 | Great Britain | GBR | 4:13.39 | |
Sarah Price | 1:03.46 | |||
Jaime King | 1:11.49 | |||
Caroline Foot | 1:02.09 | |||
Sue Rolph | 56.35 | |||
11 | Chinese Taipei | TPE | 4:35.32 | |
Kuan Chia-Hsien | 1:10.48 | |||
Liao Ya-Han | 1:18.62 | |||
Huang Iju | 1:05.38 | |||
Lin Meng-Chieh | 1:00.84 |