Competition | 2021 Summer World University Games |
---|---|
Venue | Chengdu CHN |
Held | 31 July 2023 |
Status | Medal |
Competitors | 12 |
Countries | 6 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | China | CHN | 397.35 | ||
Huang Bowen / Liang Chaohui | |||||
🥈 | Germany | GER | 389.52 | ||
Lou Massenberg / Alexander Lube | |||||
🥉 | Georgia | GEO | 343.17 | ||
Tornike Onikashvili / Sandro Melikidze | |||||
4 | South Korea | KOR | 337.71 | ||
Joung Dong-Min / Gang Min-Hyuk | |||||
5 | Japan | JPN | 324.60 | ||
Shuta Yamada / Reo Nishida | |||||
6 | Brazil | BRA | 294.03 | ||
João Felipe Dias / Rafael de Almeida | |||||
DNS | United States | USA | — | ||
Luke ForesterDNS / Samuel BennettDNS |