Alpine World Ski Championships

Sport Alpine Skiing
Competition Category World Championships
Years 1931—2023
Editions 48
Competitors 573
Countries 24

Editions

Year Host City Country Held Events Competitors Countries
1931 Mürren SUI 19 – 23 February 1931 8 14 4
1932 Cortina d'Ampezzo ITA 4 – 6 February 1932 6 11 5
1933 Innsbruck AUT 6 – 10 February 1933 7 13 4
1934 St. Moritz SUI 15 – 17 February 1934 6 9 3
1935 Mürren SUI 22 – 25 February 1935 6 12 5
1936 Innsbruck AUT 21 – 22 February 1936 6 10 4
1937 Chamonix FRA 13 – 15 February 1937 6 10 5
1938 Engelberg SUI 5 – 6 March 1938 6 9 3
1939 Zakopane POL 12 – 15 February 1939 6 10 3
1941 Cortina d'Ampezzo ITA 1 – 9 February 1941 6 9 2
1948 St. Moritz SUI 2 – 5 February 1948 6 12 4
1950 Aspen, Colorado USA 13 – 18 February 1950 6 12 5
1952 Oslo NOR 14 – 20 February 1952 6 12 5
1954 Åre SWE 28 February – 7 March 1954 8 15 6
1956 Cortina d'Ampezzo ITA 27 January – 3 February 1956 8 17 9
1958 Badgastein AUT 1 – 9 February 1958 8 13 8
1960 Squaw Valley, California USA 20 – 26 February 1960 8 17 7
1962 Chamonix FRA 10 – 18 February 1962 8 15 5
1964 Innsbruck AUT 30 January – 8 February 1964 8 15 4
1966 Portillo CHI 4 – 14 August 1966 8 15 5
1968 Grenoble FRA 9 – 17 February 1968 8 15 4
1970 Val Gardena ITA 8 – 15 February 1970 8 20 7
1972 Sapporo JPN 5 – 13 February 1972 8 18 8
1974 St. Moritz SUI 3 – 10 February 1974 8 19 9
1976 Innsbruck AUT 5 – 13 February 1976 8 17 9
1978 Garmisch-Partenkirchen GER 28 January – 5 February 1978 8 20 8
1980 Lake Placid, New York USA 14 – 23 February 1980 8 17 8
1982 Schladming AUT 27 January – 7 February 1982 8 19 9
1985 Bormio ITA 31 January – 10 February 1985 8 21 8
1987 Crans-Montana SUI 27 January – 8 February 1987 10 18 7
1989 Vail, Colorado USA 2 – 12 February 1989 10 23 8
1991 Saalbach-Hinterglemm AUT 22 January – 3 February 1991 10 27 10
1993 Morioka JPN 4 – 14 February 1993 9 22 9
1996 Sierra Nevada ESP 12 – 25 February 1996 10 26 10
1997 Sestriere ITA 3 – 15 February 1997 10 23 8
1999 Vail and Beaver Creek, Colorado USA 1 – 14 February 1999 10 19 8
2001 St. Anton AUT 29 January – 10 February 2001 10 25 9
2003 St. Moritz SUI 2 – 16 February 2003 10 25 8
2005 Bormio ITA 28 January – 13 February 2005 11 31 10
2007 Åre SWE 2 – 18 February 2007 11 31 9
2009 Val-d'Isère FRA 2 – 15 February 2009 10 23 12
2011 Garmisch-Partenkirchen GER 7 – 20 February 2011 11 32 11
2013 Schladming AUT 4 – 17 February 2013 11 30 10
2015 Vail and Beaver Creek, Colorado USA 2 – 15 February 2015 11 34 10
2017 St. Moritz SUI 6 – 19 February 2017 11 35 12
2019 Åre SWE 4 – 17 February 2019 11 30 10
2021 Cortina d'Ampezzo ITA 8 – 21 February 2021 13 33 10
2023 Courchevel-Méribel FRA 5 – 20 February 2023 13 42 9

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Austria AUT 100 107 100 307
2 Switzerland SUI 72 73 66 211
3 France FRA 48 52 38 138
4 Germany GER 36 38 48 122
5 United States USA 31 28 36 95
6 Norway NOR 27 23 21 71
7 Italy ITA 24 26 27 77
8 Sweden SWE 17 11 21 49
9 Canada CAN 16 8 9 33
10 Slovenia SLO 6 6 2 14
11 Croatia CRO 6 2 2 10
12 Liechtenstein LIE 5 9 7 21
13 Great Britain GBR 4 4 3 11
= Luxembourg LUX 4 4 3 11
15 Slovakia SVK 1 4 1 6
16 Yugoslavia YUG 1 3 5 9
17 Finland FIN 1 2 2 5
18 Czech Republic CZE 1 1 2 4
19 Australia AUS 1 0 1 2
= Spain ESP 1 0 1 2
21 Japan JPN 0 1 1 2
= Poland POL 0 1 1 2
23 Greece GRE 0 1 0 1
24 Soviet Union URS 0 0 2 2