World Archery Outdoor Championships

Sport Archery
Competition Category World Championships
Years 1931—2021
Editions 51
Competitors 904
Countries 48

Editions

Year Host City Country Held Events Competitors Countries
1931 Lwów POL 2 9 2
1932 Warszawa POL 11 – 16 August 1932 2 10 3
1933 London GBR 31 July – 5 August 1933 4 17 6
1934 Båstad SWE 3 – 4 August 1934 4 15 4
1935 Bruxelles BEL 26 – 31 August 1935 4 22 5
1936 Praha TCH 13 – 17 August 1936 4 20 5
1937 Paris FRA 11 – 14 August 1937 4 18 5
1938 London GBR 8 – 13 August 1938 4 20 5
1939 Oslo NOR 31 July – 5 August 1939 4 18 4
1946 Stockholm SWE 6 – 11 August 1946 4 16 5
1947 Praha TCH 12 – 19 August 1947 4 19 6
1948 London GBR 9 – 14 August 1948 4 18 4
1949 Paris FRA 9 – 12 August 1949 4 18 5
1950 København DEN 26 – 30 July 1950 4 21 6
1952 Bruxelles BEL 23 – 26 July 1952 4 18 4
1953 Oslo NOR 21 – 25 July 1953 4 19 6
1955 Helsinki FIN 19 – 22 July 1955 4 19 6
1957 Praha TCH 18 – 21 July 1957 4 18 5
1958 Bruxelles BEL 20 – 23 July 1958 4 20 6
1959 Stockholm SWE 6 – 9 August 1959 4 19 5
1961 Oslo NOR 10 – 13 August 1961 4 19 6
1963 Helsinki FIN 24 – 27 July 1963 4 18 5
1965 Västerås SWE 20 – 23 July 1965 4 20 5
1967 Amersfoort NED 25 – 28 July 1967 4 18 4
1969 Valley Forge USA 11 – 20 August 1969 4 20 7
1971 York GBR 18 – 31 July 1971 4 18 5
1973 Grenoble FRA 23 – 29 July 1973 4 18 4
1975 Interlaken SUI 25 – 28 June 1975 4 18 5
1977 Canberra AUS 8 – 11 February 1977 4 19 6
1979 West-Berlin GER 14 – 22 July 1979 4 19 6
1981 Punta Ala ITA 4 – 14 June 1981 4 20 7
1983 Los Angeles USA 19 – 22 October 1983 4 19 5
1985 Seoul KOR 2 – 5 October 1985 4 25 6
1987 Adelaide AUS 24 – 28 March 1987 4 26 6
1989 Lausanne SUI 2 – 8 July 1989 4 25 6
1991 Kraków POL 19 – 24 August 1991 4 24 6
1993 Antalya TUR 8 – 12 September 1993 4 25 7
1995 Jakarta INA 1 – 6 August 1995 8 43 11
1997 Victoria CAN 17 – 23 August 1997 8 44 14
1999 Riom FRA 22 – 29 July 1999 8 47 11
2001 Beijing CHN 16 – 23 September 2001 8 49 12
2003 New York USA 14 – 20 July 2003 8 44 11
2005 Madrid ESP 20 – 26 June 2005 8 49 14
2007 Leipzig GER 7 – 15 July 2007 8 43 12
2009 Ulsan KOR 1 – 9 September 2009 8 42 12
2011 Turin ITA 2 – 10 July 2011 10 52 16
2013 Belek TUR 29 September – 6 October 2013 10 53 15
2015 København DEN 26 July – 2 August 2015 10 50 17
2017 Ciudad de México MEX 15 – 22 October 2017 10 50 14
2019 s-Hertogenbosch NED 10 – 16 June 2019 10 50 14
2021 Yankton USA 20 – 26 September 2021 10 49 13

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 United States USA 64 39 34 137
2 South Korea KOR 64 26 26 116
3 Sweden SWE 19 22 21 62
4 Poland POL 17 15 12 44
5 Soviet Union URS 14 8 4 26
6 Great Britain GBR 11 19 27 57
7 Italy ITA 11 9 8 28
8 France FRA 9 15 16 40
9 Denmark DEN 7 11 9 27
10 Czechoslovakia TCH 7 7 9 23
11 Russia RUS 7 5 6 18
12 Finland FIN 6 13 10 29
13 Belgium BEL 5 8 9 22
14 Colombia COL 5 0 3 8
15 Chinese Taipei TPE 4 6 7 17
16 China CHN 3 2 7 12
17 Canada CAN 3 2 6 11
18 Germany GER 2 9 5 16
19 Australia AUS 2 2 10 14
20 Netherlands NED 1 8 5 14
21 Norway NOR 1 4 1 6
22 Ukraine UKR 1 2 4 7
23 Hungary HUN 1 1 1 3
24 Iran IRI 1 1 0 2
25 Austria AUT 1 0 1 2
= Slovenia SLO 1 0 1 2
27 Chile CHI 1 0 0 1
= Republic of Moldova MDA 1 0 0 1
29 India IND 0 9 2 11
30 Japan JPN 0 5 4 9
31 Mexico MEX 0 5 1 6
32 South Africa RSA 0 3 5 8
33 Turkey TUR 0 2 3 5
34 North Korea PRK 0 1 1 2
35 Belarus BLR 0 1 0 1
= Brazil BRA 0 1 0 1
= Croatia CRO 0 1 0 1
= Georgia GEO 0 1 0 1
= Malaysia MAS 0 1 0 1
= Neutral Participant NEU 0 1 0 1
= Spain ESP 0 1 0 1
42 Bangladesh BAN 0 0 1 1
= El Salvador ESA 0 0 1 1
= Estonia EST 0 0 1 1
= Indonesia INA 0 0 1 1
= Kazakhstan KAZ 0 0 1 1
= New Zealand NZL 0 0 1 1
= Venezuela VEN 0 0 1 1