World Mountain Running Championships

Sport Athletics
Competition Category World Championships
Years 1985—2019
Editions 35
Competitors 433
Countries 23

Editions

Year Host City Country Held Events Competitors Countries
1985 San Viglio di Marebbe ITA 23 September 1985 6 28 5
1986 Morgegno - Sondrio - Albosaggia ITA 5 October 1986 6 29 5
1987 Lenzerheide - Valbella SUI 23 August 1987 6 29 6
1988 Keswick GBR 15 October 1988 6 30 7
1989 Die - Châtillon-en-Diois FRA 16 September 1989 6 29 6
1990 Telfes AUT 15 September 1990 6 27 6
1991 Zermatt SUI 8 September 1991 6 28 6
1992 Valle di Susa ITA 30 August 1992 6 28 6
1993 Gap FRA 5 September 1993 4 23 5
1994 Berchtesgaden GER 4 September 1994 4 24 5
1995 Edinburgh GBR 10 September 1995 4 22 5
1996 Telfes AUT 1 September 1996 4 23 5
1997 Úpice - Malé Svatoňovice CZE 7 September 1997 4 22 5
1998 Dimitile (Reunion) FRA 20 September 1998 4 24 7
1999 Mount Kinabalu Park MAS 19 September 1999 4 23 6
2000 Bergen GER 10 September 2000 4 24 7
2001 Arta Terme ITA 16 September 2001 4 23 7
2002 Innsbruck AUT 15 September 2002 4 25 7
2003 Girdwood USA 20 September 2003 4 23 7
2004 Sauze d'Oulx ITA 5 September 2004 4 24 8
2005 Wellington NZL 25 September 2005 4 22 5
2006 Bursa TUR 10 September 2006 4 26 10
2007 Ovronnaz SUI 15 September 2007 4 22 6
2008 Sierre - Crans Montana SUI 14 September 2008 4 25 8
2009 Madesimo - Campodolcino ITA 6 September 2009 4 23 6
2010 Kamnik - Velika Planina SLO 5 September 2010 4 23 7
2011 Tirana ALB 11 September 2011 4 25 7
2012 Valle Camonica ITA 2 September 2012 4 22 6
2013 Krynica Zdrój POL 8 September 2013 4 21 5
2014 Casette di Massa ITA 14 September 2014 4 23 7
2015 Betws Y Coed GBR 19 September 2015 4 21 4
2016 Sapareva Banya BUL 11 September 2016 4 24 7
2017 Premana ITA 30 July 2017 4 21 7
2018 Canillo AND 16 September 2018 4 19 7
2019 Villa La Angostura ARG 15 November 2019 4 19 5

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Italy ITA 65 45 27 137
2 Austria AUT 13 15 8 36
3 Uganda UGA 11 6 7 24
4 United States USA 11 4 9 24
5 France FRA 10 15 18 43
6 New Zealand NZL 10 5 5 20
7 Eritrea ERI 6 8 2 16
8 Switzerland SUI 5 16 13 34
9 England ENG 5 10 11 26
10 Colombia COL 5 1 2 8
11 Czech Republic CZE 3 7 6 16
12 Scotland SCO 3 6 6 15
13 Kenya KEN 3 1 1 5
14 Great Britain GBR 2 5 8 15
15 Germany GER 1 4 14 19
16 Russia RUS 1 1 3 5
17 Ireland IRL 1 0 2 3
18 Norway NOR 1 0 1 2
19 Turkey TUR 0 2 5 7
20 Poland POL 0 2 3 5
21 Slovakia SVK 0 2 2 4
22 Mexico MEX 0 1 2 3
23 Belgium BEL 0 0 1 1