World Shooting Championships

Sport Shooting
Competition Category World Championships
Years 1897—2023
Editions 110
Competitors 3621
Countries 76

Editions

Edition Host City Country Held Events Competitors Countries
1897 World Shooting Championships Lyon FRA 26 May 1897 5 17 5
1898 World Shooting Championships Torino ITA 30 June 1898 5 15 3
1899 World Shooting Championships Loosduinen NED 21 June 1899 5 19 7
1901 World Shooting Championships Luzern SUI 8 – 10 July 1901 7 29 5
1902 World Shooting Championships Roma ITA 28 – 30 May 1902 7 29 4
1903 World Shooting Championships Buenos Aires ARG 30 – 31 October 1903 7 22 3
1904 World Shooting Championships Lyon FRA 15 – 16 July 1904 7 28 5
1905 World Shooting Championships Bruxelles BEL 18 – 20 July 1905 7 26 4
1906 World Shooting Championships Milano ITA 9 – 11 June 1906 7 26 3
1907 World Shooting Championships Zürich SUI 16 – 18 July 1907 7 28 5
1908 World Shooting Championships Wien AUT 1 – 3 July 1908 7 31 7
1909 World Shooting Championships Hamburg GER 7 – 10 July 1909 7 31 5
1910 World Shooting Championships Wien AUT 10 – 30 July 1910 1 3 2
1910 World Shooting Championships Loosduinen NED 12 – 13 August 1910 8 32 6
1911 World Shooting Championships Roma ITA 7 – 9 June 1911 11 38 7
1912 World Shooting Championships Bayonne-Biarritz FRA 29 – 31 July 1912 11 35 7
1913 World Shooting Championships Camp Perry USA 6 – 8 September 1913 11 37 5
1914 World Shooting Championships Viborg DEN 21 – 25 July 1914 11 38 8
1921 World Shooting Championships Lyon FRA 9 – 13 August 1921 11 33 4
1922 World Shooting Championships Milano ITA 9 – 20 September 1922 11 35 4
1923 World Shooting Championships Camp Perry USA 18 – 19 September 1923 11 14 4
1924 World Shooting Championships Reims FRA 14 – 22 June 1924 11 37 8
1925 World Shooting Championships St. Gallen SUI 11 – 13 August 1925 11 35 6
1927 World Shooting Championships Roma ITA 28 May – 1 June 1927 11 38 9
1928 World Shooting Championships Loosduinen NED 21 – 25 July 1928 13 40 7
1929 World Shooting Championships Bruxelles BEL 1 3 3
1929 World Shooting Championships Stockholm SWE 11 – 18 August 1929 20 77 12
1930 World Shooting Championships Roma ITA 5 – 7 June 1930 1 4 3
1930 World Shooting Championships Antwerpen BEL 31 July – 10 August 1930 17 51 9
1931 World Shooting Championships Lwów POL 24 August – 5 September 1931 24 74 12
1933 World Shooting Championships Granada ESP 6 – 18 June 1933 18 51 6
1933 World Shooting Championships Wien AUT 4 – 6 August 1933 2 12 3
1934 World Shooting Championships Budapest HUN 4 – 6 May 1934 2 13 4
1935 World Shooting Championships Bruxelles BEL 10 – 12 June 1935 2 8 3
1935 World Shooting Championships Roma ITA 22 – 28 September 1935 19 67 12
1936 World Shooting Championships Berlin GER 26 – 28 July 1936 2 13 4
1937 World Shooting Championships Helsinki FIN 1 – 8 August 1937 31 100 11
1938 World Shooting Championships Lázně Luhačovice TCH 27 – 28 August 1938 2 12 3
1939 World Shooting Championships Luzern SUI 5 – 11 July 1939 21 83 11
1939 World Shooting Championships Berlin GER 18 – 20 August 1939 2 10 3
1947 World Shooting Championships Stockholm SWE 5 – 10 August 1947 31 102 10
1949 World Shooting Championships Buenos Aires ARG 5 – 12 November 1949 28 93 10
1950 World Shooting Championships Madrid ESP 10 – 12 May 1950 3 15 5
1952 World Shooting Championships Oslo NOR 10 – 15 July 1952 30 105 13
1954 World Shooting Championships Caracas VEN 17 – 25 November 1954 30 101 12
1958 World Shooting Championships Moskva URS 17 – 24 August 1958 36 142 15
1959 World Shooting Championships Al-Qahira EGY 2 – 6 November 1959 3 11 4
1961 World Shooting Championships Oslo NOR 8 – 12 June 1961 7 24 7
1962 World Shooting Championships Al-Qahira EGY 11 – 20 October 1962 36 122 16
1965 World Shooting Championships Santiago CHI 11 – 21 November 1965 2 6 4
1966 World Shooting Championships Wiesbaden GER 14 – 23 July 1966 37 131 16
1967 World Shooting Championships Bologna ITA 14 – 24 September 1967 8 45 8
1969 World Shooting Championships Sandviken SWE 22 – 24 August 1969 2 12 3
1969 World Shooting Championships San Sebastián ESP 16 – 27 October 1969 6 32 8
1970 World Shooting Championships Phoenix USA 17 – 26 October 1970 54 180 20
1971 World Shooting Championships Bologna ITA 18 – 24 September 1971 6 31 9
1973 World Shooting Championships Melbourne AUS 13 – 22 November 1973 8 40 8
1974 World Shooting Championships Thun SUI 19 – 28 September 1974 52 197 21
1975 World Shooting Championships München GER 12 – 19 September 1975 10 60 13
1977 World Shooting Championships Antibes FRA 7 – 17 September 1977 8 48 10
1978 World Shooting Championships Seoul KOR 24 September – 5 October 1978 52 201 20
1979 World Shooting Championships Seoul KOR 16 – 23 August 1979 8 47 8
1979 World Shooting Championships Linz AUT 19 – 25 August 1979 4 17 4
1979 World Shooting Championships Montecatini ITA 2 – 14 October 1979 8 46 7
1981 World Shooting Championships Santo Domingo DOM 8 – 15 August 1981 8 47 9
1981 World Shooting Championships Mala ARG 16 – 23 October 1981 6 28 7
1981 World Shooting Championships Tucumán ARG 22 October – 3 November 1981 8 43 9
1982 World Shooting Championships Caracas VEN 30 October – 14 November 1982 54 198 19
1983 World Shooting Championships Edmonton CAN 15 – 25 June 1983 14 65 13
1983 World Shooting Championships Innsbruck AUT 17 – 23 September 1983 8 41 11
1985 World Shooting Championships Ciudad de México MEX 21 – 27 April 1985 8 40 11
1985 World Shooting Championships Montecatini ITA 1 – 10 September 1985 8 41 9
1986 World Shooting Championships Skövde SWE 25 August – 2 September 1986 10 24 7
1986 World Shooting Championships Suhl GDR 6 – 14 September 1986 44 178 22
1987 World Shooting Championships Budapest HUN 23 – 25 October 1987 10 51 13
1987 World Shooting Championships Valencia VEN 4 – 8 November 1987 7 36 10
1989 World Shooting Championships Sarajevo YUG 24 April – 1 May 1989 10 49 10
1989 World Shooting Championships Montecatini ITA 4 – 10 September 1989 11 49 11
1990 World Shooting Championships Moskva URS 5 – 20 August 1990 58 194 26
1991 World Shooting Championships Stavanger NOR 18 – 21 April 1991 10 48 9
1991 World Shooting Championships Perth AUS 5 – 14 November 1991 12 50 15
1993 World Shooting Championships Barcelona ESP 12 – 21 June 1993 12 55 11
1994 World Shooting Championships Milano/Fagnano ITA 24 July – 4 August 1994 54 212 26
1995 World Shooting Championships Lefkosia CYP 12 – 20 June 1995 12 58 15
1997 World Shooting Championships Lima PER 10 – 16 November 1997 12 58 14
1998 World Shooting Championships Barcelona/Zaragoza ESP 14 – 28 July 1998 50 201 31
1999 World Shooting Championships Tampere FIN 2 – 11 July 1999 12 59 13
2001 World Shooting Championships Al-Qahira EGY 30 April – 8 May 2001 12 60 13
2002 World Shooting Championships Lahti FIN 2 – 16 July 2002 60 232 31
2003 World Shooting Championships Lefkosia CYP 12 – 16 September 2003 12 62 13
2005 World Shooting Championships Lonato ITA 24 – 31 May 2005 12 58 13
2006 World Shooting Championships Zagreb CRO 21 July – 5 August 2006 60 221 31
2007 World Shooting Championships Lefkosia CYP 3 – 9 September 2007 11 54 15
2008 World Shooting Championships Plzeň CZE 18 – 26 October 2008 12 29 9
2009 World Shooting Championships Maribor SLO 6 – 17 August 2009 10 53 14
2009 World Shooting Championships Heinola FIN 22 – 30 August 2009 12 30 9
2010 World Shooting Championships München GER 29 July – 11 August 2010 60 233 32
2011 World Shooting Championships Beograd SRB 3 – 14 September 2011 10 54 14
2012 World Shooting Championships Stockholm SWE 1 – 10 June 2012 12 27 8
2013 World Shooting Championships Lima PER 14 – 25 September 2013 10 52 15
2014 World Shooting Championships Granada ESP 6 – 20 September 2014 58 230 34
2015 World Shooting Championships Lonato ITA 9 – 18 September 2015 10 50 14
2016 World Shooting Championships Suhl GER 14 – 23 July 2016 13 29 9
2017 World Shooting Championships Moskva RUS 30 August – 11 September 2017 14 67 14
2018 World Shooting Championships Changwon KOR 31 August – 15 September 2018 60 228 29
2019 World Shooting Championships Lonato ITA 30 June – 11 July 2019 14 61 13
2022 World Shooting Championships Châteauroux FRA 1 – 9 August 2022 8 20 8
2022 World Shooting Championships Osijek CRO 19 September – 12 October 2022 10 54 15
2022 World Shooting Championships Al-Qahira EGY 12 – 28 October 2022 40 137 23
2023 World Shooting Championships Baku AZE 14 August – 1 September 2023 66 224 35

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Soviet Union URS 260 162 108 530
2 United States USA 218 198 191 607
3 Switzerland SUI 177 166 134 477
4 China CHN 149 126 86 361
5 Italy ITA 137 112 107 356
6 Sweden SWE 92 120 124 336
7 Germany GER 92 86 102 280
8 Russia RUS 87 83 76 246
9 Finland FIN 76 103 106 285
10 France FRA 70 96 109 275
11 Norway NOR 57 63 66 186
12 Hungary HUN 39 43 56 138
13 Ukraine UKR 35 36 48 119
14 Poland POL 31 31 23 85
15 Great Britain GBR 26 23 39 88
16 South Korea KOR 25 33 43 101
17 Belgium BEL 23 17 28 68
18 Czech Republic CZE 20 30 24 74
19 Estonia EST 20 12 17 49
20 Australia AUS 18 24 14 56
21 Denmark DEN 18 23 28 69
22 Spain ESP 18 21 24 63
23 Argentina ARG 17 8 11 36
24 Czechoslovakia TCH 15 24 25 64
25 East Germany GDR 13 22 30 65
26 India IND 13 12 15 40
27 Bulgaria BUL 13 12 12 37
28 Canada CAN 11 13 6 30
29 Austria AUT 10 15 22 47
30 Slovakia SVK 8 13 24 45
31 Kuwait KUW 7 4 10 21
32 Kazakhstan KAZ 7 4 8 19
33 Yugoslavia YUG 6 11 5 22
34 Netherlands NED 5 13 14 32
35 Belarus BLR 5 8 14 27
36 Romania ROU 4 12 11 27
37 Serbia SRB 4 10 6 20
38 Cyprus CYP 4 3 4 11
39 Azerbaijan AZE 3 6 1 10
40 Turkey TUR 3 3 2 8
41 Slovenia SLO 3 2 4 9
42 Mexico MEX 3 2 3 8
43 Portugal POR 2 8 3 13
44 North Korea PRK 2 6 9 17
45 Greece GRE 2 6 2 10
46 Egypt EGY 2 2 7 11
47 Chinese Taipei TPE 2 2 5 9
48 Brazil BRA 2 2 4 8
49 South Africa RSA 2 2 2 6
= Venezuela VEN 2 2 2 6
51 Colombia COL 2 1 4 7
52 Chile CHI 2 1 0 3
53 Hong Kong HKG 2 0 0 2
54 Japan JPN 1 6 4 11
55 Croatia CRO 1 4 6 11
56 Mongolia MGL 1 3 4 8
57 Latvia LAT 1 2 1 4
58 Ireland IRL 1 1 1 3
= United Arab Emirates UAE 1 1 1 3
60 Israel ISR 1 1 0 2
61 Armenia ARM 1 0 2 3
62 Lithuania LTU 0 4 1 5
63 Cuba CUB 0 3 5 8
64 Iran IRI 0 2 3 5
65 Thailand THA 0 2 2 4
66 Georgia GEO 0 2 1 3
67 Indonesia INA 0 1 0 1
= Lebanon LBN 0 1 0 1
69 San Marino SMR 0 0 6 6
70 Qatar QAT 0 0 3 3
71 Albania ALB 0 0 1 1
= Guatemala GUA 0 0 1 1
= Pakistan PAK 0 0 1 1
= Peru PER 0 0 1 1
= Puerto Rico PUR 0 0 1 1
= Uruguay URU 0 0 1 1