World Athletics Cross Country Championships

Sport Athletics
Competition Category World Championships
Years 1973—2023
Editions 44
Competitors 1368
Countries 36

The 2021 edition originally scheduled for 20 March 2021 was first postponed to 2022 and later to 2023 due to the COVID-19 pandemic.

Editions

Year Host City Country Held Events Competitors Countries
1973 Waregem BEL 17 March 1973 6 45 9
1974 Monza ITA 16 March 1974 6 44 9
1975 Rabat MAR 16 March 1975 6 46 8
1976 Chepstow WAL 28 February 1976 6 45 9
1977 Düsseldorf GER 20 March 1977 6 46 10
1978 Glasgow SCO 25 March 1978 6 46 10
1979 Limerick IRL 25 March 1979 6 45 8
1980 Paris FRA 9 March 1980 6 44 7
1981 Madrid ESP 28 March 1981 6 46 10
1982 Roma ITA 21 March 1982 6 47 8
1983 Gateshead ENG 20 March 1983 6 44 9
1984 New York USA 25 March 1984 6 48 11
1985 Lisboa POR 24 March 1985 6 45 9
1986 Neuchâtel SUI 23 March 1986 6 43 7
1987 Warszawa POL 22 March 1987 6 45 9
1988 Auckland NZL 26 March 1988 6 43 7
1989 Stavanger NOR 19 March 1989 8 56 10
1990 Aix-les-Bains FRA 24 March 1990 8 56 10
1991 Antwerpen BEL 24 March 1991 8 58 9
1992 Boston USA 21 March 1992 8 57 10
1993 Amorebieta ESP 28 March 1993 8 57 8
1994 Budapest HUN 26 March 1994 8 55 6
1995 Durham ENG 25 March 1995 8 56 8
1996 Cape Town RSA 23 March 1996 8 54 6
1997 Torino ITA 23 March 1997 8 55 6
1998 Marrakech MAR 21 – 22 March 1998 12 72 7
1999 Belfast GBR 27 – 28 March 1999 12 74 9
2000 Vilamoura POR 18 – 19 March 2000 12 74 9
2001 Oostende BEL 24 – 25 March 2001 12 73 11
2002 Dublin IRL 23 – 24 March 2002 12 73 10
2003 Lausanne SUI 29 – 30 March 2003 12 65 6
2004 Bruxelles BEL 20 – 21 March 2004 12 68 9
2005 Saint-Etienne FRA 19 – 20 March 2005 12 64 7
2006 Fukuoka JPN 1 – 2 April 2006 12 69 7
2007 Mombasa KEN 24 March 2007 8 56 6
2008 Edinburgh GBR 30 March 2008 8 55 7
2009 Amman JOR 28 March 2009 8 50 6
2010 Bydgoszcz POL 28 March 2010 8 49 5
2011 Punta Umbría ESP 20 March 2011 8 48 5
2013 Bydgoszcz POL 24 March 2013 8 49 7
2015 Qingzhen CHN 28 March 2015 8 48 5
2017 Kampala UGA 26 March 2017 9 61 6
2019 Aarhus DEN 30 March 2019 9 60 5
2023 Bathurst AUS 18 February 2023 9 60 5

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Kenya KEN 151 108 75 334
2 Ethiopia ETH 107 115 63 285
3 United States USA 21 19 25 65
4 England ENG 10 13 12 35
5 Soviet Union URS 9 15 13 37
6 Belgium BEL 8 1 6 15
7 Spain ESP 6 10 12 28
8 Portugal POR 6 3 13 22
9 Norway NOR 6 0 4 10
10 Uganda UGA 4 6 22 32
11 Ireland IRL 4 6 4 14
12 France FRA 4 5 11 20
13 Morocco MAR 3 14 18 35
14 Great Britain GBR 3 7 6 16
15 Romania ROU 3 3 5 11
16 Italy ITA 2 6 6 14
17 Finland FIN 2 3 3 8
18 Scotland SCO 2 1 1 4
19 Eritrea ERI 1 6 9 16
20 New Zealand NZL 1 2 5 8
21 China CHN 1 2 1 4
22 Tanzania TAN 1 1 2 4
23 Netherlands NED 1 1 0 2
24 Australia AUS 1 0 3 4
25 Sweden SWE 1 0 0 1
= Tunisia TUN 1 0 0 1
27 Japan JPN 0 4 20 24
28 Canada CAN 0 3 6 9
29 Poland POL 0 2 1 3
30 Qatar QAT 0 1 5 6
31 Germany GER 0 1 1 2
32 Ukraine UKR 0 1 0 1
33 Bahrain BRN 0 0 4 4
34 Russia RUS 0 0 1 1
= Turkey TUR 0 0 1 1
= Wales WAL 0 0 1 1