| Host City | Berlin |
|---|---|
| Country | |
| Held | 13 – 24 August 2014 |
| Events | 64 |
| Competitors | 870 |
| Countries | 44 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Solo, Women | Women | 13 – 17 August 2014 | Medal | 15 | 15 |
| Duet, Women | Women | 13 – 16 August 2014 | Medal | 41 | 19 |
| Team, Women | Women | 13 – 16 August 2014 | Medal | 110 | 12 |
| Team Free Routine Combination, Women | Women | 15 – 17 August 2014 | Medal | 100 | 10 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 1 m Springboard, Men | Men | 19 August 2014 | Medal | 26 | 15 |
| 3 m Springboard, Men | Men | 21 August 2014 | Medal | 27 | 17 |
| 10 m Platform, Men | Men | 23 August 2014 | Medal | 15 | 11 |
| 3 m Springboard, Synchronized, Men | Men | 22 August 2014 | Medal | 18 | 9 |
| 10 m Platform, Synchronized, Men | Men | 20 August 2014 | Medal | 10 | 5 |
| 1 m Springboard, Women | Women | 20 August 2014 | Medal | 25 | 15 |
| 3 m Springboard, Women | Women | 24 August 2014 | Medal | 24 | 16 |
| 10 m Platform, Women | Women | 22 August 2014 | Medal | 11 | 8 |
| 3 m Springboard, Synchronized, Women | Women | 23 August 2014 | Medal | 18 | 9 |
| 10 m Platform, Synchronized, Women | Women | 19 August 2014 | Medal | 6 | 3 |
| Team, Mixed | Mixed | 18 August 2014 | Medal | 16 | 8 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 5 km, Men | Men | 13 August 2014 | Medal | 26 | 14 |
| 10 km, Men | Men | 14 August 2014 | Medal | 39 | 18 |
| 25 km, Men | Men | 17 August 2014 | Medal | 18 | 11 |
| 5 km, Women | Women | 14 August 2014 | Medal | 22 | 11 |
| 10 km, Women | Women | 13 August 2014 | Medal | 30 | 14 |
| 25 km, Women | Women | 17 August 2014 | Medal | 15 | 8 |
| 5 km, Team, Mixed | Mixed | 16 August 2014 | Medal | 27 | 9 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 50 m Freestyle, Men | Men | 23 – 24 August 2014 | Medal | 58 | 29 |
| 100 m Freestyle, Men | Men | 21 – 22 August 2014 | Medal | 74 | 32 |
| 200 m Freestyle, Men | Men | 19 – 20 August 2014 | Medal | 60 | 27 |
| 400 m Freestyle, Men | Men | 18 August 2014 | Medal | 52 | 25 |
| 800 m Freestyle, Men | Men | 21 – 22 August 2014 | Medal | 35 | 20 |
| 1,500 m Freestyle, Men | Men | 19 – 20 August 2014 | Medal | 27 | 15 |
| 4 x 100 m Freestyle Relay, Men | Men | 18 August 2014 | Medal | 65 | 15 |
| 4 x 200 m Freestyle Relay, Men | Men | 23 August 2014 | Medal | 72 | 16 |
| 50 m Backstroke, Men | Men | 20 – 21 August 2014 | Medal | 40 | 25 |
| 100 m Backstroke, Men | Men | 18 – 19 August 2014 | Medal | 42 | 26 |
| 200 m Backstroke, Men | Men | 22 – 23 August 2014 | Medal | 33 | 19 |
| 50 m Breaststroke, Men | Men | 22 – 23 August 2014 | Medal | 45 | 26 |
| 100 m Breaststroke, Men | Men | 18 – 19 August 2014 | Medal | 54 | 29 |
| 200 m Breaststroke, Men | Men | 20 – 21 August 2014 | Medal | 38 | 25 |
| 50 m Butterfly, Men | Men | 18 – 19 August 2014 | Medal | 58 | 31 |
| 100 m Butterfly, Men | Men | 22 – 23 August 2014 | Medal | 54 | 29 |
| 200 m Butterfly, Men | Men | 20 – 21 August 2014 | Medal | 34 | 23 |
| 200 m Individual Medley, Men | Men | 19 – 20 August 2014 | Medal | 36 | 24 |
| 400 m Individual Medley, Men | Men | 24 August 2014 | Medal | 32 | 22 |
| 4 x 100 m Medley Relay, Men | Men | 24 August 2014 | Medal | 79 | 17 |
| 50 m Freestyle, Women | Women | 23 – 24 August 2014 | Medal | 40 | 24 |
| 100 m Freestyle, Women | Women | 19 – 20 August 2014 | Medal | 42 | 24 |
| 200 m Freestyle, Women | Women | 22 – 23 August 2014 | Medal | 33 | 18 |
| 400 m Freestyle, Women | Women | 24 August 2014 | Medal | 25 | 16 |
| 800 m Freestyle, Women | Women | 20 – 21 August 2014 | Medal | 23 | 11 |
| 1,500 m Freestyle, Women | Women | 22 – 23 August 2014 | Medal | 25 | 12 |
| 4 x 100 m Freestyle Relay, Women | Women | 18 August 2014 | Medal | 28 | 7 |
| 4 x 200 m Freestyle Relay, Women | Women | 21 August 2014 | Medal | 32 | 8 |
| 50 m Backstroke, Women | Women | 22 – 23 August 2014 | Medal | 44 | 22 |
| 100 m Backstroke, Women | Women | 20 – 21 August 2014 | Medal | 39 | 21 |
| 200 m Backstroke, Women | Women | 18 – 19 August 2014 | Medal | 25 | 18 |
| 50 m Breaststroke, Women | Women | 23 – 24 August 2014 | Medal | 47 | 26 |
| 100 m Breaststroke, Women | Women | 19 – 20 August 2014 | Medal | 46 | 26 |
| 200 m Breaststroke, Women | Women | 21 – 22 August 2014 | Medal | 33 | 25 |
| 50 m Butterfly, Women | Women | 18 – 19 August 2014 | Medal | 38 | 23 |
| 100 m Butterfly, Women | Women | 21 – 22 August 2014 | Medal | 31 | 22 |
| 200 m Butterfly, Women | Women | 23 – 24 August 2014 | Medal | 25 | 15 |
| 200 m Individual Medley, Women | Women | 20 – 21 August 2014 | Medal | 31 | 19 |
| 400 m Individual Medley, Women | Women | 18 August 2014 | Medal | 27 | 16 |
| 4 x 100 m Medley Relay, Women | Women | 24 August 2014 | Medal | 64 | 14 |
| 4 x 100 m Freestyle Relay, Mixed | Mixed | 22 August 2014 | Medal | 16 | 4 |
| 4 x 100 m Medley Relay, Mixed | Mixed | 19 August 2014 | Medal | 53 | 9 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Great Britain | 11 | 8 | 8 | 27 | |
| 2 | Russia | 9 | 6 | 3 | 18 | |
| 3 | Italy | 8 | 3 | 12 | 23 | |
| 4 | Germany | 6 | 8 | 8 | 22 | |
| 5 | Denmark | 6 | 1 | 2 | 9 | |
| 6 | Hungary | 5 | 6 | 6 | 17 | |
| 7 | France | 5 | 4 | 4 | 13 | |
| 8 | Sweden | 3 | 6 | 1 | 10 | |
| 9 | Spain | 3 | 5 | 5 | 13 | |
| 10 | Netherlands | 3 | 5 | 2 | 10 | |
| 11 | Poland | 2 | 1 | 1 | 4 | |
| 12 | Serbia | 2 | 0 | 0 | 2 | |
| 13 | Ukraine | 1 | 3 | 7 | 11 | |
| 14 | Lithuania | 1 | 1 | 2 | 4 | |
| 15 | Belarus | 1 | 1 | 1 | 3 | |
| 16 | Faroe Islands | 0 | 2 | 0 | 2 | |
| 17 | Belgium | 0 | 1 | 0 | 1 | |
| = | Greece | 0 | 1 | 0 | 1 | |
| 19 | Austria | 0 | 0 | 1 | 1 | |
| = | Finland | 0 | 0 | 1 | 1 | |
| = | Slovenia | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Solo, Women | Svetlana Romashina |
|
Ona Carbonell |
|
Anna Voloshyna |
|
| Duet, Women | Russia |
|
Ukraine |
|
Spain |
|
| Team, Women | Russia |
|
Ukraine |
|
Spain |
|
| Team Free Routine Combination, Women | Ukraine |
|
Spain |
|
Italy |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 5 km, Men | Daniel Fogg |
|
Rob Muffels |
|
Thomas Lurz |
|
| 10 km, Men | Ferry Weertman |
|
Thomas Lurz |
|
Yevgeny Drattsev |
|
| 25 km, Men | Axel Reymond |
|
Yevgeny Drattsev |
|
Edoardo Stochino |
|
| 5 km, Women | Isabelle Härle |
|
Sharon van Rouwendaal |
|
Mireia Belmonte |
|
| 10 km, Women | Sharon van Rouwendaal |
|
Éva Risztov |
|
Aurora Ponselè |
|
| 25 km, Women | Martina Grimaldi |
|
Anna Olasz |
|
Angela Maurer |
|
| 5 km, Team, Mixed | Netherlands |
|
Greece |
|
Germany |
|