Competition | 2014 European Aquatics Championships |
---|---|
Venue | Berlin GER |
Held | 23 August 2014 |
Status | Medal |
Competitors | 72 |
Countries | 16 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Germany | GER | 7:10.26 (1 h2) |
7:09.00 (1 F) |
||
Robin Backhaus | 1:47.76 | 1:48.52 | ||||
Yannick Lebherz | 1:47.67 | 1:48.73 | ||||
Clemens Rapp | 1:47.75 | 1:46.80 | ||||
Paul Biedermann | 1:47.08 | 1:44.95 | ||||
🥈 | Belgium | BEL | 7:16.33 (3 h1) |
7:10.39 (2 F) |
||
Louis Croenen | — | 1:48.41 | ||||
Glenn Surgeloose | 1:48.49 | 1:48.56 | ||||
Emmanuel Vanluchene | 1:49.42 | 1:48.25 | ||||
Pieter Timmers | 1:47.21 | 1:45.17 | ||||
Ken Cortens | 1:51.21 | — | * | |||
🥉 | France | FRA | 7:16.54 (4 h2) |
7:10.81 (3 F) |
||
Jérémy Stravius | — | 1:47.62 | ||||
Yannick Agnel | — | 1:46.06 | ||||
Lorys Bourelly | 1:48.60 | 1:49.38 | ||||
Clément Mignon | 1:49.06 | 1:47.75 | ||||
Théo Fuchs | 1:50.39 | — | * | |||
Grégory Mallet | 1:48.49 | — | * | |||
4 | Netherlands | NED | 7:15.52 (1 h1) |
7:11.59 (4 F) |
||
Dion Dreesens | 1:47.74 | 1:48.10 | ||||
Ferry Weertman | 1:50.19 | 1:47.65 | ||||
Joost Reijns | 1:49.82 | 1:49.13 | ||||
Sebastiaan Verschuren | 1:47.77 | 1:46.71 | ||||
5 | Italy | ITA | 7:15.77 (2 h1) |
7:12.24 (5 F) |
||
Andrea D'Arrigo | — | 1:48.22 | ||||
Damiano Lestingi | 1:47.96 | 1:48.28 | ||||
Gabriele Detti | 1:48.29 | 1:48.62 | ||||
Filippo Magnini | — | 1:47.12 | ||||
Federico Turrini | 1:50.13 | — | * | |||
Marco Belotti | 1:49.39 | — | * | |||
6 | Spain | ESP | 7:16.11 (3 h2) |
7:15.80 (6 F) |
||
Albert Puig | 1:49.05 | 1:49.36 | ||||
Miguel Durán | 1:48.57 | 1:48.08 | ||||
Víctor Martín | 1:48.36 | 1:48.29 | ||||
Eduardo Solaeche | 1:50.13 | 1:50.07 | ||||
7 | Poland | POL | 7:19.10 (5 h2) |
7:16.00 (7 F) |
||
Paweł Korzeniowski | — | 1:47.40 | ||||
Kacper Majchrzak | 1:48.79 | 1:49.49 | ||||
Jan Świtkowski | 1:50.57 | 1:49.39 | ||||
Dawid Zieliński | 1:49.11 | 1:49.72 | ||||
Paweł Werner | 1:50.63 | — | * | |||
8 | Sweden | SWE | 7:20.09 (6 h2) |
— | ||
Mattias Carlsson | 1:50.72 | — | ||||
Oscar Ekström | 1:49.31 | — | ||||
Simon Sjödin | 1:49.48 | — | ||||
Adam Paulsson | 1:50.58 | — | ||||
9 | Austria | AUT | 7:20.47 (4 h1) |
— | ||
David Brandl | 1:49.83 | — | ||||
Christian Scherübl | 1:49.79 | — | ||||
Felix Auböck | 1:49.41 | — | ||||
Jakub Maly | 1:51.44 | — | ||||
10 | Denmark | DEN | 7:21.53 (5 h1) |
— | ||
Anders Lie | 1:48.63 | — | ||||
Viktor Bromer | 1:51.06 | — | ||||
Anton Ipsen | 1:51.02 | — | ||||
Daniel Skaaning | 1:50.82 | — | ||||
11 | Switzerland | SUI | 7:24.40 (7 h2) |
— | ||
Jean-Baptiste Febo | 1:50.33 | — | ||||
David Karasek | 1:51.45 | — | ||||
Alexandre Haldemann | 1:50.97 | — | ||||
Nico van Duijn | 1:51.65 | — | ||||
12 | Czech Republic | CZE | 7:28.21 (6 h1) |
— | ||
Jan Micka | 1:52.53 | — | ||||
Tomáš Havránek | 1:51.96 | — | ||||
Martin Verner | 1:52.63 | — | ||||
David Kunčar | 1:51.09 | — | ||||
13 | Ukraine | UKR | 7:29.91 (8 h2) |
— | ||
Anton Honcharov | 1:51.41 | — | ||||
Maksym Shemberiev | 1:54.30 | — | ||||
Serhiy Frolov | 1:51.57 | — | ||||
Serhiy Varvaruk | 1:52.63 | — | ||||
14 | Luxembourg | LUX | 7:32.99 (7 h1) |
— | ||
Pit Brandenburger | 1:51.89 | — | ||||
Jean-François Schneiders | 1:52.93 | — | ||||
Julien Henx | 1:55.83 | — | ||||
Raphaël Stacchiotti | 1:52.34 | — | ||||
15 | Turkey | TUR | 7:37.08 (8 h1) |
— | ||
Doğa Çelik | 1:56.93 | — | ||||
Nezir Karap | 1:53.69 | — | ||||
Alpkan Örnek | 1:52.74 | — | ||||
Ediz Yıldırımer | 1:53.72 | — | ||||
DQ | Russia | RUS | 7:11.37 (2 h2) |
[7:10.29] (DQ F) |
||
Artyom Lobuzov | — | [1:48.18] | * | |||
Dmitry Yermakov | 1:46.86 | [1:47.90] | ||||
Aleksandr Krasnykh | 1:47.36 | [1:47.19] | ||||
Aleksandr Sukhorukov | — | [1:47.02] | ||||
Nikita Lobintsev | 1:48.50 | — | * | |||
Vyacheslav Andrusenko | 1:48.65 | — | * |