| Host City | Multiple |
|---|---|
| Country | |
| Held | 4 December 1981 – 28 March 1982 |
| Competitors | 96 |
| Countries | 15 |
The Parallel Slalom only counted for the Nations Cup.
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Alpine Skiing World Cup – Overall | Women | 4 December 1981 – 28 March 1982 | Medal | 0 | 0 |
| Alpine Skiing World Cup – Downhill | Women | 18 December 1981 – 14 February 1982 | Medal | 91 | 14 |
| Alpine Skiing World Cup – Giant Slalom | Women | 4 December 1981 – 25 March 1982 | Medal | 0 | 0 |
| Alpine Skiing World Cup – Slalom | Women | 12 December 1981 – 27 March 1982 | Medal | 0 | 0 |
| Alpine Skiing World Cup – Combined | Women | 18 December 1981 – 20 January 1982 | Exhibition | 33 | 10 |
| Alpine Skiing World Cup – Parallel Slalom | Women | 28 March 1982 | Exhibition | 19 | 8 |
| Name | Host City | Country | Held | Events | Competitors | Countries |
|---|---|---|---|---|---|---|
| 1 – Giant Slalom | Val d'Isère | 4 December 1981 | 1 | 0 | 0 | |
| 2 – Giant Slalom | Pila | 10 December 1981 | 1 | 0 | 0 | |
| 3 – Slalom | Piancavallo | 12 December 1981 | 1 | 0 | 0 | |
| 4 – Slalom | Piancavallo | 13 December 1981 | 1 | 0 | 0 | |
| 5 – Downhill | Saalbach-Hinterglemm | 18 December 1981 | 1 | 44 | 9 | |
| 6 – Combined | Val d'Isère (FRA)/Saalbach-Hinterglemm (AUT) | 13 – 18 December 1981 | 1 | 15 | 6 | |
| 7 – Downhill | Saalbach-Hinterglemm | 19 December 1981 | 1 | 46 | 8 | |
| 8 – Slalom | St. Gervais | 21 December 1981 | 1 | 49 | 11 | |
| 9 – Combined | Saalbach-Hinterglemm (AUT)/St. Gervais (FRA) | 19 – 21 December 1981 | 1 | 8 | 5 | |
| 10 – Giant Slalom | Chamonix | 22 December 1981 | 1 | 34 | 11 | |
| 11 – Slalom | Maribor | 3 January 1982 | 1 | 54 | 13 | |
| 12 – Giant Slalom | Pfronten | 8 January 1982 | 1 | 36 | 11 | |
| 13 – Downhill | Grindelwald | 13 January 1982 | 1 | 57 | 10 | |
| 14 – Combined | Pfronten (GER)/Grindelwald (SUI) | 8 – 13 January 1982 | 1 | 17 | 8 | |
| 15 – Downhill | Grindelwald | 14 January 1982 | 1 | 44 | 8 | |
| 16 – Downhill | Badgastein | 18 January 1982 | 1 | 64 | 11 | |
| 17 – Downhill | Badgastein | 19 January 1982 | 1 | 57 | 12 | |
| 18 – Slalom | Badgastein | 20 January 1982 | 1 | 67 | 15 | |
| 19 – Combined | Badgastein | 18 – 20 January 1982 | 1 | 16 | 9 | |
| 20 – Slalom | Lenggries | 22 January 1982 | 1 | 0 | 0 | |
| 21 – Slalom | Berchtesgaden | 23 January 1982 | 1 | 0 | 0 | |
| 22 – Giant Slalom | Oberstaufen | 9 February 1982 | 1 | 0 | 0 | |
| 23 – Downhill | Arosa | 13 February 1982 | 1 | 39 | 9 | |
| 24 – Downhill | Arosa | 14 February 1982 | 1 | 34 | 10 | |
| 25 – Giant Slalom | Aspen, Colorado | 27 February 1982 | 1 | 0 | 0 | |
| 26 – Slalom | Waterville Valley, New Hampshire | 3 March 1982 | 1 | 0 | 0 | |
| 27 – Giant Slalom | Waterville Valley, New Hampshire | 4 March 1982 | 1 | 38 | 12 | |
| 28 – Slalom | Alpe d'Huez | 21 March 1982 | 1 | 0 | 0 | |
| 29 – Giant Slalom | Alpe d'Huez | 20 – 21 March 1982 | 1 | 0 | 0 | |
| 30 – Giant Slalom | San Sicario | 25 March 1982 | 1 | 38 | 11 | |
| 31 – Slalom | Montgenèvre | 27 March 1982 | 1 | 57 | 15 | |
| 32 – Parallel Slalom | Montgenèvre | 28 March 1982 | 1 | 19 | 8 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | France | 1 | 0 | 0 | 1 | |
| 2 | Switzerland | 0 | 1 | 0 | 1 | |
| 3 | United States | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Alpine Skiing World Cup – Downhill, Women | Marie-Cécile Gros-Gaudenier |
|
Doris de Agostini |
|
Holly Flanders |
|