Competition | 1981/1982 Alpine Skiing World Cup - Women |
---|---|
Venue |
Multiple
|
Held | 28 March 1982 |
Status | Exhibition |
Competitors | 19 |
Countries | 8 |
Pos | Athlete(s) | Country | Mark |
1
|
||
---|---|---|---|---|---|---|
1 | Maria Epple | 25 | 25 (1) |
|||
2 | Lea Sölkner | 20 | 20 (2) |
|||
3 | Perrine Pelen | 15 | 15 (3) |
|||
4 | Christin Cooper | 12 | 12 (4) |
|||
5 | Erika Hess | 11 | 11 (5) |
|||
6 | Cindy Nelson | 10 | 10 (6) |
|||
7 | Anni Kronbichler | 9 | 9 (7) |
|||
8 | Doris de Agostini | 8 | 8 (8) |
|||
9 | Roswitha Steiner | 7 | 7 (9) |
|||
10 | Ingrid Eberle | 6 | 6 (10) |
|||
11 | Tamara McKinney | 5 | 5 (11) |
|||
12 | Daniela Zini | 4 | 4 (12) |
|||
13 | Anja Zavadlav | 3 | 3 (13) |
|||
14 | Maria Walliser | 2 | 2 (14) |
|||
15 | Holly Flanders | 1 | 1 (15) |
|||
AC | Ursula Konzett | — (AC) |
||||
AC | Petra Wenzel | — (AC) |
||||
AC | Fabienne Serrat | — (AC) |
||||
AC | Marie-Cécile Gros-Gaudenier | — (AC) |
||||
DNS | Hanni WenzelDNS | — (DNS) |
28 March 1982
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Maria Epple | — | 25 | ||
2 | Lea Sölkner | — | 20 | ||
3 | Perrine Pelen | — | 15 | ||
4 | Christin Cooper | — | 12 | ||
5 | Erika Hess | — | 11 | ||
6 | Cindy Nelson | — | 10 | ||
7 | Anni Kronbichler | — | 9 | ||
8 | Doris de Agostini | — | 8 | ||
9 | Roswitha Steiner | — | 7 | ||
10 | Ingrid Eberle | — | 6 | ||
11 | Tamara McKinney | — | 5 | ||
12 | Daniela Zini | — | 4 | ||
13 | Anja Zavadlav | — | 3 | ||
14 | Maria Walliser | — | 2 | ||
15 | Holly Flanders | — | 1 | ||
AC | Ursula Konzett | — | — | ||
AC | Petra Wenzel | — | — | ||
AC | Fabienne Serrat | — | — | ||
AC | Marie-Cécile Gros-Gaudenier | — | — | ||
DNS | Hanni WenzelDNS | — | — |