Competition | 1999 European Aquatics Championships |
---|---|
Venue | İstanbul TUR |
Held | 26 July 1999 |
Status | Medal |
Competitors | 53 |
Countries | 11 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Netherlands | NED | 3:21.28 (1 h2) |
3:16.27 (1 F) |
||
Johan Kenkhuis | 49.87 | 49.79 | ||||
Mark Veens | — | 49.12 | ||||
Marcel Wouda | 49.90 | 50.05 | ||||
Pieter van den Hoogenband | — | 47.31 | ||||
Dennis Rijnbeek | 50.77 | — | * | |||
Ewout Holst | 50.74 | — | * | |||
🥈 | Russia | RUS | 3:21.76 (1 h1) |
3:19.49 (2 F) |
||
Denis Pimankov | — | 50.22 | ||||
Sergey Ashikhmin | 50.69 | 50.10 | ||||
Dmitry Chernyshov | 50.34 | 50.29 | ||||
Aleksandr Popov | 49.71 | 48.88 | ||||
Aleksey Yegorov | 51.02 | — | * | |||
🥉 | Germany | GER | 3:21.68 (2 h2) |
3:20.20 (3 F) |
||
Christian Keller | — | 50.54 | ||||
Lars Merseburg | 50.07 | 50.58 | ||||
Christian Tröger | 50.13 | 49.39 | ||||
Lars Conrad | 50.29 | 49.69 | ||||
Aimo Heilmann | 51.19 | — | * | |||
4 | Italy | ITA | 3:23.32 (2 h1) |
3:20.60 (4 F) |
||
Lorenzo Vismara | — | 50.09 | ||||
Mauro Gallo | 50.16 | 49.99 | ||||
Simone Cercato | 50.68 | 50.25 | ||||
Massi Rosolino | — | 50.27 | ||||
Andrea Beccari | 51.65 | — | * | |||
Klaus Lanzarini | 50.83 | — | * | |||
5 | Sweden | SWE | 3:24.99 (5 h1) |
3:21.02 (5 F) |
||
Anders Lyrbring | 51.59 | 51.46 | ||||
Lars Frölander | — | 48.70 | ||||
Mattias Ohlin | — | 50.05 | ||||
Stefan Nystrand | 51.13 | 50.81 | ||||
Fredrik Letzler | 51.15 | — | * | |||
Johan Wallberg | 51.12 | — | * | |||
6 | Great Britain | GBR | 3:23.72 (3 h1) |
3:21.49 (6 F) |
||
Gavin Meadows | — | 50.53 | ||||
Matthew Kidd | 50.61 | 50.29 | ||||
Steve Parry | 50.37 | 50.47 | ||||
Sion Brinn | 51.55 | 50.20 | ||||
Mark Stevens | 51.19 | — | * | |||
7 | Belarus | BLR | 3:24.10 (4 h1) |
3:24.89 (7 F) |
||
Valerian Khurashvili | 51.39 | 51.56 | ||||
Dzmitry Kalinovski | 51.37 | 51.30 | ||||
Paval Lahun | 51.08 | 51.06 | ||||
Aleh Rukhlevich | 50.26 | 50.88 | ||||
8 | Denmark | DEN | 3:25.58 (3 h2) |
3:25.24 (8 F) |
||
Dennis Otzen Jensen | 51.87 | 51.55 | ||||
Bo West | 50.73 | 50.65 | ||||
Jeppe Bøje Nielsen | 51.83 | 51.61 | ||||
Anders Pedersen | 51.15 | 51.43 | ||||
9 | Lithuania | LTU | 3:27.58 (4 h2) |
— | ||
Minvydas Packevičius | 52.44 | — | ||||
Saulius Binevičius | 51.93 | — | ||||
Arūnas Savickas | 52.86 | — | ||||
Rolandas Gimbutis | 50.35 | — | ||||
10 | Romania | ROU | 3:27.86 (5 h2) |
— | ||
Flavius Galea | 52.79 | — | ||||
Ștefan Gherghel | 51.88 | — | ||||
Cezar Bădiță | 52.77 | — | ||||
Nicolae Ivan | 50.42 | — | ||||
11 | Norway | NOR | 3:32.18 (6 h2) |
— | ||
Vermund Vetnes | 54.07 | — | ||||
Petter Sjødal | 52.13 | — | ||||
Kim Henriksen | 52.85 | — | ||||
Tom Karlsen | 53.13 | — | ||||
DNS | Switzerland | SUI | — (DNS h1) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Russia | RUS | 3:21.76 | |
Denis Pimankov | — | |||
Sergey Ashikhmin | 50.69 | |||
Dmitry Chernyshov | 50.34 | |||
Aleksandr Popov | 49.71 | |||
Aleksey Yegorov | 51.02 | |||
2 | Italy | ITA | 3:23.32 | |
Lorenzo Vismara | — | |||
Mauro Gallo | 50.16 | |||
Simone Cercato | 50.68 | |||
Massi Rosolino | — | |||
Andrea Beccari | 51.65 | |||
Klaus Lanzarini | 50.83 | |||
3 | Great Britain | GBR | 3:23.72 | |
Gavin Meadows | — | |||
Matthew Kidd | 50.61 | |||
Steve Parry | 50.37 | |||
Sion Brinn | 51.55 | |||
Mark Stevens | 51.19 | |||
4 | Belarus | BLR | 3:24.10 | |
Valerian Khurashvili | 51.39 | |||
Dzmitry Kalinovski | 51.37 | |||
Paval Lahun | 51.08 | |||
Aleh Rukhlevich | 50.26 | |||
5 | Sweden | SWE | 3:24.99 | |
Anders Lyrbring | 51.59 | |||
Lars Frölander | — | |||
Mattias Ohlin | — | |||
Stefan Nystrand | 51.13 | |||
Fredrik Letzler | 51.15 | |||
Johan Wallberg | 51.12 | |||
DNS | Switzerland | SUI | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Netherlands | NED | 3:21.28 | |
Johan Kenkhuis | 49.87 | |||
Mark Veens | — | |||
Marcel Wouda | 49.90 | |||
Pieter van den Hoogenband | — | |||
Dennis Rijnbeek | 50.77 | |||
Ewout Holst | 50.74 | |||
2 | Germany | GER | 3:21.68 | |
Christian Keller | — | |||
Lars Merseburg | 50.07 | |||
Christian Tröger | 50.13 | |||
Lars Conrad | 50.29 | |||
Aimo Heilmann | 51.19 | |||
3 | Denmark | DEN | 3:25.58 | |
Dennis Otzen Jensen | 51.87 | |||
Bo West | 50.73 | |||
Jeppe Bøje Nielsen | 51.83 | |||
Anders Pedersen | 51.15 | |||
4 | Lithuania | LTU | 3:27.58 | |
Minvydas Packevičius | 52.44 | |||
Saulius Binevičius | 51.93 | |||
Arūnas Savickas | 52.86 | |||
Rolandas Gimbutis | 50.35 | |||
5 | Romania | ROU | 3:27.86 | |
Flavius Galea | 52.79 | |||
Ștefan Gherghel | 51.88 | |||
Cezar Bădiță | 52.77 | |||
Nicolae Ivan | 50.42 | |||
6 | Norway | NOR | 3:32.18 | |
Vermund Vetnes | 54.07 | |||
Petter Sjødal | 52.13 | |||
Kim Henriksen | 52.85 | |||
Tom Karlsen | 53.13 |