Competition | 2022 European Aquatics Championships |
---|---|
Venue | Roma ITA |
Held | 11 August 2022 |
Status | Medal |
Competitors | 47 |
Countries | 10 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Hungary | HUN | 7:15.91 (6 h1) |
7:05.38 (1 F) |
||
Nándor Németh | 1:49.74 | 1:46.28 | ||||
Richárd Márton | 1:48.57 | 1:47.01 | ||||
Balázs Holló | 1:48.12 | 1:47.67 | ||||
Kristóf Milák | — | 1:44.42 | ||||
Dániel Mészáros | 1:49.48 | — | * | |||
🥈 | Italy | ITA | 7:09.03 (1 h1) |
7:06.25 (2 F) |
||
Marco de Tullio | — | 1:46.47 | ||||
Lorenzo Galossi | 1:47.00 | 1:47.91 | ||||
Gabriele Detti | 1:46.57 | 1:46.51 | ||||
Stefano Di Cola | — | 1:45.36 | ||||
Filippo Megli | 1:48.26 | — | * | |||
Matteo Ciampi | 1:47.20 | — | * | |||
🥉 | France | FRA | 7:09.59 (2 h1) |
7:06.97 (3 F) |
||
Hadrien Salvan | — | 1:46.50 | ||||
Wissam-Amazigh Yebba | 1:46.15 | 1:45.92 | ||||
Enzo Tesic | 1:47.37 | 1:47.51 | ||||
Roman Fuchs | 1:47.65 | 1:47.04 | ||||
Mewen Tomac | 1:48.42 | — | * | |||
4 | Switzerland | SUI | 7:14.73 (4 h1) |
7:08.26 (4 F) |
||
Antonio Djakovic | 1:47.22 | 1:46.10 | ||||
Nils Liess | 1:48.88 | 1:49.35 | ||||
Noè Ponti | — | 1:46.42 | ||||
Roman Mityukov | 1:49.31 | 1:46.39 | ||||
Jérémy Desplanches | 1:49.32 | — | * | |||
5 | Israel | ISR | 7:15.71 (5 h1) |
7:11.98 (5 F) |
||
Denis Loktev | 1:48.78 | 1:48.78 | ||||
Daniel Namir | 1:49.14 | 1:48.43 | ||||
Bar Soloveychik | 1:49.02 | 1:47.53 | ||||
Ron Polonsky | 1:48.77 | 1:47.24 | ||||
6 | Great Britain | GBR | 7:18.61 (8 h1) |
7:12.38 (6 F) |
||
Matt Richards | — | 1:48.16 | ||||
Kieran Bird | 1:48.05 | 1:48.09 | ||||
Jacob Whittle | 1:49.78 | 1:49.44 | ||||
Tom Dean | — | 1:46.69 | ||||
Cam Kurle | 1:50.29 | — | * | |||
Edward Mildred | 1:50.49 | — | * | |||
7 | Germany | GER | 7:14.27 (3 h1) |
7:13.58 (7 F) |
||
Lukas Märtens | 1:47.31 | 1:46.22 | ||||
Poul Zellmann | 1:47.73 | 1:48.45 | ||||
Henning Mühlleitner | 1:49.35 | 1:48.92 | ||||
Timo Sorgius | 1:49.88 | 1:49.99 | ||||
8 | Sweden | SWE | 7:18.48 (7 h1) |
7:18.73 (8 F) |
||
Robin Hanson | 1:49.58 | 1:48.56 | ||||
Victor Johansson | 1:47.94 | 1:48.56 | ||||
Marcus Holmquist | 1:49.71 | 1:50.26 | ||||
Elias Persson | 1:51.25 | 1:51.35 | ||||
9 | Bulgaria | BUL | 7:18.83 (9 h1) |
— | ||
Antani Ivanov | 1:49.00 | — | ||||
Petar Mitsin | 1:49.08 | — | ||||
Kaloyan Levterov | 1:51.10 | — | ||||
Yordan Yanchev | 1:49.65 | — | ||||
10 | Lithuania | LTU | 7:21.04 (10 h1) |
— | ||
Danas Rapšys | 1:48.39 | — | ||||
Daniil Pancerevas | 1:50.19 | — | ||||
Tomas Sungaila | 1:51.71 | — | ||||
Tomas Navikonis | 1:50.75 | — |