Competition | 2024 European Aquatics Championships |
---|---|
Venue | Beograd SRB |
Held | 20 June 2024 |
Status | Medal |
Competitors | 77 |
Countries | 18 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Serbia | SRB | 3:13.47 (1 h1) |
3:12.90 (1 F) |
||
Velimir Stjepanović | 48.59 | 47.99 | ||||
Nikola Aćin | 48.40 | 48.64 | ||||
Justin Cvetkov | 49.40 | 49.41 | ||||
Andrej Barna | 47.08 | 46.86 | ||||
🥈 | Poland | POL | 3:15.65 (4 h2) |
3:13.25 (2 F) |
||
Mateusz Chowaniec | 48.59 | 48.45 | ||||
Dominik Dudys | 49.11 | 48.60 | ||||
Ksawery Masiuk | — | 48.04 | ||||
Kamil Sieradzki | — | 48.16 | ||||
Bartosz Piszczorowicz | 49.04 | — | * | |||
Paweł Korzeniowski | 48.59 | — | * | |||
🥉 | Greece | GRE | 3:15.59 (3 h2) |
3:13.73 (3 F) |
||
Apostolos Christou | — | 48.82 | ||||
Stergios Bilas | 48.56 | 48.50 | ||||
Kristian Gkolomeev | — | 48.04 | ||||
Andreas Vazaios | 49.26 | 48.37 | ||||
Odysseus Meladinis | 48.61 | — | * | |||
Eyaggelos Makrygiannis | 49.16 | — | * | |||
4 | Croatia | CRO | 3:15.13 (1 h2) |
3:13.91 (4 F) |
||
Nikola Miljenić | 48.67 | 48.94 | ||||
Jere Hribar | 48.12 | 47.77 | ||||
Vili Sivec | 49.38 | 49.09 | ||||
Toni Dragoja | 48.96 | 48.11 | ||||
5 | Romania | ROU | 3:15.20 (2 h2) |
3:14.02 (5 F) |
||
David Popovici | 46.66 | 47.22 | ||||
George Ratiu | — | 49.48 | ||||
Alexandru-Richard Szilagyi | 49.63 | 49.49 | ||||
Patrick Dinu | 49.05 | 47.83 | ||||
Mihai Gergely | 48.86 | — | * | |||
6 | Germany | GER | 3:15.24 (2 h1) |
3:14.56 (6 F) |
||
Martin Wrede | 48.74 | 48.75 | ||||
Peter Varjasi | 49.05 | 48.15 | ||||
Björn Kammann | 48.85 | 49.03 | ||||
Ole Mats Eidam | 48.60 | 48.63 | ||||
7 | Israel | ISR | 3:17.64 (4 h1) |
3:17.14 (7 F) |
||
Martin Kartavi | 49.26 | 49.89 | ||||
Ron Polonsky | — | 49.40 | ||||
Alexey Glivinskiy | 49.76 | 48.60 | ||||
Denis Loktev | 49.29 | 49.25 | ||||
Ron Polonsky | 49.33 | — | ||||
8 | Sweden | SWE | 3:17.44 (3 h1) |
3:17.72 (8 F) |
||
Björn Seeliger | 49.71 | 49.98 | ||||
Elias Persson | 48.86 | 48.87 | ||||
Marcus Holmquist | 49.41 | 49.49 | ||||
Isak Eliasson | 49.46 | 49.38 | ||||
9 | Denmark | DEN | 3:17.70 (5 h1) |
— | ||
Frederik Lentz | 49.26 | — | ||||
Oliver Søgaard-Andersen | 48.83 | — | ||||
William Textor-Broch | 50.48 | — | ||||
Rasmus Nickelsen | 49.13 | — | ||||
10 | Austria | AUT | 3:18.03 (6 h1) |
— | ||
Heiko Gigler | 48.52 | — | ||||
Leon Opatril | 49.85 | — | ||||
Lukas Edl | 50.10 | — | ||||
Alexander Trampitsch | 49.56 | — | ||||
11 | Great Britain | GBR | 3:18.48 (7 h1) |
— | ||
Edward Mildred | 49.89 | — | ||||
Calvin Fry | 49.60 | — | ||||
Alexander Painter | 49.30 | — | ||||
Matthew Ward | 49.69 | — | ||||
12 | Estonia | EST | 3:19.13 (8 h1) |
— | ||
Lars Kuljus | 49.49 | — | ||||
Kregor Zirk | 49.70 | — | ||||
Daniel Zaitsev | 49.87 | — | ||||
Alex Ahtiainen | 50.07 | — | ||||
13 | Bulgaria | BUL | 3:19.41 (5 h2) |
— | ||
Kaloyan Bratanov | 49.06 | — | ||||
Deniel Nankov | 49.67 | — | ||||
Yordan Yanchev | 49.79 | — | ||||
Kaloyan Levterov | 50.89 | — | ||||
14 | Luxembourg | LUX | 3:20.07 (9 h1) |
— | ||
Ralph Daleiden | 48.86 | — | ||||
Rémi Fabiani | 48.65 | — | ||||
Joao Reisen | 51.90 | — | ||||
Finn Kemp | 50.66 | — | ||||
15 | Finland | FIN | 3:22.24 (6 h2) |
— | ||
Kalle Mäkinen | 50.24 | — | ||||
Ronny Brännkärr | 50.07 | — | ||||
Davin Lindholm | 51.32 | — | ||||
Ari-Pekka Liukkonen | 50.61 | — | ||||
16 | Latvia | LAT | 3:25.11 (7 h2) |
— | ||
Kristaps Miķelsons | 50.92 | — | ||||
Jegors Mihailovs | 52.21 | — | ||||
Staņislavs Šakels | 51.65 | — | ||||
Reds Rullis | 50.33 | — | ||||
17 | Albania | ALB | 3:37.80 (8 h2) |
— | ||
Zhulian Lavdaniti | 53.04 | — | ||||
Paolo Priska | 52.48 | — | ||||
Grisi Koxhaku | 53.58 | — | ||||
Even Qarri | 58.70 | — | ||||
DQ | Hungary | HUN | — (DQ h2) |
— | ||
Dániel Mészáros | [49.20] | — | ||||
Boldizsár Magda | [49.32] | — | ||||
Bence Szabados | [48.64] | — | ||||
Ádám Jászó | — | — | ||||
DNS | Switzerland | SUI | — (DNS h2) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Serbia | SRB | 3:13.47 | |
Velimir Stjepanović | 48.59 | |||
Nikola Aćin | 48.40 | |||
Justin Cvetkov | 49.40 | |||
Andrej Barna | 47.08 | |||
2 | Germany | GER | 3:15.24 | |
Martin Wrede | 48.74 | |||
Peter Varjasi | 49.05 | |||
Björn Kammann | 48.85 | |||
Ole Mats Eidam | 48.60 | |||
3 | Sweden | SWE | 3:17.44 | |
Björn Seeliger | 49.71 | |||
Elias Persson | 48.86 | |||
Marcus Holmquist | 49.41 | |||
Isak Eliasson | 49.46 | |||
4 | Israel | ISR | 3:17.64 | |
Martin Kartavi | 49.26 | |||
Ron Polonsky | — | |||
Alexey Glivinskiy | 49.76 | |||
Denis Loktev | 49.29 | |||
Ron Polonsky | 49.33 | |||
5 | Denmark | DEN | 3:17.70 | |
Frederik Lentz | 49.26 | |||
Oliver Søgaard-Andersen | 48.83 | |||
William Textor-Broch | 50.48 | |||
Rasmus Nickelsen | 49.13 | |||
6 | Austria | AUT | 3:18.03 | |
Heiko Gigler | 48.52 | |||
Leon Opatril | 49.85 | |||
Lukas Edl | 50.10 | |||
Alexander Trampitsch | 49.56 | |||
7 | Great Britain | GBR | 3:18.48 | |
Edward Mildred | 49.89 | |||
Calvin Fry | 49.60 | |||
Alexander Painter | 49.30 | |||
Matthew Ward | 49.69 | |||
8 | Estonia | EST | 3:19.13 | |
Lars Kuljus | 49.49 | |||
Kregor Zirk | 49.70 | |||
Daniel Zaitsev | 49.87 | |||
Alex Ahtiainen | 50.07 | |||
9 | Luxembourg | LUX | 3:20.07 | |
Ralph Daleiden | 48.86 | |||
Rémi Fabiani | 48.65 | |||
Joao Reisen | 51.90 | |||
Finn Kemp | 50.66 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Serbia | SRB | 3:12.90 | |
Velimir Stjepanović | 47.99 | |||
Nikola Aćin | 48.64 | |||
Justin Cvetkov | 49.41 | |||
Andrej Barna | 46.86 | |||
2 | Poland | POL | 3:13.25 | |
Mateusz Chowaniec | 48.45 | |||
Dominik Dudys | 48.60 | |||
Ksawery Masiuk | 48.04 | |||
Kamil Sieradzki | 48.16 | |||
Bartosz Piszczorowicz | — | |||
Paweł Korzeniowski | — | |||
3 | Greece | GRE | 3:13.73 | |
Apostolos Christou | 48.82 | |||
Stergios Bilas | 48.50 | |||
Kristian Gkolomeev | 48.04 | |||
Andreas Vazaios | 48.37 | |||
Odysseus Meladinis | — | |||
Eyaggelos Makrygiannis | — | |||
4 | Croatia | CRO | 3:13.91 | |
Nikola Miljenić | 48.94 | |||
Jere Hribar | 47.77 | |||
Vili Sivec | 49.09 | |||
Toni Dragoja | 48.11 | |||
5 | Romania | ROU | 3:14.02 | |
David Popovici | 47.22 | |||
George Ratiu | 49.48 | |||
Alexandru-Richard Szilagyi | 49.49 | |||
Patrick Dinu | 47.83 | |||
Mihai Gergely | — | |||
6 | Germany | GER | 3:14.56 | |
Martin Wrede | 48.75 | |||
Peter Varjasi | 48.15 | |||
Björn Kammann | 49.03 | |||
Ole Mats Eidam | 48.63 | |||
7 | Israel | ISR | 3:17.14 | |
Martin Kartavi | 49.89 | |||
Ron Polonsky | 49.40 | |||
Alexey Glivinskiy | 48.60 | |||
Denis Loktev | 49.25 | |||
Ron Polonsky | — | |||
8 | Sweden | SWE | 3:17.72 | |
Björn Seeliger | 49.98 | |||
Elias Persson | 48.87 | |||
Marcus Holmquist | 49.49 | |||
Isak Eliasson | 49.38 |