Competition | 2002 European Short Course Swimming Championships |
---|---|
Venue | Riesa GER |
Held | 14 December 2002 |
Status | Medal |
Competitors | 54 |
Countries | 12 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
đ„ | Sweden | SWE | 1:51.86 (1 h1) |
1:48.42 (1 F) |
||
Jennie Lindh | â | 28.97 | ||||
Emma Igelström | 30.54 | 30.11 | ||||
Anna-Karin Kammerling | â | 25.55 | ||||
TherĂšse Alshammar | 29.09 | 23.79 | ||||
Gabriella Fagundez | 27.14 | â | * | |||
Cathrin Carlzon | 25.09 | â | * | |||
đ„ | Germany | GER | 1:50.73 (1 h2) |
1:49.25 (2 F) |
||
Janine Pietsch | â | 28.05 | ||||
Sarah Poewe | â | 30.83 | ||||
Nele Hofmann | 26.88 | 26.62 | ||||
Antje Buschschulte | 28.39 | 23.75 | ||||
Janne SchĂ€fer | 30.41 | â | * | |||
Dorothea Brandt | 25.05 | â | * | |||
đ„ | Netherlands | NED | 1:52.32 (2 h2) |
1:50.56 (3 F) |
||
Suze Valen | 29.01 | 28.62 | ||||
Madelon Baans | 31.79 | 31.49 | ||||
Chantal Groot | â | 26.37 | ||||
Marleen Veldhuis | 24.52 | 24.08 | ||||
Inge Dekker | 27.00 | â | * | |||
4 | Great Britain | GBR | 1:52.35 (3 h2) |
1:51.54 (4 F) |
||
Sarah Price | 29.30 | 28.62 | ||||
Alison Sheppard | 30.46 | 31.09 | ||||
Rosalind Brett | 27.20 | 26.90 | ||||
Melanie Marshall | 25.39 | 24.93 | ||||
5 | Ukraine | UKR | 1:52.92 (4 h2) |
1:51.72 (5 F) |
||
Iryna Amshennikova | 28.70 | 28.69 | ||||
Svitlana Bondarenko | 32.07 | 31.65 | ||||
Yana Klochkova | 27.43 | 26.75 | ||||
Olha Mukomol | 24.72 | 24.63 | ||||
6 | Czech Republic | CZE | 1:54.12 (2 h1) |
1:52.00 (6 F) |
||
Ilona HlavĂĄÄkovĂĄ | â | 28.10 | ||||
Petra ChocovĂĄ | 31.47 | 31.77 | ||||
Jana MyĆĄkovĂĄ | 27.31 | 27.31 | ||||
Petra KlosovĂĄ | 25.04 | 24.82 | ||||
Sandra KazĂkovĂĄ | 30.30 | â | * | |||
7 | France | FRA | 1:54.79 (5 h2) |
1:54.85 (7 F) |
||
Laure Manaudou | 29.00 | 28.55 | ||||
Delphine Leprest | 32.78 | 33.45 | ||||
Aurore Mongel | 27.92 | 27.67 | ||||
Solenne FiguĂšs | 25.09 | 25.18 | ||||
8 | Switzerland | SUI | 1:55.44 (6 h2) |
1:55.08 (8 F) |
||
Carla Stampfli | 29.29 | 28.95 | ||||
CĂ©line Baillod | 32.91 | 32.50 | ||||
Dominique Diezi | 27.22 | 27.39 | ||||
Sandrine Paquier | 26.02 | 26.24 | ||||
9 | Estonia | EST | 1:55.86 (3 h1) |
â | ||
Berit Aljand | 29.95 | â | ||||
Natalia Hissamutdinova | 32.33 | â | ||||
Triin Aljand | 28.01 | â | ||||
Elina PartĂ”ka | 25.57 | â | ||||
10 | Italy | ITA | 1:56.99 (4 h1) |
â | ||
Alessandra Cappa | 29.10 | â | ||||
Sara Farina | 33.05 | â | ||||
Federica Biscia | 29.10 | â | ||||
Francesca Segat | 25.74 | â | ||||
11 | Iceland | ISL | 1:59.24 (7 h2) |
â | ||
Anja Rikey JakobsdĂłttir | 30.05 | â | ||||
Ăris Edda HeimisdĂłttir | 33.44 | â | ||||
KolbrĂșn Ăr KristjĂĄnsdĂłttir | 27.45 | â | ||||
Louisa Isaksen | 28.30 | â | ||||
DQ | Denmark | DEN | â (DQ h1) |
â | ||
Louise Ărnstedt | [28.14] | â | ||||
Majken Thorup | [31.37] | â | ||||
Jeanette Ottesen Gray | â | â | ||||
Karen Egdal | â | â | ||||
DNS | Russia | RUS | â (DNS h1) |
â |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Sweden | SWE | 1:51.86 | |
Jennie Lindh | â | |||
Emma Igelström | 30.54 | |||
Anna-Karin Kammerling | â | |||
TherĂšse Alshammar | 29.09 | |||
Gabriella Fagundez | 27.14 | |||
Cathrin Carlzon | 25.09 | |||
2 | Czech Republic | CZE | 1:54.12 | |
Ilona HlavĂĄÄkovĂĄ | â | |||
Petra ChocovĂĄ | 31.47 | |||
Jana MyĆĄkovĂĄ | 27.31 | |||
Petra KlosovĂĄ | 25.04 | |||
Sandra KazĂkovĂĄ | 30.30 | |||
3 | Estonia | EST | 1:55.86 | |
Berit Aljand | 29.95 | |||
Natalia Hissamutdinova | 32.33 | |||
Triin Aljand | 28.01 | |||
Elina PartÔka | 25.57 | |||
4 | Italy | ITA | 1:56.99 | |
Alessandra Cappa | 29.10 | |||
Sara Farina | 33.05 | |||
Federica Biscia | 29.10 | |||
Francesca Segat | 25.74 | |||
DQ | Denmark | DEN | â | |
Louise Ărnstedt | [28.14] | |||
Majken Thorup | [31.37] | |||
Jeanette Ottesen Gray | â | |||
Karen Egdal | â | |||
DNS | Russia | RUS | â |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Germany | GER | 1:50.73 | |
Janine Pietsch | â | |||
Sarah Poewe | â | |||
Nele Hofmann | 26.88 | |||
Antje Buschschulte | 28.39 | |||
Janne SchÀfer | 30.41 | |||
Dorothea Brandt | 25.05 | |||
2 | Netherlands | NED | 1:52.32 | |
Suze Valen | 29.01 | |||
Madelon Baans | 31.79 | |||
Chantal Groot | â | |||
Marleen Veldhuis | 24.52 | |||
Inge Dekker | 27.00 | |||
3 | Great Britain | GBR | 1:52.35 | |
Sarah Price | 29.30 | |||
Alison Sheppard | 30.46 | |||
Rosalind Brett | 27.20 | |||
Melanie Marshall | 25.39 | |||
4 | Ukraine | UKR | 1:52.92 | |
Iryna Amshennikova | 28.70 | |||
Svitlana Bondarenko | 32.07 | |||
Yana Klochkova | 27.43 | |||
Olha Mukomol | 24.72 | |||
5 | France | FRA | 1:54.79 | |
Laure Manaudou | 29.00 | |||
Delphine Leprest | 32.78 | |||
Aurore Mongel | 27.92 | |||
Solenne FiguĂšs | 25.09 | |||
6 | Switzerland | SUI | 1:55.44 | |
Carla Stampfli | 29.29 | |||
CĂ©line Baillod | 32.91 | |||
Dominique Diezi | 27.22 | |||
Sandrine Paquier | 26.02 | |||
7 | Iceland | ISL | 1:59.24 | |
Anja Rikey JakobsdĂłttir | 30.05 | |||
Ăris Edda HeimisdĂłttir | 33.44 | |||
KolbrĂșn Ăr KristjĂĄnsdĂłttir | 27.45 | |||
Louisa Isaksen | 28.30 |