| Competition | 2003 World Aquatics Championships |
|---|---|
| Venue |
Barcelona
|
| Held | 20 July 2003 |
| Status | Medal |
| Competitors | 77 |
| Countries | 17 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | United States | 3:43.14 (6 h2) |
3:38.09 (1 F) |
|||
| Natalie Coughlin | — | 54.64 | ||||
| Lindsay Benko | 54.53 | 55.26 | ||||
| Rhi Jeffrey | 55.71 | 54.75 | ||||
| Jenny Thompson | — | 53.44 | ||||
| Gabrielle Rose | 56.63 | — | * | |||
| Ritz Correia | 56.27 | — | * | |||
| 🥈 | Germany | 3:42.77 (4 h3) |
3:38.73 (2 F) |
|||
| Petra Dallmann | 55.04 | 55.39 | ||||
| Katrin Meißner | 55.85 | 54.94 | ||||
| Antje Buschschulte | — | 54.09 | ||||
| Sandra Völker | — | 54.31 | ||||
| Daniela Götz | 56.15 | — | * | |||
| Alessa Ries | 55.73 | — | * | |||
| 🥉 | Australia | 3:41.16 (1 h1) |
3:38.83 (3 F) |
|||
| Libby Lenton-Trickett | 54.98 | 54.64 | ||||
| Elka Graham | — | 55.36 | ||||
| Jodie Henry | 55.72 | 54.22 | ||||
| Alice Mills | 54.18 | 54.61 | ||||
| Sophie Edington | 56.28 | — | * | |||
| 4 | Netherlands | 3:41.74 (3 h3) |
3:41.04 (4 F) |
|||
| Manon van Rooijen | 56.42 | 56.28 | ||||
| Marleen Veldhuis | 54.91 | 54.23 | ||||
| Annabel Kosten | 55.65 | 55.74 | ||||
| Chantal Groot | 54.76 | 54.79 | ||||
| 5 | Great Britain | 3:41.68 (2 h1) |
3:41.17 (5 F) |
|||
| Alison Sheppard | — | 56.42 | ||||
| Karen Legg | 54.76 | 54.75 | ||||
| Melanie Marshall | 55.45 | 54.91 | ||||
| Karen Pickering | — | 55.09 | ||||
| Kathryn Evans | 55.64 | — | * | |||
| Rosalind Brett | 55.83 | — | * | |||
| 6 | Sweden | 3:42.89 (5 h3) |
3:41.36 (6 F) |
|||
| Josefin Lillhage | 55.68 | 55.67 | ||||
| Johanna Sjöberg | 55.19 | 55.18 | ||||
| Anna-Karin Kammerling | — | 54.88 | ||||
| Therèse Alshammar | 55.44 | 55.63 | ||||
| Ida Mattsson | 56.58 | — | * | |||
| 7 | China | 3:43.36 (7 h2) |
3:41.46 (7 F) |
|||
| Cheng Jiaru | 55.33 | 55.35 | ||||
| Yang Yu | 55.94 | 54.69 | ||||
| Xu Yanwei | 55.71 | 55.38 | ||||
| Pang Jiaying | 56.38 | 56.04 | ||||
| 8 | Italy | 3:44.53 (8 h2) |
3:48.18 (8 F) |
|||
| Cecilia Vianini | 56.37 | 56.64 | ||||
| Cristina Chiuso | 55.76 | 57.13 | ||||
| Sara Parise | — | 57.35 | ||||
| Luisa Striani | 56.80 | 57.06 | ||||
| Federica Pellegrini | 55.60 | — | * | |||
| 9 | South Korea | 3:45.46 (9 h1) |
— | |||
| Ryu Yun-Ji | 55.71 | — | ||||
| Kim Hyeon-Ju | 55.59 | — | ||||
| Sim Min-Ji | 57.07 | — | ||||
| Seon So-Eun | 57.09 | — | ||||
| 10 | Greece | 3:46.35 (10 h3) |
— | |||
| Neri Niagkouara | 56.32 | — | ||||
| Eleni Kosti | 56.27 | — | ||||
| Zampia Melachroinou | 57.23 | — | ||||
| Zoi Dimoschaki | 56.53 | — | ||||
| 11 | Switzerland | 3:47.44 (11 h1) |
— | |||
| Dominique Diezi | 57.34 | — | ||||
| Nicole Zahnd | 56.95 | — | ||||
| Marjorie Sagne | 56.50 | — | ||||
| Hanna Miluska | 56.65 | — | ||||
| 12 | Belarus | 3:47.85 (12 h2) |
— | |||
| Hanna Shcherba | 57.06 | — | ||||
| Maryia Shcherba | 57.77 | — | ||||
| Sviatlana Khokhlava | 56.39 | — | ||||
| Alena Popchanka | 56.63 | — | ||||
| 13 | Belgium | 3:48.49 (13 h3) |
— | |||
| Tine Bossuyt | 57.42 | — | ||||
| Nina Van Koeckhoven | 56.92 | — | ||||
| Bieke van den Abeele | 56.96 | — | ||||
| Fabienne Dufour | 57.19 | — | ||||
| 14 | Brazil | 3:49.02 (14 h2) |
— | |||
| Flávia Delaroli | 56.52 | — | ||||
| Rebeca Gusmão | 57.55 | — | ||||
| Monique Ferreira | 57.57 | — | ||||
| Tatiana Lemos | 57.38 | — | ||||
| 15 | Estonia | 3:51.43 (15 h2) |
— | |||
| Elina Partõka | 56.91 | — | ||||
| Nele Trepp | 59.93 | — | ||||
| Jana Kolukanova | 55.70 | — | ||||
| Triin Aljand | 58.89 | — | ||||
| 16 | Hong Kong | 3:54.96 (16 h1) |
— | |||
| Jennifer Ng | 58.66 | — | ||||
| Rosanna Sze | 58.79 | — | ||||
| Flora Kong | 59.11 | — | ||||
| Sherry Tsai | 58.40 | — | ||||
| 17 | India | 4:13.00 (17 h1) |
— | |||
| Shikha Tandon | 58.32 | — | ||||
| Ambica Iyengar | 1:01.98 | — | ||||
| Sivaranjani Vaidyanathan | 1:06.25 | — | ||||
| Richa Mishra | 1:06.45 | — | ||||
| DNS | Venezuela | — (DNS h1) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Australia | 3:41.16 | ||
| Libby Lenton-Trickett | 54.98 | |||
| Elka Graham | — | |||
| Jodie Henry | 55.72 | |||
| Alice Mills | 54.18 | |||
| Sophie Edington | 56.28 | |||
| 2 | Great Britain | 3:41.68 | ||
| Alison Sheppard | — | |||
| Karen Legg | 54.76 | |||
| Melanie Marshall | 55.45 | |||
| Karen Pickering | — | |||
| Kathryn Evans | 55.64 | |||
| Rosalind Brett | 55.83 | |||
| 9 | South Korea | 3:45.46 | ||
| Ryu Yun-Ji | 55.71 | |||
| Kim Hyeon-Ju | 55.59 | |||
| Sim Min-Ji | 57.07 | |||
| Seon So-Eun | 57.09 | |||
| 11 | Switzerland | 3:47.44 | ||
| Dominique Diezi | 57.34 | |||
| Nicole Zahnd | 56.95 | |||
| Marjorie Sagne | 56.50 | |||
| Hanna Miluska | 56.65 | |||
| 16 | Hong Kong | 3:54.96 | ||
| Jennifer Ng | 58.66 | |||
| Rosanna Sze | 58.79 | |||
| Flora Kong | 59.11 | |||
| Sherry Tsai | 58.40 | |||
| 17 | India | 4:13.00 | ||
| Shikha Tandon | 58.32 | |||
| Ambica Iyengar | 1:01.98 | |||
| Sivaranjani Vaidyanathan | 1:06.25 | |||
| Richa Mishra | 1:06.45 | |||
| DNS | Venezuela | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 6 | United States | 3:43.14 | ||
| Natalie Coughlin | — | |||
| Lindsay Benko | 54.53 | |||
| Rhi Jeffrey | 55.71 | |||
| Jenny Thompson | — | |||
| Gabrielle Rose | 56.63 | |||
| Ritz Correia | 56.27 | |||
| 7 | China | 3:43.36 | ||
| Cheng Jiaru | 55.33 | |||
| Yang Yu | 55.94 | |||
| Xu Yanwei | 55.71 | |||
| Pang Jiaying | 56.38 | |||
| 8 | Italy | 3:44.53 | ||
| Cecilia Vianini | 56.37 | |||
| Cristina Chiuso | 55.76 | |||
| Sara Parise | — | |||
| Luisa Striani | 56.80 | |||
| Federica Pellegrini | 55.60 | |||
| 12 | Belarus | 3:47.85 | ||
| Hanna Shcherba | 57.06 | |||
| Maryia Shcherba | 57.77 | |||
| Sviatlana Khokhlava | 56.39 | |||
| Alena Popchanka | 56.63 | |||
| 14 | Brazil | 3:49.02 | ||
| Flávia Delaroli | 56.52 | |||
| Rebeca Gusmão | 57.55 | |||
| Monique Ferreira | 57.57 | |||
| Tatiana Lemos | 57.38 | |||
| 15 | Estonia | 3:51.43 | ||
| Elina Partõka | 56.91 | |||
| Nele Trepp | 59.93 | |||
| Jana Kolukanova | 55.70 | |||
| Triin Aljand | 58.89 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 3 | Netherlands | 3:41.74 | ||
| Manon van Rooijen | 56.42 | |||
| Marleen Veldhuis | 54.91 | |||
| Annabel Kosten | 55.65 | |||
| Chantal Groot | 54.76 | |||
| 4 | Germany | 3:42.77 | ||
| Petra Dallmann | 55.04 | |||
| Katrin Meißner | 55.85 | |||
| Antje Buschschulte | — | |||
| Sandra Völker | — | |||
| Daniela Götz | 56.15 | |||
| Alessa Ries | 55.73 | |||
| 5 | Sweden | 3:42.89 | ||
| Josefin Lillhage | 55.68 | |||
| Johanna Sjöberg | 55.19 | |||
| Anna-Karin Kammerling | — | |||
| Therèse Alshammar | 55.44 | |||
| Ida Mattsson | 56.58 | |||
| 10 | Greece | 3:46.35 | ||
| Neri Niagkouara | 56.32 | |||
| Eleni Kosti | 56.27 | |||
| Zampia Melachroinou | 57.23 | |||
| Zoi Dimoschaki | 56.53 | |||
| 13 | Belgium | 3:48.49 | ||
| Tine Bossuyt | 57.42 | |||
| Nina Van Koeckhoven | 56.92 | |||
| Bieke van den Abeele | 56.96 | |||
| Fabienne Dufour | 57.19 |