Competition | 2017 World Aquatics Championships |
---|---|
Venue | Budapest HUN |
Held | 26 July 2017 |
Status | Medal |
Competitors | 120 |
Countries | 24 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | United States | USA | 3:40.28 (1 h2) |
3:38.56 (1 F) |
||
Matt Grevers | — | 52.32 | ||||
Lilly King | — | 1:04.15 | ||||
Caeleb Dressel | — | 49.92 | ||||
Simone Manuel | — | 52.17 | ||||
Ryan Murphy | 52.34 | — | * | |||
Kevin Cordes | 58.95 | — | * | |||
Kelsi Worrell | 56.17 | — | * | |||
Mallory Comerford | 52.82 | — | * | |||
🥈 | Australia | AUS | 3:44.13 (2 h4) |
3:41.21 (2 F) |
||
Mitch Larkin | — | 53.11 | ||||
Daniel Cave | — | 59.29 | ||||
Emma McKeon | — | 56.51 | ||||
Bronte Campbell | — | 52.30 | ||||
Kaylee McKeown | 1:00.03 | — | * | |||
Matt Wilson | 59.69 | — | * | |||
Grant Irvine | 51.09 | — | * | |||
Shayna Jack | 53.32 | — | * | |||
🥉 | Canada | CAN | 3:44.46 (3 h2) |
3.41.25 (=3 F) |
||
Kylie Masse | — | 58.22 | ||||
Richard Funk | 59.04 | 59.14 | ||||
Penny Oleksiak | — | 56.18 | ||||
Yuri Kisil | — | 47.71 | ||||
Javier Acevedo | 54.44 | — | * | |||
Rebecca Smith | 57.57 | — | * | |||
Chantal Van Landeghem | 53.41 | — | * | |||
🥉 | China | CHN | 3:46.25 (6 h1) |
3:41.25 (=3 F) |
||
Xu Jiayu | — | 52.37 | ||||
Yan Zibei | — | 58.98 | ||||
Zhang Yufei | — | 56.98 | ||||
Zhu Menghui | 53.72 | 52.92 | ||||
Li Guangyuan | 53.65 | — | * | |||
Shi Jinglin | 1:06.87 | — | * | |||
Li Zhuhao | 52.01 | — | * | |||
5 | Great Britain | GBR | 3:44.79 (4 h4) |
3:41.56 (5 F) |
||
Georgia Davies | 59.54 | 59.98 | ||||
Adam Peaty | — | 57.12 | ||||
James Guy | 51.12 | 50.51 | ||||
Siobhan-Marie O'Connor | — | 53.95 | ||||
Ross Murdoch | 59.49 | — | * | |||
Freya Anderson | 54.64 | — | * | |||
6 | Russia | RUS | 3:46.09 (5 h3) |
3:43.02 (6 F) |
||
Grigory Tarasevich | — | 53.35 | ||||
Kirill Prigoda | — | 58.64 | ||||
Svetlana Chimrova | 58.25 | 57.18 | ||||
Veronika Popova | — | 53.85 | ||||
Kliment Kolesnikov | 53.48 | — | * | |||
Vsevolod Zanko | 59.69 | — | * | |||
Viktoriya Andreyeva | 54.67 | — | * | |||
7 | Germany | GER | 3:47.66 (8 h2) |
3:46.03 (7 F) |
||
Lisa Graf | 1:00.69 | 1:00.55 | ||||
Marco Koch | — | 59.89 | ||||
Aliena Schmidtke | 57.70 | 57.29 | ||||
Damian Wierling | — | 48.30 | ||||
Christian vom Lehn | 1:00.53 | — | * | |||
Marius Kusch | 48.74 | — | * | |||
8 | Italy | ITA | 3:46.75 (7 h3) |
3.46.33 (8 F) |
||
Matteo Milli | — | 54.24 | ||||
Nicolò Martinenghi | 1:00.26 | 59.61 | ||||
Ilaria Bianchi | — | 57.25 | ||||
Federica Pellegrini | — | 55.23 | ||||
Margherita Panziera | 1:01.03 | — | * | |||
Piero Codia | 51.91 | — | * | |||
Silvia Di Pietro | 53.55 | — | * | |||
9 | Argentina | ARG | 3:52.49 (9 h4) |
— | ||
Andrea Berrino | 1:01.78 | — | ||||
Macarena Ceballos | 1:09.51 | — | ||||
Santi Grassi | 52.65 | — | ||||
Federico Grabich | 48.55 | — | ||||
10 | Japan | JPN | 3:53.79 (10 h1) |
— | ||
Junya Koga | 53.88 | — | ||||
Runa Imai | 1:09.30 | — | ||||
Sakiko Shimizu | 59.72 | — | ||||
Tsubasa Amai | 50.79 | — | ||||
11 | Mexico | MEX | 3:54.74 (11 h3) |
— | ||
Fernanda González | 1:02.72 | — | ||||
Miguel de Lara | 1:01.36 | — | ||||
Daniel Ramírez | 54.13 | — | ||||
Liliana Ibáñez | 56.53 | — | ||||
12 | Estonia | EST | 3:55.94 (12 h2) |
— | ||
Sigrid Sepp | 1:03.06 | — | ||||
Maria Romanjuk | 1:09.02 | — | ||||
Kregor Zirk | 53.37 | — | ||||
Daniel Zaitsev | 50.49 | — | ||||
13 | Slovakia | SVK | 3:56.78 (13 h2) |
— | ||
Katarína Listopadová | 1:01.68 | — | ||||
Tomáš Klobučník | 1:01.48 | — | ||||
Barbora Mišendová | 1:01.53 | — | ||||
Richard Nagy | 52.09 | — | ||||
14 | South Africa | RSA | 3:57.02 (14 h4) |
— | ||
Martin Binedell | 56.17 | — | ||||
Kaylene Corbett | 1:10.76 | — | ||||
Clayton Jimmie | 54.67 | — | ||||
Erin Gallagher | 55.42 | — | ||||
15 | Latvia | LAT | 4:00.70 (15 h3) |
— | ||
Kristina Steina | 1:05.10 | — | ||||
Daniils Bobrovs | 1:02.65 | — | ||||
Nikolajs Maskaļenko | 56.27 | — | ||||
Gabriela Ņikitina | 56.68 | — | ||||
16 | Philippines | PHI | 4:03.11 (16 h3) |
— | ||
Nicole Oliva | 1:07.02 | — | ||||
James Deiparine | 1:02.54 | — | ||||
Jessie Lacuna | 56.60 | — | ||||
Jasmine Alkhaldi | 56.95 | — | ||||
17 | Republic of Moldova | MDA | 4:05.04 (17 h2) |
— | ||
Tatiana Salcuțan | 1:02.22 | — | ||||
Alina Bulmag | 1:10.26 | — | ||||
Pavel Izbisciuc | 57.07 | — | ||||
Evghenii Paponin | 55.49 | — | ||||
18 | Kenya | KEN | 4:08.84 (18 h3) |
— | ||
Steven Maina | 1:00.54 | — | ||||
Rebecca Kamau | 1:12.80 | — | ||||
Emily Muteti | 1:02.92 | — | ||||
Issa Mohamed | 52.58 | — | ||||
19 | Faroe Islands | FAR | 4:10.29 (19 h4) |
— | ||
Signhild Joensen | 1:04.10 | — | ||||
Róland Toftum | 1:06.63 | — | ||||
Óli Mortensen | 58.62 | — | ||||
Sára Nysted | 1:00.94 | — | ||||
20 | Angola | ANG | 4:15.68 (20 h4) |
— | ||
Catarina Sousa | 1:10.80 | — | ||||
Mario Ervedosa | 1:05.07 | — | ||||
Daniel Francisco | 59.77 | — | ||||
Ana Sofia Nóbrega | 1:00.04 | — | ||||
21 | Aruba | ARU | 4:16.69 (21 h4) |
— | ||
Mikel Schreuders | 1:03.75 | — | ||||
Jordy Groters | 1:04.35 | — | ||||
Daniella van den Berg | 1:09.24 | — | ||||
Allyson Ponson | 59.35 | — | ||||
22 | Maldives | MDV | 5:07.35 (22 h3) |
— | ||
Mubal Ibrahim | 1:17.92 | — | ||||
Aishath Sajina | 1:31.53 | — | ||||
Ismail Muthasim Adnan | 1:09.07 | — | ||||
Aminath Shajan | 1:08.83 | — | ||||
AC | Hungary | HUN | — (DQ h4) |
— | ||
Gábor Balog | 54.67 | — | ||||
Dániel Gyurta | — | — | ||||
Liliána Szilágyi | — | — | ||||
Zsu Jakabos | — | — | ||||
AC | Sweden | SWE | — (DQ h4) |
— | ||
Ida Lindborg | 1:01.50 | — | ||||
Johannes Skagius | 1:00.42 | — | ||||
Louise Hansson | — | — | ||||
Victor Johansson | — | — | ||||
DNS | Seychelles | SEY | — (DNS h1) |
— | ||
DNS | Israel | ISR | — (DNS h2) |
— | ||
DNS | Madagascar | MAD | — (DNS h2) |
— | ||
DNS | Mozambique | MOZ | — (DNS h3) |
— | ||
DNS | Sri Lanka | SRI | — (DNS h3) |
— | ||
DNS | Egypt | EGY | — (DNS h3) |
— | ||
DNS | Finland | FIN | — (DNS h4) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
6 | China | CHN | 3:46.25 | |
Xu Jiayu | — | |||
Yan Zibei | — | |||
Zhang Yufei | — | |||
Zhu Menghui | 53.72 | |||
Li Guangyuan | 53.65 | |||
Shi Jinglin | 1:06.87 | |||
Li Zhuhao | 52.01 | |||
10 | Japan | JPN | 3:53.79 | |
Junya Koga | 53.88 | |||
Runa Imai | 1:09.30 | |||
Sakiko Shimizu | 59.72 | |||
Tsubasa Amai | 50.79 | |||
DNS | Seychelles | SEY | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | United States | USA | 3:40.28 | |
Matt Grevers | — | |||
Lilly King | — | |||
Caeleb Dressel | — | |||
Simone Manuel | — | |||
Ryan Murphy | 52.34 | |||
Kevin Cordes | 58.95 | |||
Kelsi Worrell | 56.17 | |||
Mallory Comerford | 52.82 | |||
3 | Canada | CAN | 3:44.46 | |
Kylie Masse | — | |||
Richard Funk | 59.04 | |||
Penny Oleksiak | — | |||
Yuri Kisil | — | |||
Javier Acevedo | 54.44 | |||
Rebecca Smith | 57.57 | |||
Chantal Van Landeghem | 53.41 | |||
8 | Germany | GER | 3:47.66 | |
Lisa Graf | 1:00.69 | |||
Marco Koch | — | |||
Aliena Schmidtke | 57.70 | |||
Damian Wierling | — | |||
Christian vom Lehn | 1:00.53 | |||
Marius Kusch | 48.74 | |||
12 | Estonia | EST | 3:55.94 | |
Sigrid Sepp | 1:03.06 | |||
Maria Romanjuk | 1:09.02 | |||
Kregor Zirk | 53.37 | |||
Daniel Zaitsev | 50.49 | |||
13 | Slovakia | SVK | 3:56.78 | |
Katarína Listopadová | 1:01.68 | |||
Tomáš Klobučník | 1:01.48 | |||
Barbora Mišendová | 1:01.53 | |||
Richard Nagy | 52.09 | |||
17 | Republic of Moldova | MDA | 4:05.04 | |
Tatiana Salcuțan | 1:02.22 | |||
Alina Bulmag | 1:10.26 | |||
Pavel Izbisciuc | 57.07 | |||
Evghenii Paponin | 55.49 | |||
DNS | Israel | ISR | — | |
DNS | Madagascar | MAD | — |