World Wrestling Championships

Sport Wrestling
Competition Category World Championships
Years 1904—2024
Editions 126
Competitors 2235
Countries 74

Editions

Edition Host City Country Held Events Competitors Countries
1904 World Wrestling Championships Wien AUT 23 – 26 May 1904 2 6 3
1905 World Wrestling Championships Berlin GER 8 – 10 May 1905 3 9 2
1905 World Wrestling Championships Duisburg GER 10 – 12 June 1905 3 9 2
1907 World Wrestling Championships Frankfurt am Main GER 20 May 1907 3 9 2
1908 World Wrestling Championships Wien AUT 8 – 9 December 1908 2 6 2
1909 World Wrestling Championships Wien AUT 3 October 1909 2 6 3
1910 World Wrestling Championships Düsseldorf GER 5 – 6 June 1910 4 12 3
1910 World Wrestling Championships - unofficial Wien AUT 9 October 1910 2 6 2
1911 World Wrestling Championships Helsinki RUS 25 – 28 March 1911 5 15 3
1911 World Wrestling Championships - unofficial Stuttgart GER 29 – 30 April 1911 4 12 1
1911 World Wrestling Championships - unofficial Berlin GER 13 – 14 May 1911 4 12 4
1911 World Wrestling Championships - unofficial Dresden GER 24 – 27 June 1911 4 11 3
1911 World Wrestling Championships - unofficial Wien AUT 29 June – 2 July 1911 4 12 4
1913 World Wrestling Championships Breslau GER 27 – 28 July 1913 4 12 5
1920 World Wrestling Championships Wien AUT 4 – 8 September 1920 5 15 3
1921 World Wrestling Championships Helsinki FIN 5 – 8 November 1921 6 18 5
1922 World Wrestling Championships Stockholm SWE 8 – 11 March 1922 6 18 6
1950 World Wrestling Championships Stockholm SWE 20 – 23 March 1950 8 24 8
1951 World Wrestling Championships Helsinki FIN 26 – 29 April 1951 8 24 6
1953 World Wrestling Championships Napoli ITA 17 – 19 April 1953 8 24 9
1954 World Wrestling Championships Tokyo JPN 22 – 25 May 1954 8 24 7
1955 World Wrestling Championships Karlsruhe GER 21 – 25 April 1955 8 24 8
1957 World Wrestling Championships İstanbul TUR 1 – 2 June 1957 8 24 8
1958 World Wrestling Championships Budapest HUN 21 – 24 July 1958 8 24 9
1959 World Wrestling Championships Tehran IRI 1 – 5 October 1959 8 24 9
1961 World Wrestling Championships - Freestyle Yokohama JPN 2 – 4 June 1961 8 24 8
1961 World Wrestling Championships - Greco Roman Yokohama JPN 5 – 7 June 1961 8 24 9
1962 World Wrestling Championships - Freestyle Toledo USA 21 – 23 June 1962 8 24 9
1962 World Wrestling Championships - Greco Roman Toledo USA 25 – 27 June 1962 8 24 11
1963 World Wrestling Championships - Freestyle Sofia BUL 31 May – 2 June 1963 8 24 7
1963 World Wrestling Championships - Greco Roman Helsingborg SWE 1 – 3 July 1963 8 24 12
1965 World Wrestling Championships - Freestyle Manchester GBR 1 – 3 June 1965 8 24 9
1965 World Wrestling Championships - Greco Roman Tampere FIN 6 – 8 June 1965 8 24 11
1966 World Wrestling Championships - Freestyle Toledo USA 16 – 18 June 1966 8 24 8
1966 World Wrestling Championships - Greco Roman Toledo USA 20 – 22 June 1966 8 24 13
1967 World Wrestling Championships - Greco Roman București ROU 1 – 3 September 1967 8 24 11
1967 World Wrestling Championships - Freestyle New Delhi IND 12 – 14 November 1967 8 24 11
1969 World Wrestling Championships - Greco Roman Mar del Plata ARG 3 – 5 March 1969 10 30 10
1969 World Wrestling Championships - Freestyle Mar del Plata ARG 8 – 10 March 1969 10 30 5
1970 World Wrestling Championships - Greco Roman Edmonton CAN 4 – 6 July 1970 10 30 11
1970 World Wrestling Championships - Freestyle Edmonton CAN 9 – 11 July 1970 10 30 10
1971 World Wrestling Championships - Freestyle Sofia BUL 27 – 30 August 1971 10 30 9
1971 World Wrestling Championships - Greco Roman Sofia BUL 2 – 5 September 1971 10 30 12
1973 World Wrestling Championships - Freestyle Tehran IRI 6 – 9 September 1973 10 30 10
1973 World Wrestling Championships - Greco Roman Tehran IRI 11 – 14 September 1973 10 30 10
1974 World Wrestling Championships - Freestyle İstanbul TUR 29 August – 1 September 1974 10 30 10
1974 World Wrestling Championships - Greco Roman Katowice POL 10 – 13 October 1974 10 30 8
1975 World Wrestling Championships - Greco Roman Minsk URS 11 – 14 September 1975 10 30 10
1975 World Wrestling Championships - Freestyle Minsk URS 15 – 18 September 1975 10 30 10
1977 World Wrestling Championships - Greco Roman Göteborg SWE 14 – 17 October 1977 10 30 12
1977 World Wrestling Championships - Freestyle Lausanne SUI 21 – 23 October 1977 10 30 13
1978 World Wrestling Championships - Greco Roman Ciudad de México MEX 20 – 23 August 1978 10 30 9
1978 World Wrestling Championships - Freestyle Ciudad de México MEX 24 – 27 August 1978 10 30 11
1979 World Wrestling Championships - Greco Roman San Diego USA 21 – 24 August 1979 10 30 11
1979 World Wrestling Championships - Freestyle San Diego USA 25 – 28 August 1979 10 30 9
1981 World Wrestling Championships - Greco Roman Oslo NOR 28 – 30 August 1981 10 30 13
1981 World Wrestling Championships - Freestyle Skopje YUG 11 – 14 September 1981 10 30 11
1982 World Wrestling Championships - Freestyle Edmonton CAN 11 – 14 August 1982 10 30 11
1982 World Wrestling Championships - Greco Roman Katowice POL 9 – 12 September 1982 10 30 10
1983 World Wrestling Championships - Greco Roman Kyiv URS 22 – 25 September 1983 10 30 13
1983 World Wrestling Championships - Freestyle Kyiv URS 26 – 29 September 1983 10 30 9
1985 World Wrestling Championships - Greco Roman Kolbotn NOR 8 – 11 August 1985 10 30 9
1985 World Wrestling Championships - Freestyle Budapest HUN 10 – 13 October 1985 10 31 11
1986 World Wrestling Championships - Freestyle Budapest HUN 19 – 22 October 1986 10 30 10
1986 World Wrestling Championships - Greco Roman Budapest HUN 23 – 26 October 1986 10 31 14
1987 World Wrestling Championships - Greco Roman Clermont-Ferrand FRA 19 – 22 August 1987 10 30 15
1987 World Wrestling Championships - Freestyle Clermont-Ferrand FRA 26 – 29 August 1987 10 30 11
1987 World Wrestling Championships - Women Lørenskog NOR 24 – 25 October 1987 9 26 6
1989 World Wrestling Championships - Greco Roman Martigny SUI 24 – 27 August 1989 10 30 13
1989 World Wrestling Championships - Women Martigny SUI 24 – 25 August 1989 9 26 6
1989 World Wrestling Championships - Freestyle Martigny SUI 31 August – 3 September 1989 10 30 13
1990 World Wrestling Championships - Women Luleå SWE 29 June – 1 July 1990 9 27 9
1990 World Wrestling Championships - Freestyle Tokyo JPN 6 – 9 September 1990 10 30 10
1990 World Wrestling Championships - Greco Roman Ostia ITA 19 – 21 November 1990 10 30 14
1991 World Wrestling Championships - Women Tokyo JPN 24 – 25 August 1991 9 27 8
1991 World Wrestling Championships - Greco Roman Varna BUL 27 – 30 September 1991 10 30 15
1991 World Wrestling Championships - Freestyle Varna BUL 3 – 6 October 1991 10 30 13
1992 World Wrestling Championships - Women Villeurbanne FRA 4 – 5 September 1992 9 27 8
1993 World Wrestling Championships - Women Stavern NOR 7 – 8 August 1993 9 27 10
1993 World Wrestling Championships - Freestyle Toronto CAN 25 – 28 August 1993 10 30 14
1993 World Wrestling Championships - Greco Roman Stockholm SWE 16 – 19 September 1993 10 30 15
1994 World Wrestling Championships - Women Sofia BUL 6 – 7 August 1994 9 27 11
1994 World Wrestling Championships - Freestyle İstanbul TUR 25 – 28 August 1994 10 30 13
1994 World Wrestling Championships - Greco Roman Tampere FIN 8 – 11 September 1994 10 30 14
1995 World Wrestling Championships - Freestyle Atlanta USA 10 – 13 August 1995 10 30 13
1995 World Wrestling Championships - Women Moskva RUS 9 – 11 September 1995 9 27 11
1995 World Wrestling Championships - Greco Roman Praha CZE 12 – 15 October 1995 10 30 17
1996 World Wrestling Championships - Women Sofia BUL 29 – 31 August 1996 9 27 12
1997 World Wrestling Championships - Women Clermont-Ferrand FRA 10 – 12 July 1997 6 18 9
1997 World Wrestling Championships - Freestyle Krasnoyarsk RUS 28 – 31 August 1997 8 24 15
1997 World Wrestling Championships - Greco Roman Wrocław POL 10 – 13 September 1997 8 24 13
1998 World Wrestling Championships - Greco Roman Gävle SWE 27 – 30 August 1998 8 24 15
1998 World Wrestling Championships - Freestyle Tehran IRI 8 – 11 September 1998 8 24 14
1998 World Wrestling Championships - Women Poznań POL 8 – 10 October 1998 6 18 10
1999 World Wrestling Championships - Women Boden SWE 10 – 12 September 1999 6 18 9
1999 World Wrestling Championships - Greco Roman Athina GRE 23 – 26 September 1999 8 24 14
1999 World Wrestling Championships - Freestyle Ankara TUR 7 – 10 October 1999 8 24 11
2000 World Wrestling Championships - Women Sofia BUL 1 – 3 September 2000 6 18 9
2001 World Wrestling Championships - Women Sofia BUL 22 – 25 November 2001 8 24 12
2001 World Wrestling Championships - Freestyle Sofia BUL 22 – 25 November 2001 6 18 10
2001 World Wrestling Championships - Greco Roman Patra GRE 6 – 9 December 2001 8 24 14
2002 World Wrestling Championships - Freestyle Tehran IRI 7 – 9 September 2002 7 21 9
2002 World Wrestling Championships - Greco Roman Moskva RUS 20 – 22 September 2002 7 21 13
2002 World Wrestling Championships - Women Khalkida GRE 2 – 3 November 2002 7 21 12
2003 World Wrestling Championships - Freestyle New York USA 12 – 14 September 2003 7 21 14
2003 World Wrestling Championships - Women New York USA 12 – 14 September 2003 7 21 7
2003 World Wrestling Championships - Greco Roman Créteil FRA 2 – 5 October 2003 7 21 15
2005 World Wrestling Championships Budapest HUN 26 September – 2 October 2005 21 84 27
2006 World Wrestling Championships Guangzhou CHN 25 September – 1 October 2006 21 84 28
2007 World Wrestling Championships Bakı AZE 17 – 23 September 2007 21 84 31
2008 World Wrestling Championships Tokyo JPN 11 – 13 October 2008 7 28 13
2009 World Wrestling Championships Herning DEN 21 – 27 September 2009 21 84 27
2010 World Wrestling Championships Moskva RUS 6 – 12 September 2010 21 84 26
2011 World Wrestling Championships İstanbul TUR 12 – 18 September 2011 21 84 23
2012 World Wrestling Championships Strathcona County CAN 27 – 29 September 2012 7 28 13
2013 World Wrestling Championships Budapest HUN 16 – 22 September 2013 21 85 25
2014 World Wrestling Championships Tashkent UZB 8 – 14 September 2014 24 96 30
2015 World Wrestling Championships Las Vegas USA 7 – 15 September 2015 24 95 29
2016 World Wrestling Championships Budapest HUN 10 – 11 December 2016 6 24 16
2017 World Wrestling Championships Paris FRA 21 – 26 August 2017 24 97 34
2018 World Wrestling Championships Budapest HUN 20 – 28 October 2018 30 120 32
2019 World Wrestling Championships Nur-Sultan KAZ 14 – 22 September 2019 30 121 33
2021 World Wrestling Championships Oslo NOR 2 – 10 October 2021 30 120 27
2022 World Wrestling Championships Beograd SRB 10 – 18 September 2022 30 120 31
2023 World Wrestling Championships Beograd SRB 16 – 24 September 2023 30 120 31
2024 World Wrestling Championships Tirana ALB 28 – 31 October 2024 12 44 19

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Soviet Union URS 253 93 69 415
2 Japan JPN 138 76 88 302
3 Russia RUS 116 76 107 299
4 United States USA 86 105 112 303
5 Iran IRI 71 67 81 219
6 Bulgaria BUL 63 95 103 261
7 Turkey TUR 60 63 83 206
8 Germany GER 42 55 78 175
9 Hungary HUN 34 55 53 142
10 Sweden SWE 33 40 49 122
11 Cuba CUB 32 28 49 109
12 China CHN 29 22 39 90
13 France FRA 27 23 26 76
14 Azerbaijan AZE 23 33 39 95
15 Finland FIN 22 24 23 69
16 Ukraine UKR 19 21 61 101
17 Georgia GEO 17 21 44 82
18 Poland POL 15 38 39 92
19 Romania ROU 15 33 38 86
20 South Korea KOR 14 23 25 62
21 Canada CAN 14 18 32 64
22 Austria AUT 14 14 14 42
23 Armenia ARM 14 10 22 46
24 Norway NOR 12 17 29 58
25 North Korea PRK 10 5 10 25
26 East Germany GDR 8 23 23 54
27 Kyrgyzstan KGZ 8 5 13 26
28 Serbia SRB 8 1 12 21
29 Mongolia MGL 7 28 44 79
30 Kazakhstan KAZ 7 20 34 61
31 Belarus BLR 6 17 27 50
32 Uzbekistan UZB 6 11 22 39
33 Denmark DEN 6 9 11 26
34 Yugoslavia YUG 5 19 17 41
35 Republic of Moldova MDA 4 8 4 16
36 Italy ITA 3 8 13 24
37 Czechoslovakia TCH 3 6 11 20
38 Venezuela VEN 3 4 5 12
39 Neutral Participant NEU 3 3 7 13
40 Egypt EGY 2 3 5 10
= Estonia EST 2 3 5 10
42 India IND 1 5 17 23
43 Chinese Taipei TPE 1 5 6 12
44 Greece GRE 1 3 12 16
45 Israel ISR 1 1 4 6
46 Bahrain BRN 1 1 0 2
47 Albania ALB 1 0 2 3
48 Belgium BEL 1 0 1 2
= United Arab Republic UAR 1 0 1 2
50 Slovakia SVK 0 4 5 9
51 Czech Republic CZE 0 2 4 6
= Netherlands NED 0 2 4 6
53 Puerto Rico PUR 0 2 1 3
54 Nigeria NGR 0 1 5 6
55 Lithuania LTU 0 1 4 5
56 Latvia LAT 0 1 3 4
57 Croatia CRO 0 1 2 3
58 Lebanon LBN 0 1 1 2
= North Macedonia MKD 0 1 1 2
= Tajikistan TJK 0 1 1 2
61 Brazil BRA 0 1 0 1
= Tunisia TUN 0 1 0 1
= Turkmenistan TKM 0 1 0 1
64 Spain ESP 0 0 3 3
= Switzerland SUI 0 0 3 3
66 Bohemia BOH 0 0 2 2
= Colombia COL 0 0 2 2
= Pakistan PAK 0 0 2 2
69 Argentina ARG 0 0 1 1
= Chile CHI 0 0 1 1
= Ecuador ECU 0 0 1 1
= Great Britain GBR 0 0 1 1
= San Marino SMR 0 0 1 1
= Syria SYR 0 0 1 1