| Competition | 2024 World Swimming Championships (25 m) |
|---|---|
| Venue |
Budapest
|
| Held | 13 – 14 December 2024 |
| Status | Medal |
| Competitors | 71 |
| Countries | 61 |
| Pos | Athlete(s) | Country | Preliminary Round | Semi-Finals | Final | ||
|---|---|---|---|---|---|---|---|
| 🥇 | Noè Ponti | 49.35 (2 h8) |
48.89 (1 h2) |
47.71 (1 F) |
|||
| 🥈 | Maxime Grousset | 49.22 (1 h7) |
48.99 (1 h1) |
48.57 (2 F) |
|||
| 🥉 | Matthew Temple | 49.45 (2 h7) |
49.01 (2 h1) |
48.71 (3 F) |
|||
| 4 | Michele Busa | 50.15 (3 h6) |
49.11 (2 h2) |
49.08 (4 F) |
|||
| 5 | Simon Bucher | 49.98 (6 h7) |
49.29 (5 h2) |
49.19 (5 F) |
|||
| 6 | Andrey Minakov Team: NAB |
49.57 (4 h8) |
49.19 (3 h1) |
49.21 (6 F) |
|||
| 7 | Simone Stefanì | 49.81 (4 h7) |
49.28 (4 h2) |
49.29 (7 F) |
|||
| 8 | Dare Rose | 49.55 (3 h7) |
49.14 (3 h2) |
49.37 (8 F) |
|||
| 9 | Youssef Ramadan | 49.37 (1 h5) |
49.31 (6 h2) |
— | |||
| 10 | Ilya Kharun | 49.17 (1 h8) |
49.39 (7 h2) |
— | |||
| 11 | Chad le Clos | 50.04 (1 h6) |
49.41 (4 h1) |
— | |||
| 12 | Hubert Kós | 49.36 (3 h8) |
49.47 (5 h1) |
— | |||
| 13 | Teong Tzen Wei | 50.15 (6 h8) |
49.57 (6 h1) |
— | |||
| 14 | Takaya Yasue | 50.12 (5 h8) |
50.01 (7 h1) |
— | |||
| 15 | Roman Shevliakov Team: NAB |
49.97 (5 h7) |
50.12 (8 h1) |
— | |||
| 16 | Clément Secchi | 50.12 (2 h6) |
50.13 (8 h2) |
— | |||
| 17 | Nyls Korstanje | 50.23 (4 h6) |
— | — | |||
| 18 | Jacob Peters | 50.30 (5 h6) |
— | — | |||
| 19 | Đurđe Matić | 50.34 (6 h6) |
— | — | |||
| 20 | Zach Harting | 50.36 (7 h8) |
— | — | |||
| 21 | Jakub Majerski | 50.42 (7 h6) |
— | — | |||
| =22 | Adilbek Musin | 50.55 (2 h5) |
— | — | |||
| =22 | Finlay Knox | 50.55 (7 h7) |
— | — | |||
| 24 | Nick Albiero | 50.63 (8 h6) |
— | — | |||
| 25 | Jorge Otaiza | 50.67 (1 h4) |
— | — | |||
| 26 | Joshua Gammon | 50.68 (9 h6) |
— | — | |||
| 27 | Adrian Jaśkiewicz | 50.69 (3 h5) |
— | — | |||
| 28 | Grigori Pekarski Team: NAA |
50.74 (8 h8) |
— | — | |||
| 29 | Ruard Van Renen | 50.91 (8 h7) |
— | — | |||
| 30 | Maro Miknić | 51.02 (9 h7) |
— | — | |||
| 31 | Kaii Liam Winkler | 51.32 (10 h7) |
— | — | |||
| 32 | Denis Popescu | 51.44 (4 h5) |
— | — | |||
| 33 | Daniel Gráčik | 51.45 (9 h8) |
— | — | |||
| =34 | Maksim Skazobtsov | 51.50 (5 h5) |
— | — | |||
| =34 | Mario Mollà | 51.50 (10 h8) |
— | — | |||
| 36 | Alex Ahtiainen | 51.60 (6 h5) |
— | — | |||
| 37 | Li Taiyu | 51.61 (7 h5) |
— | — | |||
| 38 | Arseniy Kovalov | 51.64 (8 h5) |
— | — | |||
| 39 | Emre Gürdenli | 52.21 (10 h6) |
— | — | |||
| 40 | Bryan Leong | 52.42 (2 h4) |
— | — | |||
| 41 | Ralph Koo | 52.53 (9 h5) |
— | — | |||
| 42 | Diego Balbi | 52.80 (3 h4) |
— | — | |||
| 43 | Kenan Dračić | 52.83 (4 h4) |
— | — | |||
| 44 | Steven Aimable | 52.91 (1 h3) |
— | — | |||
| 45 | Samuel Košťál | 53.06 (2 h3) |
— | — | |||
| 46 | Colins Ebingha | 53.14 (3 h3) |
— | — | |||
| 47 | Christopher Elson | 53.16 (5 h4) |
— | — | |||
| 48 | Benjamín Schnapp | 53.31 (4 h3) |
— | — | |||
| 49 | Miloš Milenković | 53.36 (6 h4) |
— | — | |||
| 50 | Abeiku Jackson | 53.38 (7 h4) |
— | — | |||
| 51 | Birnir Hálfdánarson | 53.41 (8 h4) |
— | — | |||
| 52 | Elijah Daley | 53.52 (9 h4) |
— | — | |||
| 53 | Christian Jérôme | 54.24 (5 h3) |
— | — | |||
| 54 | Ethan Stubbs-Green | 54.84 (6 h3) |
— | — | |||
| 55 | Nathaniel Thomas | 54.93 (7 h3) |
— | — | |||
| 56 | Jovan Jankovski | 55.08 (8 h3) |
— | — | |||
| 57 | Tameea El-Hamayda | 55.18 (9 h3) |
— | — | |||
| 58 | Collins Saliboko | 55.45 (1 h2) |
— | — | |||
| 59 | Hashim Haba | 55.49 (2 h2) |
— | — | |||
| 60 | Eyad Masoud | 55.89 (10 h3) |
— | — | |||
| 61 | Jefferson Kpanou | 56.33 (3 h2) |
— | — | |||
| 62 | Daniyal Hatim | 56.69 (1 h1) |
— | — | |||
| 63 | Salem Sabt | 56.78 (2 h1) |
— | — | |||
| 64 | Jayden Loran | 57.09 (4 h2) |
— | — | |||
| 65 | Mashal Al-Kulaibi | 58.43 (5 h2) |
— | — | |||
| 66 | Soud Al-Enezi | 58.49 (6 h2) |
— | — | |||
| 67 | Jaden Francis | 59.47 (7 h2) |
— | — | |||
| 68 | Kinley Lhendup | 59.79 (8 h2) |
— | — | |||
| 69 | Mohamed Shiham | 59.94 (9 h2) |
— | — | |||
| 70 | Jonathan Bardales Essien | 1:00.32 (3 h1) |
— | — | |||
| 71 | Charlie Gibbons | 1:01.95 (10 h2) |
— | — | |||
| DNS | Isak BrisenfeldtDNS | — (DNS h4) |
— | — | |||
| DNS | Max McCuskerDNS | — (DNS h5) |
— | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Daniyal Hatim | 56.69 | ||
| 2 | Salem Sabt | 56.78 | ||
| 3 | Jonathan Bardales Essien | 1:00.32 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Collins Saliboko | 55.45 | ||
| 2 | Hashim Haba | 55.49 | ||
| 3 | Jefferson Kpanou | 56.33 | ||
| 4 | Jayden Loran | 57.09 | ||
| 5 | Mashal Al-Kulaibi | 58.43 | ||
| 6 | Soud Al-Enezi | 58.49 | ||
| 7 | Jaden Francis | 59.47 | ||
| 8 | Kinley Lhendup | 59.79 | ||
| 9 | Mohamed Shiham | 59.94 | ||
| 10 | Charlie Gibbons | 1:01.95 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Steven Aimable | 52.91 | ||
| 2 | Samuel Košťál | 53.06 | ||
| 3 | Colins Ebingha | 53.14 | ||
| 4 | Benjamín Schnapp | 53.31 | ||
| 5 | Christian Jérôme | 54.24 | ||
| 6 | Ethan Stubbs-Green | 54.84 | ||
| 7 | Nathaniel Thomas | 54.93 | ||
| 8 | Jovan Jankovski | 55.08 | ||
| 9 | Tameea El-Hamayda | 55.18 | ||
| 10 | Eyad Masoud | 55.89 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Jorge Otaiza | 50.67 | ||
| 2 | Bryan Leong | 52.42 | ||
| 3 | Diego Balbi | 52.80 | ||
| 4 | Kenan Dračić | 52.83 | ||
| 5 | Christopher Elson | 53.16 | ||
| 6 | Miloš Milenković | 53.36 | ||
| 7 | Abeiku Jackson | 53.38 | ||
| 8 | Birnir Hálfdánarson | 53.41 | ||
| 9 | Elijah Daley | 53.52 | ||
| DNS | Isak BrisenfeldtDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Youssef Ramadan | 49.37 | ||
| 2 | Adilbek Musin | 50.55 | ||
| 3 | Adrian Jaśkiewicz | 50.69 | ||
| 4 | Denis Popescu | 51.44 | ||
| 5 | Maksim Skazobtsov | 51.50 | ||
| 6 | Alex Ahtiainen | 51.60 | ||
| 7 | Li Taiyu | 51.61 | ||
| 8 | Arseniy Kovalov | 51.64 | ||
| 9 | Ralph Koo | 52.53 | ||
| DNS | Max McCuskerDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Chad le Clos | 50.04 | ||
| 2 | Clément Secchi | 50.12 | ||
| 3 | Michele Busa | 50.15 | ||
| 4 | Nyls Korstanje | 50.23 | ||
| 5 | Jacob Peters | 50.30 | ||
| 6 | Đurđe Matić | 50.34 | ||
| 7 | Jakub Majerski | 50.42 | ||
| 8 | Nick Albiero | 50.63 | ||
| 9 | Joshua Gammon | 50.68 | ||
| 10 | Emre Gürdenli | 52.21 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Maxime Grousset | 49.22 | ||
| 2 | Matthew Temple | 49.45 | ||
| 3 | Dare Rose | 49.55 | ||
| 4 | Simone Stefanì | 49.81 | ||
| 5 | Roman Shevliakov Team: NAB |
49.97 | ||
| 6 | Simon Bucher | 49.98 | ||
| 7 | Finlay Knox | 50.55 | ||
| 8 | Ruard Van Renen | 50.91 | ||
| 9 | Maro Miknić | 51.02 | ||
| 10 | Kaii Liam Winkler | 51.32 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Ilya Kharun | 49.17 | ||
| 2 | Noè Ponti | 49.35 | ||
| 3 | Hubert Kós | 49.36 | ||
| 4 | Andrey Minakov Team: NAB |
49.57 | ||
| 5 | Takaya Yasue | 50.12 | ||
| 6 | Teong Tzen Wei | 50.15 | ||
| 7 | Zach Harting | 50.36 | ||
| 8 | Grigori Pekarski Team: NAA |
50.74 | ||
| 9 | Daniel Gráčik | 51.45 | ||
| 10 | Mario Mollà | 51.50 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Maxime Grousset | 48.99 | ||
| 2 | Matthew Temple | 49.01 | ||
| 3 | Andrey Minakov Team: NAB |
49.19 | ||
| 4 | Chad le Clos | 49.41 | ||
| 5 | Hubert Kós | 49.47 | ||
| 6 | Teong Tzen Wei | 49.57 | ||
| 7 | Takaya Yasue | 50.01 | ||
| 8 | Roman Shevliakov Team: NAB |
50.12 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Noè Ponti | 48.89 | ||
| 2 | Michele Busa | 49.11 | ||
| 3 | Dare Rose | 49.14 | ||
| 4 | Simone Stefanì | 49.28 | ||
| 5 | Simon Bucher | 49.29 | ||
| 6 | Youssef Ramadan | 49.31 | ||
| 7 | Ilya Kharun | 49.39 | ||
| 8 | Clément Secchi | 50.13 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Noè Ponti | 47.71 | ||
| 2 | Maxime Grousset | 48.57 | ||
| 3 | Matthew Temple | 48.71 | ||
| 4 | Michele Busa | 49.08 | ||
| 5 | Simon Bucher | 49.19 | ||
| 6 | Andrey Minakov Team: NAB |
49.21 | ||
| 7 | Simone Stefanì | 49.29 | ||
| 8 | Dare Rose | 49.37 |