| Competition | 2026 European Aquatics Championships |
|---|---|
| Venue |
Paris
|
| Held | 11 – 12 August 2026 |
| Status | Medal |
| Competitors | 89 |
| Countries | 34 |
| Pos | Athlete(s) | Country | Preliminary Round | Semi-Finals | Final | ||
|---|---|---|---|---|---|---|---|
| 🥇 | David Popovici | 47.13 (1 h10) |
46.72 (1 h2) |
46.56 (1 F) |
|||
| 🥈 | Yegor Kornev Team: NAB |
47.97 (1 h9) |
47.27 (3 h2) |
46.74 (2 F) |
|||
| 🥉 | Kristóf Milák | 47.92 (1 h8) |
47.97 (3 h1) |
46.87 (3 F) |
|||
| 4 | Luca Hoek | 47.90 (3 h10) |
47.26 (2 h2) |
47.39 (4 F) |
|||
| 5 | Jere Hribar | 47.80 (2 h10) |
48.04 (4 h1) |
47.42 (5 F) |
|||
| 6 | Nándor Németh | 48.11 (3 h8) |
47.44 (4 h2) |
47.47 (6 F) |
|||
| 7 | Carlos D'Ambrosio | 48.02 (2 h8) |
47.70 (1 h1) |
47.58 (7 F) |
|||
| 8 | Tomas Navikonis | 48.50 (5 h8) |
47.91 (2 h1) |
47.75 (8 F) |
|||
| 9 | Jacob Mills | 48.46 (4 h9) |
48.11 (5 h2) |
— | |||
| 10 | Josha Salchow | 48.35 (2 h9) |
48.28 (5 h1) |
— | |||
| 11 | Aleksandr Shchogolev Team: NAB |
48.36 (5 h10) |
48.31 (6 h2) |
— | |||
| 12 | Vlaho Nenadić | 48.42 (4 h8) |
48.44 (7 h2) |
— | |||
| 13 | Oliver Søgaard-Andersen | 48.55 (1 h5) |
48.50 (8 h2) |
— | |||
| 14 | Manuel Frigo | 48.59 (6 h8) |
48.54 (6 h1) |
— | |||
| 15 | Rémi Fabiani | 48.44 (1 h7) |
48.66 (7 h1) |
— | |||
| 16 | Matt Richards | 48.37 (6 h10) |
48.88 (8 h1) |
— | |||
| 17 | Sean Niewold | 48.05 (4 h10) |
— | — | |||
| 18 | Ivan Giryov Team: NAB |
48.32 (3 h9) |
— | — | * | ||
| 19 | Gabriel Shepherd | 48.54 (7 h10) |
— | — | * | ||
| 20 | Kamil Sieradzki | 48.55 (5 h9) |
— | — | |||
| 21 | Kaii Winkler | 48.56 (6 h9) |
— | — | |||
| 22 | Toni Dragoja | 48.58 (2 h7) |
— | — | |||
| 23 | Nikola Aćin | 48.71 (3 h7) |
— | — | |||
| 24 | Ralph Daleiden | 48.72 (4 h7) |
— | — | |||
| 25 | Miguel Pérez-Godoy | 48.74 (8 h10) |
— | — | |||
| 26 | Robin Hanson | 48.81 (7 h9) |
— | — | |||
| 27 | Patrick Dinu | 48.83 (8 h9) |
— | — | |||
| =28 | Vili Sivec | 48.85 (2 h5) |
— | — | |||
| =28 | Ludvig Bartolek | 48.85 (1 h6) |
— | — | |||
| 30 | Andreas Vazaios | 48.86 (9 h10) |
— | — | |||
| 31 | Tajus Juška | 48.96 (5 h7) |
— | — | |||
| 32 | Evan Bailey | 48.97 (2 h6) |
— | — | |||
| 33 | Mateusz Chowaniec | 49.04 (6 h7) |
— | — | |||
| 34 | Jacob Whittle | 49.08 (7 h8) |
— | — | |||
| =35 | Alexey Glivinskiy | 49.09 (8 h8) |
— | — | |||
| =35 | Andrey Minakov Team: NAB |
49.09 (10 h10) |
— | — | |||
| 37 | Balint Ashton | 49.10 (3 h5) |
— | — | |||
| 38 | César Castro | 49.14 (9 h9) |
— | — | |||
| 39 | Denis Loktev | 49.17 (3 h6) |
— | — | |||
| 40 | Brandon van den Berg | 49.19 (4 h6) |
— | — | |||
| 41 | Sander Kiær Sørensen | 49.23 (7 h7) |
— | — | |||
| =42 | Daniel Krichevsky | 49.24 (8 h7) |
— | — | |||
| =42 | Alessandro Miressi | 49.24 (10 h9) |
— | — | |||
| 44 | Charlie Macmillan | 49.26 (4 h5) |
— | — | |||
| 45 | Lorenzo Ballarati | 49.34 (9 h7) |
— | — | |||
| =46 | Nikita Sheremet | 49.45 (1 h3) |
— | — | |||
| =46 | Lukas Edl | 49.45 (5 h5) |
— | — | |||
| =46 | Velimir Stjepanović | 49.45 (9 h8) |
— | — | |||
| 49 | Mattia Mauri | 49.48 (2 h3) |
— | — | |||
| 50 | Frederik Lentz | 49.50 (10 h7) |
— | — | |||
| 51 | Merlin Belmon | 49.51 (5 h6) |
— | — | |||
| 52 | Elias Refstie | 49.60 (1 h4) |
— | — | |||
| 53 | Ronny Brännkärr | 49.63 (3 h3) |
— | — | |||
| 54 | Kristupas Trepočka | 49.67 (6 h5) |
— | — | |||
| 55 | Christian Giefing | 49.68 (2 h4) |
— | — | |||
| 56 | Iliya Linnik | 49.70 (6 h6) |
— | — | |||
| 57 | Heiko Gigler | 49.75 (7 h6) |
— | — | |||
| 58 | Eric Andrieș | 49.79 (3 h4) |
— | — | |||
| 59 | Roman Fuchs | 49.81 (8 h6) |
— | — | |||
| 60 | Tiago Behar | 49.87 (4 h4) |
— | — | |||
| 61 | Bjørnar Laskerud | 49.88 (4 h3) |
— | — | |||
| 62 | Floris Tanis | 49.91 (7 h5) |
— | — | |||
| 63 | Erik Falk | 49.95 (5 h4) |
— | — | |||
| 64 | Justin Cvetkov | 49.97 (9 h6) |
— | — | |||
| 65 | Jakob Harlem | 49.98 (6 h4) |
— | — | |||
| 66 | Kenan Dračić | 50.04 (1 h1) |
— | — | |||
| 67 | Lars Kuljus | 50.05 (5 h3) |
— | — | |||
| 68 | Ahmet Boylu | 50.10 (8 h5) |
— | — | |||
| 69 | Jakub Krischke | 50.12 (7 h4) |
— | — | |||
| 70 | Luukas Vainio | 50.20 (6 h3) |
— | — | |||
| 71 | Viktor Kopf | 50.23 (7 h3) |
— | — | |||
| 72 | Jānis Dzirkalis | 50.33 (8 h4) |
— | — | |||
| 73 | Arian Kadić | 50.34 (2 h1) |
— | — | |||
| =74 | Siim Kesküla | 50.45 (=9 h4) |
— | — | |||
| =74 | Matthew Hamilton | 50.45 (=9 h4) |
— | — | |||
| 76 | Nooa Matela | 50.62 (8 h3) |
— | — | |||
| 77 | Robin Yeboah | 50.67 (9 h5) |
— | — | |||
| 78 | Roope Koskela | 50.79 (1 h2) |
— | — | |||
| 79 | Martin Kartavi | 50.85 (10 h5) |
— | — | |||
| 80 | Miroslav Terziev | 51.24 (9 h3) |
— | — | |||
| 81 | Valērijs Čurgelis | 51.67 (2 h2) |
— | — | |||
| 82 | Vasil Tushev | 51.97 (3 h2) |
— | — | |||
| 83 | Andrea Poladashvili | 52.08 (10 h3) |
— | — | |||
| 84 | Dmitrijs Tolstihs | 53.08 (4 h2) |
— | — | |||
| 85 | Arion Budima | 54.32 (5 h2) |
— | — | |||
| 86 | Evghenii Paponin | 55.22 (6 h2) |
— | — | |||
| 87 | Dion Daja | 55.30 (3 h1) |
— | — | |||
| 88 | Edlijano Huna | 55.36 (7 h2) |
— | — | |||
| 89 | Krasniqi Dior | 56.22 (8 h2) |
— | — | |||
| DNS | Tomas LukminasDNS | — (DNS h6) |
— | — | |||
| DNS | Maxime GroussetDNS | — (DNS h8) |
— | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Kenan Dračić | 50.04 | ||
| 2 | Arian Kadić | 50.34 | ||
| 3 | Dion Daja | 55.30 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Roope Koskela | 50.79 | ||
| 2 | Valērijs Čurgelis | 51.67 | ||
| 3 | Vasil Tushev | 51.97 | ||
| 4 | Dmitrijs Tolstihs | 53.08 | ||
| 5 | Arion Budima | 54.32 | ||
| 6 | Evghenii Paponin | 55.22 | ||
| 7 | Edlijano Huna | 55.36 | ||
| 8 | Krasniqi Dior | 56.22 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Nikita Sheremet | 49.45 | ||
| 2 | Mattia Mauri | 49.48 | ||
| 3 | Ronny Brännkärr | 49.63 | ||
| 4 | Bjørnar Laskerud | 49.88 | ||
| 5 | Lars Kuljus | 50.05 | ||
| 6 | Luukas Vainio | 50.20 | ||
| 7 | Viktor Kopf | 50.23 | ||
| 8 | Nooa Matela | 50.62 | ||
| 9 | Miroslav Terziev | 51.24 | ||
| 10 | Andrea Poladashvili | 52.08 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Elias Refstie | 49.60 | ||
| 2 | Christian Giefing | 49.68 | ||
| 3 | Eric Andrieș | 49.79 | ||
| 4 | Tiago Behar | 49.87 | ||
| 5 | Erik Falk | 49.95 | ||
| 6 | Jakob Harlem | 49.98 | ||
| 7 | Jakub Krischke | 50.12 | ||
| 8 | Jānis Dzirkalis | 50.33 | ||
| =9 | Siim Kesküla | 50.45 | ||
| =9 | Matthew Hamilton | 50.45 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Oliver Søgaard-Andersen | 48.55 | ||
| 2 | Vili Sivec | 48.85 | ||
| 3 | Balint Ashton | 49.10 | ||
| 4 | Charlie Macmillan | 49.26 | ||
| 5 | Lukas Edl | 49.45 | ||
| 6 | Kristupas Trepočka | 49.67 | ||
| 7 | Floris Tanis | 49.91 | ||
| 8 | Ahmet Boylu | 50.10 | ||
| 9 | Robin Yeboah | 50.67 | ||
| 10 | Martin Kartavi | 50.85 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Ludvig Bartolek | 48.85 | ||
| 2 | Evan Bailey | 48.97 | ||
| 3 | Denis Loktev | 49.17 | ||
| 4 | Brandon van den Berg | 49.19 | ||
| 5 | Merlin Belmon | 49.51 | ||
| 6 | Iliya Linnik | 49.70 | ||
| 7 | Heiko Gigler | 49.75 | ||
| 8 | Roman Fuchs | 49.81 | ||
| 9 | Justin Cvetkov | 49.97 | ||
| DNS | Tomas LukminasDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Rémi Fabiani | 48.44 | ||
| 2 | Toni Dragoja | 48.58 | ||
| 3 | Nikola Aćin | 48.71 | ||
| 4 | Ralph Daleiden | 48.72 | ||
| 5 | Tajus Juška | 48.96 | ||
| 6 | Mateusz Chowaniec | 49.04 | ||
| 7 | Sander Kiær Sørensen | 49.23 | ||
| 8 | Daniel Krichevsky | 49.24 | ||
| 9 | Lorenzo Ballarati | 49.34 | ||
| 10 | Frederik Lentz | 49.50 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Kristóf Milák | 47.92 | ||
| 2 | Carlos D'Ambrosio | 48.02 | ||
| 3 | Nándor Németh | 48.11 | ||
| 4 | Vlaho Nenadić | 48.42 | ||
| 5 | Tomas Navikonis | 48.50 | ||
| 6 | Manuel Frigo | 48.59 | ||
| 7 | Jacob Whittle | 49.08 | ||
| 8 | Alexey Glivinskiy | 49.09 | ||
| 9 | Velimir Stjepanović | 49.45 | ||
| DNS | Maxime GroussetDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Yegor Kornev Team: NAB |
47.97 | ||
| 2 | Josha Salchow | 48.35 | ||
| 3 | Ivan Giryov Team: NAB |
48.32 | ||
| 4 | Jacob Mills | 48.46 | ||
| 5 | Kamil Sieradzki | 48.55 | ||
| 6 | Kaii Winkler | 48.56 | ||
| 7 | Robin Hanson | 48.81 | ||
| 8 | Patrick Dinu | 48.83 | ||
| 9 | César Castro | 49.14 | ||
| 10 | Alessandro Miressi | 49.24 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | David Popovici | 47.13 | ||
| 2 | Jere Hribar | 47.80 | ||
| 3 | Luca Hoek | 47.90 | ||
| 4 | Sean Niewold | 48.05 | ||
| 5 | Aleksandr Shchogolev Team: NAB |
48.36 | ||
| 6 | Matt Richards | 48.37 | ||
| 7 | Gabriel Shepherd | 48.54 | ||
| 8 | Miguel Pérez-Godoy | 48.74 | ||
| 9 | Andreas Vazaios | 48.86 | ||
| 10 | Andrey Minakov Team: NAB |
49.09 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Carlos D'Ambrosio | 47.70 | ||
| 2 | Tomas Navikonis | 47.91 | ||
| 3 | Kristóf Milák | 47.97 | ||
| 4 | Jere Hribar | 48.04 | ||
| 5 | Josha Salchow | 48.28 | ||
| 6 | Manuel Frigo | 48.54 | ||
| 7 | Rémi Fabiani | 48.66 | ||
| 8 | Matt Richards | 48.88 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | David Popovici | 46.72 | ||
| 2 | Luca Hoek | 47.26 | ||
| 3 | Yegor Kornev Team: NAB |
47.27 | ||
| 4 | Nándor Németh | 47.44 | ||
| 5 | Jacob Mills | 48.11 | ||
| 6 | Aleksandr Shchogolev Team: NAB |
48.31 | ||
| 7 | Vlaho Nenadić | 48.44 | ||
| 8 | Oliver Søgaard-Andersen | 48.50 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | David Popovici | 46.56 | ||
| 2 | Yegor Kornev Team: NAB |
46.74 | ||
| 3 | Kristóf Milák | 46.87 | ||
| 4 | Luca Hoek | 47.39 | ||
| 5 | Jere Hribar | 47.42 | ||
| 6 | Nándor Németh | 47.47 | ||
| 7 | Carlos D'Ambrosio | 47.58 | ||
| 8 | Tomas Navikonis | 47.75 |