| Competition | 2003 World Aquatics Championships |
|---|---|
| Venue |
Barcelona
|
| Held | 27 July 2003 |
| Status | Medal |
| Competitors | 108 |
| Countries | 25 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | United States | 3:34.80 (1 h4) |
3:31.54 (1 F) |
|||
| Aaron Peirsol | — | 53.71 | ||||
| Brendan Hansen | — | 59.61 | ||||
| Ian Crocker | — | 50.39 | ||||
| Jason Lezak | — | 47.83 | ||||
| Randall Bal | 54.46 | — | * | |||
| Ed Moses | 59.93 | — | * | |||
| Michael Phelps | 51.58 | — | * | |||
| Neil Walker | 48.83 | — | * | |||
| 🥈 | Russia | 3:38.14 (4 h2) |
3:34.72 (2 F) |
|||
| Arkady Vyatchanin | — | 54.87 | ||||
| Roman Ivanovsky | — | 1:00.18 | ||||
| Igor Marchenko | — | 51.72 | ||||
| Aleksandr Popov | — | 47.95 | ||||
| Yevgeny Alyoshin | 56.00 | — | * | |||
| Dmitry Komornikov | 1:01.12 | — | * | |||
| Yevgeny Korotyshkin | 52.45 | — | * | |||
| Denis Pimankov | 48.57 | — | * | |||
| 🥉 | Japan | 3:37.08 (2 h4) |
3:36.12 (3 F) |
|||
| Tomomi Morita | 54.93 | 54.93 | ||||
| Kosuke Kitajima | 59.87 | 59.11 | ||||
| Takashi Yamamoto | 52.61 | 52.24 | ||||
| Daisuke Hosokawa | 49.67 | 49.84 | ||||
| 4 | France | 3:37.57 (3 h3) |
3:36.39 (4 F) |
|||
| Simon Dufour | 55.70 | 55.53 | ||||
| Hugues Duboscq | 1:00.43 | 1:00.12 | ||||
| Franck Esposito | 52.23 | 52.04 | ||||
| Fréd Bousquet | 49.21 | 48.70 | ||||
| 5 | Netherlands | 3:38.81 (6 h4) |
3:37.12 (5 F) |
|||
| Klaas-Erik Zwering | 56.82 | 56.56 | ||||
| Thijs van Valkengoed | 1:01.84 | 1:01.67 | ||||
| Joris Keizer | 52.62 | 52.19 | ||||
| Pieter van den Hoogenband | 47.53 | 46.70 | ||||
| 6 | Ukraine | 3:38.50 (5 h3) |
3:37.28 (6 F) |
|||
| Volodymyr Nikolaichuk | 55.79 | 55.95 | ||||
| Oleh Lisohor | 1:00.64 | 1:00.35 | ||||
| Andriy Serdinov | 52.37 | 51.30 | ||||
| Slava Shyrshov | 49.70 | 49.68 | ||||
| 7 | Canada | 3:39.41 (7 h2) |
3:37.94 (7 F) |
|||
| Riley Janes | 56.02 | 55.39 | ||||
| Morgan Knabe | 1:01.05 | 1:01.04 | ||||
| Mike Mintenko | 52.98 | 52.23 | ||||
| Brent Hayden | 49.36 | 49.28 | ||||
| 8 | Great Britain | 3:39.80 (8 h4) |
3:38.21 (8 F) |
|||
| Gregor Tait | 55.99 | 55.40 | ||||
| James Gibson | 1:00.52 | 59.80 | ||||
| Todd Cooper | 54.23 | 53.91 | ||||
| Chris Cozens | 49.06 | 49.10 | ||||
| 9 | Hungary | 3:39.83 (9 h2) |
— | |||
| Péter Horváth | 55.48 | — | ||||
| Károly Güttler | 1:01.45 | — | ||||
| Zsolt Gáspár | 53.46 | — | ||||
| Attila Zubor | 49.44 | — | ||||
| 10 | Slovenia | 3:40.79 (10 h4) |
— | |||
| Blaž Medvešek | 55.44 | — | ||||
| Emil Tahirovič | 1:01.83 | — | ||||
| Peter Mankoč | 53.08 | — | ||||
| Jernej Godec | 50.44 | — | ||||
| 11 | Germany | 3:41.33 (11 h4) |
— | |||
| Toni Helbig | 56.22 | — | ||||
| Mark Warnecke | 1:02.64 | — | ||||
| Johannes Dietrich | 53.85 | — | ||||
| Torsten Spanneberg | 48.62 | — | ||||
| 12 | Finland | 3:41.49 (12 h2) |
— | |||
| Jani Sievinen | 56.31 | — | ||||
| Jarno Pihlava | 1:01.27 | — | ||||
| Tero Välimaa | 53.71 | — | ||||
| Matti Rajakylä | 50.20 | — | ||||
| 13 | Sweden | 3:42.63 (13 h3) |
— | |||
| Jens Petersson | 57.59 | — | ||||
| Martin Gustavsson | 1:01.49 | — | ||||
| Lars Frölander | 53.00 | — | ||||
| Stefan Nystrand | 50.55 | — | ||||
| 14 | Lithuania | 3:43.63 (14 h4) |
— | |||
| Darius Grigalionis | 55.73 | — | ||||
| Vytautas Janušaitis | 1:03.48 | — | ||||
| Rimvydas Šalčius | 54.78 | — | ||||
| Paulius Viktoravičius | 49.64 | — | ||||
| 15 | Croatia | 3:43.73 (15 h4) |
— | |||
| Gordan Kožulj | 55.63 | — | ||||
| Vanja Rogulj | 1:02.65 | — | ||||
| Krešimir Čač | 55.14 | — | ||||
| Igor Čerenšek | 50.31 | — | ||||
| 16 | China | 3:43.80 (16 h3) |
— | |||
| Ouyang Kunpeng | 55.66 | — | ||||
| Wang Haibo | 1:04.49 | — | ||||
| Jin Hao | 53.64 | — | ||||
| Chen Zuo | 50.01 | — | ||||
| 17 | Brazil | 3:44.61 (17 h2) |
— | |||
| Paulo Machado | 57.25 | — | ||||
| Eduardo Fischer | 1:02.31 | — | ||||
| Kaio Márcio | 54.68 | — | ||||
| Gustavo Borges | 50.37 | — | ||||
| 18 | Switzerland | 3:45.76 (18 h3) |
— | |||
| Karel Novy | 56.63 | — | ||||
| Remo Lütolf | 1:02.69 | — | ||||
| Philipp Gilgen | 54.90 | — | ||||
| Dominik Meichtry | 51.54 | — | ||||
| 19 | Estonia | 3:52.49 (19 h1) |
— | |||
| Martin Viilep | 57.76 | — | ||||
| Vladimir Labzin | 1:05.82 | — | ||||
| Ken Tomson | 57.97 | — | ||||
| Danil Haustov | 50.94 | — | ||||
| 20 | Hong Kong | 3:57.51 (20 h3) |
— | |||
| Fai Yau Sun | 1:00.86 | — | ||||
| Tam Chi Kin | 1:05.53 | — | ||||
| Szeto Shui Ki | 58.20 | — | ||||
| Kenneth Doo | 52.92 | — | ||||
| 21 | Macau | 4:04.45 (21 h1) |
— | |||
| Lei Chi Lon | 1:03.18 | — | ||||
| Ma Chan Wai | 1:09.39 | — | ||||
| Victor Wong | 56.47 | — | ||||
| Lao Kuan Fong | 55.41 | — | ||||
| 22 | Nigeria | 4:09.17 (22 h1) |
— | |||
| Olufolahan Oluwole | 1:05.28 | — | ||||
| Eric Williams | 1:08.96 | — | ||||
| Musa Bakare | 1:00.94 | — | ||||
| Gentle Offoin | 53.99 | — | ||||
| AC | Australia | 3:37.29 (DQ h2) |
— | |||
| Josh Watson | 55.38 | — | ||||
| Jim Piper | — | — | ||||
| Adam Pine | — | — | ||||
| Ian Thorpe | — | — | ||||
| AC | South Africa | 3:40.47 (DQ h3) |
— | |||
| Gerhard Zandberg | 55.64 | — | ||||
| Chris Stewart | 1:02.43 | — | ||||
| Roland Schoeman | 53.39 | — | ||||
| Ryk Neethling | 49.01 | — | ||||
| AC | Algeria | 3:50.54 (DQ h3) |
— | |||
| Raouf Benabid | 1:00.50 | — | ||||
| Sofiane Daid | — | — | ||||
| Aghiles Slimani | — | — | ||||
| Salim Iles | — | — | ||||
| DNS | Ivory Coast | — (DNS h1) |
— | |||
| DNS | Italy | — (DNS h2) |
— | |||
| DNS | Uzbekistan | — (DNS h2) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 19 | Estonia | 3:52.49 | ||
| Martin Viilep | 57.76 | |||
| Vladimir Labzin | 1:05.82 | |||
| Ken Tomson | 57.97 | |||
| Danil Haustov | 50.94 | |||
| 21 | Macau | 4:04.45 | ||
| Lei Chi Lon | 1:03.18 | |||
| Ma Chan Wai | 1:09.39 | |||
| Victor Wong | 56.47 | |||
| Lao Kuan Fong | 55.41 | |||
| 22 | Nigeria | 4:09.17 | ||
| Olufolahan Oluwole | 1:05.28 | |||
| Eric Williams | 1:08.96 | |||
| Musa Bakare | 1:00.94 | |||
| Gentle Offoin | 53.99 | |||
| DNS | Ivory Coast | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 4 | Russia | 3:38.14 | ||
| Arkady Vyatchanin | — | |||
| Roman Ivanovsky | — | |||
| Igor Marchenko | — | |||
| Aleksandr Popov | — | |||
| Yevgeny Alyoshin | 56.00 | |||
| Dmitry Komornikov | 1:01.12 | |||
| Yevgeny Korotyshkin | 52.45 | |||
| Denis Pimankov | 48.57 | |||
| 7 | Canada | 3:39.41 | ||
| Riley Janes | 56.02 | |||
| Morgan Knabe | 1:01.05 | |||
| Mike Mintenko | 52.98 | |||
| Brent Hayden | 49.36 | |||
| 9 | Hungary | 3:39.83 | ||
| Péter Horváth | 55.48 | |||
| Károly Güttler | 1:01.45 | |||
| Zsolt Gáspár | 53.46 | |||
| Attila Zubor | 49.44 | |||
| 12 | Finland | 3:41.49 | ||
| Jani Sievinen | 56.31 | |||
| Jarno Pihlava | 1:01.27 | |||
| Tero Välimaa | 53.71 | |||
| Matti Rajakylä | 50.20 | |||
| 17 | Brazil | 3:44.61 | ||
| Paulo Machado | 57.25 | |||
| Eduardo Fischer | 1:02.31 | |||
| Kaio Márcio | 54.68 | |||
| Gustavo Borges | 50.37 | |||
| DQ | Australia | 3:37.29 | ||
| Josh Watson | 55.38 | |||
| Jim Piper | — | |||
| Adam Pine | — | |||
| Ian Thorpe | — | |||
| DNS | Italy | — | ||
| DNS | Uzbekistan | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 3 | France | 3:37.57 | ||
| Simon Dufour | 55.70 | |||
| Hugues Duboscq | 1:00.43 | |||
| Franck Esposito | 52.23 | |||
| Fréd Bousquet | 49.21 | |||
| 5 | Ukraine | 3:38.50 | ||
| Volodymyr Nikolaichuk | 55.79 | |||
| Oleh Lisohor | 1:00.64 | |||
| Andriy Serdinov | 52.37 | |||
| Slava Shyrshov | 49.70 | |||
| 13 | Sweden | 3:42.63 | ||
| Jens Petersson | 57.59 | |||
| Martin Gustavsson | 1:01.49 | |||
| Lars Frölander | 53.00 | |||
| Stefan Nystrand | 50.55 | |||
| 16 | China | 3:43.80 | ||
| Ouyang Kunpeng | 55.66 | |||
| Wang Haibo | 1:04.49 | |||
| Jin Hao | 53.64 | |||
| Chen Zuo | 50.01 | |||
| 18 | Switzerland | 3:45.76 | ||
| Karel Novy | 56.63 | |||
| Remo Lütolf | 1:02.69 | |||
| Philipp Gilgen | 54.90 | |||
| Dominik Meichtry | 51.54 | |||
| 20 | Hong Kong | 3:57.51 | ||
| Fai Yau Sun | 1:00.86 | |||
| Tam Chi Kin | 1:05.53 | |||
| Szeto Shui Ki | 58.20 | |||
| Kenneth Doo | 52.92 | |||
| DQ | South Africa | 3:40.47 | ||
| Gerhard Zandberg | 55.64 | |||
| Chris Stewart | 1:02.43 | |||
| Roland Schoeman | 53.39 | |||
| Ryk Neethling | 49.01 | |||
| DQ | Algeria | 3:50.54 | ||
| Raouf Benabid | 1:00.50 | |||
| Sofiane Daid | — | |||
| Aghiles Slimani | — | |||
| Salim Iles | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | United States | 3:34.80 | ||
| Aaron Peirsol | — | |||
| Brendan Hansen | — | |||
| Ian Crocker | — | |||
| Jason Lezak | — | |||
| Randall Bal | 54.46 | |||
| Ed Moses | 59.93 | |||
| Michael Phelps | 51.58 | |||
| Neil Walker | 48.83 | |||
| 2 | Japan | 3:37.08 | ||
| Tomomi Morita | 54.93 | |||
| Kosuke Kitajima | 59.87 | |||
| Takashi Yamamoto | 52.61 | |||
| Daisuke Hosokawa | 49.67 | |||
| 6 | Netherlands | 3:38.81 | ||
| Klaas-Erik Zwering | 56.82 | |||
| Thijs van Valkengoed | 1:01.84 | |||
| Joris Keizer | 52.62 | |||
| Pieter van den Hoogenband | 47.53 | |||
| 8 | Great Britain | 3:39.80 | ||
| Gregor Tait | 55.99 | |||
| James Gibson | 1:00.52 | |||
| Todd Cooper | 54.23 | |||
| Chris Cozens | 49.06 | |||
| 10 | Slovenia | 3:40.79 | ||
| Blaž Medvešek | 55.44 | |||
| Emil Tahirovič | 1:01.83 | |||
| Peter Mankoč | 53.08 | |||
| Jernej Godec | 50.44 | |||
| 11 | Germany | 3:41.33 | ||
| Toni Helbig | 56.22 | |||
| Mark Warnecke | 1:02.64 | |||
| Johannes Dietrich | 53.85 | |||
| Torsten Spanneberg | 48.62 | |||
| 14 | Lithuania | 3:43.63 | ||
| Darius Grigalionis | 55.73 | |||
| Vytautas Janušaitis | 1:03.48 | |||
| Rimvydas Šalčius | 54.78 | |||
| Paulius Viktoravičius | 49.64 | |||
| 15 | Croatia | 3:43.73 | ||
| Gordan Kožulj | 55.63 | |||
| Vanja Rogulj | 1:02.65 | |||
| Krešimir Čač | 55.14 | |||
| Igor Čerenšek | 50.31 |