Competition | 2011 World Aquatics Championships |
---|---|
Venue | Shanghai CHN |
Held | 31 July 2011 |
Status | Medal |
Competitors | 80 |
Countries | 17 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | United States | USA | 3:32.42 (1 h2) |
3:32.06 (1 F) |
||
Nick Thoman | — | 53.61 | ||||
Mark Gangloff | — | 1:00.24 | ||||
Michael Phelps | — | 50.57 | ||||
Nathan Adrian | — | 47.64 | ||||
David Plummer | 53.97 | — | * | |||
Eric Shanteau | 1:00.13 | — | * | |||
Tyler McGill | 51.00 | — | * | |||
Garrett Weber-Gale | 47.32 | — | * | |||
🥈 | Australia | AUS | 3:34.88 (5 h1) |
3:32.26 (2 F) |
||
Hayden Stoeckel | — | 54.22 | ||||
Brenton Rickard | — | 59.32 | ||||
Geoff Huegill | — | 51.72 | ||||
James Magnussen | — | 47.00 | ||||
Ben Treffers | 54.09 | — | * | |||
Christian Sprenger | 1:00.21 | — | * | |||
Sam Ashby | 52.06 | — | * | |||
James Roberts | 48.52 | — | * | |||
🥉 | Germany | GER | 3:33.69 (2 h1) |
3:32.60 (3 F) |
||
Helge Meeuw | 53.22 | 53.53 | ||||
Hendrik Feldwehr | 59.98 | 59.72 | ||||
Benjamin Starke | 51.79 | 51.83 | ||||
Paul Biedermann | — | 47.52 | ||||
Markus Deibler | 48.70 | — | * | |||
4 | Japan | JPN | 3:34.82 (4 h2) |
3:32.89 (4 F) |
||
Ryosuke Irie | 53.59 | 52.94 | ||||
Kosuke Kitajima | — | 59.59 | ||||
Takuro Fujii | 48.92 | 51.55 | ||||
Shogo Hihara | — | 48.81 | ||||
Ryo Tateishi | 1:00.52 | — | * | |||
Takeshi Matsuda | 51.79 | — | * | |||
5 | Netherlands | NED | 3:34.59 (3 h1) |
3:34.11 (5 F) |
||
Nick Driebergen | 54.64 | 54.32 | ||||
Lennart Stekelenburg | 1:00.42 | 1:00.62 | ||||
Joeri Verlinden | 51.79 | 51.60 | ||||
Sebastiaan Verschuren | 47.74 | 47.57 | ||||
6 | Great Britain | GBR | 3:36.19 (8 h3) |
3:36.58 (6 F) |
||
Liam Tancock | 54.41 | 54.30 | ||||
Michael Jamieson | 1:00.47 | 1:00.98 | ||||
Antony James | 52.95 | 52.81 | ||||
Adam Brown | 48.36 | 48.49 | ||||
7 | Canada | CAN | 3:35.36 (6 h2) |
3:36.80 (7 F) |
||
Charles Francis | 54.19 | 54.36 | ||||
Scott Dickens | 1:01.22 | 1:01.94 | ||||
Joe Bartoch | 52.31 | 52.76 | ||||
Brent Hayden | 47.64 | 47.74 | ||||
8 | Poland | POL | 3:36.13 (7 h3) |
3:37.44 (8 F) |
||
Marcin Tarczyński | — | 55.69 | ||||
Dawid Szulich | 1:00.82 | 1:01.04 | ||||
Paweł Korzeniowski | 52.25 | 52.44 | ||||
Konrad Czerniak | 47.86 | 48.27 | ||||
Radosław Kawęcki | 55.20 | — | * | |||
9 | France | FRA | 3:36.21 (9 h3) |
— | ||
Jérémy Stravius | 53.28 | — | ||||
Hugues Duboscq | 1:00.14 | — | ||||
Florent Manaudou | 54.02 | — | ||||
Fabien Gilot | 48.77 | — | ||||
10 | South Africa | RSA | 3:36.47 (10 h2) |
— | ||
Charl Crous | 55.60 | — | ||||
Cameron van der Burgh | 1:00.34 | — | ||||
Chad le Clos | 52.28 | — | ||||
Graeme Moore | 48.25 | — | ||||
11 | Italy | ITA | 3:36.74 (11 h1) |
— | ||
Mirco Di Tora | 54.64 | — | ||||
Fabio Scozzoli | 59.63 | — | ||||
Marco Belotti | 53.79 | — | ||||
Luca Dotto | 48.68 | — | ||||
12 | Russia | RUS | 3:36.82 (12 h3) |
— | ||
Stanislav Donets | 54.25 | — | ||||
Roman Sludnov | 1:00.61 | — | ||||
Yevgeny Korotyshkin | 52.47 | — | ||||
Sergey Fesikov | 49.49 | — | ||||
13 | China | CHN | 3:36.92 (13 h3) |
— | ||
Sun Xiaolei | 54.71 | — | ||||
Xie Zhi | 1:00.59 | — | ||||
Zhou Jiawei | 52.52 | — | ||||
Lu Zhiwu | 49.10 | — | ||||
14 | Brazil | BRA | 3:36.99 (14 h3) |
— | ||
Guilherme Guido | 55.12 | — | ||||
Felipe França | 1:00.11 | — | ||||
Kaio Márcio | 53.49 | — | ||||
Bruno Fratus | 48.27 | — | ||||
15 | Hungary | HUN | 3:38.24 (15 h1) |
— | ||
Péter Bernek | 55.07 | — | ||||
Dániel Gyurta | 59.95 | — | ||||
Bence Biczó | 54.08 | — | ||||
Dominik Kozma | 49.14 | — | ||||
16 | Sweden | SWE | 3:38.34 (16 h3) |
— | ||
Simon Sjödin | 55.70 | — | ||||
Jakob Dorch | 1:01.94 | — | ||||
Lars Frölander | 51.65 | — | ||||
Petter Stymne | 49.05 | — | ||||
17 | Lithuania | LTU | 3:38.57 (17 h1) |
— | ||
Matas Andriekus | 56.19 | — | ||||
Giedrius Titenis | 1:00.32 | — | ||||
Vytautas Janušaitis | 53.27 | — | ||||
Mindaugas Sadauskas | 48.79 | — | ||||
DNS | South Korea | KOR | — (DNS h2) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
2 | Germany | GER | 3:33.69 | |
Helge Meeuw | 53.22 | |||
Hendrik Feldwehr | 59.98 | |||
Benjamin Starke | 51.79 | |||
Paul Biedermann | — | |||
Markus Deibler | 48.70 | |||
3 | Netherlands | NED | 3:34.59 | |
Nick Driebergen | 54.64 | |||
Lennart Stekelenburg | 1:00.42 | |||
Joeri Verlinden | 51.79 | |||
Sebastiaan Verschuren | 47.74 | |||
5 | Australia | AUS | 3:34.88 | |
Hayden Stoeckel | — | |||
Brenton Rickard | — | |||
Geoff Huegill | — | |||
James Magnussen | — | |||
Ben Treffers | 54.09 | |||
Christian Sprenger | 1:00.21 | |||
Sam Ashby | 52.06 | |||
James Roberts | 48.52 | |||
11 | Italy | ITA | 3:36.74 | |
Mirco Di Tora | 54.64 | |||
Fabio Scozzoli | 59.63 | |||
Marco Belotti | 53.79 | |||
Luca Dotto | 48.68 | |||
15 | Hungary | HUN | 3:38.24 | |
Péter Bernek | 55.07 | |||
Dániel Gyurta | 59.95 | |||
Bence Biczó | 54.08 | |||
Dominik Kozma | 49.14 | |||
17 | Lithuania | LTU | 3:38.57 | |
Matas Andriekus | 56.19 | |||
Giedrius Titenis | 1:00.32 | |||
Vytautas Janušaitis | 53.27 | |||
Mindaugas Sadauskas | 48.79 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | United States | USA | 3:32.42 | |
Nick Thoman | — | |||
Mark Gangloff | — | |||
Michael Phelps | — | |||
Nathan Adrian | — | |||
David Plummer | 53.97 | |||
Eric Shanteau | 1:00.13 | |||
Tyler McGill | 51.00 | |||
Garrett Weber-Gale | 47.32 | |||
4 | Japan | JPN | 3:34.82 | |
Ryosuke Irie | 53.59 | |||
Kosuke Kitajima | — | |||
Takuro Fujii | 48.92 | |||
Shogo Hihara | — | |||
Ryo Tateishi | 1:00.52 | |||
Takeshi Matsuda | 51.79 | |||
6 | Canada | CAN | 3:35.36 | |
Charles Francis | 54.19 | |||
Scott Dickens | 1:01.22 | |||
Joe Bartoch | 52.31 | |||
Brent Hayden | 47.64 | |||
10 | South Africa | RSA | 3:36.47 | |
Charl Crous | 55.60 | |||
Cameron van der Burgh | 1:00.34 | |||
Chad le Clos | 52.28 | |||
Graeme Moore | 48.25 | |||
DNS | South Korea | KOR | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
7 | Poland | POL | 3:36.13 | |
Marcin Tarczyński | — | |||
Dawid Szulich | 1:00.82 | |||
Paweł Korzeniowski | 52.25 | |||
Konrad Czerniak | 47.86 | |||
Radosław Kawęcki | 55.20 | |||
8 | Great Britain | GBR | 3:36.19 | |
Liam Tancock | 54.41 | |||
Michael Jamieson | 1:00.47 | |||
Antony James | 52.95 | |||
Adam Brown | 48.36 | |||
9 | France | FRA | 3:36.21 | |
Jérémy Stravius | 53.28 | |||
Hugues Duboscq | 1:00.14 | |||
Florent Manaudou | 54.02 | |||
Fabien Gilot | 48.77 | |||
12 | Russia | RUS | 3:36.82 | |
Stanislav Donets | 54.25 | |||
Roman Sludnov | 1:00.61 | |||
Yevgeny Korotyshkin | 52.47 | |||
Sergey Fesikov | 49.49 | |||
13 | China | CHN | 3:36.92 | |
Sun Xiaolei | 54.71 | |||
Xie Zhi | 1:00.59 | |||
Zhou Jiawei | 52.52 | |||
Lu Zhiwu | 49.10 | |||
14 | Brazil | BRA | 3:36.99 | |
Guilherme Guido | 55.12 | |||
Felipe França | 1:00.11 | |||
Kaio Márcio | 53.49 | |||
Bruno Fratus | 48.27 | |||
16 | Sweden | SWE | 3:38.34 | |
Simon Sjödin | 55.70 | |||
Jakob Dorch | 1:01.94 | |||
Lars Frölander | 51.65 | |||
Petter Stymne | 49.05 |