Archery World Cup

Sport Archery
Competition Category World Cups
Years 2006—2023
Editions 82
Competitors 932
Countries 55

Editions

Year Host City Country Held Events Competitors Countries
2006 Poreč CRO 9 – 13 May 2006 8 43 10
2006 Antalya TUR 7 – 10 June 2006 8 40 14
2006 San Salvador ESA 20 – 25 June 2006 8 47 10
2006 Shanghai CHN 27 – 30 September 2006 8 41 10
2006 Mérida MEX 22 October 2006 4 12 8
2007 Ulsan KOR 1 – 6 April 2007 8 43 12
2007 Varese ITA 30 April – 5 May 2007 8 45 15
2007 Antalya TUR 28 May – 2 June 2007 8 44 13
2007 Dover GBR 31 July – 5 August 2007 8 44 14
2007 Dubai UAE 24 November 2007 4 12 9
2008 Santo Domingo DOM 1 – 5 April 2008 8 42 11
2008 Poreč CRO 15 – 19 April 2008 8 43 15
2008 Antalya TUR 27 – 31 May 2008 8 45 14
2008 Boé FRA 23 – 28 June 2008 8 43 14
2008 Lausanne SUI 27 September 2008 4 12 9
2009 Santo Domingo DOM 31 March – 5 April 2009 10 48 13
2009 Poreč CRO 5 April – 9 May 2009 10 52 15
2009 Antalya TUR 4 May – 7 June 2009 10 51 17
2009 Shanghai CHN 9 May – 9 August 2009 10 46 11
2009 København DEN 26 September 2009 6 17 10
2010 Poreč CRO 4 – 8 May 2010 10 50 14
2010 Antalya TUR 7 – 11 June 2010 10 50 15
2010 Ogden USA 3 – 7 August 2010 10 48 12
2010 Shanghai CHN 31 August – 4 September 2010 10 49 15
2010 Edinburgh GBR 18 – 19 September 2010 6 20 9
2011 Poreč CRO 2 – 7 May 2011 10 48 14
2011 Antalya TUR 6 – 12 June 2011 10 49 14
2011 Ogden USA 2 – 6 August 2011 10 45 9
2011 Shanghai CHN 5 – 10 September 2011 10 48 10
2011 İstanbul TUR 24 – 25 September 2011 6 18 8
2012 Shanghai CHN 10 – 15 April 2012 10 48 14
2012 Antalya TUR 1 – 6 May 2012 10 48 14
2012 Ogden USA 18 – 24 June 2012 10 47 10
2012 Tokyo JPN 22 – 23 September 2012 6 17 7
2013 Shanghai CHN 13 – 19 May 2013 10 47 12
2013 Antalya TUR 10 – 16 June 2013 10 48 15
2013 Medellín COL 15 – 21 July 2013 10 48 14
2013 Wrocław POL 19 – 25 August 2013 10 50 12
2013 Paris FRA 21 – 22 September 2013 6 17 9
2014 Shanghai CHN 22 – 25 April 2014 10 50 13
2014 Medellín COL 13 – 18 May 2014 10 46 13
2014 Antalya TUR 10 – 15 June 2014 10 51 13
2014 Wrocław POL 5 – 10 August 2014 10 50 12
2014 Lausanne SUI 5 – 7 September 2014 6 17 9
2015 Shanghai CHN 5 – 10 May 2015 10 49 15
2015 Antalya TUR 26 – 31 May 2015 10 48 14
2015 Wrocław POL 11 – 16 August 2015 10 52 14
2015 Medellín COL 6 – 13 September 2015 10 45 13
2015 Ciudad de México MEX 24 – 25 October 2015 6 17 10
2016 Shanghai CHN 26 April – 1 May 2016 10 50 12
2016 Medellín COL 9 – 15 May 2016 10 45 11
2016 Antalya TUR 12 – 19 June 2016 10 50 14
2016 Odense DEN 24 – 25 September 2016 6 18 8
2017 Shanghai CHN 16 – 21 May 2017 10 50 14
2017 Antalya TUR 6 – 11 June 2017 10 48 12
2017 Salt Lake City USA 20 – 25 June 2017 10 49 13
2017 Berlin GER 8 – 13 August 2017 10 48 13
2017 Roma ITA 2 – 3 September 2017 6 17 7
2018 Shanghai CHN 23 – 29 April 2018 10 50 15
2018 Antalya TUR 20 – 26 May 2018 10 47 11
2018 Salt Lake City USA 18 – 24 June 2018 10 53 14
2018 Berlin GER 16 – 22 July 2018 10 48 13
2018 Samsun TUR 29 – 30 September 2018 6 16 6
2019 Medellín COL 22 – 28 April 2019 10 46 9
2019 Shanghai CHN 6 – 12 May 2019 10 44 9
2019 Antalya TUR 20 – 26 May 2019 10 52 13
2019 Berlin GER 1 – 7 July 2019 10 53 16
2019 Moskva RUS 6 – 7 September 2019 6 18 9
2021 Ciudad de Guatemala GUA 19 – 25 April 2021 10 44 8
2021 Lausanne SUI 17 – 23 May 2021 10 51 11
2021 Paris FRA 21 – 27 June 2021 10 53 13
2021 Yankton USA 29 – 30 September 2021 4 12 8
2022 Antalya TUR 18 – 24 April 2022 10 52 15
2022 Gwangju KOR 16 – 22 May 2022 10 50 11
2022 Paris FRA 20 – 26 June 2022 10 48 13
2022 Medellín COL 18 – 24 July 2022 10 49 13
2022 Tlaxcala MEX 15 – 16 October 2022 4 12 9
2023 Antalya TUR 18 – 23 April 2023 10 53 16
2023 Shanghai CHN 16 – 21 May 2023 11 50 11
2023 Medellín COL 13 – 18 June 2023 9 46 10
2023 Paris FRA 15 – 20 August 2023 10 51 13
2023 Hermosillo MEX 9 – 10 September 2023 4 12 8

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 South Korea KOR 170 78 80 328
2 United States USA 141 101 90 332
3 Russia RUS 44 44 38 126
4 Italy ITA 37 46 41 124
5 Colombia COL 36 21 10 67
6 India IND 35 40 42 117
7 Denmark DEN 33 32 14 79
8 France FRA 33 29 57 119
9 China CHN 29 33 37 99
10 Netherlands NED 23 27 32 82
11 Chinese Taipei TPE 23 25 31 79
12 Great Britain GBR 18 31 23 72
13 Mexico MEX 16 44 37 97
14 Turkey TUR 14 16 17 47
15 Germany GER 8 17 23 48
16 Japan JPN 6 18 14 38
17 Spain ESP 6 8 8 22
18 Ukraine UKR 4 8 13 25
19 Brazil BRA 4 4 5 13
20 Venezuela VEN 4 1 6 11
21 Canada CAN 3 10 9 22
22 Iran IRI 3 8 4 15
23 El Salvador ESA 3 7 7 17
24 Sweden SWE 3 5 1 9
25 South Africa RSA 3 4 1 8
26 Belgium BEL 3 3 6 12
27 New Zealand NZL 3 1 0 4
28 Australia AUS 2 10 10 22
29 Slovakia SVK 2 0 0 2
30 Poland POL 1 7 1 9
31 Malaysia MAS 1 5 6 12
32 Croatia CRO 1 5 4 10
33 Indonesia INA 1 2 5 8
34 Kazakhstan KAZ 1 1 0 2
35 Guatemala GUA 1 0 0 1
= Republic of Moldova MDA 1 0 0 1
37 Slovenia SLO 0 7 3 10
38 Switzerland SUI 0 4 4 8
39 Belarus BLR 0 2 3 5
= Estonia EST 0 2 3 5
41 Greece GRE 0 2 0 2
42 Puerto Rico PUR 0 1 2 3
43 Georgia GEO 0 1 1 2
44 Austria AUT 0 1 0 1
= Bangladesh BAN 0 1 0 1
= Iraq IRQ 0 1 0 1
= Luxembourg LUX 0 1 0 1
= Norway NOR 0 1 0 1
= Sri Lanka SRI 0 1 0 1
50 Philippines PHI 0 0 2 2
51 Argentina ARG 0 0 1 1
= Bulgaria BUL 0 0 1 1
= Lithuania LTU 0 0 1 1
= Romania ROU 0 0 1 1