Competition | 2024 World Swimming Championships (25 m) |
---|---|
Venue | Budapest HUN |
Held | 11 December 2024 |
Status | Medal |
Competitors | 178 |
Countries | 40 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Neutral Participant | NEU | 1:38.30 (3 h5) |
1:35.36 (1 F) |
* | |
Miron Lifintsev | — | 22.39 | * | |||
Kirill Prigoda | — | 24.94 | * | |||
Arina Surkova | — | 24.43 | * | |||
Darya Trofimova | 23.62 | 23.60 | * | |||
Pavel Samusenko | 23.13 | — | * | |||
Oleg Kostin | 25.94 | — | * | |||
Darya Klepikova | 25.61 | — | * | |||
🥈 | Canada | CAN | 1:37.26 (1 h6) |
1:35.94 (3 F) |
||
Kylie Masse | 26.06 | 25.87 | ||||
Finlay Knox | 26.26 | 25.53 | ||||
Ilya Kharun | 21.06 | 20.73 | ||||
Ingrid Wilm | 23.88 | 23.81 | ||||
🥉 | United States | USA | 1:37.50 (2 h5) |
1:36.20 (4 F) |
||
Shaine Casas | 22.87 | 22.85 | ||||
Michael Andrew | — | 25.29 | ||||
Regan Smith | — | 24.90 | ||||
Katharine Berkoff | — | 23.16 | ||||
AJ Pouch | 26.33 | — | * | |||
Alexandra Shackell | 25.04 | — | * | |||
Alex Walsh | 23.26 | — | * | |||
4 | Australia | AUS | 1:37.77 (1 h3) |
1:36.78 (4 F) |
||
Isaac Cooper | — | 22.68 | ||||
Joshua Yong | 26.08 | 25.87 | ||||
Alexandria Perkins | — | 24.61 | ||||
Meg Harris | — | 23.62 | ||||
Iona Anderson | 26.06 | — | * | |||
Matthew Temple | 22.06 | — | * | |||
Meg Harris | 23.57 | — | * | |||
5 | Italy | ITA | 1:38.32 (2 h6) |
1:36.80 (5 F) |
||
Lorenzo Mora | 23.28 | 22.85 | ||||
Simone Cerasuolo | — | 25.75 | ||||
Silvia Di Pietro | 24.91 | 25.04 | ||||
Sara Curtis | — | 23.16 | ||||
Ludovico Viberti | 25.90 | — | * | |||
Chiara Tarantino | 24.23 | — | * | |||
6 | Sweden | SWE | 1:37.28 (1 h5) |
1:37.05 (6 F) |
||
Louise Hansson | 26.12 | 26.07 | ||||
Daniel Kertes | 25.67 | 25.48 | ||||
Sara Junevik | 24.55 | 24.49 | ||||
Elias Persson | 20.94 | 21.01 | ||||
7 | Japan | JPN | 1:38.18 (1 h4) |
1.93 AS (7 F) |
||
Kaiya Seki | 23.50 | 1:37.29 | ||||
Taku Taniguchi | 25.32 | 25.21 | ||||
Mizuki Hirai | 25.26 | 25.07 | ||||
Yume Jinno | 24.10 | 23.97 | ||||
8 | Netherlands | NED | 1:38.47 (4 h5) |
1:37.47 (8 F) |
||
Maaike de Waard | — | 26.38 | ||||
Caspar Corbeau | — | 25.51 | ||||
Tessa Giele | — | 25.13 | ||||
Nyls Korstanje | — | 20.45 | ||||
Kira Toussaint | 26.48 | — | * | |||
Koen De Groot | 25.97 | — | * | |||
Thomas Verhoeven | 22.18 | — | * | |||
Milou Van Wijk | 23.84 | — | * | |||
9 | Great Britain | GBR | 1:39.04 (2 h4) |
— | ||
Oliver Morgan | 23.63 | — | ||||
Angharad Evans | 29.41 | — | ||||
Joshua Gammon | 22.58 | — | ||||
Eva Okaro | 23.42 | — | ||||
10 | Neutral Participant | NEU | 1:39.07 (1 h1) |
— | * | |
Anastasiya Shkurdai | 26.73 | — | * | |||
Ilia Shymanovich | 25.42 | — | * | |||
Grigori Pekarski | 21.87 | — | * | |||
Anastasiya Kuliashova | 25.05 | — | * | |||
11 | Spain | ESP | 1:39.11 (2 h3) |
— | ||
Carmen Weiler | 26.80 | — | ||||
Carles Coll | 25.70 | — | ||||
Mario Mollà | 22.37 | — | ||||
María Daza | 24.24 | — | ||||
12 | Norway | NOR | 1:39.14 (3 h6) |
— | ||
Markus Lie | 23.65 | — | ||||
Nicholas Lia | 25.98 | — | ||||
Hedda Øritsland | 25.60 | — | ||||
Mari Moen | 23.91 | — | ||||
13 | Croatia | CRO | 1:39.16 (1 h2) |
— | ||
Nikola Miljenić | 23.37 | — | ||||
Meri Mataja | 29.69 | — | ||||
Jana Pavalić | 25.74 | — | ||||
Jere Hribar | 20.36 | — | ||||
14 | China | CHN | 1:39.37 (2 h2) |
— | ||
Wang Gukailai | 23.53 | — | ||||
Qin Haiyang | 25.91 | — | ||||
Lu Xingchen | 26.04 | — | ||||
Liu Shuhan | 23.89 | — | ||||
15 | Estonia | EST | 1:39.71 (4 h6) |
— | ||
Ralf Tribuntsov | 23.11 | — | ||||
Eneli Jefimova | 28.93 | — | ||||
Daniel Zaitsev | 21.90 | — | ||||
Maria Romanjuk | 25.77 | — | ||||
16 | Poland | POL | 1:39.73 (3 h4) |
— | ||
Ksawery Masiuk | 24.11 | — | ||||
Jan Kałusowski | 26.21 | — | ||||
Paulina Peda | 25.69 | — | ||||
Katarzyna Wasick | 23.72 | — | ||||
17 | South Korea | KOR | 1:40.12 (3 h2) |
— | ||
Kim Seung-Won | 27.40 | — | ||||
Choi Dong-Yeol | 26.03 | — | ||||
Jeong So-Eun | 26.31 | — | ||||
Ji Yu-Chan | 20.38 | — | ||||
18 | Finland | FIN | 1:40.15 (4 h4) |
— | ||
Ronny Brännkärr | 24.09 | — | ||||
Davin Lindholm | 26.37 | — | ||||
Laura Lahtinen | 25.48 | — | ||||
Fanny Teijonsalo | 24.21 | — | ||||
19 | Hungary | HUN | 1:40.39 (5 h5) |
— | ||
Ádám Jászó | 23.91 | — | ||||
Olivér Gál | 27.12 | — | ||||
Lora Komoróczy | 25.32 | — | ||||
Petra Senánszky | 24.04 | — | ||||
20 | South Africa | RSA | 1:41.32 (5 h4) |
— | ||
Jessica Thompson | 27.16 | — | ||||
Michael Houlie | 25.67 | — | ||||
Caitlin De Lange | 26.40 | — | ||||
Kris Mihaylov | 22.09 | — | ||||
21 | Hong Kong | HKG | 1:41.50 (3 h3) |
— | ||
Hayden Kwan | 24.00 | — | ||||
Man Wui Kiu | 31.25 | — | ||||
Tam Hoi Lam | 25.73 | — | ||||
Ian Ho | 20.52 | — | ||||
22 | Slovakia | SVK | 1:41.80 (6 h5) |
— | ||
Martin Perečinský | 24.97 | — | ||||
Andrea Podmaníková | 30.59 | — | ||||
Tamara Potocká | 25.09 | — | ||||
Matej Duša | 21.15 | — | ||||
23 | Kazakhstan | KAZ | 1:42.20 (5 h6) |
— | ||
Kseniya Ignatova | 27.84 | — | ||||
Adelaida Pchelintseva | 30.22 | — | ||||
Adilbek Musin | 22.56 | — | ||||
Gleb Kovalenya | 21.58 | — | ||||
24 | Iceland | ISL | 1:44.06 (6 h4) |
— | ||
Guðmundur Rafnsson | 24.90 | — | ||||
Snorri Einarsson | 27.11 | — | ||||
Jóhanna Guðmundsdóttir | 27.03 | — | ||||
Vala Cicero | 25.02 | — | ||||
25 | Thailand | THA | 1:45.17 (4 h2) |
— | ||
Saovanee Boonamphai | 28.37 | — | ||||
Jenjira Srisa-Ard | 30.03 | — | ||||
Surasit Thongdeang | 24.16 | — | ||||
Pongpanod Trithan | 22.61 | — | ||||
26 | Dominican Republic | DOM | 1:45.58 (7 h5) |
— | ||
Elizabeth Jiménez | 28.41 | — | ||||
Josué Domínguez | 26.79 | — | ||||
Javier Núñez | 23.85 | — | ||||
Darielys Ortiz | 26.53 | — | ||||
27 | Philippines | PHI | 1:46.56 (5 h2) |
— | ||
Jason Mahmutoglu | 24.56 | — | ||||
Xiandi Chua | 32.92 | — | ||||
Chloe Isleta | 26.48 | — | ||||
Adrian Eichler | 22.60 | — | ||||
28 | Namibia | NAM | 1:46.63 (6 h2) |
— | ||
Jessica Humphrey | 28.50 | — | ||||
Ronan Wantenaar | 26.27 | — | ||||
Oliver Durand | 24.77 | — | ||||
Molina Smalley | 27.09 | — | ||||
29 | Kenya | KEN | 1:47.63 (8 h5) |
— | ||
Imara Thorpe | 28.96 | — | ||||
Haniel Kudwoli | 28.77 | — | ||||
Stephen Nyoike | 24.94 | — | ||||
Sara Mose | 24.96 | — | ||||
30 | Uganda | UGA | 1:49.23 (6 h6) |
— | ||
Tendo Kaumi | 27.40 | — | ||||
Tendo Mukalazi | 28.48 | — | ||||
Kirabo Namutebi | 28.94 | — | ||||
Gloria Muzito | 24.41 | — | ||||
31 | Kyrgyzstan | KGZ | 1:49.64 (2 h1) |
— | ||
Yelizaveta Rogozhnikova | 28.59 | — | ||||
Denis Petrashov | 26.80 | — | ||||
Daniil Mistryukov | 26.71 | — | ||||
Aiymkyz Aidaralieva | 27.54 | — | ||||
32 | Albania | ALB | 1:50.09 (7 h6) |
— | ||
Grisi Koxhaku | 25.95 | — | ||||
Stella Gjoka | 32.86 | — | ||||
Kaltra Meca | 28.81 | — | ||||
Reidi Resuli | 22.47 | — | ||||
33 | Jamaica | JAM | 1:50.17 (3 h1) |
— | ||
Leanna Wainwright | 29.05 | — | ||||
Sidrell Williams | 30.69 | — | ||||
Jessica Calderbank | 27.40 | — | ||||
Nathaniel Thomas | 23.03 | — | ||||
34 | Republic of Moldova | MDA | 1:50.71 (7 h2) |
— | ||
Chirill Chirsanov | 26.05 | — | ||||
Constantin Malachi | 27.60 | — | ||||
Anastasia Basisto | 28.75 | — | ||||
Natalia Zaițeva | 28.31 | — | ||||
35 | Samoa | SAM | 1:52.12 (4 h3) |
— | ||
Kaiya Brown | 31.89 | — | ||||
Kokoro Frost | 30.50 | — | ||||
Paige Schendelaar-Kemp | 27.35 | — | ||||
Hector Langkilde | 22.38 | — | ||||
36 | North Korea | PRK | 1:52.35 (5 h3) |
— | ||
Kim Sol-Song | 31.55 | — | ||||
Kim Won-Ju | 29.83 | — | ||||
Kim Ryong-Hyon | 25.48 | — | ||||
Pak Mi-Song | 25.49 | — | ||||
37 | Madagascar | MAD | 1:52.68 (6 h3) |
— | ||
Idealy Tendrinavalona | 30.28 | — | ||||
Jonathan Raharvel | 28.01 | — | ||||
Baritiana Andriampenomanana | 28.16 | — | ||||
Antsa Rabejaona | 26.23 | — | ||||
38 | Jordan | JOR | 1:53.43 (8 h6) |
— | ||
Adnan Al-Abdallat | 28.52 | — | ||||
Amro Al-Wir | 27.58 | — | ||||
Tara Aloul | 28.96 | — | ||||
Karin Belbeisi | 28.37 | — | ||||
39 | Northern Mariana Islands | NMI | 1:55.26 (4 h1) |
— | ||
Piper Raho | 31.06 | — | ||||
Kouki Cerezo Watanabe | 30.08 | — | ||||
Taiyo Akimaru | 26.07 | — | ||||
Maria Batallones | 28.05 | — | ||||
DQ | Maldives | MDV | — (DQ h1) |
— | ||
Mohamed Shiham | [29.02] | — | ||||
Hamna Ahmed | — | — | ||||
Meral Latheef | — | — | ||||
Mohamed Aan Hussain | — | — | ||||
DQ | Peru | PER | — (DQ h4) |
— | ||
Joaquín Vargas | [25.64] | — | ||||
Anthony Puertas | [28.96] | — | ||||
Alexia Sotomayor | [27.14] | — | ||||
Rafaela Fernandini | — | — | ||||
DNS | Cape Verde | CPV | — (DNS h2) |
— | ||
DNS | Bahamas | BAH | — (DNS h3) |
— | ||
DNS | Mongolia | MGL | — (DNS h4) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Neutral Participant | NEU | 1:39.07 | |
Anastasiya Shkurdai | 26.73 | |||
Ilia Shymanovich | 25.42 | |||
Grigori Pekarski | 21.87 | |||
Anastasiya Kuliashova | 25.05 | |||
2 | Kyrgyzstan | KGZ | 1:49.64 | |
Yelizaveta Rogozhnikova | 28.59 | |||
Denis Petrashov | 26.80 | |||
Daniil Mistryukov | 26.71 | |||
Aiymkyz Aidaralieva | 27.54 | |||
3 | Jamaica | JAM | 1:50.17 | |
Leanna Wainwright | 29.05 | |||
Sidrell Williams | 30.69 | |||
Jessica Calderbank | 27.40 | |||
Nathaniel Thomas | 23.03 | |||
4 | Northern Mariana Islands | NMI | 1:55.26 | |
Piper Raho | 31.06 | |||
Kouki Cerezo Watanabe | 30.08 | |||
Taiyo Akimaru | 26.07 | |||
Maria Batallones | 28.05 | |||
DQ | Maldives | MDV | — | |
Mohamed Shiham | [29.02] | |||
Hamna Ahmed | — | |||
Meral Latheef | — | |||
Mohamed Aan Hussain | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Croatia | CRO | 1:39.16 | |
Nikola Miljenić | 23.37 | |||
Meri Mataja | 29.69 | |||
Jana Pavalić | 25.74 | |||
Jere Hribar | 20.36 | |||
2 | China | CHN | 1:39.37 | |
Wang Gukailai | 23.53 | |||
Qin Haiyang | 25.91 | |||
Lu Xingchen | 26.04 | |||
Liu Shuhan | 23.89 | |||
3 | South Korea | KOR | 1:40.12 | |
Kim Seung-Won | 27.40 | |||
Choi Dong-Yeol | 26.03 | |||
Jeong So-Eun | 26.31 | |||
Ji Yu-Chan | 20.38 | |||
4 | Thailand | THA | 1:45.17 | |
Saovanee Boonamphai | 28.37 | |||
Jenjira Srisa-Ard | 30.03 | |||
Surasit Thongdeang | 24.16 | |||
Pongpanod Trithan | 22.61 | |||
5 | Philippines | PHI | 1:46.56 | |
Jason Mahmutoglu | 24.56 | |||
Xiandi Chua | 32.92 | |||
Chloe Isleta | 26.48 | |||
Adrian Eichler | 22.60 | |||
6 | Namibia | NAM | 1:46.63 | |
Jessica Humphrey | 28.50 | |||
Ronan Wantenaar | 26.27 | |||
Oliver Durand | 24.77 | |||
Molina Smalley | 27.09 | |||
7 | Republic of Moldova | MDA | 1:50.71 | |
Chirill Chirsanov | 26.05 | |||
Constantin Malachi | 27.60 | |||
Anastasia Basisto | 28.75 | |||
Natalia Zaițeva | 28.31 | |||
DNS | Cape Verde | CPV | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Australia | AUS | 1:37.77 | |
Isaac Cooper | — | |||
Joshua Yong | 26.08 | |||
Alexandria Perkins | — | |||
Meg Harris | — | |||
Iona Anderson | 26.06 | |||
Matthew Temple | 22.06 | |||
Meg Harris | 23.57 | |||
2 | Spain | ESP | 1:39.11 | |
Carmen Weiler | 26.80 | |||
Carles Coll | 25.70 | |||
Mario Mollà | 22.37 | |||
María Daza | 24.24 | |||
3 | Hong Kong | HKG | 1:41.50 | |
Hayden Kwan | 24.00 | |||
Man Wui Kiu | 31.25 | |||
Tam Hoi Lam | 25.73 | |||
Ian Ho | 20.52 | |||
4 | Samoa | SAM | 1:52.12 | |
Kaiya Brown | 31.89 | |||
Kokoro Frost | 30.50 | |||
Paige Schendelaar-Kemp | 27.35 | |||
Hector Langkilde | 22.38 | |||
5 | North Korea | PRK | 1:52.35 | |
Kim Sol-Song | 31.55 | |||
Kim Won-Ju | 29.83 | |||
Kim Ryong-Hyon | 25.48 | |||
Pak Mi-Song | 25.49 | |||
6 | Madagascar | MAD | 1:52.68 | |
Idealy Tendrinavalona | 30.28 | |||
Jonathan Raharvel | 28.01 | |||
Baritiana Andriampenomanana | 28.16 | |||
Antsa Rabejaona | 26.23 | |||
DNS | Bahamas | BAH | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Japan | JPN | 1:38.18 | |
Kaiya Seki | 23.50 | |||
Taku Taniguchi | 25.32 | |||
Mizuki Hirai | 25.26 | |||
Yume Jinno | 24.10 | |||
2 | Great Britain | GBR | 1:39.04 | |
Oliver Morgan | 23.63 | |||
Angharad Evans | 29.41 | |||
Joshua Gammon | 22.58 | |||
Eva Okaro | 23.42 | |||
3 | Poland | POL | 1:39.73 | |
Ksawery Masiuk | 24.11 | |||
Jan Kałusowski | 26.21 | |||
Paulina Peda | 25.69 | |||
Katarzyna Wasick | 23.72 | |||
4 | Finland | FIN | 1:40.15 | |
Ronny Brännkärr | 24.09 | |||
Davin Lindholm | 26.37 | |||
Laura Lahtinen | 25.48 | |||
Fanny Teijonsalo | 24.21 | |||
5 | South Africa | RSA | 1:41.32 | |
Jessica Thompson | 27.16 | |||
Michael Houlie | 25.67 | |||
Caitlin De Lange | 26.40 | |||
Kris Mihaylov | 22.09 | |||
6 | Iceland | ISL | 1:44.06 | |
Guðmundur Rafnsson | 24.90 | |||
Snorri Einarsson | 27.11 | |||
Jóhanna Guðmundsdóttir | 27.03 | |||
Vala Cicero | 25.02 | |||
DQ | Peru | PER | — | |
Joaquín Vargas | [25.64] | |||
Anthony Puertas | [28.96] | |||
Alexia Sotomayor | [27.14] | |||
Rafaela Fernandini | — | |||
DNS | Mongolia | MGL | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Canada | CAN | 1:37.26 | |
Kylie Masse | 26.06 | |||
Finlay Knox | 26.26 | |||
Ilya Kharun | 21.06 | |||
Ingrid Wilm | 23.88 | |||
2 | Italy | ITA | 1:38.32 | |
Lorenzo Mora | 23.28 | |||
Simone Cerasuolo | — | |||
Silvia Di Pietro | 24.91 | |||
Sara Curtis | — | |||
Ludovico Viberti | 25.90 | |||
Chiara Tarantino | 24.23 | |||
3 | Norway | NOR | 1:39.14 | |
Markus Lie | 23.65 | |||
Nicholas Lia | 25.98 | |||
Hedda Øritsland | 25.60 | |||
Mari Moen | 23.91 | |||
4 | Estonia | EST | 1:39.71 | |
Ralf Tribuntsov | 23.11 | |||
Eneli Jefimova | 28.93 | |||
Daniel Zaitsev | 21.90 | |||
Maria Romanjuk | 25.77 | |||
5 | Kazakhstan | KAZ | 1:42.20 | |
Kseniya Ignatova | 27.84 | |||
Adelaida Pchelintseva | 30.22 | |||
Adilbek Musin | 22.56 | |||
Gleb Kovalenya | 21.58 | |||
6 | Uganda | UGA | 1:49.23 | |
Tendo Kaumi | 27.40 | |||
Tendo Mukalazi | 28.48 | |||
Kirabo Namutebi | 28.94 | |||
Gloria Muzito | 24.41 | |||
7 | Albania | ALB | 1:50.09 | |
Grisi Koxhaku | 25.95 | |||
Stella Gjoka | 32.86 | |||
Kaltra Meca | 28.81 | |||
Reidi Resuli | 22.47 | |||
8 | Jordan | JOR | 1:53.43 | |
Adnan Al-Abdallat | 28.52 | |||
Amro Al-Wir | 27.58 | |||
Tara Aloul | 28.96 | |||
Karin Belbeisi | 28.37 |