Competition | 2025 World Aquatics Championships |
---|---|
Venue |
Singapore
|
Held | 3 August 2025 |
Status | Medal |
Competitors | 115 |
Countries | 26 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Neutral Participant | 3:30.05 (1 h1) |
3:26.93 (1 F) |
|||
Miron Lifintsev | — | 52.44 | ||||
Kirill Prigoda | — | 57.92 | ||||
Andrey Minakov | 50.68 | 50.17 | ||||
Yegor Kornev | — | 46.40 | ||||
Kliment Kolesnikov | 53.02 | — | * | |||
Ivan Kozhakin | 58.72 | — | * | |||
Ivan Giryov | 47.63 | — | * | |||
🥈 | France | 3:32.35 (3 h3) |
3:27.96 (2 F) |
|||
Yohann N'Doye Brouard | 53.41 | 52.26 | ||||
Léon Marchand | — | 58.44 | ||||
Maxime Grousset | 47.11 | 49.27 | ||||
Yann Le Goff | — | 47.99 | ||||
Jérémie Delbois | 1:00.92 | — | * | |||
Clément Secchi | 50.91 | — | * | |||
🥉 | United States | 3:29.65 (1 h2) |
3:28.62 (3 F) |
|||
Tommy Janton | 53.21 | 53.37 | ||||
Josh Matheny | — | 59.00 | ||||
Dare Rose | 50.39 | 50.30 | ||||
Jack Alexy | 46.73 | 45.95 | ||||
Campbell McKean | 59.32 | — | * | |||
4 | Italy | 3:30.40 (1 h3) |
3:28.72 (4 F) |
|||
Thomas Ceccon | — | 51.80 | ||||
Nicolò Martinenghi | — | 58.42 | ||||
Federico Burdisso | 50.69 | 51.17 | ||||
Carlos D'Ambrosio | — | 47.33 | ||||
Christian Bacico | 53.34 | — | * | |||
Ludovico Viberti | 58.65 | — | * | |||
Manuel Frigo | 47.72 | — | * | |||
5 | Canada | 3:30.86 (2 h3) |
3:29.75 (5 F) |
|||
Blake Tierney | 52.95 | 53.03 | ||||
Oliver Dawson | 1:00.18 | 59.99 | ||||
Ilya Kharun | 49.98 | 49.83 | ||||
Joshua Liendo | — | 46.90 | ||||
Ruslan Gaziev | 47.75 | — | * | |||
6 | Great Britain | 3:31.75 (3 h2) |
3:30.63 (6 F) |
|||
Oliver Morgan | 52.90 | 52.74 | ||||
Gregory Butler | 1:00.09 | 59.11 | ||||
Edward Mildred | 51.05 | 51.08 | ||||
Duncan Scott | — | 47.70 | ||||
Matt Richards | 47.71 | — | * | |||
7 | South Korea | 3:32.54 (4 h2) |
3:32.32 (7 F) |
|||
Lee Ju-Ho | 53.60 | 53.83 | ||||
Choi Dong-Yeol | 59.58 | 59.57 | ||||
Kim Yeong-Beom | 51.12 | 51.15 | ||||
Hwang Seon-Wu | 48.24 | 47.77 | ||||
8 | Netherlands | 3:31.07 (2 h2) |
3:32.35 (8 F) |
|||
Kai Van Westering | 53.89 | 53.96 | ||||
Caspar Corbeau | 58.60 | 58.69 | ||||
Nyls Korstanje | 51.11 | 51.36 | ||||
Sean Niewold | 47.47 | 48.34 | ||||
9 | China | 3:32.69 (4 h3) |
— | |||
Wang Shun | 53.96 | — | ||||
Qin Haiyang | 59.58 | — | ||||
Xu Fang | 51.39 | — | ||||
Pan Zhanle | 47.76 | — | ||||
10 | Poland | 3:32.83 (5 h3) |
— | |||
Ksawery Masiuk | 53.78 | — | ||||
Dawid Wiekiera | 59.84 | — | ||||
Jakub Majerski | 51.46 | — | ||||
Kamil Sieradzki | 47.75 | — | ||||
11 | Australia | 3:32.87 (6 h3) |
— | |||
Joshua Edwards-Smith | 54.35 | — | ||||
Nash Wilkes | 59.95 | — | ||||
Matthew Temple | 50.22 | — | ||||
Kyle Chalmers | 48.35 | — | ||||
12 | Austria | 3:32.91 (5 h2) |
— | |||
Bernhard Reitshammer | 54.67 | — | ||||
Luka Mladenovic | 59.08 | — | ||||
Simon Bucher | 51.13 | — | ||||
Heiko Gigler | 48.03 | — | ||||
13 | Japan | 3:34.36 (7 h3) |
— | |||
Riku Matsuyama | 54.62 | — | ||||
Taku Taniguchi | 59.95 | — | ||||
Naoki Mizunuma | 51.61 | — | ||||
Katsuhiro Matsumoto | 48.18 | — | ||||
14 | Israel | 3:34.91 (8 h3) |
— | |||
Inbar Danziger | 54.46 | — | ||||
Jonathan Itzhaki | 1:01.43 | — | ||||
Gal Cohen Groumi | 50.78 | — | ||||
Daniel Krichevsky | 48.24 | — | ||||
15 | Mexico | 3:35.81 (2 h1) |
— | |||
Marcus Reyes | 54.04 NR | — | ||||
Miguel de Lara | 1:01.33 | — | ||||
Jorge Iga | 52.85 | — | ||||
Andrés Dupont | 47.59 | — | ||||
16 | Spain | 3:36.14 (9 h3) |
— | |||
Adrián Santos | 54.96 | — | ||||
Carles Coll | 1:00.51 | — | ||||
Arbidel González | 52.61 | — | ||||
Luca Hoek | 48.06 | — | ||||
17 | Greece | 3:36.20 (3 h1) |
— | |||
Evangelos Makrygiannis | 53.44 | — | ||||
Savvas Thomoglou | 1:00.74 | — | ||||
Konstantinos Stamou | 53.39 | — | ||||
Stergios Bilas | 48.63 | — | ||||
18 | Croatia | 3:36.39 (6 h2) |
— | |||
Luka Čarapović | 55.54 | — | ||||
Filip Mujan | 1:00.83 | — | ||||
Vili Sivec | 52.35 | — | ||||
Jere Hribar | 47.67 | — | ||||
19 | Lithuania | 3:36.46 (4 h1) |
— | |||
Mantas Kaušpėdas | 55.29 | — | ||||
Andrius Šidlauskas | 1:00.10 | — | ||||
Tajus Juška | 53.15 | — | ||||
Tomas Lukminas | 47.92 | — | ||||
20 | Denmark | 3:36.73 (7 h2) |
— | |||
Robert Falborg Pedersen | 54.77 | — | ||||
Jonas Gaur | 1:01.63 | — | ||||
Casper Puggaard | 51.52 | — | ||||
Frederik Lentz | 48.81 | — | ||||
21 | Ireland | 3:37.46 (10 h3) |
— | |||
John Shortt | 54.88 | — | ||||
Eoin Corby | 1:01.09 | — | ||||
Jack Cassin | 52.47 | — | ||||
Evan Bailey | 49.02 | — | ||||
22 | Luxembourg | 3:40.99 (5 h1) |
— | |||
Rémi Fabiani | 55.91 | — | ||||
Joao Reisen | 1:01.63 | — | ||||
Julien Henx | 54.57 | — | ||||
Ralph Daleiden | 48.88 | — | ||||
23 | Singapore | 3:41.17 (6 h1) |
— | |||
Zackery Tay | 57.32 | — | ||||
Chan Chun Ho | 1:01.20 | — | ||||
Jonathan Tan | 53.64 | — | ||||
Mikkel Lee | 49.01 | — | ||||
24 | Hong Kong | 3:45.63 (7 h1) |
— | |||
Hayden Kwan | 56.77 | — | ||||
Adam Mak | 1:00.77 | — | ||||
Ian Ho | 52.14 | — | ||||
Tsui Yik Ki | 55.95 | — | ||||
25 | Malaysia | 3:46.80 (8 h1) |
— | |||
Khiew Hoe Yean | 56.86 | — | ||||
Andrew Goh | 1:03.09 | — | ||||
Tan Khai Xin | 56.75 | — | ||||
Arvin Singh Chahal | 50.10 | — | ||||
DQ | Germany | — (DQ h2) |
— | |||
Lukas Märtens | [54.76] | — | ||||
Lucas Matzerath | [59.98] | — | ||||
Luca Armbruster | — | — | ||||
Josha Salchow | — | — | ||||
DNS | Kenya | — (DNS h1) |
— | |||
DNS | Norway | — (DNS h1) |
— | |||
DNS | Switzerland | — (DNS h2) |
— | |||
DNS | Ukraine | — (DNS h2) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
DNS | Kenya | — | ||
DNS | Norway | — | ||
1 | Neutral Participant | 3:30.05 | ||
Miron Lifintsev | — | |||
Kirill Prigoda | — | |||
Andrey Minakov | 50.68 | |||
Yegor Kornev | — | |||
Kliment Kolesnikov | 53.02 | |||
Ivan Kozhakin | 58.72 | |||
Ivan Giryov | 47.63 | |||
2 | Mexico | 3:35.81 | ||
Marcus Reyes | 54.04Â NR | |||
Miguel de Lara | 1:01.33 | |||
Jorge Iga | 52.85 | |||
Andrés Dupont | 47.59 | |||
3 | Greece | 3:36.20 | ||
Evangelos Makrygiannis | 53.44 | |||
Savvas Thomoglou | 1:00.74 | |||
Konstantinos Stamou | 53.39 | |||
Stergios Bilas | 48.63 | |||
4 | Lithuania | 3:36.46 | ||
Mantas Kaušpėdas | 55.29 | |||
Andrius Å idlauskas | 1:00.10 | |||
Tajus Juška | 53.15 | |||
Tomas Lukminas | 47.92 | |||
5 | Luxembourg | 3:40.99 | ||
Rémi Fabiani | 55.91 | |||
Joao Reisen | 1:01.63 | |||
Julien Henx | 54.57 | |||
Ralph Daleiden | 48.88 | |||
6 | Singapore | 3:41.17 | ||
Zackery Tay | 57.32 | |||
Chan Chun Ho | 1:01.20 | |||
Jonathan Tan | 53.64 | |||
Mikkel Lee | 49.01 | |||
7 | Hong Kong | 3:45.63 | ||
Hayden Kwan | 56.77 | |||
Adam Mak | 1:00.77 | |||
Ian Ho | 52.14 | |||
Tsui Yik Ki | 55.95 | |||
8 | Malaysia | 3:46.80 | ||
Khiew Hoe Yean | 56.86 | |||
Andrew Goh | 1:03.09 | |||
Tan Khai Xin | 56.75 | |||
Arvin Singh Chahal | 50.10 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
DQ | Germany | — | ||
Lukas Märtens | [54.76] | |||
Lucas Matzerath | [59.98] | |||
Luca Armbruster | — | |||
Josha Salchow | — | |||
DNS | Switzerland | — | ||
DNS | Ukraine | — | ||
1 | United States | 3:29.65 | ||
Tommy Janton | 53.21 | |||
Josh Matheny | — | |||
Dare Rose | 50.39 | |||
Jack Alexy | 46.73 | |||
Campbell McKean | 59.32 | |||
2 | Netherlands | 3:31.07 | ||
Kai Van Westering | 53.89 | |||
Caspar Corbeau | 58.60 | |||
Nyls Korstanje | 51.11 | |||
Sean Niewold | 47.47 | |||
3 | Great Britain | 3:31.75 | ||
Oliver Morgan | 52.90 | |||
Gregory Butler | 1:00.09 | |||
Edward Mildred | 51.05 | |||
Duncan Scott | — | |||
Matt Richards | 47.71 | |||
4 | South Korea | 3:32.54 | ||
Lee Ju-Ho | 53.60 | |||
Choi Dong-Yeol | 59.58 | |||
Kim Yeong-Beom | 51.12 | |||
Hwang Seon-Wu | 48.24 | |||
5 | Austria | 3:32.91 | ||
Bernhard Reitshammer | 54.67 | |||
Luka Mladenovic | 59.08 | |||
Simon Bucher | 51.13 | |||
Heiko Gigler | 48.03 | |||
6 | Croatia | 3:36.39 | ||
Luka Čarapović | 55.54 | |||
Filip Mujan | 1:00.83 | |||
Vili Sivec | 52.35 | |||
Jere Hribar | 47.67 | |||
7 | Denmark | 3:36.73 | ||
Robert Falborg Pedersen | 54.77 | |||
Jonas Gaur | 1:01.63 | |||
Casper Puggaard | 51.52 | |||
Frederik Lentz | 48.81 |