| Competition | 2025 European Short Course Swimming Championships |
|---|---|
| Venue |
Lublin
|
| Held | 7 December 2025 |
| Status | Medal |
| Competitors | 89 |
| Countries | 20 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | Italy | 1:32.64 (3 h2) |
1:30.49 (1 F) |
|||
| Francesco Lazzari | — | 23.05 | ||||
| Simone Cerasuolo | — | 25.42 | ||||
| Simone Stefanì | — | 21.52 | ||||
| Leonardo Deplano | — | 20.50 | ||||
| Lorenzo Mora | 23.38 | — | * | |||
| Ludovico Viberti | 25.63 | — | * | |||
| Michele Busa | 22.75 | — | * | |||
| Lorenzo Zazzeri | 20.88 | — | * | |||
| 🥈 | France | 1:32.85 (4 h2) |
1:30.99 (2 F) |
|||
| Mewen Tomac | — | 22.98 | ||||
| Jérémie Delbois | 26.22 | 26.00 | ||||
| Clément Secchi | 22.26 | 22.05 | ||||
| Maxime Grousset | — | 19.96 | ||||
| Lucien Vergnes | 23.27 | — | * | |||
| Yohann Ndoye-Brouard | 21.10 | — | * | |||
| 🥉 | Spain | 1:33.18 (1 h3) |
1:31.84 (3 F) |
|||
| Iván Martínez | 23.48 | 23.31 | ||||
| Carles Coll | — | 25.65 | ||||
| Hugo González | 22.95 | 22.60 | ||||
| Sergio de Celis | 20.68 | 20.28 | ||||
| Eudald Tarrats | 26.07 | — | * | |||
| 4 | Austria | 1:32.74 (2 h1) |
1:31.85 (4 F) |
|||
| Lukas Edl | 23.61 | 23.70 | ||||
| Valentin Bayer | 26.25 | 25.79 | ||||
| Simon Bucher | 22.54 | 22.01 | ||||
| Heiko Gigler | 20.34 | 20.35 | ||||
| 5 | Czech Republic | 1:32.53 (2 h2) |
1:31.93 (5 F) |
|||
| Miroslav Knedla | 22.87 | 22.85 | ||||
| Matěj Zábojník | 26.29 | 26.27 | ||||
| Daniel Gráčik | 22.38 | 22.03 | ||||
| Jan Foltýn | 20.99 | 20.78 | ||||
| 6 | Switzerland | 1:32.71 (1 h1) |
1:31.98 (6 F) |
|||
| Thierry Bollin | 23.40 | 23.03 | ||||
| Maël Allegrini | 26.50 | 26.36 | ||||
| Noè Ponti | 21.43 | 21.35 | ||||
| Tiago Behar | 21.38 | 21.24 | ||||
| 7 | Germany | 1:32.48 (1 h2) |
1:32.46 (7 F) |
|||
| Vincent Passek | 23.40 | 23.31 | ||||
| Jan Malte Gräfe | 25.62 | 25.86 | ||||
| Maurice Grabowski | 22.27 | 22.21 | ||||
| Rafael Miroslaw | — | 21.08 | ||||
| Josha Salchow | 21.19 | — | * | |||
| 8 | Denmark | 1:32.86 (5 h2) |
— (DQ F) |
|||
| Robert Falborg Pedersen | 23.40 | [23.22] | ||||
| Jonas Gaur | 25.77 | [25.63] | ||||
| Rasmus Nickelsen | 22.48 | [22.35] | ||||
| Frederik Møller | — | — | ||||
| Malthe Lindeblad | 21.21 | — | * | |||
| 9 | Lithuania | 1:33.22 (2 h3) |
— | |||
| Mantas Kaušpėdas | 23.38 | — | ||||
| Andrius Šidlauskas | 25.68 | — | ||||
| Tajus Juška | 23.31 | — | ||||
| Tomas Lukminas | 20.85 | — | ||||
| 10 | Sweden | 1:33.34 (6 h2) |
— | |||
| Charlie Macmillan | 23.92 | — | ||||
| Daniel Kertes | 26.04 | — | ||||
| Melker Rosengren | 22.48 | — | ||||
| Elias Persson | 20.90 | — | ||||
| 11 | Poland | 1:33.43 (3 h1) |
— | |||
| Ksawery Masiuk | 23.73 | — | ||||
| Jan Kałusowski | 25.89 | — | ||||
| Marcin Cieślak | 22.61 | — | ||||
| Piotr Ludwiczak | 21.20 | — | ||||
| 12 | Great Britain | 1:33.59 (3 h3) |
— | |||
| Oliver Morgan | 23.25 | — | ||||
| Filip Nowacki | 26.21 | — | ||||
| Matt Richards | 22.56 | — | ||||
| Jack McMillan | 21.57 | — | ||||
| 13 | Norway | 1:33.70 (4 h3) |
— | |||
| Markus Lie | 23.51 | — | ||||
| Jørgen Scheie Bråthen | 26.30 | — | ||||
| Elias Refstie | 23.01 | — | ||||
| Jakob Harlem | 20.88 | — | ||||
| 14 | Netherlands | 1:34.22 (7 h2) |
— | |||
| Kenzo Simons | 24.57 | — | ||||
| Jason van den Berg | 26.00 | — | ||||
| Sean Niewold | 22.39 | — | ||||
| Brandon van den Berg | 21.26 | — | ||||
| 15 | Ireland | 1:35.03 (4 h1) |
— | |||
| John Shortt | 23.78 | — | ||||
| Eoin Corby | 26.31 | — | ||||
| Jack Cassin | 22.86 | — | ||||
| Evan Bailey | 22.08 | — | ||||
| 16 | Finland | 1:35.37 (5 h1) |
— | |||
| Ajjuub Ezzat | 23.76 | — | ||||
| Jami Ihalainen | 26.83 | — | ||||
| Ronny Brännkärr | 23.01 | — | ||||
| Nooa Matela | 21.77 | — | ||||
| 17 | Portugal | 1:36.01 (5 h3) |
— | |||
| João Costa | 23.82 | — | ||||
| Alexandre Amorim | 26.85 | — | ||||
| Vasco Morgado | 23.63 | — | ||||
| Miguel Nascimento | 21.71 | — | ||||
| 18 | Latvia | 1:39.65 (6 h1) |
— | |||
| Ārons Roderts | 24.48 | — | ||||
| Kristaps Čilipāns | 27.41 | — | ||||
| Ronens Kermans | 24.74 | — | ||||
| Kristaps Miķelsons | 23.02 | — | ||||
| 19 | Azerbaijan | 1:45.78 (7 h1) |
— | |||
| Abdurrahman Rüstəmov | 26.79 | — | ||||
| Oqtay Hüseynov | 30.98 | — | ||||
| Ramil Vəlizadə | 24.72 | — | ||||
| Süleyman İsmayılzadə | 23.29 | — | ||||
| DQ | Israel | — (DQ h2) |
— | |||
| Aukan Goldin | [24.65] | — | ||||
| Denis Loktev | — | — | ||||
| Daniel Krichevsky | — | — | ||||
| Meiron Cheruti | — | — | ||||
| DNS | Slovakia | — (DNS h2) |
— | |||
| DNS | Iceland | — (DNS h3) |
— | |||
| DNS | Estonia | — (DNS h3) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Switzerland | 1:32.71 | ||
| Thierry Bollin | 23.40 | |||
| Maël Allegrini | 26.50 | |||
| Noè Ponti | 21.43 | |||
| Tiago Behar | 21.38 | |||
| 2 | Austria | 1:32.74 | ||
| Lukas Edl | 23.61 | |||
| Valentin Bayer | 26.25 | |||
| Simon Bucher | 22.54 | |||
| Heiko Gigler | 20.34 | |||
| 3 | Poland | 1:33.43 | ||
| Ksawery Masiuk | 23.73 | |||
| Jan Kałusowski | 25.89 | |||
| Marcin Cieślak | 22.61 | |||
| Piotr Ludwiczak | 21.20 | |||
| 4 | Ireland | 1:35.03 | ||
| John Shortt | 23.78 | |||
| Eoin Corby | 26.31 | |||
| Jack Cassin | 22.86 | |||
| Evan Bailey | 22.08 | |||
| 5 | Finland | 1:35.37 | ||
| Ajjuub Ezzat | 23.76 | |||
| Jami Ihalainen | 26.83 | |||
| Ronny Brännkärr | 23.01 | |||
| Nooa Matela | 21.77 | |||
| 6 | Latvia | 1:39.65 | ||
| Ārons Roderts | 24.48 | |||
| Kristaps Čilipāns | 27.41 | |||
| Ronens Kermans | 24.74 | |||
| Kristaps Miķelsons | 23.02 | |||
| 7 | Azerbaijan | 1:45.78 | ||
| Abdurrahman Rüstəmov | 26.79 | |||
| Oqtay Hüseynov | 30.98 | |||
| Ramil Vəlizadə | 24.72 | |||
| Süleyman İsmayılzadə | 23.29 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Spain | 1:33.18 | ||
| Iván Martínez | 23.48 | |||
| Carles Coll | — | |||
| Hugo González | 22.95 | |||
| Sergio de Celis | 20.68 | |||
| Eudald Tarrats | 26.07 | |||
| 2 | Lithuania | 1:33.22 | ||
| Mantas Kaušpėdas | 23.38 | |||
| Andrius Šidlauskas | 25.68 | |||
| Tajus Juška | 23.31 | |||
| Tomas Lukminas | 20.85 | |||
| 3 | Great Britain | 1:33.59 | ||
| Oliver Morgan | 23.25 | |||
| Filip Nowacki | 26.21 | |||
| Matt Richards | 22.56 | |||
| Jack McMillan | 21.57 | |||
| 4 | Norway | 1:33.70 | ||
| Markus Lie | 23.51 | |||
| Jørgen Scheie Bråthen | 26.30 | |||
| Elias Refstie | 23.01 | |||
| Jakob Harlem | 20.88 | |||
| 5 | Portugal | 1:36.01 | ||
| João Costa | 23.82 | |||
| Alexandre Amorim | 26.85 | |||
| Vasco Morgado | 23.63 | |||
| Miguel Nascimento | 21.71 | |||
| DNS | Iceland | — | ||
| DNS | Estonia | — |