Competition | 2014 World Swimming Championships (25 m) |
---|---|
Venue | Doha QAT |
Held | 4 December 2014 |
Status | Medal |
Competitors | 66 |
Countries | 15 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | United States | USA | 6:55.03 (2 h1) |
6:51.68 (1 F) |
||
Conor Dwyer | — | 1:43.20 | ||||
Ryan Lochte | — | 1:42.42 | ||||
Matt McLean | 1:43.65 | 1:43.20 | ||||
Tyler Clary | — | 1:42.86 | ||||
Michael Klueh | 1:43.94 | — | * | |||
Michael Weiss | 1:44.19 | — | * | |||
Darian Townsend | 1:43.25 | — | * | |||
🥈 | Italy | ITA | 6:54.70 (1 h1) |
6:51.80 (2 F) |
||
Andrea D'Arrigo | 1:43.45 | 1:42.77 | ||||
Marco Belotti | 1:43.97 | 1:43.98 | ||||
Nicolangelo Di Fabio | 1:43.84 | 1:42.98 | ||||
Filippo Magnini | 1:43.44 | 1:42.07 | ||||
🥉 | South Africa | RSA | 6:58.03 (4 h1) |
6:52.13 (3 F) |
||
Myles Brown | 1:43.41 | 1:43.25 | ||||
Sebastien Rousseau | 1:44.19 | 1:43.96 | ||||
Chad le Clos | — | 1:40.61 | ||||
Leith Shankland | 1:44.54 | 1:44.31 | ||||
Calvyn Justus | 1:45.89 | — | * | |||
4 | Belgium | BEL | 6:56.90 (1 h2) |
6:52.66 (4 F) |
||
Louis Croenen | 1:44.61 | 1:44.91 | ||||
Glenn Surgeloose | 1:43.57 | 1:43.29 | ||||
Emmanuel Vanluchene | 1:44.74 | 1:42.33 | ||||
Pieter Timmers | 1:43.98 | 1:42.13 | ||||
5 | Brazil | BRA | 6:55.50 (3 h1) |
6:54.53 (5 F) |
||
João de Lucca | 1:42.02 | 1:41.85 | ||||
Gustavo Godoy | 1:44.22 | 1:44.82 | ||||
Fernando dos Santos | 1:44.24 | 1:43.89 | ||||
Gabriel Ogawa | 1:45.02 | 1:43.97 | ||||
6 | Germany | GER | 6:59.40 (3 h2) |
6:57.40 (6 F) |
||
Markus Deibler | 1:44.60 | 1:43.68 | ||||
Florian Vogel | 1:44.99 | 1:44.24 | ||||
Tim Wallburger | 1:45.67 | 1:45.81 | ||||
Clemens Rapp | 1:44.14 | 1:43.67 | ||||
7 | Denmark | DEN | 6:58.65 (2 h2) |
7:00.78 (7 F) |
||
Anders Lie | 1:43.13 | 1:44.49 | ||||
Frans Johannessen | 1:44.43 | 1:45.34 | ||||
Frederik Siem Pedersen | 1:45.62 | 1:45.60 | ||||
Daniel Skaaning | 1:45.47 | 1:45.35 | ||||
8 | Japan | JPN | 6:59.43 (5 h1) |
— | ||
Yuki Kobori | 1:45.43 | — | ||||
Reo Sakata | 1:44.28 | — | ||||
Tsubasa Amai | 1:45.66 | — | ||||
Katsumi Nakamura | 1:44.06 | — | ||||
9 | Austria | AUT | 7:02.70 (4 h2) |
— | ||
David Brandl | 1:45.42 | — | ||||
Felix Auböck | 1:43.90 | — | ||||
Sebastian Steffan | 1:46.03 | — | ||||
Jakub Maly | 1:47.35 | — | ||||
10 | Czech Republic | CZE | 7:05.49 (6 h1) |
— | ||
Jan Šefl | 1:45.41 | — | ||||
David Kunčar | 1:46.55 | — | ||||
Pavel Janeček | 1:45.81 | — | ||||
Jan Micka | 1:47.72 | — | ||||
11 | China | CHN | 7:12.64 (5 h2) |
— | ||
Hou Mingda | 1:48.18 | — | ||||
Jiang Yuhui | 1:47.40 | — | ||||
Jiang Tiansheng | 1:51.86 | — | ||||
Lin Yongqing | 1:45.20 | — | ||||
12 | Argentina | ARG | 7:13.53 (6 h2) |
— | ||
Guido Buscaglia | 1:49.69 | — | ||||
Martín Naidich | 1:50.04 | — | ||||
Matías Aguilera | 1:47.19 | — | ||||
Federico Grabich | 1:46.61 | — | ||||
13 | Paraguay | PAR | 7:15.96 (7 h2) |
— | ||
Ben Hockin | 1:44.44 | — | ||||
Charles Hockin | 1:49.38 | — | ||||
Matías López | 1:50.94 | — | ||||
Maximiliano Abreu | 1:51.20 | — | ||||
14 | Philippines | PHI | 7:25.46 (8 h2) |
— | ||
Fahad Alkhaldi | 1:48.86 | — | ||||
Axel Ngui | 1:52.90 | — | ||||
Jethro Roberts Chua | 1:53.31 | — | ||||
Jessie Lacuna | 1:50.39 | — | ||||
DQ | Russia | RUS | [6:56.72] (DQ h1) |
[6:51.96] (DQ F) |
||
Mikhail Polishchuk | — | [1:43.62] | ||||
Dan Izotov | — | [1:40.65] | ||||
Artyom Lobuzov | [1:43.85] | [1:42.87] | * | |||
Vyacheslav Andrusenko | [1:44.07] | [1:44.82] | ||||
Dmitry Yermakov | [1:44.39] | — | * | |||
Aleksandr Krasnykh | [1:44.41] | — | * | |||
DNS | Serbia | SRB | — (DNS h1) |
— | ||
DNS | Australia | AUS | — (DNS h2) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Italy | ITA | 6:54.70 | |
Andrea D'Arrigo | 1:43.45 | |||
Marco Belotti | 1:43.97 | |||
Nicolangelo Di Fabio | 1:43.84 | |||
Filippo Magnini | 1:43.44 | |||
2 | United States | USA | 6:55.03 | |
Conor Dwyer | — | |||
Ryan Lochte | — | |||
Matt McLean | 1:43.65 | |||
Tyler Clary | — | |||
Michael Klueh | 1:43.94 | |||
Michael Weiss | 1:44.19 | |||
Darian Townsend | 1:43.25 | |||
3 | Brazil | BRA | 6:55.50 | |
João de Lucca | 1:42.02 | |||
Gustavo Godoy | 1:44.22 | |||
Fernando dos Santos | 1:44.24 | |||
Gabriel Ogawa | 1:45.02 | |||
4 | South Africa | RSA | 6:58.03 | |
Myles Brown | 1:43.41 | |||
Sebastien Rousseau | 1:44.19 | |||
Chad le Clos | — | |||
Leith Shankland | 1:44.54 | |||
Calvyn Justus | 1:45.89 | |||
5 | Japan | JPN | 6:59.43 | |
Yuki Kobori | 1:45.43 | |||
Reo Sakata | 1:44.28 | |||
Tsubasa Amai | 1:45.66 | |||
Katsumi Nakamura | 1:44.06 | |||
6 | Czech Republic | CZE | 7:05.49 | |
Jan Šefl | 1:45.41 | |||
David Kunčar | 1:46.55 | |||
Pavel Janeček | 1:45.81 | |||
Jan Micka | 1:47.72 | |||
DQ | Russia | RUS | [6:56.72] | |
Mikhail Polishchuk | — | |||
Dan Izotov | — | |||
Artyom Lobuzov | [1:43.85] | |||
Vyacheslav Andrusenko | [1:44.07] | |||
Dmitry Yermakov | [1:44.39] | |||
Aleksandr Krasnykh | [1:44.41] | |||
DNS | Serbia | SRB | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Belgium | BEL | 6:56.90 | |
Louis Croenen | 1:44.61 | |||
Glenn Surgeloose | 1:43.57 | |||
Emmanuel Vanluchene | 1:44.74 | |||
Pieter Timmers | 1:43.98 | |||
2 | Denmark | DEN | 6:58.65 | |
Anders Lie | 1:43.13 | |||
Frans Johannessen | 1:44.43 | |||
Frederik Siem Pedersen | 1:45.62 | |||
Daniel Skaaning | 1:45.47 | |||
3 | Germany | GER | 6:59.40 | |
Markus Deibler | 1:44.60 | |||
Florian Vogel | 1:44.99 | |||
Tim Wallburger | 1:45.67 | |||
Clemens Rapp | 1:44.14 | |||
4 | Austria | AUT | 7:02.70 | |
David Brandl | 1:45.42 | |||
Felix Auböck | 1:43.90 | |||
Sebastian Steffan | 1:46.03 | |||
Jakub Maly | 1:47.35 | |||
5 | China | CHN | 7:12.64 | |
Hou Mingda | 1:48.18 | |||
Jiang Yuhui | 1:47.40 | |||
Jiang Tiansheng | 1:51.86 | |||
Lin Yongqing | 1:45.20 | |||
6 | Argentina | ARG | 7:13.53 | |
Guido Buscaglia | 1:49.69 | |||
Martín Naidich | 1:50.04 | |||
Matías Aguilera | 1:47.19 | |||
Federico Grabich | 1:46.61 | |||
7 | Paraguay | PAR | 7:15.96 | |
Ben Hockin | 1:44.44 | |||
Charles Hockin | 1:49.38 | |||
Matías López | 1:50.94 | |||
Maximiliano Abreu | 1:51.20 | |||
8 | Philippines | PHI | 7:25.46 | |
Fahad Alkhaldi | 1:48.86 | |||
Axel Ngui | 1:52.90 | |||
Jethro Roberts Chua | 1:53.31 | |||
Jessie Lacuna | 1:50.39 | |||
DNS | Australia | AUS | — |