Competition | 2003 World Aquatics Championships |
---|---|
Venue | Barcelona ESP |
Held | 26 July 2003 |
Status | Medal |
Competitors | 80 |
Countries | 18 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | China | CHN | 4:04.95 (3 h3) |
3:59.89 (1 F) |
||
Zhan Shu | 1:02.31 | 1:01.86 | ||||
Luo Xuejuan | 1:08.25 | 1:05.79 | ||||
Zhou Yafei | 59.05 | 58.53 | ||||
Yang Yu | 55.34 | 58.71 | ||||
🥈 | United States | USA | 4:04.06 (1 h1) |
4:00.83 (2 F) |
||
Natalie Coughlin | — | 1:02.26 | ||||
Amanda Beard | — | 1:06.87 | ||||
Jenny Thompson | — | 57.40 | ||||
Lindsay Benko | 54.70 | 54.30 | ||||
Haley Cope | 1:02.12 | — | * | |||
Tara Kirk | 1:08.11 | — | * | |||
Mary DeScenza | 59.13 | — | * | |||
🥉 | Australia | AUS | 4:05.31 (4 h2) |
4:01.37 (3 F) |
||
Giaan Rooney | 1:02.60 | 1:01.75 | ||||
Leisel Jones | 1:07.98 | 1:06.70 | ||||
Jess Schipper | 1:00.14 | 58.78 | ||||
Jodie Henry | 54.59 | 54.14 | ||||
4 | Germany | GER | 4:04.58 (2 h3) |
4:02.01 (4 F) |
||
Antje Buschschulte | 1:01.61 | 1:00.33 | ||||
Sarah Poewe | — | 1:07.54 | ||||
Annika Mehlhorn | 59.49 | 59.04 | ||||
Sandra Völker | — | 55.10 | ||||
Vipa Bernhardt | 1:08.71 | — | * | |||
Petra Dallmann | 54.77 | — | * | |||
5 | Japan | JPN | 4:06.38 (6 h2) |
4:06.25 (5 F) |
||
Mai Nakamura | — | 1:01.34 | ||||
Masami Tanaka | 1:09.64 | 1:09.32 | ||||
Yuko Nakanishi | 1:00.21 | 1:00.00 | ||||
Tomoko Nagai | 55.12 | 55.5.9 | ||||
Reiko Nakamura | 1:01.41 | — | * | |||
6 | Netherlands | NED | 4:06.32 (5 h3) |
4:07.73 (6 F) |
||
Hinkelien Schreuder | 1:03.32 | 1:03.49 | ||||
Madelon Baans | 1:08.59 | 1:09.27 | ||||
Chantal Groot | 1:00.06 | 1:00.17 | ||||
Marleen Veldhuis | 54.35 | 54.80 | ||||
7 | Sweden | SWE | 4:07.82 (8 h3) |
4:08.39 (7 F) |
||
Susannah Moonan | 1:04.83 | 1:05.08 | ||||
Emma Igelström | 1:09.40 | 1:10.01 | ||||
Johanna Sjöberg | 59.34 | 59.02 | ||||
Josefin Lillhage | 54.25 | 54.28 | ||||
8 | Great Britain | GBR | 4:06.99 (7 h2) |
4:10.69 (8 F) |
||
Katy Sexton | — | 1:01.96 | ||||
Jaime King | 1:10.26 | 1:11.23 | ||||
Alexandra Savage | — | 1:02.68 | ||||
Karen Legg | 54.82 | 54.82 | ||||
Melanie Marshall | 1:02.42 | — | * | |||
Georgina Lee | 59.49 | — | * | |||
9 | Ukraine | UKR | 4:10.29 (9 h1) |
— | ||
Iryna Amshennikova | 1:03.45 | — | ||||
Yuliya Pidlisna | 1:09.76 | — | ||||
Nataliya Khudiakova | 1:00.76 | — | ||||
Olha Mukomol | 56.32 | — | ||||
10 | Italy | ITA | 4:10.41 (10 h1) |
— | ||
Alessandra Cappa | 1:02.46 | — | ||||
Sara Farina | 1:10.46 | — | ||||
Francesca Segat | 1:01.22 | — | ||||
Cristina Chiuso | 56.27 | — | ||||
11 | South Africa | RSA | 4:11.95 (11 h1) |
— | ||
Melissa Corfe | 1:04.40 | — | ||||
Ingrid Haiden | 1:10.01 | — | ||||
Mandy Loots | 1:00.22 | — | ||||
Lauren Roets | 57.32 | — | ||||
12 | Switzerland | SUI | 4:16.87 (12 h2) |
— | ||
Dominique Diezi | 1:05.20 | — | ||||
Ramona Pedretti | 1:12.59 | — | ||||
Nicole Zahnd | 1:01.60 | — | ||||
Marjorie Sagne | 57.48 | — | ||||
13 | Hong Kong | HKG | 4:21.01 (13 h1) |
— | ||
Sherry Tsai | 1:04.14 | — | ||||
Liu Ka Lei | 1:14.79 | — | ||||
Rosanna Sze | 1:03.44 | — | ||||
Jennifer Ng | 58.64 | — | ||||
14 | Brazil | BRA | 4:21.87 (14 h2) |
— | ||
Talita Ribeiro | 1:05.99 | — | ||||
Patrícia Comini-Ribeiro | 1:15.20 | — | ||||
Ivi Monteiro | 1:02.83 | — | ||||
Flávia Delaroli | 57.85 | — | ||||
15 | Iceland | ISL | 4:23.02 (15 h1) |
— | ||
Anja Rikey Jakobsdóttir | 1:06.40 | — | ||||
Íris Edda Heimisdóttir | 1:13.70 | — | ||||
Kolbrún Ýr Kristjánsdóttir | 1:04.03 | — | ||||
Lára Hrund Bjargardóttir | 58.89 | — | ||||
16 | India | IND | 4:47.73 (16 h3) |
— | ||
Shikha Tandon | 1:09.71 | — | ||||
Sivaranjani Vaidyanathan | 1:25.96 | — | ||||
Richa Mishra | 1:10.35 | — | ||||
Ambica Iyengar | 1:01.71 | — | ||||
AC | Canada | CAN | — (DQ h3) |
— | ||
Erin Gammel | 1:02.70 | — | ||||
Rhiannon Leier | 1:08.31 | — | ||||
Jen Button | — | — | ||||
Laura Nicholls | — | — | ||||
AC | Greece | GRE | — (DQ h3) |
— | ||
Eirini Karastergiou | 1:03.90 | — | ||||
Katia Sarakatsani | — | — | ||||
Zambia Melakhroinou | — | — | ||||
Nery Mantey Niagkkouara | — | — | ||||
DNS | Russia | RUS | — (DNS h2) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | United States | USA | 4:04.06 | |
Natalie Coughlin | — | |||
Amanda Beard | — | |||
Jenny Thompson | — | |||
Lindsay Benko | 54.70 | |||
Haley Cope | 1:02.12 | |||
Tara Kirk | 1:08.11 | |||
Mary DeScenza | 59.13 | |||
9 | Ukraine | UKR | 4:10.29 | |
Iryna Amshennikova | 1:03.45 | |||
Yuliya Pidlisna | 1:09.76 | |||
Nataliya Khudiakova | 1:00.76 | |||
Olha Mukomol | 56.32 | |||
10 | Italy | ITA | 4:10.41 | |
Alessandra Cappa | 1:02.46 | |||
Sara Farina | 1:10.46 | |||
Francesca Segat | 1:01.22 | |||
Cristina Chiuso | 56.27 | |||
11 | South Africa | RSA | 4:11.95 | |
Melissa Corfe | 1:04.40 | |||
Ingrid Haiden | 1:10.01 | |||
Mandy Loots | 1:00.22 | |||
Lauren Roets | 57.32 | |||
13 | Hong Kong | HKG | 4:21.01 | |
Sherry Tsai | 1:04.14 | |||
Liu Ka Lei | 1:14.79 | |||
Rosanna Sze | 1:03.44 | |||
Jennifer Ng | 58.64 | |||
15 | Iceland | ISL | 4:23.02 | |
Anja Rikey Jakobsdóttir | 1:06.40 | |||
Íris Edda Heimisdóttir | 1:13.70 | |||
Kolbrún Ýr Kristjánsdóttir | 1:04.03 | |||
Lára Hrund Bjargardóttir | 58.89 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
4 | Australia | AUS | 4:05.31 | |
Giaan Rooney | 1:02.60 | |||
Leisel Jones | 1:07.98 | |||
Jess Schipper | 1:00.14 | |||
Jodie Henry | 54.59 | |||
6 | Japan | JPN | 4:06.38 | |
Mai Nakamura | — | |||
Masami Tanaka | 1:09.64 | |||
Yuko Nakanishi | 1:00.21 | |||
Tomoko Nagai | 55.12 | |||
Reiko Nakamura | 1:01.41 | |||
7 | Great Britain | GBR | 4:06.99 | |
Katy Sexton | — | |||
Jaime King | 1:10.26 | |||
Alexandra Savage | — | |||
Karen Legg | 54.82 | |||
Melanie Marshall | 1:02.42 | |||
Georgina Lee | 59.49 | |||
12 | Switzerland | SUI | 4:16.87 | |
Dominique Diezi | 1:05.20 | |||
Ramona Pedretti | 1:12.59 | |||
Nicole Zahnd | 1:01.60 | |||
Marjorie Sagne | 57.48 | |||
14 | Brazil | BRA | 4:21.87 | |
Talita Ribeiro | 1:05.99 | |||
Patrícia Comini-Ribeiro | 1:15.20 | |||
Ivi Monteiro | 1:02.83 | |||
Flávia Delaroli | 57.85 | |||
DNS | Russia | RUS | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
2 | Germany | GER | 4:04.58 | |
Antje Buschschulte | 1:01.61 | |||
Sarah Poewe | — | |||
Annika Mehlhorn | 59.49 | |||
Sandra Völker | — | |||
Vipa Bernhardt | 1:08.71 | |||
Petra Dallmann | 54.77 | |||
3 | China | CHN | 4:04.95 | |
Zhan Shu | 1:02.31 | |||
Luo Xuejuan | 1:08.25 | |||
Zhou Yafei | 59.05 | |||
Yang Yu | 55.34 | |||
5 | Netherlands | NED | 4:06.32 | |
Hinkelien Schreuder | 1:03.32 | |||
Madelon Baans | 1:08.59 | |||
Chantal Groot | 1:00.06 | |||
Marleen Veldhuis | 54.35 | |||
8 | Sweden | SWE | 4:07.82 | |
Susannah Moonan | 1:04.83 | |||
Emma Igelström | 1:09.40 | |||
Johanna Sjöberg | 59.34 | |||
Josefin Lillhage | 54.25 | |||
16 | India | IND | 4:47.73 | |
Shikha Tandon | 1:09.71 | |||
Sivaranjani Vaidyanathan | 1:25.96 | |||
Richa Mishra | 1:10.35 | |||
Ambica Iyengar | 1:01.71 | |||
DQ | Canada | CAN | — | |
Erin Gammel | 1:02.70 | |||
Rhiannon Leier | 1:08.31 | |||
Jen Button | — | |||
Laura Nicholls | — | |||
DQ | Greece | GRE | — | |
Eirini Karastergiou | 1:03.90 | |||
Katia Sarakatsani | — | |||
Zambia Melakhroinou | — | |||
Nery Mantey Niagkkouara | — |