Competition | 2022 World Swimming Championships (25 m) |
---|---|
Venue | Melbourne AUS |
Held | 18 December 2022 |
Status | Medal |
Competitors | 80 |
Countries | 15 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | United States | USA | 3:47.67 (1 h1) |
3:44.35 (1 F) |
||
Claire Curzan | — | 56.47 | ||||
Lilly King | 1:04.03 | 1:02.88 | ||||
Torri Huske | — | 54.53 | ||||
Kate Douglass | 54.46 | 50.47 | ||||
Alex Walsh | 56.60 | — | * | |||
Erika Brown | 52.58 | — | * | |||
🥈 | Australia | AUS | 3:48.90 (2 h1) |
3:44.92 (2 F) |
||
Kaylee McKeown | — | 55.74 | ||||
Jenna Strauch | — | 1:04.49 | ||||
Emma McKeon | — | 53.93 | ||||
Meg Harris | 51.58 | 50.76 | ||||
Mollie O'Callaghan | 55.81 | — | * | |||
Chelsea Hodges | 1:05.24 | — | * | |||
Alexandria Perkins | 56.27 | — | * | |||
🥉 | Canada | CAN | 3:51.40 (3 h1) |
3:46.22 (3 F) |
||
Ingrid Wilm | — | 55.36 | ||||
Sydney Pickrem | — | 1:04.42 | ||||
Maggie Mac Neil | — | 54.59 | ||||
Taylor Ruck | — | 51.85 | ||||
Kylie Masse | 56.41 | — | * | |||
Rachel Nicol | 1:05.44 | — | * | |||
Katerine Savard | 57.21 | — | * | |||
Rebecca Smith | 52.34 | — | * | |||
4 | Netherlands | NED | 3:52.95 (3 h2) |
3:47.70 (4 F) |
||
Kira Toussaint | — | 56.53 | ||||
Tes Schouten | 1:04.75 | 1:05.28 | ||||
Maaike de Waard | 56.78 | 55.42 | ||||
Marrit Steenbergen | — | 50.47 | ||||
Kim Busch | 57.81 | — | * | |||
Valerie van Roon | 53.61 | — | * | |||
5 | Sweden | SWE | 3:52.49 (1 h2) |
3:47.84 (5 F) |
||
Hanna Rosvall | — | 56.37 | ||||
Sophie Hansson | — | 1:04.96 | ||||
Louise Hansson | 56.84 | 54.57 | ||||
Michelle Coleman | — | 51.94 | ||||
Klara Thormalm | 1:05.27 | — | * | |||
Sara Junevik | 56.05 | — | * | |||
Sofia Åstedt | 54.33 | — | * | |||
6 | France | FRA | 3:53.55 (4 h1) |
3:50.28 (6 F) |
||
Pauline Mahieu | — | 57.22 | ||||
Charlotte Bonnet | 1:05.58 | 1:04.12 | ||||
Béryl Gastaldello | 56.90 | 56.20 | ||||
Mary-Ambre Moluh | 57.36 | 52.74 | ||||
Mélanie Henique | 53.71 | — | * | |||
7 | China | CHN | 3:54.57 (4 h2) |
3:51.44 (7 F) |
||
Peng Xuwei | — | 57.64 | ||||
Tang Qianting | — | 1:03.56 | ||||
Yang Junxuan | 57.32 | 57.49 | ||||
Liu Shuhan | — | 52.75 | ||||
Wan Letian | 58.08 | — | * | |||
Yang Chang | 1:05.26 | — | * | |||
Cheng Yujie | 53.91 | — | * | |||
8 | Japan | JPN | 3:52.92 (2 h2) |
— (DQ F) |
||
Sayaka Akase | — | [58.07] | ||||
Reona Aoki | 1:04.31 | [1:04.65] | ||||
Ai Soma | 56.98 | [57.19] | ||||
Chihiro Igarashi | — | — | ||||
Rio Shirai | 58.11 | — | * | |||
Yume Jinno | 53.52 | — | * | |||
9 | Italy | ITA | 3:55.62 (5 h2) |
— | ||
Silvia Scalia | 57.64 | — | ||||
Sara Franceschi | 1:06.77 | — | ||||
Ilaria Cusinato | 57.94 | — | ||||
Costanza Cocconcelli | 53.27 | — | ||||
10 | South Korea | KOR | 3:56.66 (5 h1) |
— | ||
Kim San-Ha | 58.01 | — | ||||
Mun Su-A | 1:06.87 | — | ||||
Kim Seo-Yeong | 57.79 | — | ||||
Hur Yeon-Gyung | 53.99 | — | ||||
11 | Slovakia | SVK | 3:59.50 (6 h1) |
— | ||
Tamara Potocká | 58.73 | — | ||||
Andrea PodmanÃková | 1:07.13 | — | ||||
Zora Ripková | 59.24 | — | ||||
Teresa Ivanová | 54.40 | — | ||||
12 | South Africa | RSA | 3:59.64 (6 h2) |
— | ||
Milla Drakopoulos | 1:00.30 | — | ||||
Emily Visagie | 1:07.40 | — | ||||
Rebecca Meder | 57.68 | — | ||||
Caitlin De Lange | 54.26 | — | ||||
13 | New Zealand | NZL | 4:00.92 (7 h1) |
— | ||
Emma Godwin | 1:00.01 | — | ||||
Helena Gasson | 1:06.77 | — | ||||
Vanessa Hazel Ouwehand | 1:00.01 | — | ||||
Rebecca Moynihan | 54.13 | — | ||||
14 | Hong Kong | HKG | 4:05.26 (7 h2) |
— | ||
Cindy Cheung | 1:01.82 | — | ||||
Lam Hoi Kiu | 1:09.10 | — | ||||
Yeung Hoi Ching | 1:00.31 | — | ||||
Rosanna Sze | 54.03 | — | ||||
15 | Peru | PER | 4:12.73 (8 h2) |
— | ||
Alexia Sotomayor | 1:01.44 | — | ||||
McKenna DeBever | 1:11.26 | — | ||||
MarÃa Muñoz | 1:03.21 | — | ||||
Rafaela Fernandini | 56.82 | — | ||||
DNS | Great Britain | GBR | — (DNS h1) |
— |