Aerobic Gymnastics World Championships

Sport Aerobic Gymnastics
Competition Category World Championships
Years 1995—2026
Editions 19
Competitors 488
Countries 26

Editions

Edition Host City Country Held Events Competitors Countries
1995 Aerobic Gymnastics World Championships Paris FRA 16 – 17 December 1995 4 21 8
1996 Aerobic Gymnastics World Championships The Hague NED 19 – 20 October 1996 4 20 9
1997 Aerobic Gymnastics World Championships Perth AUS 30 May – 1 June 1997 4 19 10
1998 Aerobic Gymnastics World Championships Catania ITA 15 – 16 May 1997 4 19 9
1999 Aerobic Gymnastics World Championships Hanover GER 4 – 6 June 1999 4 21 8
2000 Aerobic Gymnastics World Championships Riesa GER 2 – 4 June 2000 4 16 6
2002 Aerobic Gymnastics World Championships Klaipėda LTU 29 – 31 July 2002 5 36 8
2004 Aerobic Gymnastics World Championships Sofia BUL 3 – 5 June 2004 5 32 9
2006 Aerobic Gymnastics World Championships Nanjing CHN 1 – 3 June 2006 5 34 6
2008 Aerobic Gymnastics World Championships Ulm GER 25 – 27 April 2008 5 29 7
2010 Aerobic Gymnastics World Championships Rodez FRA 15 – 17 June 2010 6 29 8
2012 Aerobic Gymnastics World Championships Sofia BUL 1 – 3 June 2012 8 68 8
2014 Aerobic Gymnastics World Championships Cancun MEX 27 – 29 June 2014 8 62 8
2016 Aerobic Gymnastics World Championships Incheon KOR 17 – 19 June 2014 8 89 10
2018 Aerobic Gymnastics World Championships Guimarães POR 1 – 3 June 2018 8 72 9
2021 Aerobic Gymnastics World Championships Bakı AZE 27 – 29 May 2021 8 83 10
2022 Aerobic Gymnastics World Championships Guimarães POR 16 – 18 June 2022 8 81 11
2024 Aerobic Gymnastics World Championships Pesaro ITA 27 – 29 September 2024 8 94 13
2026 Aerobic Gymnastics World Championships Pamplona ESP 11 – 13 September 2026 8 78 10

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Romania ROU 18 22 22 62
2 China CHN 16 14 12 42
3 Spain ESP 14 3 4 21
4 Russia RUS 12 7 13 32
5 South Korea KOR 12 7 8 27
6 Brazil BRA 9 4 5 18
7 Japan JPN 8 3 0 11
8 Hungary HUN 6 9 7 22
9 France FRA 5 16 11 32
10 Italy ITA 4 8 10 22
11 Bulgaria BUL 3 6 2 11
12 Neutral Participant NEU 2 2 2 6
13 Ukraine UKR 1 4 2 7
14 Australia AUS 1 2 2 5
15 Azerbaijan AZE 1 2 0 3
16 Vietnam VIE 1 1 2 4
17 Turkey TUR 1 1 0 2
18 Mexico MEX 1 0 2 3
= New Zealand NZL 1 0 2 3
20 Austria AUT 1 0 1 2
21 Mongolia MGL 0 0 2 2
= Sweden SWE 0 0 2 2
23 Chile CHI 0 0 1 1
= Finland FIN 0 0 1 1
= Greece GRE 0 0 1 1
= Iceland ISL 0 0 1 1