Competition | 2024 World Swimming Championships (25 m) |
---|---|
Venue |
Budapest
|
Held | 14 – 15 December 2024 |
Status | Medal |
Competitors | 94 |
Countries | 85 |
Pos | Athlete(s) | Country | Preliminary Round | Semi-Finals | Final | ||
---|---|---|---|---|---|---|---|
🥇 | Gretchen Walsh | 23.02 (1 h8) |
22.87 (1 h2) |
22.83 (1 F) |
|||
🥈 | Kate Douglass | 23.20 (1 h9) |
23.35 (1 h1) |
23.05 (2 F) |
|||
🥉 | Katarzyna Wasick | 23.64 (1 h10) |
23.46 (2 h2) |
23.37 (3 F) |
|||
4 | Eva Okaro | 24.02 (1 h7) |
23.71 (3 h1) |
23.66 (4 F) |
|||
5 | Meg Harris | 23.98 (1 h8) |
23.74 (4 h1) |
23.73 (5 F) |
|||
6 | Silvia Di Pietro | 23.88 (2 h9) |
23.68 (3 h2) |
23.85 (6 F) |
|||
7 | Sara Curtis | 23.93 (3 h9) |
23.76 (4 h2) |
23.87 (7 F) |
|||
8 | Arina Surkova Team: NAB |
23.86 (2 h10) |
23.69 (2 h1) |
23.95 (8 F) |
|||
9 | Mélanie Henique | 23.88 (3 h10) |
23.89 (5 h1) |
— | |||
10 | Barbora Janíčková | 24.27 (3 h8) |
23.99 (6 h1) |
— | |||
11 | Alexandria Perkins | 24.11 (2 h8) |
24.01 (5 h2) |
— | |||
12 | Liu Shuhan | 23.98 (4 h9) |
24.03 (6 h2) |
— | |||
13 | Milou Van Wijk | 24.33 (4 h10) |
24.08 (7 h1) |
— | |||
14 | Darya Trofimova Team: NAB |
24.31 (6 h9) |
24.11 (7 h2) |
— | |||
15 | Caitlin De Lange | 24.14 (2 h7) |
24.21 (8 h1) |
— | |||
16 | Maaike de Waard | 24.20 (5 h9) |
24.22 (8 h2) |
— | |||
17 | Jana Pavalić | 24.34 (7 h9) |
— | — | |||
18 | Danielle Hill | 24.35 (5 h10) |
— | — | |||
=19 | Sara Junevik | 24.39 (=8 h9) |
— | — | |||
=19 | Jenjira Srisa-Ard | 24.39 (=8 h9) |
— | — | |||
21 | Analia Pigrée | 24.42 (6 h10) |
— | — | |||
22 | Kalia Antoniou | 24.50 (5 h8) |
— | — | |||
23 | Yume Jinno | 24.51 (6 h8) |
— | — | |||
24 | Nele Schulze | 24.53 (3 h7) |
— | — | |||
25 | Petra Senánszky | 24.55 (7 h8) |
— | — | |||
26 | Kornelia Fiedkiewicz | 24.57 (8 h8) |
— | — | |||
27 | Nora Drakou | 24.58 (9 h8) |
— | — | |||
28 | Nina Jazy | 24.61 (10 h8) |
— | — | |||
29 | Lillian Slušná | 24.64 (10 h9) |
— | — | |||
30 | Jillian Crooks | 24.70 (1 h6) |
— | — | |||
=31 | Li Sum Yiu | 24.80 (=4 h7) |
— | — | |||
=31 | Smiltė Plytnykaitė | 24.80 (=4 h7) |
— | — | |||
=31 | Zoe Pedersen | 24.80 (=4 h7) |
— | — | |||
34 | Mari Moen | 24.85 (2 h6) |
— | — | |||
=35 | Marina Spadoni | 24.86 (3 h6) |
— | — | |||
=35 | Hur Yeon-Gyung | 24.86 (7 h10) |
— | — | |||
=37 | Penny Oleksiak | 24.90 (7 h7) |
— | — | |||
=37 | María Daza | 24.90 (8 h10) |
— | — | |||
39 | Kirabo Namutebi | 24.93 (4 h6) |
— | — | |||
40 | Yeo Chiok Sze | 25.00 (5 h6) |
— | — | |||
41 | Xie Ziqi | 25.07 (9 h10) |
— | — | |||
42 | Amel Melih | 25.09 (6 h6) |
— | — | |||
43 | Lena Kreundl | 25.25 (8 h7) |
— | — | |||
44 | Jóhanna Guðmundsdóttir | 25.28 (9 h7) |
— | — | |||
45 | Rafaela Fernandini | 25.41 (10 h7) |
— | — | |||
46 | Elisabeth Timmer | 25.45 (1 h5) |
— | — | |||
47 | Sara Mose | 25.62 (7 h6) |
— | — | |||
48 | Nguyễn Thúy Hiền | 25.79 (8 h6) |
— | — | |||
49 | Yelizaveta Rogozhnikova | 25.83 (9 h6) |
— | — | |||
50 | Pak Mi-Song | 26.11 (2 h5) |
— | — | |||
51 | Jovana Kuljača | 26.22 (3 h5) |
— | — | |||
52 | Adaku Nwandu | 26.24 (4 h5) |
— | — | |||
53 | Varsenik Manucharyan | 26.26 (1 h4) |
— | — | |||
54 | Hana Beiqi | 26.35 (5 h5) |
— | — | |||
55 | Oumy Diop | 26.45 (6 h5) |
— | — | |||
56 | Antsa Rabejaona | 26.46 (7 h5) |
— | — | |||
57 | Aunjelique Liddie | 26.47 (2 h4) |
— | — | |||
58 | Rhanishka Gibbs | 26.54 (10 h6) |
— | — | |||
59 | Davia Richardson | 26.60 (1 h3) |
— | — | |||
60 | Christina Rach | 26.76 (8 h5) |
— | — | |||
61 | Darielys Ortiz | 26.93 (9 h5) |
— | — | |||
62 | Jhnayali Tokome-Garap | 26.96 (3 h4) |
— | — | |||
63 | Naekeisha Louis | 26.97 (4 h4) |
— | — | |||
64 | Noelie Annette Lacour | 27.01 (5 h4) |
— | — | |||
65 | Riley Miller | 27.14 (10 h5) |
— | — | |||
66 | Aleka Persaud | 27.15 (6 h4) |
— | — | |||
67 | Ionnah Douillet | 27.29 (7 h4) |
— | — | |||
68 | Batsanal Maral | 27.37 (8 h4) |
— | — | |||
69 | Maria Freitas | 27.62 (2 h3) |
— | — | |||
70 | Anastasiya Morginshtern | 27.63 (3 h3) |
— | — | |||
71 | Sharmeen Mohd Mharvin | 27.82 (4 h3) |
— | — | |||
72 | Liana Planz | 27.84 (1 h1) |
— | — | |||
73 | Kyra de Cuba | 27.87 (5 h3) |
— | — | |||
74 | Marina Abu Shamaleh | 28.01 (9 h4) |
— | — | |||
75 | Carolann Faeamani | 28.18 (6 h3) |
— | — | |||
76 | Kaiya Brown | 28.37 (10 h4) |
— | — | |||
77 | Mayah Chouloute | 28.43 (1 h2) |
— | — | |||
78 | Southada Daviau | 28.55 (7 h3) |
— | — | |||
79 | Jasmine Schofield | 28.61 (2 h2) |
— | — | |||
80 | Maesha Saadi | 28.76 (3 h2) |
— | — | |||
81 | Siwakhile Dlamini | 28.80 (8 h3) |
— | — | |||
82 | Kheun Chanchakriya | 29.14 (2 h1) |
— | — | |||
83 | Tayamika Chang'anamuno | 29.58 (9 h3) |
— | — | |||
84 | Saba Sultan | 29.65 (4 h2) |
— | — | |||
85 | Anushiya Tandukar | 29.81 (10 h3) |
— | — | |||
86 | Aragsan Mugabo | 30.05 (3 h1) |
— | — | |||
87 | Grace Nguelo'o | 30.72 (5 h2) |
— | — | |||
88 | Leena Mohamedahmed | 30.78 (6 h2) |
— | — | |||
89 | Lina Selo | 31.31 (7 h2) |
— | — | |||
90 | Aliyana Kachra | 31.75 (4 h1) |
— | — | |||
91 | Emiliya Khalikova | 32.49 (8 h2) |
— | — | |||
92 | Hazel Alamy | 36.36 (5 h1) |
— | — | |||
93 | Xiang Kombate | 41.69 (6 h1) |
— | — | |||
94 | Salena Marlin | 42.76 (7 h1) |
— | — | |||
DNS | Ibrahim Miandabu AnyatuDNS | — (DNS h1) |
— | — | |||
DNS | Mimarcia IeDNS | — (DNS h1) |
— | — | |||
DNS | Mariama TouréDNS | — (DNS h2) |
— | — | |||
DNS | Angelina SmytheDNS | — (DNS h2) |
— | — | |||
DNS | Fanny TeijonsaloDNS | — (DNS h10) |
— | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Liana Planz | 27.84 | ||
2 | Kheun Chanchakriya | 29.14 | ||
3 | Aragsan Mugabo | 30.05 | ||
4 | Aliyana Kachra | 31.75 | ||
5 | Hazel Alamy | 36.36 | ||
6 | Xiang Kombate | 41.69 | ||
7 | Salena Marlin | 42.76 | ||
DNS | Ibrahim Miandabu AnyatuDNS | — | ||
DNS | Mimarcia IeDNS | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Mayah Chouloute | 28.43 | ||
2 | Jasmine Schofield | 28.61 | ||
3 | Maesha Saadi | 28.76 | ||
4 | Saba Sultan | 29.65 | ||
5 | Grace Nguelo'o | 30.72 | ||
6 | Leena Mohamedahmed | 30.78 | ||
7 | Lina Selo | 31.31 | ||
8 | Emiliya Khalikova | 32.49 | ||
DNS | Mariama TouréDNS | — | ||
DNS | Angelina SmytheDNS | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Davia Richardson | 26.60 | ||
2 | Maria Freitas | 27.62 | ||
3 | Anastasiya Morginshtern | 27.63 | ||
4 | Sharmeen Mohd Mharvin | 27.82 | ||
5 | Kyra de Cuba | 27.87 | ||
6 | Carolann Faeamani | 28.18 | ||
7 | Southada Daviau | 28.55 | ||
8 | Siwakhile Dlamini | 28.80 | ||
9 | Tayamika Chang'anamuno | 29.58 | ||
10 | Anushiya Tandukar | 29.81 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Varsenik Manucharyan | 26.26 | ||
2 | Aunjelique Liddie | 26.47 | ||
3 | Jhnayali Tokome-Garap | 26.96 | ||
4 | Naekeisha Louis | 26.97 | ||
5 | Noelie Annette Lacour | 27.01 | ||
6 | Aleka Persaud | 27.15 | ||
7 | Ionnah Douillet | 27.29 | ||
8 | Batsanal Maral | 27.37 | ||
9 | Marina Abu Shamaleh | 28.01 | ||
10 | Kaiya Brown | 28.37 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Elisabeth Timmer | 25.45 | ||
2 | Pak Mi-Song | 26.11 | ||
3 | Jovana Kuljača | 26.22 | ||
4 | Adaku Nwandu | 26.24 | ||
5 | Hana Beiqi | 26.35 | ||
6 | Oumy Diop | 26.45 | ||
7 | Antsa Rabejaona | 26.46 | ||
8 | Christina Rach | 26.76 | ||
9 | Darielys Ortiz | 26.93 | ||
10 | Riley Miller | 27.14 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Jillian Crooks | 24.70 | ||
2 | Mari Moen | 24.85 | ||
3 | Marina Spadoni | 24.86 | ||
4 | Kirabo Namutebi | 24.93 | ||
5 | Yeo Chiok Sze | 25.00 | ||
6 | Amel Melih | 25.09 | ||
7 | Sara Mose | 25.62 | ||
8 | Nguyễn Thúy Hiền | 25.79 | ||
9 | Yelizaveta Rogozhnikova | 25.83 | ||
10 | Rhanishka Gibbs | 26.54 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Eva Okaro | 24.02 | ||
2 | Caitlin De Lange | 24.14 | ||
3 | Nele Schulze | 24.53 | ||
=4 | Li Sum Yiu | 24.80 | ||
=4 | Smiltė Plytnykaitė | 24.80 | ||
=4 | Zoe Pedersen | 24.80 | ||
7 | Penny Oleksiak | 24.90 | ||
8 | Lena Kreundl | 25.25 | ||
9 | Jóhanna Guðmundsdóttir | 25.28 | ||
10 | Rafaela Fernandini | 25.41 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Gretchen Walsh | 23.02 | ||
1 | Meg Harris | 23.98 | ||
2 | Alexandria Perkins | 24.11 | ||
3 | Barbora Janíčková | 24.27 | ||
5 | Kalia Antoniou | 24.50 | ||
6 | Yume Jinno | 24.51 | ||
7 | Petra Senánszky | 24.55 | ||
8 | Kornelia Fiedkiewicz | 24.57 | ||
9 | Nora Drakou | 24.58 | ||
10 | Nina Jazy | 24.61 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Kate Douglass | 23.20 | ||
2 | Silvia Di Pietro | 23.88 | ||
3 | Sara Curtis | 23.93 | ||
4 | Liu Shuhan | 23.98 | ||
5 | Maaike de Waard | 24.20 | ||
6 | Darya Trofimova Team: NAB |
24.31 | ||
7 | Jana Pavalić | 24.34 | ||
=8 | Sara Junevik | 24.39 | ||
=8 | Jenjira Srisa-Ard | 24.39 | ||
10 | Lillian Slušná | 24.64 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Katarzyna Wilk-Wasick | 23.64 | ||
2 | Arina Surkova Team: NAB |
23.86 | ||
3 | Mélanie Henique | 23.88 | ||
4 | Milou Van Wijk | 24.33 | ||
5 | Danielle Hill | 24.35 | ||
6 | Analia Pigrée | 24.42 | ||
7 | Hur Yeon-Gyung | 24.86 | ||
8 | María Daza | 24.90 | ||
9 | Xie Ziqi | 25.07 | ||
DNS | Fanny TeijonsaloDNS | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Kate Douglass | 23.35 | ||
2 | Arina Surkova Team: NAB |
23.69 | ||
3 | Eva Okaro | 23.71 | ||
4 | Meg Harris | 23.74 | ||
5 | Mélanie Henique | 23.89 | ||
6 | Barbora Janíčková | 23.99 | ||
7 | Milou Van Wijk | 24.08 | ||
8 | Caitlin De Lange | 24.21 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Gretchen Walsh | 22.87 | ||
2 | Katarzyna Wilk-Wasick | 23.46 | ||
3 | Silvia Di Pietro | 23.68 | ||
4 | Sara Curtis | 23.76 | ||
5 | Alexandria Perkins | 24.01 | ||
6 | Liu Shuhan | 24.03 | ||
7 | Darya Trofimova Team: NAB |
24.11 | ||
8 | Maaike de Waard | 24.22 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Gretchen Walsh | 22.83 | ||
2 | Kate Douglass | 23.05 | ||
3 | Katarzyna Wilk-Wasick | 23.37 | ||
4 | Eva Okaro | 23.66 | ||
5 | Meg Harris | 23.73 | ||
6 | Silvia Di Pietro | 23.85 | ||
7 | Sara Curtis | 23.87 | ||
8 | Arina Surkova Team: NAB |
23.95 |