| Competition | 2014 World Swimming Championships (25 m) |
|---|---|
| Venue |
Doha
|
| Held | 3 December 2014 |
| Status | Medal |
| Competitors | 89 |
| Countries | 20 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | France | 3:07.94 (1 h2) |
3:03.78 (1 F) |
|||
| Clément Mignon | 46.99 | 47.05 | ||||
| Fabien Gilot | 46.80 | 46.13 | ||||
| Florent Manaudou | 46.74 | 44.80 | ||||
| Mehdy Metella | 47.41 | 45.80 | ||||
| 🥈 | Russia | 3:08.15 (3 h3) |
3:04.18 (2 F) |
|||
| Vladimir Morozov | — | 45.51 | ||||
| Sergey Fesikov | 46.67 | 46.01 | ||||
| Dan Izotov | — | 45.79 | ||||
| Mikhail Polishchuk | 46.97 | 46.87 | ||||
| Oleg Tikhobayev | 47.23 | — | * | |||
| Nikita Konovalov | 47.28 | — | * | |||
| 🥉 | United States | 3:08.05 (2 h2) |
3:05.58 (3 F) |
|||
| Jimmy Feigen | 46.98 | 47.41 | ||||
| Matt Grevers | 46.57 | 46.13 | ||||
| Ryan Lochte | — | 46.02 | ||||
| Tom Shields | 46.67 | 46.02 | ||||
| Darian Townsend | 47.83 | — | * | |||
| 4 | Italy | 3:07.65 (1 h3) |
3:05.79 (4 F) |
|||
| Luca Dotto | 47.32 | 47.17 | ||||
| Marco Orsi | 46.00 | 45.39 | ||||
| Luca Leonardi | 46.98 | 46.87 | ||||
| Filippo Magnini | — | 46.36 | ||||
| Marco Belotti | 47.35 | — | * | |||
| 5 | Australia | 3:08.28 (3 h2) |
3:06.48 (5 F) |
|||
| Cameron McEvoy | — | 46.56 | ||||
| Matt Abood | 47.27 | 46.78 | ||||
| Travis Mahoney | 47.19 | 47.49 | ||||
| Tommaso D'Orsogna | 46.61 | 45.65 | ||||
| Dan Smith | 47.21 | — | * | |||
| 6 | Belgium | 3:09.43 (4 h3) |
3:07.54 (6 F) |
|||
| Jasper Aerents | 47.69 | 47.59 | ||||
| Pieter Timmers | — | 46.08 | ||||
| Emmanuel Vanluchene | 46.90 | 46.60 | ||||
| Glenn Surgeloose | 47.30 | 47.27 | ||||
| François Heersbrandt | 47.54 | — | * | |||
| 7 | Japan | 3:09.11 (4 h2) |
3:07.79 (7 F) |
|||
| Katsumi Nakamura | 47.25 | 47.05 | ||||
| Shinri Shioura | 47.06 | 46.39 | ||||
| Reo Sakata | — | 47.12 | ||||
| Kosuke Hagino | 47.39 | 47.23 | ||||
| Yuki Kawachi | 47.41 | — | * | |||
| 8 | Brazil | 3:07.84 (2 h3) |
3:08.31 (8 F) |
|||
| Henrique Martins | 48.06 | 47.74 | ||||
| João de Lucca | — | 45.65 | ||||
| Alan de Vitória | 46.78 | 47.60 | ||||
| Gustavo Godoy | — | 47.32 | ||||
| César Cielo Filho | 45.53 | — | * | |||
| Henrique Rodrigues | 47.47 | — | * | |||
| 9 | Germany | 3:09.89 (5 h2) |
— | |||
| Marco di Carli | 47.81 | — | ||||
| Markus Deibler | 46.86 | — | ||||
| Philip Heintz | 47.90 | — | ||||
| Steffen Deibler | 47.32 | — | ||||
| 10 | China | 3:12.09 (5 h3) |
— | |||
| Jiang Yuhui | 50.08 | — | ||||
| Ning Zetao | 46.13 | — | ||||
| Lin Yongqing | 47.91 | — | ||||
| Yu Hexin | 47.97 | — | ||||
| 11 | South Africa | 3:12.87 (6 h2) |
— | |||
| Leith Shankland | 48.05 | — | ||||
| Clayton Jimmie | 47.89 | — | ||||
| Calvyn Justus | 48.32 | — | ||||
| Myles Brown | 48.61 | — | ||||
| 12 | Argentina | 3:14.91 (6 h3) |
— | |||
| MatÃas Aguilera | 48.78 | — | ||||
| Guido Buscaglia | 49.75 | — | ||||
| JoaquÃn Belza | 49.03 | — | ||||
| Federico Grabich | 47.35 | — | ||||
| 13 | Uzbekistan | 3:17.91 (7 h3) |
— | |||
| Daniil Tulupov | 50.59 | — | ||||
| Islam Aslanov | 50.26 | — | ||||
| Aleksey Derlyugov | 48.45 | — | ||||
| Khurshidjon Tursunov | 48.61 | — | ||||
| 14 | Algeria | 3:18.22 (8 h3) |
— | |||
| Oussama Sahnoune | 48.44 | — | ||||
| Nazim Belkhodja | 48.29 | — | ||||
| Jugurtha Boumali | 50.78 | — | ||||
| Lies Nefsi | 50.71 | — | ||||
| 15 | Paraguay | 3:19.13 (1 h1) |
— | |||
| Charles Hockin | 49.39 | — | ||||
| MatÃas López | 51.48 | — | ||||
| Maximiliano Abreu | 50.78 | — | ||||
| Ben Hockin | 47.48 | — | ||||
| 16 | Iceland | 3:22.48 (2 h1) |
— | |||
| Kristófer Sigurðsson | 51.21 | — | ||||
| Kristinn Þórarinsson | 50.11 | — | ||||
| Kolbeinn Hrafnkelsson | 51.48 | — | ||||
| DavÃð Aðalsteinsson | 49.68 | — | ||||
| 17 | Philippines | 3:25.76 (9 h3) |
— | |||
| Axel Ngui | 51.57 | — | ||||
| Jethro Roberts Chua | 50.99 | — | ||||
| Fahad Alkhaldi | 52.19 | — | ||||
| Jessie Lacuna | 51.01 | — | ||||
| 18 | Hong Kong | 3:27.76 (7 h2) |
— | |||
| Raymond Mak | 50.55 | — | ||||
| Derick Ng | 51.61 | — | ||||
| Lau Shiu Yue | 52.20 | — | ||||
| Henry Ng | 53.40 | — | ||||
| 19 | Macau | 3:33.29 (8 h2) |
— | |||
| Chao Man Hou | 51.25 | — | ||||
| Wong Pok Iao | 53.81 | — | ||||
| Yum Cheng Man | 54.60 | — | ||||
| Sio Ka Kun | 53.63 | — | ||||
| 20 | Papua New Guinea | 3:35.77 (9 h2) |
— | |||
| Livingston Aika | 56.11 | — | ||||
| Ryan Pini | 49.68 | — | ||||
| Bobby Akunaii | 56.85 | — | ||||
| Stanford Kawale | 53.13 | — | ||||
| DNS | Albania | — (DNS h1) |
— | |||
| DNS | Seychelles | — (DNS h2) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Paraguay | 3:19.13 | ||
| Charles Hockin | 49.39 | |||
| MatÃas López | 51.48 | |||
| Maximiliano Abreu | 50.78 | |||
| Ben Hockin | 47.48 | |||
| 2 | Iceland | 3:22.48 | ||
| Kristófer Sigurðsson | 51.21 | |||
| Kristinn Þórarinsson | 50.11 | |||
| Kolbeinn Hrafnkelsson | 51.48 | |||
| DavÃð Aðalsteinsson | 49.68 | |||
| DNS | Albania | — |