| Competition | 2005 World Aquatics Championships |
|---|---|
| Venue |
Montréal
|
| Held | 30 July 2005 |
| Status | Medal |
| Competitors | 93 |
| Countries | 21 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | United States | 3:36.08 (1 h3) |
3:31.85 (1 F) |
|||
| Aaron Peirsol | — | 54.26 | ||||
| Brendan Hansen | — | 59.33 | ||||
| Ian Crocker | — | 50.39 | ||||
| Jason Lezak | — | 47.87 | ||||
| Randall Bal | 54.16 | — | * | |||
| Mark Gangloff | 1:01.10 | — | * | |||
| Michael Phelps | 52.27 | — | * | |||
| Neil Walker | 48.55 | — | * | |||
| 🥈 | Russia | 3:37.83 (3 h3) |
3:35.08 (2 F) |
|||
| Arkady Vyatchanin | 55.16 | 54.75 | ||||
| Dmitry Komornikov | — | 59.64 | ||||
| Igor Marchenko | — | 52.16 | ||||
| Andrey Kapralov | — | 48.53 | ||||
| Grigory Falko | 1:01.61 | — | * | |||
| Yevgeny Korotyshkin | 52.85 | — | * | |||
| Yevgeny Lagunov | 48.21 | — | * | |||
| 🥉 | Japan | 3:37.37 (2 h1) |
3:35.40 (3 F) |
|||
| Tomomi Morita | 55.17 | 54.85 | ||||
| Kosuke Kitajima | 59.80 | 59.19 | ||||
| Ryo Takayasu | 53.10 | 52.48 | ||||
| Daisuke Hosokawa | 49.30 | 48.88 | ||||
| 4 | Germany | 3:38.53 (6 h2) |
3:37.32 (4 F) |
|||
| Steffen Driesen | 55.03 | 55.05 | ||||
| Jens Kruppa | 1:01.67 | 1:01.26 | ||||
| Thomas Rupprath | 52.56 | 51.82 | ||||
| Marco di Carli | — | 49.19 | ||||
| Stefan Herbst | 49.27 | — | * | |||
| 5 | France | 3:38.85 (7 h2) |
3:37.60 (5 F) |
|||
| Simon Dufour | 56.48 | 55.91 | ||||
| Hugues Duboscq | 59.95 | 59.58 | ||||
| Romain Barnier | 53.71 | 53.13 | ||||
| Fréd Bousquet | 48.71 | 48.98 | ||||
| 6 | Australia | 3:38.23 (4 h3) |
3:38.13 (6 F) |
|||
| Andrew Lauterstein | 55.01 | 55.63 | ||||
| Brenton Rickard | 1:00.52 | 1:00.20 | ||||
| Andrew Richards | 53.27 | 53.51 | ||||
| Michael Klim | — | 48.79 | ||||
| Andrew Mewing | 49.43 | — | * | |||
| 7 | Slovenia | 3:38.40 (5 h1) |
3:38.75 (DQ F) |
|||
| Blaž Medvešek | 55.36 | 55.80 | ||||
| Emil Tahirovič | 1:00.94 | — | ||||
| Peter Mankoč | 52.52 | — | ||||
| Jernej Godec | 49.58 | — | ||||
| 8 | New Zealand | 3:41.36 (8 h3) |
3:41.52 (DQ F) |
|||
| Scott Talbot | 56.10 | 56.12 | ||||
| Glenn Snyders | 1:03.09 | 1:03.26 | ||||
| Moss Burmester | 52.94 | — | ||||
| Cam Gibson | 49.23 | — | ||||
| 9 | Canada | 3:41.85 (9 h2) |
— | |||
| Keith Beavers | 58.13 | — | ||||
| Mike Brown | 1:01.43 | — | ||||
| Mike Mintenko | 53.12 | — | ||||
| Brent Hayden | 49.17 | — | ||||
| 10 | Poland | 3:42.19 (10 h3) |
— | |||
| Tomasz Rumianowski | 56.96 | — | ||||
| Sławomir Kuczko | 1:02.12 | — | ||||
| Paweł Korzeniowski | 53.71 | — | ||||
| Łukasz Gąsior | 49.40 | — | ||||
| 11 | South Korea | 3:46.53 (11 h1) |
— | |||
| Lee Seung-Hyeon | 58.43 | — | ||||
| Yu Seung-Hyeon | 1:01.96 | — | ||||
| Yu Jeong-Nam | 54.43 | — | ||||
| Sim Gi-Hyuk | 51.71 | — | ||||
| 12 | Lithuania | 3:46.74 (12 h3) |
— | |||
| Pavel Suškov | 57.08 | — | ||||
| Vytautas Janušaitis | 1:04.61 | — | ||||
| Paulius Viktoravičius | 54.42 | — | ||||
| Rolandas Gimbutis | 50.63 | — | ||||
| 13 | Israel | 3:48.20 (13 h3) |
— | |||
| Yoav Gath | 57.32 | — | ||||
| Tom Be'eri | 1:04.59 | — | ||||
| Erez Feren | 55.09 | — | ||||
| Shai Livnat | 51.20 | — | ||||
| 14 | Barbados | 3:49.61 (14 h1) |
— | |||
| Nicky Neckles | 56.33 | — | ||||
| Bradley Ally | 1:04.08 | — | ||||
| Shawn Clarke | 56.65 | — | ||||
| Terrence Haynes | 52.55 | — | ||||
| 15 | Uzbekistan | 3:56.06 (15 h1) |
— | |||
| Sergey Pankov | 1:00.74 | — | ||||
| Andrey Morkovin | 1:05.52 | — | ||||
| Oleg Lyashko | 56.63 | — | ||||
| Timur Irgashev | 53.17 | — | ||||
| 16 | Singapore | 3:56.21 (16 h2) |
— | |||
| Gary Tan | 1:00.14 | — | ||||
| Leonard Tan | 1:06.77 | — | ||||
| Ng Cheng Xun | 56.87 | — | ||||
| Mark Chay | 52.43 | — | ||||
| 17 | United States Virgin Islands | 3:59.94 (17 h2) |
— | |||
| Kieran Locke | 1:00.46 | — | ||||
| Kevin Hensley | 1:07.39 | — | ||||
| Scott Hensley | 58.63 | — | ||||
| Josh Laban | 53.46 | — | ||||
| 18 | Kenya | 4:04.09 (18 h3) |
— | |||
| David Dunford | 1:01.85 | — | ||||
| Amar Shah | 1:09.44 | — | ||||
| Rama Vyombo | 1:00.29 | — | ||||
| Jason Dunford | 52.51 | — | ||||
| 19 | Macau | 4:06.45 (19 h2) |
— | |||
| Lei Chi Lon | 1:02.91 | — | ||||
| Ma Chan Wai | 1:07.92 | — | ||||
| Victor Wong | 56.19 | — | ||||
| Lao Hei Meng | 59.43 | — | ||||
| 20 | Senegal | 4:07.42 (20 h2) |
— | |||
| Khaly Ciss | 1:02.09 | — | ||||
| Malick Fall | 1:04.08 | — | ||||
| Madicke Mbengu | 1:02.70 | — | ||||
| Papa Ndong | 58.55 | — | ||||
| AC | Ukraine | 3:39.58 (DQ h1) |
— | |||
| Pavlo Illichov | 57.14 | — | ||||
| Oleh Lisohor | 59.65 | — | ||||
| Denys Sylantiev | 53.18 | — | ||||
| Yuriy Yehoshyn | — | — | ||||
| DNS | Italy | — (DNS h2) |
— | |||
| DNS | Mongolia | — (DNS h1) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 2 | Japan | 3:37.37 | ||
| Tomomi Morita | 55.17 | |||
| Kosuke Kitajima | 59.80 | |||
| Ryo Takayasu | 53.10 | |||
| Daisuke Hosokawa | 49.30 | |||
| 5 | Slovenia | 3:38.40 | ||
| Blaž Medvešek | 55.36 | |||
| Emil Tahirovič | 1:00.94 | |||
| Peter Mankoč | 52.52 | |||
| Jernej Godec | 49.58 | |||
| 11 | South Korea | 3:46.53 | ||
| Lee Seung-Hyeon | 58.43 | |||
| Yu Seung-Hyeon | 1:01.96 | |||
| Yu Jeong-Nam | 54.43 | |||
| Sim Gi-Hyuk | 51.71 | |||
| 14 | Barbados | 3:49.61 | ||
| Nicky Neckles | 56.33 | |||
| Bradley Ally | 1:04.08 | |||
| Shawn Clarke | 56.65 | |||
| Terrence Haynes | 52.55 | |||
| 15 | Uzbekistan | 3:56.06 | ||
| Sergey Pankov | 1:00.74 | |||
| Andrey Morkovin | 1:05.52 | |||
| Oleg Lyashko | 56.63 | |||
| Timur Irgashev | 53.17 | |||
| DQ | Ukraine | 3:39.58 | ||
| Pavlo Illichov | 57.14 | |||
| Oleh Lisohor | 59.65 | |||
| Denys Sylantiev | 53.18 | |||
| Yuriy Yehoshyn | — | |||
| DNS | Mongolia | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 6 | Germany | 3:38.53 | ||
| Steffen Driesen | 55.03 | |||
| Jens Kruppa | 1:01.67 | |||
| Thomas Rupprath | 52.56 | |||
| Marco di Carli | — | |||
| Stefan Herbst | 49.27 | |||
| 7 | France | 3:38.85 | ||
| Simon Dufour | 56.48 | |||
| Hugues Duboscq | 59.95 | |||
| Romain Barnier | 53.71 | |||
| Fréd Bousquet | 48.71 | |||
| 9 | Canada | 3:41.85 | ||
| Keith Beavers | 58.13 | |||
| Mike Brown | 1:01.43 | |||
| Mike Mintenko | 53.12 | |||
| Brent Hayden | 49.17 | |||
| 16 | Singapore | 3:56.21 | ||
| Gary Tan | 1:00.14 | |||
| Leonard Tan | 1:06.77 | |||
| Ng Cheng Xun | 56.87 | |||
| Mark Chay | 52.43 | |||
| 17 | United States Virgin Islands | 3:59.94 | ||
| Kieran Locke | 1:00.46 | |||
| Kevin Hensley | 1:07.39 | |||
| Scott Hensley | 58.63 | |||
| Josh Laban | 53.46 | |||
| 19 | Macau | 4:06.45 | ||
| Lei Chi Lon | 1:02.91 | |||
| Ma Chan Wai | 1:07.92 | |||
| Victor Wong | 56.19 | |||
| Lao Hei Meng | 59.43 | |||
| 20 | Senegal | 4:07.42 | ||
| Khaly Ciss | 1:02.09 | |||
| Malick Fall | 1:04.08 | |||
| Madicke Mbengu | 1:02.70 | |||
| Papa Ndong | 58.55 | |||
| DNS | Italy | — |