| Competition | 2011 World Aquatics Championships |
|---|---|
| Venue |
Shanghai
|
| Held | 24 July 2011 |
| Status | Medal |
| Competitors | 72 |
| Countries | 16 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | Australia | 3:13.79 (5 h3) |
3:11.00 (1 F) |
|||
| James Magnussen | — | 47.49 | ||||
| Matt Targett | — | 47.87 | ||||
| Matt Abood | 47.91 | 47.92 | ||||
| Eamon Sullivan | 48.71 | 47.72 | ||||
| Kyle Richardson | 48.92 | — | * | |||
| James Roberts | 48.25 | — | * | |||
| 🥈 | France | 3:12.09 (1 h1) |
3:11.14 (2 F) |
|||
| Alain Bernard | 48.37 | 48.75 | ||||
| Jérémy Stravius | 47.87 | 47.78 | ||||
| William Meynard | 48.23 | 47.39 | ||||
| Fabien Gilot | 47.62 | 47.22 | ||||
| 🥉 | United States | 3:13.50 (2 h3) |
3:11.96 (3 F) |
|||
| Michael Phelps | — | 48.08 | ||||
| Garrett Weber-Gale | 48.49 | 48.33 | ||||
| Jason Lezak | — | 48.15 | ||||
| Nathan Adrian | — | 47.40 | ||||
| Ryan Lochte | 48.28 | — | * | |||
| Douglas Robison | 48.62 | — | * | |||
| Dave Walters | 48.11 | — | * | |||
| 4 | Italy | 3:13.61 (=3 h3) |
3:12.39 (4 F) |
|||
| Luca Dotto | 49.07 | 48.56 | ||||
| Marco Orsi | 48.12 | 48.51 | ||||
| Michele Santucci | 48.28 | 48.01 | ||||
| Filippo Magnini | 48.14 | 47.31 | ||||
| 5 | Russia | 3:13.61 (=3 h2) |
3:12.99 (5 F) |
|||
| Yevgeny Lagunov | 48.30 | 48.89 | ||||
| Andrey Grechin | — | 48.56 | ||||
| Nikita Lobintsev | — | 47.45 | ||||
| Sergey Fesikov | 47.94 | 48.09 | ||||
| Vladimir Morozov | 48.70 | — | * | |||
| Dan Izotov | 48.67 | — | * | |||
| 6 | South Africa | 3:14.72 (7 h2) |
3:13.38 (6 F) |
|||
| Graeme Moore | 49.61 | 48.15 | ||||
| Darian Townsend | 48.12 | 47.76 | ||||
| Gideon Louw | 48.11 | 47.91 | ||||
| Leith Shankland | 48.88 | 49.56 | ||||
| 7 | Germany | 3:14.23 (6 h1) |
3:15.01 (7 F) |
|||
| Markus Deibler | 48.06 | 49.24 | ||||
| Benjamin Starke | — | 49.22 | ||||
| Christoph Fildebrandt | 48.75 | 48.45 | ||||
| Marco di Carli | 48.41 | 48.10 | ||||
| Steffen Deibler | 49.01 | — | * | |||
| 8 | Great Britain | 3:15.35 (8 h2) |
3:15.03 (8 F) |
|||
| Adam Brown | 49.05 | 49.04 | ||||
| Liam Tancock | 48.51 | 48.60 | ||||
| Grant Turner | 48.79 | 48.86 | ||||
| Simon Burnett | 49.00 | 48.52 | ||||
| 9 | Brazil | 3:16.28 (9 h3) |
— | |||
| Bruno Fratus | 49.06 | — | ||||
| Nicolas Oliveira | 48.20 | — | ||||
| Marcos Macedo | 50.32 | — | ||||
| Marcelo Chierighini | 48.70 | — | ||||
| 10 | Japan | 3:16.63 (10 h1) |
— | |||
| Takuro Fujii | 48.88 | — | ||||
| Shogo Hihara | 48.83 | — | ||||
| Yoshihiro Okumura | 49.63 | — | ||||
| Takeshi Matsuda | 49.29 | — | ||||
| 11 | Sweden | 3:17.07 (11 h1) |
— | |||
| Stefan Nystrand | 49.49 | — | ||||
| Petter Stymne | 48.65 | — | ||||
| Lars Frölander | 48.79 | — | ||||
| Robin Andreasson | 50.14 | — | ||||
| 12 | Canada | 3:17.35 (12 h2) |
— | |||
| Brent Hayden | 48.77 | — | ||||
| Colin Russell | 49.20 | — | ||||
| Blake Worsley | 49.28 | — | ||||
| Dominique Massie-Martel | 50.10 | — | ||||
| 13 | China | 3:17.56 (13 h3) |
— | |||
| Lu Zhiwu | 49.19 | — | ||||
| Jiang Haiqi | 50.14 | — | ||||
| He Jianbin | 48.50 | — | ||||
| Zhang Enjian | 49.73 | — | ||||
| 14 | Venezuela | 3:19.18 (14 h3) |
— | |||
| Crox Acuña | 50.10 | — | ||||
| Octavio Alesi | 50.06 | — | ||||
| Daniele Tirabassi | 49.53 | — | ||||
| Cristian Quintero | 49.49 | — | ||||
| 15 | Slovenia | 3:40.22 (15 h2) |
— | |||
| Peter Mankoč | 49.95 | — | ||||
| Robert Žbogar | 50.96 | — | ||||
| Jan Petric | 53.66 | — | ||||
| Matjaž Markič | 1:05.65 | — | ||||
| AC | Belgium | 3:16.16 (DQ h2) |
— | |||
| Yoris Grandjean | 49.64 | — | ||||
| Glenn Surgeloose | 49.71 | — | ||||
| Jasper Aerents | 48.57 | — | ||||
| Pieter Timmers | — | — | ||||
| DNS | South Korea | — (DNS h1) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | France | 3:12.09 | ||
| Alain Bernard | 48.37 | |||
| Jérémy Stravius | 47.87 | |||
| William Meynard | 48.23 | |||
| Fabien Gilot | 47.62 | |||
| 6 | Germany | 3:14.23 | ||
| Markus Deibler | 48.06 | |||
| Benjamin Starke | — | |||
| Christoph Fildebrandt | 48.75 | |||
| Marco di Carli | 48.41 | |||
| Steffen Deibler | 49.01 | |||
| 10 | Japan | 3:16.63 | ||
| Takuro Fujii | 48.88 | |||
| Shogo Hihara | 48.83 | |||
| Yoshihiro Okumura | 49.63 | |||
| Takeshi Matsuda | 49.29 | |||
| 11 | Sweden | 3:17.07 | ||
| Stefan Nystrand | 49.49 | |||
| Petter Stymne | 48.65 | |||
| Lars Frölander | 48.79 | |||
| Robin Andreasson | 50.14 | |||
| DNS | South Korea | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| =3 | Russia | 3:13.61 | ||
| Yevgeny Lagunov | 48.30 | |||
| Andrey Grechin | — | |||
| Nikita Lobintsev | — | |||
| Sergey Fesikov | 47.94 | |||
| Vladimir Morozov | 48.70 | |||
| Dan Izotov | 48.67 | |||
| 7 | South Africa | 3:14.72 | ||
| Graeme Moore | 49.61 | |||
| Darian Townsend | 48.12 | |||
| Gideon Louw | 48.11 | |||
| Leith Shankland | 48.88 | |||
| 8 | Great Britain | 3:15.35 | ||
| Adam Brown | 49.05 | |||
| Liam Tancock | 48.51 | |||
| Grant Turner | 48.79 | |||
| Simon Burnett | 49.00 | |||
| 12 | Canada | 3:17.35 | ||
| Brent Hayden | 48.77 | |||
| Colin Russell | 49.20 | |||
| Blake Worsley | 49.28 | |||
| Dominique Massie-Martel | 50.10 | |||
| 15 | Slovenia | 3:40.22 | ||
| Peter Mankoč | 49.95 | |||
| Robert Žbogar | 50.96 | |||
| Jan Petric | 53.66 | |||
| Matjaž Markič | 1:05.65 | |||
| DQ | Belgium | 3:16.16 | ||
| Yoris Grandjean | 49.64 | |||
| Glenn Surgeloose | 49.71 | |||
| Jasper Aerents | 48.57 | |||
| Pieter Timmers | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 2 | United States | 3:13.50 | ||
| Michael Phelps | — | |||
| Garrett Weber-Gale | 48.49 | |||
| Jason Lezak | — | |||
| Nathan Adrian | — | |||
| Ryan Lochte | 48.28 | |||
| Douglas Robison | 48.62 | |||
| Dave Walters | 48.11 | |||
| =3 | Italy | 3:13.61 | ||
| Luca Dotto | 49.07 | |||
| Marco Orsi | 48.12 | |||
| Michele Santucci | 48.28 | |||
| Filippo Magnini | 48.14 | |||
| 5 | Australia | 3:13.79 | ||
| James Magnussen | — | |||
| Matt Targett | — | |||
| Matt Abood | 47.91 | |||
| Eamon Sullivan | 48.71 | |||
| Kyle Richardson | 48.92 | |||
| James Roberts | 48.25 | |||
| 9 | Brazil | 3:16.28 | ||
| Bruno Fratus | 49.06 | |||
| Nicolas Oliveira | 48.20 | |||
| Marcos Macedo | 50.32 | |||
| Marcelo Chierighini | 48.70 | |||
| 13 | China | 3:17.56 | ||
| Lu Zhiwu | 49.19 | |||
| Jiang Haiqi | 50.14 | |||
| He Jianbin | 48.50 | |||
| Zhang Enjian | 49.73 | |||
| 14 | Venezuela | 3:19.18 | ||
| Crox Acuña | 50.10 | |||
| Octavio Alesi | 50.06 | |||
| Daniele Tirabassi | 49.53 | |||
| Cristian Quintero | 49.49 |