Competition | 2019 World Aquatics Championships |
---|---|
Venue | Gwangju KOR |
Held | 24 July 2019 |
Status | Medal |
Competitors | 173 |
Countries | 40 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Australia | AUS | 3:42.22 (2 h5) |
3:39.08 (1 F) |
||
Mitch Larkin | — | 53.47 | ||||
Matt Wilson | 58.84 | 58.37 | ||||
Emma McKeon | — | 56.14 | ||||
Cate Campbell | — | 51.10 | ||||
Minna Atherton | 59.65 | — | * | |||
Matthew Temple | 51.41 | — | * | |||
Bronte Campbell | 52.32 | — | * | |||
🥈 | United States | USA | 3:41.23 (1 h5) |
3:39.10 (2 F) |
||
Ryan Murphy | — | 52.46 | ||||
Lilly King | — | 1:04.94 | ||||
Caeleb Dressel | — | 49.33 | ||||
Simone Manuel | — | 52.37 | ||||
Matt Grevers | 52.75 | — | * | |||
Andrew Wilson | 58.35 | — | * | |||
Kelsi Dahlia | 57.35 | — | * | |||
Mallory Comerford | 52.78 | — | * | |||
🥉 | Great Britain | GBR | 3:43.37 (4 h4) |
3:40.68 (3 F) |
||
Georgia Davies | 1:00.51 | 59.25 | ||||
Adam Peaty | — | 57.73 | ||||
James Guy | 50.97 | 50.72 | ||||
Freya Anderson | 53.73 | 52.98 | ||||
James Wilby | 58.16 | — | * | |||
4 | Russia | RUS | 3:43.30 (3 h4) |
3:40.78 (4 F) |
||
Yevgeny Rylov | — | 51.97 | ||||
Kirill Prigoda | 58.62 | 58.22 | ||||
Svetlana Chimrova | — | 57.79 | ||||
Mariya Kameneva | 53.83 | 52.80 | ||||
Darya Vaskina | 59.92 | — | * | |||
Andrey Minakov | 50.93 | — | * | |||
5 | Canada | CAN | 3:44.03 (5 h4) |
3:43.06 (5 F) |
||
Kylie Masse | 58.96 | 58.97 | ||||
Richard Funk | 59.80 | 59.51 | ||||
Maggie Mac Neil | 57.33 | 56.74 | ||||
Yuri Kisil | 47.94 | 47.84 | ||||
6 | Italy | ITA | 3:44.38 (6 h5) |
3:43.27 (6 F) |
||
Simone Sabbioni | — | 53.50 | ||||
Fabio Scozzoli | — | 59.70 | ||||
Elena Di Liddo | 56.83 | 57.31 | ||||
Federica Pellegrini | — | 52.76 | ||||
Margherita Panziera | 1:00.19 | — | * | |||
Nicolò Martinenghi | 59.50 | — | * | |||
Manuel Frigo | 47.86 | — | * | |||
7 | Germany | GER | 3:45.20 (8 h5) |
3:45.07 (7 F) |
||
Laura Riedemann | 59.95 | 1:00.01 | ||||
Fabian Schwingenschlögl | 59.62 | 59.12 | ||||
Marius Kusch | 51.86 | 51.37 | ||||
Jessica Steiger | 53.77 | 54.57 | ||||
8 | Netherlands | NED | 3:44.67 (7 h4) |
— (DQ F) |
||
Kira Toussaint | 59.85 | — | ||||
Arno Kamminga | 59.51 | — | ||||
Mathys Goosen | — | — | ||||
Femke Heemskerk | 52.62 | — | ||||
Mathys Goosen | 52.69 | — | * | |||
9 | Belarus | BLR | 3:45.88 (9 h5) |
— | ||
Mikita Tsmyh | 54.30 | — | ||||
Ilia Shymanovich | 58.20 | — | ||||
Anastasiya Shkurdai | 57.62 | — | ||||
Aksana Dziamidava | 55.76 | — | ||||
10 | Israel | ISR | 3:48.06 (10 h4) |
— | ||
Anastasia Gorbenko | 1:00.79 | — | ||||
Itay Goldfaden | 1:01.13 | — | ||||
Tomer Frankel | 52.26 | — | ||||
Andi Murez | 53.88 | — | ||||
11 | Poland | POL | 3:48.21 (11 h5) |
— | ||
Alicja Tchórz | 1:00.61 | — | ||||
Jan Kałusowski | 1:01.52 | — | ||||
Konrad Czerniak | 52.17 | — | ||||
Katarzyna Wasick | 53.91 | — | ||||
12 | Hungary | HUN | 3:48.44 (12 h4) |
— | ||
Richárd Bohus | 54.33 | — | ||||
Anna Sztankovics | 1:08.92 | — | ||||
Szebasztián Szabó | 50.98 | — | ||||
Katinka Hosszú | 54.21 | — | ||||
13 | Switzerland | SUI | 3:48.98 (13 h4) |
— | ||
Roman Mityukov | 54.07 | — | ||||
Yannick Käser | 1:00.30 | — | ||||
Maria Ugolkova | 58.85 | — | ||||
Noémi Girardet | 55.76 | — | ||||
14 | Denmark | DEN | 3:49.10 (14 h1) |
— | ||
Mie Ø. Nielsen | 1:01.13 | — | ||||
Tobias Bjerg | 59.56 | — | ||||
Viktor Bromer | 53.23 | — | ||||
Signe Bro | 55.18 | — | ||||
15 | South Africa | RSA | 3:49.90 (15 h4) |
— | ||
Chris Reid | 54.73 | — | ||||
Tatjana Schoenmaker | 1:06.96 | — | ||||
Ryan Coetzee | 53.59 | — | ||||
Erin Gallagher | 54.62 | — | ||||
16 | Turkey | TUR | 3:50.49 (16 h3) |
— | ||
Ekaterina Avramova | 1:02.53 | — | ||||
Berkay Öğretir | 1:00.39 | — | ||||
Ümit Can Güreş | 52.47 | — | ||||
Selen Özbilen | 55.10 | — | ||||
17 | South Korea | KOR | 3:50.89 (17 h4) |
— | ||
Lee Ju-Ho | 54.61 | — | ||||
Moon Jae-Kwon | 1:00.97 | — | ||||
Park Ye-Rin | 59.73 | — | ||||
Jeong So-Eun | 55.58 | — | ||||
18 | Lithuania | LTU | 3:53.38 (18 h5) |
— | ||
Ugnė Mažutaitytė | 1:02.73 | — | ||||
Kotryna Teterevkova | 1:08.73 | — | ||||
Deividas Margevičius | 52.22 | — | ||||
Tadas Duškinas | 49.70 | — | ||||
19 | Ireland | IRL | 3:53.69 (19 h3) |
— | ||
Conor Ferguson | 54.61 | — | ||||
Niamh Coyne | 1:08.41 | — | ||||
Ellen Walshe | 1:00.89 | — | ||||
Robbie Powell | 49.78 | — | ||||
20 | Singapore | SGP | 3:53.90 (20 h3) |
— | ||
Quah Zheng Wen | 54.58 | — | ||||
Christie May Chue | 1:09.96 | — | ||||
Jonathan Tan | 54.49 | — | ||||
Cherlyn Yeoh | 54.87 | — | ||||
21 | Estonia | EST | 3:54.17 (21 h5) |
— | ||
Karl Johann Luht | 55.86 | — | ||||
Maria Romanjuk | 1:09.50 | — | ||||
Kregor Zirk | 52.76 | — | ||||
Aleksa Gold | 56.05 | — | ||||
22 | Republic of Moldova | MDA | 3:55.15 (22 h3) |
— | ||
Tatiana Salcuțan | 1:01.76 | — | ||||
Tatiana Chișca | 1:10.15 | — | ||||
Alexei Sancov | 52.74 | — | ||||
Constantin Malachi | 50.50 | — | ||||
23 | Hong Kong | HKG | 3:57.07 (23 h5) |
— | ||
Toto Wong | 1:02.49 | — | ||||
Michael Ng | 1:03.84 | — | ||||
Nicholas Owen Lim | 54.31 | — | ||||
Tam Hoi Lam | 56.43 | — | ||||
24 | Chinese Taipei | TPE | 3:59.13 (24 h3) |
— | ||
Chuang Mu-Lun | 56.18 | — | ||||
Lin Pei-Wun | 1:11.96 | — | ||||
Chu Chen-Ping | 53.61 | — | ||||
Huang Mei-Chien | 57.38 | — | ||||
25 | Jordan | JOR | 4:08.54 (25 h1) |
— | ||
Leedia Al-Safadi | 1:10.10 | — | ||||
Amro Al-Wir | 1:02.74 | — | ||||
Khader Baqlah | 55.45 | — | ||||
Talita Baqlah | 1:00.25 | — | ||||
26 | Kenya | KEN | 4:16.83 (26 h3) |
— | ||
Issa Mohamed | 1:02.91 | — | ||||
Maria Brunlehner | 1:16.42 | — | ||||
Emily Muteti | 1:04.13 | — | ||||
Danilo Rosafio | 53.37 | — | ||||
27 | Angola | ANG | 4:17.38 (27 h3) |
— | ||
Salvador Gordo | 1:02.96 | — | ||||
Daniel Francisco | 1:09.76 | — | ||||
Lia Lima | 1:05.35 | — | ||||
Catarina Sousa | 59.31 | — | ||||
28 | Madagascar | MAD | 4:18.34 (28 h2) |
— | ||
Idealy Tendrinavalona | 1:07.85 | — | ||||
Jonathan Raharvel | 1:08.03 | — | ||||
Heriniavo Rasolonjatovo | 1:01.81 | — | ||||
Tiana Rabarijaona | 1:00.65 | — | ||||
29 | Papua New Guinea | PNG | 4:18.99 (29 h2) |
— | ||
Sam Seghers | 1:02.38 | — | ||||
Ryan Maskelyne | 1:04.22 | — | ||||
Georgia-Leigh Vele | 1:09.50 | — | ||||
Judith Meauri | 1:02.89 | — | ||||
30 | Armenia | ARM | 4:19.80 (30 h2) |
— | ||
Ani Poghosyan | 1:13.23 | — | ||||
Varsenik Manucharyan | 1:17.48 | — | ||||
Artur Barseghyan | 56.35 | — | ||||
Vahan Mkhitaryan | 52.74 | — | ||||
31 | Ghana | GHA | 4:21.40 (31 h2) |
— | ||
Jason Arthur | 56.52 | — | ||||
Kaya Forson | 1:24.22 | — | ||||
Abeiku Jackson | 55.69 | — | ||||
Zaira Forson | 1:04.97 | — | ||||
32 | Federated States of Micronesia | FSM | 4:30.16 (32 h2) |
— | ||
Kaleo Kihleng | 1:06.84 | — | ||||
Tasi Limtiaco | 1:04.70 | — | ||||
Margie Winter | 1:10.68 | — | ||||
Taeyanna Adams | 1:07.94 | — | ||||
33 | Nigeria | NGR | 4:35.59 (33 h2) |
— | ||
Ifeakachuku Nmor | 1:12.25 | — | ||||
Chinelo Iyadi | 1:21.39 | — | ||||
Abiola Ogunbanwo | 58.26 | — | ||||
Yellow Yei Yah | 1:03.69 | — | ||||
34 | Tonga | TGA | 4:39.91 (34 h2) |
— | ||
Finau Ohuafi | 1:04.93 | — | ||||
Amini Fonua | 1:08.23 | — | ||||
Charissa Panuve | 1:19.82 | — | ||||
Noelani Day | 1:06.93 | — | ||||
35 | Northern Mariana Islands | NMI | 4:56.20 (35 h1) |
— | ||
Juhn Tenorio | 1:04.40 | — | ||||
Lennosuke Suzuki | 1:22.52 | — | ||||
Aika Watanabe | 1:18.18 | — | ||||
Jin Ju Thompson | 1:11.10 | — | ||||
36 | Maldives | MDV | 4:56.79 (36 h2) |
— | ||
Aishath Sausan | 1:18.66 | — | ||||
Aishath Sajina | 1:28.34 | — | ||||
Mubal Ibrahim | 1:10.44 | — | ||||
Ali Imaan | 59.35 | — | ||||
AC | Mexico | MEX | — (DQ h3) |
— | ||
Miriam Guevara | 1:05.50 | — | ||||
Miguel Chávez | — | — | ||||
María Gabriela Jiménez | — | — | ||||
Horus Briseño | — | — | ||||
AC | Senegal | SEN | — (DQ h3) |
— | ||
Sophia Diagne | 1:09.71 | — | ||||
Abdoul Niane | — | — | ||||
Steven Aimable | — | — | ||||
Jeanne Boutbien | — | — | ||||
AC | Japan | JPN | — (DQ h4) |
— | ||
Natsumi Sakai | 1:00.08 | — | ||||
Yasuhiro Koseki | 59.50 | — | ||||
Naoki Mizunuma | 51.85 | — | ||||
Rika Omoto | — | — | ||||
AC | China | CHN | — (DQ h5) |
— | ||
Li Guangyuan | 53.78 | — | ||||
Wang Lizhuo | — | — | ||||
Wang Yichun | — | — | ||||
Zhu Menghui | — | — | ||||
DNS | Philippines | PHI | — (DNS h1) |
— | ||
DNS | Panama | PAN | — (DNS h1) |
— | ||
DNS | Malaysia | MAS | — (DNS h2) |
— | ||
DNS | Uganda | UGA | — (DNS h2) |
— | ||
DNS | Iceland | ISL | — (DNS h3) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
14 | Denmark | DEN | 3:49.10 | |
Mie Ø. Nielsen | 1:01.13 | |||
Tobias Bjerg | 59.56 | |||
Viktor Bromer | 53.23 | |||
Signe Bro | 55.18 | |||
25 | Jordan | JOR | 4:08.54 | |
Leedia Al-Safadi | 1:10.10 | |||
Amro Al-Wir | 1:02.74 | |||
Khader Baqlah | 55.45 | |||
Talita Baqlah | 1:00.25 | |||
35 | Northern Mariana Islands | NMI | 4:56.20 | |
Juhn Tenorio | 1:04.40 | |||
Lennosuke Suzuki | 1:22.52 | |||
Aika Watanabe | 1:18.18 | |||
Jin Ju Thompson | 1:11.10 | |||
DNS | Philippines | PHI | — | |
DNS | Panama | PAN | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
28 | Madagascar | MAD | 4:18.34 | |
Idealy Tendrinavalona | 1:07.85 | |||
Jonathan Raharvel | 1:08.03 | |||
Heriniavo Rasolonjatovo | 1:01.81 | |||
Tiana Rabarijaona | 1:00.65 | |||
29 | Papua New Guinea | PNG | 4:18.99 | |
Sam Seghers | 1:02.38 | |||
Ryan Maskelyne | 1:04.22 | |||
Georgia-Leigh Vele | 1:09.50 | |||
Judith Meauri | 1:02.89 | |||
30 | Armenia | ARM | 4:19.80 | |
Ani Poghosyan | 1:13.23 | |||
Varsenik Manucharyan | 1:17.48 | |||
Artur Barseghyan | 56.35 | |||
Vahan Mkhitaryan | 52.74 | |||
31 | Ghana | GHA | 4:21.40 | |
Jason Arthur | 56.52 | |||
Kaya Forson | 1:24.22 | |||
Abeiku Jackson | 55.69 | |||
Zaira Forson | 1:04.97 | |||
32 | Federated States of Micronesia | FSM | 4:30.16 | |
Kaleo Kihleng | 1:06.84 | |||
Tasi Limtiaco | 1:04.70 | |||
Margie Winter | 1:10.68 | |||
Taeyanna Adams | 1:07.94 | |||
33 | Nigeria | NGR | 4:35.59 | |
Ifeakachuku Nmor | 1:12.25 | |||
Chinelo Iyadi | 1:21.39 | |||
Abiola Ogunbanwo | 58.26 | |||
Yellow Yei Yah | 1:03.69 | |||
34 | Tonga | TGA | 4:39.91 | |
Finau Ohuafi | 1:04.93 | |||
Amini Fonua | 1:08.23 | |||
Charissa Panuve | 1:19.82 | |||
Noelani Day | 1:06.93 | |||
36 | Maldives | MDV | 4:56.79 | |
Aishath Sausan | 1:18.66 | |||
Aishath Sajina | 1:28.34 | |||
Mubal Ibrahim | 1:10.44 | |||
Ali Imaan | 59.35 | |||
DNS | Malaysia | MAS | — | |
DNS | Uganda | UGA | — |