| Host City | Victoria |
|---|---|
| Country | |
| Held | 18 – 28 August 1994 |
| Events | 208 |
| Competitors | 772 |
| Countries | 41 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual All-Around, Men | Men | — | Medal | 3 | 2 |
| Floor Exercise, Men | Men | — | Medal | 3 | 2 |
| Vault, Men | Men | — | Medal | 3 | 3 |
| Parallel Bars, Men | Men | — | Medal | 3 | 2 |
| Horizontal Bar, Men | Men | — | Medal | 3 | 2 |
| Rings, Men | Men | — | Medal | 4 | 3 |
| Pommelled Horse, Men | Men | — | Medal | 3 | 2 |
| Team All-Around, Men | Men | — | Medal | 12 | 3 |
| Individual All-Around, Women | Women | — | Medal | 3 | 3 |
| Floor Exercise, Women | Women | — | Medal | 3 | 2 |
| Vault, Women | Women | — | Medal | 3 | 2 |
| Uneven Bars, Women | Women | — | Medal | 3 | 3 |
| Balance Beam, Women | Women | — | Medal | 3 | 2 |
| Team All-Around, Women | Women | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Solo, Women | Women | — | Medal | 6 | 6 |
| Duet, Women | Women | — | Medal | 10 | 5 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | — | Medal | 4 | 4 |
| 200 m, Men | Men | — | Medal | 3 | 3 |
| 400 m, Men | Men | — | Medal | 3 | 3 |
| 800 m, Men | Men | — | Medal | 3 | 3 |
| 1,500 m, Men | Men | — | Medal | 3 | 3 |
| 5,000 m, Men | Men | — | Medal | 3 | 2 |
| 10,000 m, Men | Men | — | Medal | 3 | 3 |
| Marathon, Men | Men | — | Medal | 3 | 2 |
| 110 m Hurdles, Men | Men | — | Medal | 3 | 2 |
| 400 m Hurdles, Men | Men | — | Medal | 3 | 2 |
| 3,000 m Steeplechase, Men | Men | — | Medal | 3 | 2 |
| 4 x 100 m Relay, Men | Men | — | Medal | 14 | 3 |
| 4 x 400 m Relay, Men | Men | — | Medal | 15 | 3 |
| 30 km Walk, Men | Men | — | Medal | 3 | 3 |
| High Jump, Men | Men | — | Medal | 3 | 3 |
| Pole Vault, Men | Men | — | Medal | 3 | 3 |
| Long Jump, Men | Men | — | Medal | 3 | 3 |
| Triple Jump, Men | Men | — | Medal | 3 | 2 |
| Shot Put, Men | Men | — | Medal | 3 | 3 |
| Discus Throw, Men | Men | — | Medal | 3 | 3 |
| Hammer Throw, Men | Men | — | Medal | 3 | 2 |
| Javelin Throw, Men | Men | — | Medal | 3 | 2 |
| Decathlon, Men | Men | — | Medal | 3 | 3 |
| PARA-800 metres, Men | Men | — | Medal | 3 | 3 |
| PARA-Marathon, Men | Men | — | Medal | 3 | 3 |
| 100 m, Women | Women | — | Medal | 3 | 2 |
| 200 m, Women | Women | — | Medal | 3 | 2 |
| 400 m, Women | Women | — | Medal | 3 | 3 |
| 800 m, Women | Women | — | Medal | 3 | 3 |
| 1,500 m, Women | Women | — | Medal | 3 | 3 |
| 3,000 m, Women | Women | — | Medal | 3 | 2 |
| 10,000 m, Women | Women | — | Medal | 3 | 3 |
| Marathon, Women | Women | — | Medal | 3 | 2 |
| 100 m Hurdles, Women | Women | — | Medal | 3 | 2 |
| 400 m Hurdles, Women | Women | — | Medal | 3 | 2 |
| 4 x 100 m Relay, Women | Women | — | Medal | 12 | 3 |
| 4 x 400 m Relay, Women | Women | — | Medal | 12 | 3 |
| 10 km Walk, Women | Women | — | Medal | 3 | 2 |
| High Jump, Women | Women | — | Medal | 3 | 3 |
| Long Jump, Women | Women | — | Medal | 3 | 3 |
| Shot Put, Women | Women | — | Medal | 3 | 2 |
| Discus Throw, Women | Women | — | Medal | 3 | 3 |
| Javelin Throw, Women | Women | — | Medal | 3 | 3 |
| Heptathlon, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 4 | 3 |
| Doubles, Men | Men | — | Medal | 8 | 3 |
| Singles, Women | Women | — | Medal | 4 | 3 |
| Doubles, Women | Women | — | Medal | 8 | 3 |
| Doubles, Mixed | Mixed | — | Medal | 8 | 2 |
| Team, Mixed | Mixed | — | Medal | 40 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -48 kg, Men | Men | — | Medal | 4 | 4 |
| -51 kg, Men | Men | — | Medal | 4 | 4 |
| -54 kg, Men | Men | — | Medal | 4 | 4 |
| -57 kg, Men | Men | — | Medal | 4 | 4 |
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -63.5 kg, Men | Men | — | Medal | 4 | 4 |
| -67 kg, Men | Men | — | Medal | 4 | 4 |
| -71 kg, Men | Men | — | Medal | 4 | 4 |
| -75 kg, Men | Men | — | Medal | 4 | 4 |
| -81 kg, Men | Men | — | Medal | 4 | 4 |
| -91 kg, Men | Men | — | Medal | 4 | 4 |
| +91 kg, Men | Men | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Road Race Individual, Men | Men | — | Medal | 3 | 2 |
| Time Trial Team, Men | Men | — | Medal | 12 | 3 |
| Sprint, Men | Men | — | Medal | 3 | 2 |
| Points Race, Men | Men | — | Medal | 3 | 1 |
| Individual Pursuit, Men | Men | — | Medal | 3 | 2 |
| Team Pursuit, Men | Men | — | Medal | 14 | 3 |
| Scratch, Men | Men | — | Medal | 3 | 3 |
| 1 km Time Trial, Men | Men | — | Medal | 3 | 1 |
| Road Race Individual, Women | Women | — | Medal | 3 | 2 |
| Time Trial Team, Women | Women | — | Medal | 12 | 3 |
| Sprint, Women | Women | — | Medal | 3 | 3 |
| Points Race, Women | Women | — | Medal | 3 | 3 |
| Individual Pursuit, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 1 m Springboard, Men | Men | 20 – 21 August 1994 | Medal | 13 | 7 |
| 3 m Springboard, Men | Men | 24 – 25 August 1994 | Medal | 11 | 6 |
| 10 m Platform, Men | Men | 26 August 1994 | Medal | 8 | 5 |
| 1 m Springboard, Women | Women | 24 – 25 August 1994 | Medal | 11 | 6 |
| 3 m Springboard, Women | Women | 26 August 1994 | Medal | 13 | 6 |
| 10 m Platform, Women | Women | 20 – 21 August 1994 | Medal | 10 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual, Women | Women | — | Medal | 4 | 4 |
| Hoop, Women | Women | — | Medal | 3 | 3 |
| Ball, Women | Women | — | Medal | 4 | 3 |
| Clubs, Women | Women | — | Medal | 3 | 2 |
| Ribbon, Women | Women | — | Medal | 3 | 2 |
| Team, Women | Women | — | Medal | 9 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 50 m Freestyle, Men | Men | 24 August 1994 | Medal | 38 | 20 |
| 100 m Freestyle, Men | Men | 22 August 1994 | Medal | 36 | 19 |
| 200 m Freestyle, Men | Men | 20 August 1994 | Medal | 29 | 15 |
| 400 m Freestyle, Men | Men | 23 August 1994 | Medal | 16 | 10 |
| 1,500 m Freestyle, Men | Men | 24 – 25 August 1994 | Medal | 9 | 5 |
| 4 x 100 m Freestyle Relay, Men | Men | 23 August 1994 | Medal | 32 | 8 |
| 4 x 200 m Freestyle Relay, Men | Men | 21 August 1994 | Medal | 24 | 6 |
| 100 m Backstroke, Men | Men | 24 August 1994 | Medal | 22 | 13 |
| 200 m Backstroke, Men | Men | 22 August 1994 | Medal | 21 | 12 |
| 100 m Breaststroke, Men | Men | 20 August 1994 | Medal | 24 | 15 |
| 200 m Breaststroke, Men | Men | 23 August 1994 | Medal | 17 | 11 |
| 100 m Butterfly, Men | Men | 21 August 1994 | Medal | 22 | 14 |
| 200 m Butterfly, Men | Men | 24 August 1994 | Medal | 14 | 8 |
| 200 m Individual Medley, Men | Men | 25 August 1994 | Medal | 17 | 10 |
| 400 m Individual Medley, Men | Men | 21 August 1994 | Medal | 13 | 9 |
| 4 x 100 m Medley Relay, Men | Men | 25 August 1994 | Medal | 53 | 10 |
| PARA-100 m freestyle S9, Men | Men | — | Medal | 3 | 3 |
| 50 m Freestyle, Women | Women | 25 August 1994 | Medal | 29 | 18 |
| 100 m Freestyle, Women | Women | 20 August 1994 | Medal | 29 | 17 |
| 200 m Freestyle, Women | Women | 21 August 1994 | Medal | 23 | 12 |
| 400 m Freestyle, Women | Women | 22 August 1994 | Medal | 20 | 11 |
| 800 m Freestyle, Women | Women | 23 – 24 August 1994 | Medal | 13 | 8 |
| 4 x 100 m Freestyle Relay, Women | Women | 22 August 1994 | Medal | 20 | 5 |
| 4 x 200 m Freestyle Relay, Women | Women | 20 August 1994 | Medal | 16 | 4 |
| 100 m Backstroke, Women | Women | 22 August 1994 | Medal | 16 | 8 |
| 200 m Backstroke, Women | Women | 25 August 1994 | Medal | 15 | 6 |
| 100 m Breaststroke, Women | Women | 23 August 1994 | Medal | 18 | 10 |
| 200 m Breaststroke, Women | Women | 21 August 1994 | Medal | 19 | 10 |
| 100 m Butterfly, Women | Women | 23 August 1994 | Medal | 21 | 13 |
| 200 m Butterfly, Women | Women | 25 August 1994 | Medal | 13 | 8 |
| 200 m Individual Medley, Women | Women | 24 August 1994 | Medal | 19 | 10 |
| 400 m Individual Medley, Women | Women | 20 August 1994 | Medal | 17 | 8 |
| 4 x 100 m Medley Relay, Women | Women | 24 August 1994 | Medal | 20 | 5 |
| PARA-100 m freestyle S9, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Freestyle -48 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -52 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -57 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -62 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -68 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -74 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -82 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -90 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -100 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -130 kg, Men | Men | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Australia | 86 | 51 | 42 | 179 | |
| 2 | Canada | 40 | 42 | 46 | 128 | |
| 3 | England | 31 | 43 | 46 | 120 | |
| 4 | Nigeria | 11 | 13 | 13 | 37 | |
| 5 | Kenya | 7 | 4 | 8 | 19 | |
| 6 | India | 6 | 11 | 7 | 24 | |
| 7 | Wales | 5 | 5 | 5 | 15 | |
| 8 | New Zealand | 4 | 16 | 17 | 37 | |
| 9 | Scotland | 4 | 3 | 10 | 17 | |
| 10 | Northern Ireland | 4 | 2 | 1 | 7 | |
| 11 | Nauru | 3 | 0 | 0 | 3 | |
| 12 | Jamaica | 2 | 4 | 2 | 8 | |
| 13 | Malaysia | 2 | 3 | 2 | 7 | |
| 14 | Cyprus | 2 | 1 | 2 | 5 | |
| 15 | Sri Lanka | 1 | 2 | 0 | 3 | |
| 16 | Zambia | 1 | 1 | 2 | 4 | |
| 17 | Namibia | 1 | 0 | 1 | 2 | |
| 18 | South Africa | 0 | 3 | 5 | 8 | |
| 19 | Zimbabwe | 0 | 3 | 3 | 6 | |
| 20 | Great Britain | 0 | 1 | 0 | 1 | |
| = | Samoa | 0 | 1 | 0 | 1 | |
| 22 | Pakistan | 0 | 0 | 3 | 3 | |
| 23 | Trinidad and Tobago | 0 | 0 | 2 | 2 | |
| = | Uganda | 0 | 0 | 2 | 2 | |
| 25 | Bermuda | 0 | 0 | 1 | 1 | |
| = | Botswana | 0 | 0 | 1 | 1 | |
| = | Ghana | 0 | 0 | 1 | 1 | |
| = | Guernsey | 0 | 0 | 1 | 1 | |
| = | Hong Kong | 0 | 0 | 1 | 1 | |
| = | Seychelles | 0 | 0 | 1 | 1 | |
| = | Tanzania | 0 | 0 | 1 | 1 | |
| = | Tonga | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Solo, Women | Lisa Alexander |
|
Kerry Shacklock |
|
Celeste Ferraris |
|
| Duet, Women | Lisa Alexander / Erin Woodley |
|
Kerry Shacklock / Laila Vakil |
|
Monique Downes / Celeste Ferraris |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Rashid Sidek |
|
Ong Ewe Hock |
|
Anders Nielsen Nicholas Hall |
|
| Doubles, Men | Cheah Soon Kit / Soo Beng Kiang |
|
Simon Archer / Chris Hunt |
|
Peter Blackburn / Mark Nichols Ong Ewe Hock / Tan Kim Her |
|
| Singles, Women | Lisa Campbell |
|
Si-An Deng |
|
Song Yang Rhona Robertson |
|
| Doubles, Women | Jo Muggeridge / Joanne Wright |
|
Gillian Clark / Julie Bradbury |
|
Si-An Deng / Denyse Julien Lee Wai Leng / Tan Lee Wai |
|
| Doubles, Mixed | Chris Hunt / Gillian Clark |
|
Simon Archer / Julie Bradbury |
|
Peter Blackburn / Rhonda Cator Nick Ponting / Joanne Wright |
|
| Team, Mixed | England |
|
Malaysia |
|
Australia Hong Kong |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Road Race Individual, Men | Mark Rendell |
|
Brian Fowler |
|
Willem Engelbrecht |
|
| Time Trial Team, Men | Australia |
|
England |
|
New Zealand |
|
| Sprint, Men | Gary Neiwand |
|
Curt Harnett |
|
Darryn Hill |
|
| Points Race, Men | Brett Aitken |
|
Stuart O'Grady |
|
Dean Woods |
|
| Individual Pursuit, Men | Brad McGee |
|
Shaun Wallace |
|
Stuart O'Grady |
|
| Team Pursuit, Men | Australia |
|
England |
|
New Zealand |
|
| Scratch, Men | Stuart O'Grady |
|
Glenn McLeay |
|
Brian Walton |
|
| 1 km Time Trial, Men | Shane Kelly |
|
Darryn Hill |
|
Timothy O'Shannessey |
|
| Road Race Individual, Women | Kathy Watt |
|
Linda Jackson |
|
Alison Sydor |
|
| Time Trial Team, Women | Australia |
|
Canada |
|
England |
|
| Sprint, Women | Tanya Dubnicoff |
|
Michelle Ferris |
|
Donna Wynd |
|
| Points Race, Women | Yvonne McGregor |
|
Jacqui Nelson |
|
Sally Hodge |
|
| Individual Pursuit, Women | Kathy Watt |
|
Sarah Ulmer |
|
Jacqui Nelson |
|