Competition | 2006 European Aquatics Championships |
---|---|
Venue | Budapest HUN |
Held | 6 August 2006 |
Status | Medal |
Competitors | 88 |
Countries | 18 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Russia | RUS | 3:39.22 (1 h3) |
3:34.96 (1 F) |
||
Arkady Vyatchanin | — | 53.66 | ||||
Roman Sludnov | — | 1:00.31 | ||||
Nikolay Skvortsov | — | 52.74 | ||||
Andrey Kapralov | — | 48.25 | ||||
Yevgeny Alyoshin | 56.33 | — | * | |||
Dmitry Komornikov | 1:01.15 | — | * | |||
Yevgeny Korotyshkin | 52.28 | — | * | |||
Yevgeny Lagunov | 49.46 | — | * | |||
🥈 | Ukraine | UKR | 3:39.96 (3 h3) |
3:36.21 (2 F) |
||
Andriy Oleynyk | 55.93 | 55.64 | ||||
Oleh Lisohor | — | 59.76 | ||||
Andriy Serdinov | — | 51.82 | ||||
Yuriy Yehoshyn | 49.41 | 48.99 | ||||
Valeriy Dymo | 1:01.52 | — | * | |||
Serhiy Breus | 53.10 | — | * | |||
🥉 | Great Britain | GBR | 3:39.85 (1 h2) |
3:36.61 (3 F) |
||
Liam Tancock | — | 55.03 | ||||
James Gibson | — | 1:00.43 | ||||
Todd Cooper | — | 53.14 | ||||
Simon Burnett | — | 48.01 | ||||
Matthew Clay | 55.40 | — | * | |||
Chris Cook | 1:01.28 | — | * | |||
Matthew Bowe | 53.27 | — | * | |||
Ross Davenport | 49.90 | — | * | |||
4 | France | FRA | 3:39.46 (2 h3) |
3:36.98 (4 F) |
||
Simon Dufour | 55.87 | 55.54 | ||||
Hugues Duboscq | 1:00.95 | 1:00.45 | ||||
Amaury Leveaux | — | 52.77 | ||||
Fréd Bousquet | — | 48.22 | ||||
Christophe Lebon | 53.37 | — | * | |||
Fabien Gilot | 49.27 | — | * | |||
5 | Hungary | HUN | 3:40.66 (3 h2) |
3:38.08 (5 F) |
||
Viktor Bodrogi | 56.45 | 56.10 | ||||
Richárd Bodor | 1:00.90 | 1:00.50 | ||||
László Cseh, Jr. | — | 52.58 | ||||
Attila Zubor | 49.39 | 48.90 | ||||
Péter Hős | 53.92 | — | * | |||
6 | Romania | ROU | 3:39.93 (2 h2) |
3:39.06 (6 F) |
||
Răzvan Florea | 55.32 | 55.25 | ||||
Valentin Preda | 1:01.29 | 1:00.93 | ||||
Ștefan Gherghel | 53.24 | 52.96 | ||||
Octavian Guțu | 50.08 | 49.92 | ||||
7 | Germany | GER | 3:41.20 (4 h2) |
3:39.33 (7 F) |
||
Helge Meeuw | — | 54.12 | ||||
Johannes Neumann | 1:02.17 | 1:01.90 | ||||
Benjamin Starke | 54.00 | 53.55 | ||||
Marco di Carli | — | 49.76 | ||||
Steffen Driesen | 55.65 | — | * | |||
Stefan Herbst | 49.38 | — | * | |||
8 | Sweden | SWE | 3:40.06 (1 h1) |
— (DQ F) |
||
Simon Sjödin | 56.79 | [56.93] | ||||
Martin Gustavsson | 1:01.15 | [1:01.25] | ||||
Lars Frölander | 52.62 | [52.20] | ||||
Stefan Nystrand | — | — | ||||
Petter Stymne | 49.50 | — | * | |||
9 | Spain | ESP | 3:43.31 (4 h3) |
— | ||
Aschwin Wildeboer | 56.98 | — | ||||
Borja Iradier | 1:02.33 | — | ||||
Rafa Muñoz | 54.21 | — | ||||
Eduardo Lorente | 49.79 | — | ||||
10 | Croatia | CRO | 3:43.35 (2 h1) |
— | ||
Gordan Kožulj | 55.66 | — | ||||
Vanja Rogulj | 1:02.56 | — | ||||
Dominik Straga | 54.85 | — | ||||
Mario Delač | 50.28 | — | ||||
11 | Greece | GRE | 3:43.42 (3 h1) |
— | ||
Aristidis Grigoriadis | 55.93 | — | ||||
Romanos Alyfantis | 1:02.99 | — | ||||
Sotirios Pastras | 53.76 | — | ||||
Andreas Zisimos | 50.74 | — | ||||
12 | Lithuania | LTU | 3:43.67 (5 h3) |
— | ||
Vytautas Janušaitis | 56.50 | — | ||||
Edvinas Dautartas | 1:03.28 | — | ||||
Paulius Andrijauskas | 54.19 | — | ||||
Saulius Binevičius | 49.70 | — | ||||
13 | Poland | POL | 3:44.44 (4 h1) |
— | ||
Marcin Unold | 57.20 | — | ||||
Mariusz Winogrodzki | 1:02.48 | — | ||||
Paweł Korzeniowski | 53.76 | — | ||||
Michał Witkowski | 51.00 | — | ||||
14 | Slovenia | SLO | 3:45.15 (6 h3) |
— | ||
Blaž Medvešek | 57.51 | — | ||||
Emil Tahirovič | 1:02.05 | — | ||||
Jernej Godec | 54.97 | — | ||||
Luka Vrtovec | 50.62 | — | ||||
15 | Belarus | BLR | 3:45.61 (5 h1) |
— | ||
Yauheni Yeliseyeu | 58.48 | — | ||||
Dzianis Silkou | 1:02.48 | — | ||||
Paval Lahun | 54.11 | — | ||||
Stanislau Neviarouski | 50.51 | — | ||||
16 | Czech Republic | CZE | 3:47.17 (7 h3) |
— | ||
Květoslav Svoboda | 58.32 | — | ||||
Tomáš Fučík | 1:04.34 | — | ||||
Michal Rubáček | 55.04 | — | ||||
Martin Verner | 49.47 | — | ||||
DQ | Israel | ISR | — (DQ h2) |
— | ||
Tom Be'eri | [57.17] | — | ||||
Guy Barnea | [1:03.97] | — | ||||
Nadav Kochavi | — | — | ||||
Shai Livnat | — | — | ||||
DQ | Italy | ITA | — (DQ h2) |
— | ||
Enrico Catalano | [56.16] | — | ||||
Alessandro Terrin | — | — | ||||
Rudy Goldin | — | — | ||||
Christian Galenda | — | — | ||||
DNS | Switzerland | SUI | — (DNS h1) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Sweden | SWE | 3:40.06 | |
Simon Sjödin | 56.79 | |||
Martin Gustavsson | 1:01.15 | |||
Lars Frölander | 52.62 | |||
Stefan Nystrand | — | |||
Petter Stymne | 49.50 | |||
2 | Croatia | CRO | 3:43.35 | |
Gordan Kožulj | 55.66 | |||
Vanja Rogulj | 1:02.56 | |||
Dominik Straga | 54.85 | |||
Mario Delač | 50.28 | |||
3 | Greece | GRE | 3:43.42 | |
Aristidis Grigoriadis | 55.93 | |||
Romanos Alyfantis | 1:02.99 | |||
Sotirios Pastras | 53.76 | |||
Andreas Zisimos | 50.74 | |||
4 | Poland | POL | 3:44.44 | |
Marcin Unold | 57.20 | |||
Mariusz Winogrodzki | 1:02.48 | |||
Paweł Korzeniowski | 53.76 | |||
Michał Witkowski | 51.00 | |||
5 | Belarus | BLR | 3:45.61 | |
Yauheni Yeliseyeu | 58.48 | |||
Dzianis Silkou | 1:02.48 | |||
Paval Lahun | 54.11 | |||
Stanislau Neviarouski | 50.51 | |||
DNS | Switzerland | SUI | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Great Britain | GBR | 3:39.85 | |
Liam Tancock | — | |||
James Gibson | — | |||
Todd Cooper | — | |||
Simon Burnett | — | |||
Matthew Clay | 55.40 | |||
Chris Cook | 1:01.28 | |||
Matthew Bowe | 53.27 | |||
Ross Davenport | 49.90 | |||
2 | Romania | ROU | 3:39.93 | |
Răzvan Florea | 55.32 | |||
Valentin Preda | 1:01.29 | |||
Ștefan Gherghel | 53.24 | |||
Octavian Guțu | 50.08 | |||
3 | Hungary | HUN | 3:40.66 | |
Viktor Bodrogi | 56.45 | |||
Richárd Bodor | 1:00.90 | |||
László Cseh, Jr. | — | |||
Attila Zubor | 49.39 | |||
Péter Hős | 53.92 | |||
4 | Germany | GER | 3:41.20 | |
Helge Meeuw | — | |||
Johannes Neumann | 1:02.17 | |||
Benjamin Starke | 54.00 | |||
Marco di Carli | — | |||
Steffen Driesen | 55.65 | |||
Stefan Herbst | 49.38 | |||
DQ | Israel | ISR | — | |
Tom Be'eri | [57.17] | |||
Guy Barnea | [1:03.97] | |||
Nadav Kochavi | — | |||
Shai Livnat | — | |||
DQ | Italy | ITA | — | |
Enrico Catalano | [56.16] | |||
Alessandro Terrin | — | |||
Rudy Goldin | — | |||
Christian Galenda | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Russia | RUS | 3:39.22 | |
Arkady Vyatchanin | — | |||
Roman Sludnov | — | |||
Nikolay Skvortsov | — | |||
Andrey Kapralov | — | |||
Yevgeny Alyoshin | 56.33 | |||
Dmitry Komornikov | 1:01.15 | |||
Yevgeny Korotyshkin | 52.28 | |||
Yevgeny Lagunov | 49.46 | |||
2 | France | FRA | 3:39.46 | |
Simon Dufour | 55.87 | |||
Hugues Duboscq | 1:00.95 | |||
Amaury Leveaux | — | |||
Fréd Bousquet | — | |||
Christophe Lebon | 53.37 | |||
Fabien Gilot | 49.27 | |||
3 | Ukraine | UKR | 3:39.96 | |
Andriy Oleynyk | 55.93 | |||
Oleh Lisohor | — | |||
Andriy Serdinov | — | |||
Yuriy Yehoshyn | 49.41 | |||
Valeriy Dymo | 1:01.52 | |||
Serhiy Breus | 53.10 | |||
4 | Spain | ESP | 3:43.31 | |
Aschwin Wildeboer | 56.98 | |||
Borja Iradier | 1:02.33 | |||
Rafa Muñoz | 54.21 | |||
Eduardo Lorente | 49.79 | |||
5 | Lithuania | LTU | 3:43.67 | |
Vytautas Janušaitis | 56.50 | |||
Edvinas Dautartas | 1:03.28 | |||
Paulius Andrijauskas | 54.19 | |||
Saulius Binevičius | 49.70 | |||
6 | Slovenia | SLO | 3:45.15 | |
Blaž Medvešek | 57.51 | |||
Emil Tahirovič | 1:02.05 | |||
Jernej Godec | 54.97 | |||
Luka Vrtovec | 50.62 | |||
7 | Czech Republic | CZE | 3:47.17 | |
Květoslav Svoboda | 58.32 | |||
Tomáš Fučík | 1:04.34 | |||
Michal Rubáček | 55.04 | |||
Martin Verner | 49.47 |