Competition | 2025 World Aquatics Championships |
---|---|
Venue |
Singapore
|
Held | 27 July 2025 |
Status | Medal |
Competitors | 85 |
Countries | 20 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Australia | 3:11.29 (1 h2) |
3:08.97 (1 F) |
|||
Flynn Southam | 48.12 | 47.77 | ||||
Kai Taylor | 47.55 | 47.04 | ||||
Maximillian Giuliani | 48.08 | 47.63 | ||||
Kyle Chalmers | 47.54 | 46.53 | ||||
🥈 | Italy | 3:12.02 (2 h3) |
3:09.58 (2 F) |
|||
Carlos D'Ambrosio | 47.96 | 47.78 | ||||
Thomas Ceccon | — | 47.10 | ||||
Lorenzo Zazzeri | 47.63 | 47.36 | ||||
Manuel Frigo | 48.14 | 47.34 | ||||
Leonardo Deplano | 48.29 | — | * | |||
🥉 | United States | 3:11.17 (1 h3) |
3:09.64 (3 F) |
|||
Jack Alexy | — | 47.24 | ||||
Patrick Sammon | 47.48 | 47.03 | ||||
Chris Guiliano | — | 47.43 | ||||
Jonathan Kulow | 47.51 | 47.94 | ||||
Shaine Casas | 48.58 | — | * | |||
Destin Lasco | 47.60 | — | * | |||
4 | Great Britain | 3:12.69 (3 h3) |
3:10.73 (4 F) |
|||
Jacob Mills | 48.34 | 48.51 | ||||
Matt Richards | — | 47.32 | ||||
Jacob Whittle | 48.11 | 47.67 | ||||
Duncan Scott | 47.56 | 47.23 | ||||
Tom Dean | 48.68 | — | * | |||
5 | China | 3:12.26 (2 h2) |
3:11.15 (5 F) |
|||
Chen Juner | 48.56 | 48.58 | ||||
Wang Haoyu | 47.59 | 47.91 | ||||
Liu Wudi | 48.38 | 48.03 | ||||
Pan Zhanle | 47.73 | 46.63 | ||||
6 | Hungary | 3:12.71 (4 h3) |
3:12.75 (6 F) |
|||
Nándor Németh | 47.87 | 47.89 | ||||
Szebasztián Szabó | — | 48.11 | ||||
Dániel Mészáros | 48.56 | 48.48 | ||||
Ádám Jászó | 48.57 | 48.27 | ||||
Hubert Kós | 47.71 | — | * | |||
7 | Lithuania | 3:12.74 (4 h2) |
3:12.84 (7 F) |
|||
Tomas Navikonis | 47.47 | 48.37 | ||||
Tomas Lukminas | 47.83 | 47.89 | ||||
Tajus Juška | 48.60 | 48.26 | ||||
Danas Rapšys | 48.84 | 48.32 | ||||
8 | Canada | 3:12.64 (3 h2) |
3:12.89 (8 F) |
|||
Ruslan Gaziev | 48.75 | 48.37 | ||||
Joshua Liendo | 47.26 | 47.08 | ||||
Antoine Sauvé | 48.37 | 48.18 | ||||
Filip Senc-Samardzic | 48.26 | 49.26 | ||||
9 | Neutral Participant | 3:12.87 (1 h1) |
— | |||
Kliment Kolesnikov | 48.59 | — | ||||
Vladislav Grinev | 48.00 | — | ||||
Ivan Giryov | 47.90 | — | ||||
Vasily Kukushkin | 48.38 | — | ||||
10 | Germany | 3:12.89 (5 h3) |
— | |||
Josha Salchow | 48.21 | — | ||||
Rafael Miroslaw | 48.32 | — | ||||
Kaii Liam Winkler | 47.52 | — | ||||
Luca Armbruster | 48.84 | — | ||||
11 | France | 3:12.92 (6 h3) |
— | |||
Rafael Fente Damers | 48.58 | — | ||||
Nans Mazellier | 48.52 | — | ||||
Ethan Dumesnil | 48.27 | — | ||||
Yann Le Goff | 47.55 | — | ||||
12 | Israel | 3:13.39 (5 h2) |
— | |||
Alexey Glivinskiy | 48.72 | — | ||||
Denis Loktev | 48.12 | — | ||||
Daniel Krichevsky | 48.01 | — | ||||
Martin Kartavi | 48.54 | — | ||||
13 | Poland | 3:13.60 (7 h3) |
— | |||
Kamil Sieradzki | 48.39 | — | ||||
Jakub Majerski | 48.16 | — | ||||
Ksawery Masiuk | 47.48 | — | ||||
Karol Ostrowski | 49.57 | — | ||||
14 | Croatia | 3:14.02 (6 h2) |
— | |||
Jere Hribar | 47.93 | — | ||||
Nikola Miljenić | 48.57 | — | ||||
Vlaho Nenadić | 48.82 | — | ||||
Toni Dragoja | 48.70 | — | ||||
15 | Serbia | 3:14.11 (7 h2) |
— | |||
Nikola Aćin | 48.78 | — | ||||
Velimir Stjepanović | 48.10 | — | ||||
Luka Jovanović | 49.16 | — | ||||
Justin Cvetkov | 48.07 | — | ||||
16 | Spain | 3:14.34 (8 h2) |
— | |||
Sergio de Celis | 48.24 | — | ||||
Luca Hoek | 47.68 | — | ||||
Miguel Pérez-Godoy | 48.86 | — | ||||
Nacho Campos | 49.56 | — | ||||
17 | Norway | 3:16.66 (8 h3) |
— | |||
Sander Kiær Sørensen | 48.73 | — | ||||
Markus Lie | 49.10 | — | ||||
Jakob Harlem | 49.84 | — | ||||
Bjørnar Laskerud | 48.99 | — | ||||
18 | Singapore | 3:18.38 (9 h2) |
— | |||
Ardi Azman | 50.03 | — | ||||
Mikkel Lee | 48.91 | — | ||||
Jonathan Tan | 48.94 | — | ||||
Glen Lim | 50.50 | — | ||||
19 | Mexico | 3:18.81 (2 h1) |
— | |||
Andrés Dupont | 48.48 | — | ||||
Jorge Iga | 48.37 | — | ||||
Marcus Reyes | 50.36 | — | ||||
Héctor Ruvalcaba | 51.60 | — | ||||
20 | Luxembourg | 3:21.39 (9 h3) |
— | |||
Ralph Daleiden | 48.60 | — | ||||
Rémi Fabiani | 49.37 | — | ||||
Joao Reisen | 51.86 | — | ||||
Julien Henx | 51.56 | — | ||||
DNS | Kenya | — (DNS h1) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
DNS | Kenya | — | ||
1 | Neutral Participant | 3:12.87 | ||
Kliment Kolesnikov | 48.59 | |||
Vladislav Grinev | 48.00 | |||
Ivan Giryov | 47.90 | |||
Vasily Kukushkin | 48.38 | |||
2 | Mexico | 3:18.81 | ||
Andrés Dupont | 48.48 | |||
Jorge Iga | 48.37 | |||
Marcus Reyes | 50.36 | |||
Héctor Ruvalcaba | 51.60 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Australia | 3:11.29 | ||
Flynn Southam | 48.12 | |||
Kai Taylor | 47.55 | |||
Maximillian Giuliani | 48.08 | |||
Kyle Chalmers | 47.54 | |||
2 | China | 3:12.26 | ||
Chen Juner | 48.56 | |||
Wang Haoyu | 47.59 | |||
Liu Wudi | 48.38 | |||
Pan Zhanle | 47.73 | |||
3 | Canada | 3:12.64 | ||
Ruslan Gaziev | 48.75 | |||
Joshua Liendo | 47.26 | |||
Antoine Sauvé | 48.37 | |||
Filip Senc-Samardzic | 48.26 | |||
4 | Lithuania | 3:12.74 | ||
Tomas Navikonis | 47.47 | |||
Tomas Lukminas | 47.83 | |||
Tajus Juška | 48.60 | |||
Danas Rapšys | 48.84 | |||
5 | Israel | 3:13.39 | ||
Alexey Glivinskiy | 48.72 | |||
Denis Loktev | 48.12 | |||
Daniel Krichevsky | 48.01 | |||
Martin Kartavi | 48.54 | |||
6 | Croatia | 3:14.02 | ||
Jere Hribar | 47.93 | |||
Nikola Miljenić | 48.57 | |||
Vlaho Nenadić | 48.82 | |||
Toni Dragoja | 48.70 | |||
7 | Serbia | 3:14.11 | ||
Nikola Aćin | 48.78 | |||
Velimir Stjepanović | 48.10 | |||
Luka Jovanović | 49.16 | |||
Justin Cvetkov | 48.07 | |||
8 | Spain | 3:14.34 | ||
Sergio de Celis | 48.24 | |||
Luca Hoek | 47.68 | |||
Miguel Pérez-Godoy | 48.86 | |||
Nacho Campos | 49.56 | |||
9 | Singapore | 3:18.38 | ||
Ardi Azman | 50.03 | |||
Mikkel Lee | 48.91 | |||
Jonathan Tan | 48.94 | |||
Glen Lim | 50.50 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Australia | 3:08.97 | ||
Flynn Southam | 47.77 | |||
Kai Taylor | 47.04 | |||
Maximillian Giuliani | 47.63 | |||
Kyle Chalmers | 46.53 | |||
2 | Italy | 3:09.58 | ||
Carlos D'Ambrosio | 47.78 | |||
Thomas Ceccon | 47.10 | |||
Lorenzo Zazzeri | 47.36 | |||
Manuel Frigo | 47.34 | |||
Leonardo Deplano | — | |||
3 | United States | 3:09.64 | ||
Jack Alexy | 47.24 | |||
Patrick Sammon | 47.03 | |||
Chris Guiliano | 47.43 | |||
Jonathan Kulow | 47.94 | |||
Shaine Casas | — | |||
Destin Lasco | — | |||
4 | Great Britain | 3:10.73 | ||
Jacob Mills | 48.51 | |||
Matt Richards | 47.32 | |||
Jacob Whittle | 47.67 | |||
Duncan Scott | 47.23 | |||
Tom Dean | — | |||
5 | China | 3:11.15 | ||
Chen Juner | 48.58 | |||
Wang Haoyu | 47.91 | |||
Liu Wudi | 48.03 | |||
Pan Zhanle | 46.63 | |||
6 | Hungary | 3:12.75 | ||
Nándor Németh | 47.89 | |||
Szebasztián Szabó | 48.11 | |||
Dániel Mészáros | 48.48 | |||
Ádám Jászó | 48.27 | |||
Hubert Kós | — | |||
7 | Lithuania | 3:12.84 | ||
Tomas Navikonis | 48.37 | |||
Tomas Lukminas | 47.89 | |||
Tajus Juška | 48.26 | |||
Danas Rapšys | 48.32 | |||
8 | Canada | 3:12.89 | ||
Ruslan Gaziev | 48.37 | |||
Joshua Liendo | 47.08 | |||
Antoine Sauvé | 48.18 | |||
Filip Senc-Samardzic | 49.26 |