| Competition | 2026 European Aquatics Championships |
|---|---|
| Venue |
Paris
|
| Held | 13 August 2026 |
| Status | Medal |
| Competitors | 83 |
| Countries | 19 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | Hungary | 3:14.17 (1 h1) |
3:10.03 (1 F) |
|||
| Hubert Kós | 49.34 | 48.18 | ||||
| Szebasztián Szabó | 48.14 | 48.29 | ||||
| Nándor Németh | 47.83 | 47.27 | ||||
| Kristóf Milák | — | 46.29 | ||||
| Ádám Jászó | 48.86 | — | * | |||
| 🥈 | Team: NAB | 3:12.21 (1 h2) |
3:10.12 (2 F) |
|||
| Ivan Giryov | — | 48.14 | ||||
| Vasily Kukushkin | 47.21 | 47.77 | ||||
| Aleksandr Shchogolev | — | 47.89 | ||||
| Yegor Kornev | — | 46.32 | ||||
| Mikhail Shcherbakov | 49.16 | — | * | |||
| Roman Zhidkov | 47.92 | — | * | |||
| Andrey Minakov | 47.92 | — | * | |||
| 🥉 | Croatia | 3:13.06 (3 h2) |
3:11.08 (3 F) |
|||
| Jere Hribar | 47.97 | 47.77 | ||||
| Vlaho Nenadić | 48.50 | 47.96 | ||||
| Vili Sivec | 48.32 | 48.24 | ||||
| Toni Dragoja | 48.27 | 47.11 | ||||
| 4 | Spain | 3:13.48 (4 h2) |
3:11.91 (4 F) |
|||
| Luca Hoek | 47.37 | 47.47 | ||||
| César Castro | 48.41 | 48.22 | ||||
| Miguel Pérez-Godoy | 48.41 | 48.12 | ||||
| Sergio de Celis | 49.29 | 48.10 | ||||
| 5 | Great Britain | 3:12.80 (2 h2) |
3:11.92 (5 F) |
|||
| Matt Richards | — | 47.89 | ||||
| Duncan Scott | 47.82 | 47.65 | ||||
| Gabriel Shepherd | 48.40 | 48.19 | ||||
| Tom Dean | — | 48.19 | ||||
| Alexander Cohoon | 48.18 | — | * | |||
| Jacob Mills | 48.40 | — | * | |||
| 6 | Germany | 3:15.35 (2 h1) |
3:13.20 (6 F) |
|||
| Josha Salchow | 48.50 | 48.62 | ||||
| Kaii Winkler | — | 47.88 | ||||
| Julian Koch | 48.93 | 47.98 | ||||
| Ole Mats Eidam | 48.73 | 48.72 | ||||
| Cornelius Jahn | 49.19 | — | * | |||
| 7 | Norway | 3:15.23 (6 h2) |
3:14.45 (7 F) |
|||
| Sander Kiær Sørensen | 49.60 | 49.07 | ||||
| Elias Refstie | 48.38 | 48.11 | ||||
| Jakob Harlem | 48.25 | 48.31 | ||||
| Bjørnar Laskerud | 49.00 | 48.96 | ||||
| 8 | Netherlands | 3:14.92 (5 h2) |
3:15.98 (8 F) |
|||
| Brandon van den Berg | 49.11 | 49.25 | ||||
| Merlin Belmon | 48.75 | 48.44 | ||||
| Floris Tanis | 49.46 | 49.32 | ||||
| Sean Niewold | 47.60 | 48.97 | ||||
| 9 | Serbia | 3:15.41 (7 h2) |
— | |||
| Velimir Stjepanović | 49.62 | — | ||||
| Justin Cvetkov | 49.30 | — | ||||
| Petar Popović | 49.15 | — | ||||
| Nikola Aćin | 47.34 | — | ||||
| 10 | Israel | 3:15.45 (3 h1) |
— | |||
| Alexey Glivinskiy | 49.06 | — | ||||
| Denis Loktev | 48.93 | — | ||||
| Daniel Krichevsky | 48.82 | — | ||||
| Martin Kartavi | 48.64 | — | ||||
| 11 | Italy | 3:15.59 (4 h1) |
— | |||
| Manuel Frigo | 49.38 | — | ||||
| Alessandro Miressi | 49.13 | — | ||||
| Lorenzo Ballarati | 48.64 | — | ||||
| Leonardo Deplano | 48.44 | — | ||||
| 12 | Sweden | 3:15.78 (5 h1) |
— | |||
| Ludvig Bartolek | 49.39 | — | ||||
| Robin Hanson | 48.59 | — | ||||
| Elias Persson | 48.93 | — | ||||
| Charlie Macmillan | 48.87 | — | ||||
| 13 | Austria | 3:15.83 (8 h2) |
— | |||
| Lukas Edl | 49.52 | — | ||||
| Viktor Kopf | 49.40 | — | ||||
| Christian Giefing | 48.29 | — | ||||
| Heiko Gigler | 48.62 | — | ||||
| 14 | Poland | 3:17.17 (6 h1) |
— | |||
| Mateusz Chowaniec | 48.96 | — | ||||
| Jakub Majerski | 48.98 | — | ||||
| Michał Chmielewski | 50.31 | — | ||||
| Ksawery Masiuk | 48.92 | — | ||||
| 15 | Luxembourg | 3:17.32 (9 h2) |
— | |||
| Ralph Daleiden | 48.55 | — | ||||
| Rémi Fabiani | 48.37 | — | ||||
| Finn Kemp | 50.64 | — | ||||
| Florian Frippiat | 49.76 | — | ||||
| 16 | Estonia | 3:20.08 (7 h1) |
— | |||
| Lars Kuljus | 49.95 | — | ||||
| Alex Ahtiainen | 49.64 | — | ||||
| Oliver Kuulpak | 50.16 | — | ||||
| Siim Kesküla | 50.33 | — | ||||
| 17 | Latvia | 3:22.65 (8 h1) |
— | |||
| Nikolass Deičmans | 51.20 | — | ||||
| Valērijs Čurgelis | 50.83 | — | ||||
| Emīls Krampe | 51.22 | — | ||||
| Jānis Dzirkalis | 49.40 | — | ||||
| 18 | Faroe Islands | 3:29.39 (9 h2) |
— | |||
| Líggjas Joensen | 52.03 | — | ||||
| Isak Brisenfeldt | 51.23 | — | ||||
| Heini Mohr Askham | 52.72 | — | ||||
| Silas Dam Lindberg | 53.41 | — | ||||
| DQ | Switzerland | — (DQ h1) |
— | |||
| Balint Ashton | — | — | ||||
| Mattia Mauri | — | — | ||||
| Tiago Behar | — | — | ||||
| Robin Yeboah | — | — | ||||
| DNS | Lithuania | — (DNS h1) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Hungary | 3:10.03 | ||
| Hubert Kós | 48.18 | |||
| Szebasztián Szabó | 48.29 | |||
| Nándor Németh | 47.27 | |||
| Kristóf Milák | 46.29 | |||
| Ádám Jászó | — | |||
| 2 | Team: NAB | 3:10.12 | ||
| Ivan Giryov | 48.14 | |||
| Vasily Kukushkin | 47.77 | |||
| Aleksandr Shchogolev | 47.89 | |||
| Yegor Kornev | 46.32 | |||
| Mikhail Shcherbakov | — | |||
| Roman Zhidkov | — | |||
| Andrey Minakov | — | |||
| 3 | Croatia | 3:11.08 | ||
| Jere Hribar | 47.77 | |||
| Vlaho Nenadić | 47.96 | |||
| Vili Sivec | 48.24 | |||
| Toni Dragoja | 47.11 | |||
| 4 | Spain | 3:11.91 | ||
| Luca Hoek | 47.47 | |||
| César Castro | 48.22 | |||
| Miguel Pérez-Godoy | 48.12 | |||
| Sergio de Celis | 48.10 | |||
| 5 | Great Britain | 3:11.92 | ||
| Matt Richards | 47.89 | |||
| Duncan Scott | 47.65 | |||
| Gabriel Shepherd | 48.19 | |||
| Tom Dean | 48.19 | |||
| Alexander Cohoon | — | |||
| Jacob Mills | — | |||
| 6 | Germany | 3:13.20 | ||
| Josha Salchow | 48.62 | |||
| Kaii Winkler | 47.88 | |||
| Julian Koch | 47.98 | |||
| Ole Mats Eidam | 48.72 | |||
| Cornelius Jahn | — | |||
| 7 | Norway | 3:14.45 | ||
| Sander Kiær Sørensen | 49.07 | |||
| Elias Refstie | 48.11 | |||
| Jakob Harlem | 48.31 | |||
| Bjørnar Laskerud | 48.96 | |||
| 8 | Netherlands | 3:15.98 | ||
| Brandon van den Berg | 49.25 | |||
| Merlin Belmon | 48.44 | |||
| Floris Tanis | 49.32 | |||
| Sean Niewold | 48.97 |