Competition | 2016 World Swimming Championships (25 m) |
---|---|
Venue | Windsor CAN |
Held | 6 December 2016 |
Status | Medal |
Competitors | 72 |
Countries | 17 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Russia | RUS | 3:08.39 (1 h1) |
3:05.90 (1 F) |
||
Nikita Lobintsev | 47.76 | 47.34 | ||||
Mikhail Vekovishchev | 46.84 | 46.96 | ||||
Vladimir Morozov | — | 45.42 | ||||
Aleksandr Popkov | 46.40 | 46.18 | ||||
Aleksey Bryansky | 47.39 | — | * | |||
🥈 | France | FRA | 3:08.05 (1 h2) |
3:07.35 (2 F) |
||
Clément Mignon | 46.75 | 46.91 | ||||
Jérémy Stravius | 46.56 | 46.21 | ||||
Jordan Pothain | — | 47.90 | ||||
Mehdy Metella | 46.38 | 46.33 | ||||
Yonel Govindin | 48.36 | — | * | |||
🥉 | United States | USA | 3:09.02 (2 h2) |
3:07.76 (=3 F) |
||
Michael Chadwick | 46.66 | 47.56 | ||||
Tom Shields | — | 46.59 | ||||
Paul Powers | 48.24 | 47.59 | ||||
Blake Pieroni | 46.34 | 46.02 | ||||
Matthew Josa | 47.78 | — | * | |||
🥉 | Australia | AUS | 3:08.97 (2 h1) |
3:07.76 (=3 F) |
||
Brayden McCarthy | 47.36 | 47.57 | ||||
Dan Smith | — | 46.84 | ||||
David Morgan | 47.50 | 47.48 | ||||
Tommaso D'Orsogna | 46.50 | 45.87 | ||||
Jack Gerrard | 47.61 | — | * | |||
5 | Japan | JPN | 3:11.33 (3 h1) |
3:09.75 (5 F) |
||
Shinri Shioura | 47.58 | 47.48 | ||||
Kenta Ito | 47.43 | 47.10 | ||||
Kosuke Matsui | 48.52 | 47.66 | ||||
Katsuhiro Matsumoto | 47.80 | 47.51 | ||||
6 | Netherlands | NED | 3:12.07 (4 h2) |
3:09.87 (6 F) |
||
Nyls Korstanje | 47.99 | 47.59 | ||||
Ben Schwietert | 47.55 | 47.83 | ||||
Dion Dreesens | 47.72 | 47.40 | ||||
Kyle Stolk | 48.81 | 47.05 | ||||
7 | Canada | CAN | 3:10.80 (3 h2) |
3:09.96 (7 F) |
||
Yuri Kisil | 47.26 | 47.03 | ||||
Markus Thormeyer | 47.92 | 47.57 | ||||
Evan Van Moerkerke | 48.06 | 48.05 | ||||
Javier Acevedo | 47.56 | 47.31 | ||||
8 | Belarus | BLR | 3:12.89 (4 h1) |
3:12.77 (8 F) |
||
Yauhen Tsurkin | 48.64 | 48.43 | ||||
Anton Latkin | 47.97 | 48.07 | ||||
Viktar Stasialovich | 48.71 | 48.50 | ||||
Artsiom Machekin | 47.57 | 47.77 | ||||
9 | China | CHN | 3:12.97 (5 h1) |
— | ||
Li Zhuhao | 48.59 | — | ||||
Lin Yongqing | 47.49 | — | ||||
Yu Hexin | 48.73 | — | ||||
Liu Zhaochen | 48.16 | — | ||||
10 | Finland | FIN | 3:13.06 (6 h1) |
— | ||
Ari-Pekka Liukkonen | 48.51 | — | ||||
Matias Koski | 47.63 | — | ||||
Andrei Tuomola | 48.39 | — | ||||
Riku Pöytäkivi | 48.53 | — | ||||
11 | Sweden | SWE | 3:13.36 (7 h1) |
— | ||
Christoffer Carlsen | 48.00 | — | ||||
Axel Pettersson | 47.98 | — | ||||
Daniel Forndal | 49.08 | — | ||||
Robin Andreasson | 48.30 | — | ||||
12 | Hungary | HUN | 3:15.24 (5 h2) |
— | ||
Ádám Telegdy | 48.40 | — | ||||
Maxim Lobanovszkij | 47.17 | — | ||||
Richárd Márton | 49.20 | — | ||||
Márton Barta | 50.47 | — | ||||
13 | South Africa | RSA | 3:19.14 (8 h1) |
— | ||
Douglas Erasmus | 47.96 | — | ||||
Alaric Basson | 50.27 | — | ||||
Alard Basson | 50.65 | — | ||||
Eben Vorster | 50.26 | — | ||||
14 | Paraguay | PAR | 3:20.45 (6 h2) |
— | ||
Ben Hockin | 48.21 | — | ||||
Ivo Kunzle | 51.79 | — | ||||
Mathias Zacarías | 52.35 | — | ||||
Charles Hockin | 48.10 | — | ||||
15 | Macau | MAC | 3:26.72 (9 h1) |
— | ||
Chao Man Hou | 50.49 | — | ||||
Ngou Pok Man | 51.62 | — | ||||
Yum Cheng Man | 53.39 | — | ||||
Lin Siz Huang | 51.22 | — | ||||
16 | Papua New Guinea | PNG | 3:26.76 (7 h2) |
— | ||
Sam Seghers | 50.84 | — | ||||
Stanford Kawale | 52.78 | — | ||||
Livingston Aika | 54.08 | — | ||||
Ryan Pini | 49.06 | — | ||||
17 | Costa Rica | CRC | 3:32.66 (8 h2) |
— | ||
Esteban Araya | 53.31 | — | ||||
José David Solís | 55.26 | — | ||||
Arnoldo Herrera | 52.62 | — | ||||
Juan José Dobles | 51.47 | — | ||||
DNS | Dominican Republic | DOM | — (DNS h1) |
— | ||
DNS | Singapore | SGP | — (DNS h2) |
— | ||
DNS | Uzbekistan | UZB | — (DNS h2) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | France | FRA | 3:08.05 | |
Clément Mignon | 46.75 | |||
Jérémy Stravius | 46.56 | |||
Jordan Pothain | — | |||
Mehdy Metella | 46.38 | |||
Yonel Govindin | 48.36 | |||
2 | United States | USA | 3:09.02 | |
Michael Chadwick | 46.66 | |||
Tom Shields | — | |||
Paul Powers | 48.24 | |||
Blake Pieroni | 46.34 | |||
Matthew Josa | 47.78 | |||
3 | Canada | CAN | 3:10.80 | |
Yuri Kisil | 47.26 | |||
Markus Thormeyer | 47.92 | |||
Evan Van Moerkerke | 48.06 | |||
Javier Acevedo | 47.56 | |||
4 | Netherlands | NED | 3:12.07 | |
Nyls Korstanje | 47.99 | |||
Ben Schwietert | 47.55 | |||
Dion Dreesens | 47.72 | |||
Kyle Stolk | 48.81 | |||
5 | Hungary | HUN | 3:15.24 | |
Ádám Telegdy | 48.40 | |||
Maxim Lobanovszkij | 47.17 | |||
Richárd Márton | 49.20 | |||
Márton Barta | 50.47 | |||
6 | Paraguay | PAR | 3:20.45 | |
Ben Hockin | 48.21 | |||
Ivo Kunzle | 51.79 | |||
Mathias Zacarías | 52.35 | |||
Charles Hockin | 48.10 | |||
7 | Papua New Guinea | PNG | 3:26.76 | |
Sam Seghers | 50.84 | |||
Stanford Kawale | 52.78 | |||
Livingston Aika | 54.08 | |||
Ryan Pini | 49.06 | |||
8 | Costa Rica | CRC | 3:32.66 | |
Esteban Araya | 53.31 | |||
José David Solís | 55.26 | |||
Arnoldo Herrera | 52.62 | |||
Juan José Dobles | 51.47 | |||
DNS | Singapore | SGP | — | |
DNS | Uzbekistan | UZB | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Russia | RUS | 3:05.90 | |
Nikita Lobintsev | 47.34 | |||
Mikhail Vekovishchev | 46.96 | |||
Vladimir Morozov | 45.42 | |||
Aleksandr Popkov | 46.18 | |||
Aleksey Bryansky | — | |||
2 | France | FRA | 3:07.35 | |
Clément Mignon | 46.91 | |||
Jérémy Stravius | 46.21 | |||
Jordan Pothain | 47.90 | |||
Mehdy Metella | 46.33 | |||
Yonel Govindin | — | |||
=3 | United States | USA | 3:07.76 | |
Michael Chadwick | 47.56 | |||
Tom Shields | 46.59 | |||
Paul Powers | 47.59 | |||
Blake Pieroni | 46.02 | |||
Matthew Josa | — | |||
=3 | Australia | AUS | 3:07.76 | |
Brayden McCarthy | 47.57 | |||
Dan Smith | 46.84 | |||
David Morgan | 47.48 | |||
Tommaso D'Orsogna | 45.87 | |||
Jack Gerrard | — | |||
5 | Japan | JPN | 3:09.75 | |
Shinri Shioura | 47.48 | |||
Kenta Ito | 47.10 | |||
Kosuke Matsui | 47.66 | |||
Katsuhiro Matsumoto | 47.51 | |||
6 | Netherlands | NED | 3:09.87 | |
Nyls Korstanje | 47.59 | |||
Ben Schwietert | 47.83 | |||
Dion Dreesens | 47.40 | |||
Kyle Stolk | 47.05 | |||
7 | Canada | CAN | 3:09.96 | |
Yuri Kisil | 47.03 | |||
Markus Thormeyer | 47.57 | |||
Evan Van Moerkerke | 48.05 | |||
Javier Acevedo | 47.31 | |||
8 | Belarus | BLR | 3:12.77 | |
Yauhen Tsurkin | 48.43 | |||
Anton Latkin | 48.07 | |||
Viktar Stasialovich | 48.50 | |||
Artsiom Machekin | 47.77 |