Competition | 2007 World Aquatics Championships |
---|---|
Venue | Melbourne AUS |
Held | 1 April 2007 |
Status | Medal |
Competitors | 132 |
Countries | 31 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
π₯ | Australia | AUS | 3:38.58 (4 h3) |
3:34.93 (1 F) |
||
Matt Welsh | β | 54.78 | ||||
Brenton Rickard | 1:00.60 | 59.63 | ||||
Andrew Lauterstein | β | 52.63 | ||||
Eamon Sullivan | β | 47.89 | ||||
Hayden Stoeckel | 55.18 | β | * | |||
Michael Klim | 53.38 | β | * | |||
Kenrick Monk | 49.42 | β | * | |||
π₯ | Japan | JPN | 3:37.04 (1 h4) |
3:35.16 (2 F) |
||
Tomomi Morita | β | 54.76 | ||||
Kosuke Kitajima | 59.49 | 59.23 | ||||
Takashi Yamamoto | 52.79 | 51.90 | ||||
Daisuke Hosokawa | 49.55 | 49.27 | ||||
Masafumi Yamaguchi | 55.21 | β | * | |||
π₯ | Russia | RUS | 3:37.16 (2 h2) |
3:35.51 (3 F) |
||
Arkady Vyatchanin | 55.19 | 54.08 | ||||
Dmitry Komornikov | β | 1:00.65 | ||||
Nikolay Skvortsov | 52.34 | 52.13 | ||||
Yevgeny Lagunov | β | 48.65 | ||||
Roman Sludnov | 1:00.94 | β | * | |||
Andrey Kapralov | 48.69 | β | * | |||
4 | South Africa | RSA | 3:37.17 (3 h3) |
3:35.92 (4 F) |
||
Gerhard Zandberg | 55.60 | 54.57 | ||||
Cameron van der Burgh | 1:01.54 | 1:01.20 | ||||
Lyndon Ferns | 51.82 | 52.12 | ||||
Ryk Neethling | 48.21 | 48.03 | ||||
5 | Great Britain | GBR | 3:38.64 (6 h3) |
3:36.18 (5 F) |
||
Liam Tancock | β | 54.08 | ||||
James Gibson | β | 1:00.62 | ||||
Matthew Bowe | 52.66 | 53.01 | ||||
Simon Burnett | 49.56 | 48.47 | ||||
Matthew Clay | 55.36 | β | * | |||
Chris Cook | 1:01.06 | β | * | |||
6 | Italy | ITA | 3:38.79 (7 h2) |
3:37.67 (6 F) |
||
Damiano Lestingi | 55.88 | 55.58 | ||||
Loris Facci | 1:00.87 | 1:01.44 | ||||
Rudy Goldin | 52.91 | 52.63 | ||||
Christian Galenda | 49.13 | 48.02 | ||||
7 | France | FRA | 3:38.63 (5 h4) |
3:37.85 (7 F) |
||
Simon Dufour | 56.31 | 56.46 | ||||
Hugues Duboscq | 1:00.55 | 1:00.61 | ||||
Amaury Leveaux | 52.78 | 52.42 | ||||
Alain Bernard | 48.99 | 48.36 | ||||
8 | Romania | ROU | 3:39.33 (8 h3) |
3:38.86 (8 F) |
||
RΔzvan Florea | 55.41 | 54.99 | ||||
Valentin Preda | 1:01.16 | 1:00.98 | ||||
Θtefan Gherghel | 53.01 | 53.13 | ||||
Octavian GuΘu | 49.75 | 49.76 | ||||
9 | Brazil | BRA | 3:39.34 (9 h3) |
β | ||
Thiago Pereira | 55.64 | β | ||||
Henrique Barbosa | 1:01.50 | β | ||||
Gabriel Mangabeira | 53.53 | β | ||||
CΓ©sar Cielo Filho | 48.67 | β | ||||
10 | Ukraine | UKR | 3:39.71 (10 h2) |
β | ||
Andriy Oleynyk | 56.71 | β | ||||
Valeriy Dymo | 1:00.26 | β | ||||
Andriy Serdinov | 52.64 | β | ||||
Yuriy Yehoshyn | 50.10 | β | ||||
11 | New Zealand | NZL | 3:40.29 (11 h4) |
β | ||
Cam Gibson | 55.70 | β | ||||
Glenn Snyders | 1:01.50 | β | ||||
Corney Swanepoel | 52.46 | β | ||||
Mark Herring | 50.63 | β | ||||
12 | Belarus | BLR | 3:40.63 (12 h4) |
β | ||
Paval Sankovich | 56.10 | β | ||||
Mikalai Vasilyeu | 1:02.34 | β | ||||
Yevgeni Lazuka | 52.81 | β | ||||
Stanislau Neviarouski | 49.38 | β | ||||
13 | China | CHN | 3:41.33 (13 h2) |
β | ||
Ouyang Kunpeng | 56.12 | β | ||||
Lai Zhongjian | 1:02.05 | β | ||||
Wang Dong | 53.10 | β | ||||
Chen Zuo | 50.06 | β | ||||
14 | Lithuania | LTU | 3:41.36 (14 h2) |
β | ||
Vytautas JanuΕ‘aitis | 55.73 | β | ||||
Giedrius Titenis | 1:01.76 | β | ||||
Paulius Andrijauskas | 54.19 | β | ||||
Paulius ViktoraviΔius | 49.68 | β | ||||
15 | Germany | GER | 3:41.50 (15 h2) |
β | ||
Helge Meeuw | 56.40 | β | ||||
Johannes Neumann | 1:02.35 | β | ||||
Benjamin Starke | 53.56 | β | ||||
Michael Schubert | 49.19 | β | ||||
16 | Canada | CAN | 3:41.94 (16 h4) |
β | ||
Matt Rose | 57.22 | β | ||||
Mike Brown | 1:02.04 | β | ||||
Brian Johns | 54.04 | β | ||||
Brent Hayden | 48.64 | β | ||||
17 | Norway | NOR | 3:42.88 (17 h2) |
β | ||
Kim Simmenes | 57.67 | β | ||||
Alexander Dale Oen | 59.92 | β | ||||
Aleksander Hetland | 55.37 | β | ||||
Robin Dale Oen | 49.92 | β | ||||
18 | Israel | ISR | 3:42.96 (18 h1) |
β | ||
Ehud Segal | 56.33 | β | ||||
Michael Malul | 1:03.32 | β | ||||
Guy Barnea | 53.28 | β | ||||
Shai Livnat | 50.03 | β | ||||
19 | Croatia | CRO | 3:46.36 (19 h3) |
β | ||
Ivan ToliΔ | 58.05 | β | ||||
Nikola DeliΔ | 1:03.94 | β | ||||
Mario TodoroviΔ | 53.44 | β | ||||
Dominik Straga | 50.93 | β | ||||
20 | Kazakhstan | KAZ | 3:47.34 (20 h3) |
β | ||
Stanislav Osinsky | 57.71 | β | ||||
Yevgeny Ryzhkov | 1:04.37 | β | ||||
Stanislav Kuzmin | 55.09 | β | ||||
Vitaly Khan | 50.17 | β | ||||
21 | Greece | GRE | 3:48.30 (21 h4) |
β | ||
Georgios Demetis | 57.28 | β | ||||
Romanos Alyfantis | 1:02.42 | β | ||||
Giannis Giannoulis | 58.55 | β | ||||
Andreas Zisimos | 50.05 | β | ||||
22 | Uzbekistan | UZB | 3:51.02 (22 h4) |
β | ||
Danil Bugakov | 58.44 | β | ||||
Andrey Morkovin | 1:06.00 | β | ||||
Oleg Lyashko | 55.20 | β | ||||
Pyotr Romashkin | 51.38 | β | ||||
23 | Indonesia | INA | 3:55.76 (23 h1) |
β | ||
Felix Sutanto | 59.55 | β | ||||
Billy Arfianto | 1:06.47 | β | ||||
Andy Wibowo | 56.00 | β | ||||
Albert Sutanto | 53.74 | β | ||||
24 | Singapore | SGP | 3:57.39 (24 h3) |
β | ||
Zach Ong | 1:01.14 | β | ||||
Leonard Tan | 1:06.46 | β | ||||
Nicholas Tan | 57.62 | β | ||||
Bryan Tay | 52.17 | β | ||||
25 | Peru | PER | 4:01.99 (25 h2) |
β | ||
Carlos Gil | 1:02.29 | β | ||||
Gianmarco Mosto | 1:08.64 | β | ||||
Emmanuel Crescimbeni | 55.73 | β | ||||
Jusuf Ustavdich | 55.33 | β | ||||
26 | India | IND | 4:04.21 (26 h2) |
β | ||
Sandeep Nagar Anthal | 1:01.83 | β | ||||
Rehan Poncha | 1:12.63 | β | ||||
Ankur Poseria | 55.49 | β | ||||
Virdhawal Khade | 54.26 | β | ||||
27 | Guam | GUM | 4:25.28 (27 h2) |
β | ||
Carlos Shimizu | 1:15.08 | β | ||||
Celestino Aguon | 1:10.92 | β | ||||
Hernan Bonsembiante | 1:04.61 | β | ||||
Christopher Duenas | 54.67 | β | ||||
28 | Guyana | GUY | 4:34.67 (28 h2) |
β | ||
Onan Orlando Thom | 1:04.12 | β | ||||
Niall Roberts | 1:24.17 | β | ||||
Jamaal Sobers | 1:06.78 | β | ||||
Yannick Roberts | 59.60 | β | ||||
AC | United States | USA | 3:34.72 (DQ h4) |
β | ||
Ryan Lochte | 54.08 | β | ||||
Scott Usher | 1:00.84 | β | ||||
Ian Crocker | β | β | ||||
Neil Walker | β | β | ||||
AC | Switzerland | SUI | 3:44.43 (DQ h1) |
β | ||
Flori Lang | 56.10 | β | ||||
Dimitri Waeber | 1:04.90 | β | ||||
Damien Courtois | 54.33 | β | ||||
Dominik Meichtry | β | β | ||||
AC | Kenya | KEN | 3:57.44 (DQ h2) |
β | ||
David Dunford | 58.94 | β | ||||
Amar Shah | 1:09.38 | β | ||||
Jason Dunford | β | β | ||||
Rama Vyombo | β | β | ||||
DNS | Nigeria | NGR | β (DNS h2) |
β | ||
Samson OpuakpoDNS | β | β | ||||
Eric WilliamsDNS | β | β | ||||
Yellow Yei YahDNS | β | β | ||||
Otiko KplibohDNS | β | β | ||||
DNS | United States Virgin Islands | ISV | β (DNS h2) |
β |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
18 | Israel | ISR | 3:42.96 | |
Ehud Segal | 56.33 | |||
Michael Malul | 1:03.32 | |||
Guy Barnea | 53.28 | |||
Shai Livnat | 50.03 | |||
23 | Indonesia | INA | 3:55.76 | |
Felix Sutanto | 59.55 | |||
Billy Arfianto | 1:06.47 | |||
Andy Wibowo | 56.00 | |||
Albert Sutanto | 53.74 | |||
DQ | Switzerland | SUI | 3:44.43 | |
Flori Lang | 56.10 | |||
Dimitri Waeber | 1:04.90 | |||
Damien Courtois | 54.33 | |||
Dominik Meichtry | β |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
3 | South Africa | RSA | 3:37.17 | |
Gerhard Zandberg | 55.60 | |||
Cameron van der Burgh | 1:01.54 | |||
Lyndon Ferns | 51.82 | |||
Ryk Neethling | 48.21 | |||
4 | Australia | AUS | 3:38.58 | |
Matt Welsh | β | |||
Brenton Rickard | 1:00.60 | |||
Andrew Lauterstein | β | |||
Eamon Sullivan | β | |||
Hayden Stoeckel | 55.18 | |||
Michael Klim | 53.38 | |||
Kenrick Monk | 49.42 | |||
6 | Great Britain | GBR | 3:38.64 | |
Liam Tancock | β | |||
James Gibson | β | |||
Matthew Bowe | 52.66 | |||
Simon Burnett | 49.56 | |||
Matthew Clay | 55.36 | |||
Chris Cook | 1:01.06 | |||
8 | Romania | ROU | 3:39.33 | |
RΔzvan Florea | 55.41 | |||
Valentin Preda | 1:01.16 | |||
Θtefan Gherghel | 53.01 | |||
Octavian GuΘu | 49.75 | |||
9 | Brazil | BRA | 3:39.34 | |
Thiago Pereira | 55.64 | |||
Henrique Barbosa | 1:01.50 | |||
Gabriel Mangabeira | 53.53 | |||
CΓ©sar Cielo Filho | 48.67 | |||
19 | Croatia | CRO | 3:46.36 | |
Ivan ToliΔ | 58.05 | |||
Nikola DeliΔ | 1:03.94 | |||
Mario TodoroviΔ | 53.44 | |||
Dominik Straga | 50.93 | |||
20 | Kazakhstan | KAZ | 3:47.34 | |
Stanislav Osinsky | 57.71 | |||
Yevgeny Ryzhkov | 1:04.37 | |||
Stanislav Kuzmin | 55.09 | |||
Vitaly Khan | 50.17 | |||
24 | Singapore | SGP | 3:57.39 | |
Zach Ong | 1:01.14 | |||
Leonard Tan | 1:06.46 | |||
Nicholas Tan | 57.62 | |||
Bryan Tay | 52.17 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Japan | JPN | 3:37.04 | |
Tomomi Morita | β | |||
Kosuke Kitajima | 59.49 | |||
Takashi Yamamoto | 52.79 | |||
Daisuke Hosokawa | 49.55 | |||
Masafumi Yamaguchi | 55.21 | |||
5 | France | FRA | 3:38.63 | |
Simon Dufour | 56.31 | |||
Hugues Duboscq | 1:00.55 | |||
Amaury Leveaux | 52.78 | |||
Alain Bernard | 48.99 | |||
11 | New Zealand | NZL | 3:40.29 | |
Cam Gibson | 55.70 | |||
Glenn Snyders | 1:01.50 | |||
Corney Swanepoel | 52.46 | |||
Mark Herring | 50.63 | |||
12 | Belarus | BLR | 3:40.63 | |
Paval Sankovich | 56.10 | |||
Mikalai Vasilyeu | 1:02.34 | |||
Yevgeni Lazuka | 52.81 | |||
Stanislau Neviarouski | 49.38 | |||
16 | Canada | CAN | 3:41.94 | |
Matt Rose | 57.22 | |||
Mike Brown | 1:02.04 | |||
Brian Johns | 54.04 | |||
Brent Hayden | 48.64 | |||
21 | Greece | GRE | 3:48.30 | |
Georgios Demetis | 57.28 | |||
Romanos Alyfantis | 1:02.42 | |||
Giannis Giannoulis | 58.55 | |||
Andreas Zisimos | 50.05 | |||
22 | Uzbekistan | UZB | 3:51.02 | |
Danil Bugakov | 58.44 | |||
Andrey Morkovin | 1:06.00 | |||
Oleg Lyashko | 55.20 | |||
Pyotr Romashkin | 51.38 | |||
DQ | United States | USA | 3:34.72 | |
Ryan Lochte | 54.08 | |||
Scott Usher | 1:00.84 | |||
Ian Crocker | β | |||
Neil Walker | β |