Competition | 2022 World Aquatics Championships |
---|---|
Venue | Budapest HUN |
Held | 25 June 2022 |
Status | Medal |
Competitors | 90 |
Countries | 20 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Italy | ITA | 3:33.02 (3 h3) |
3:27.51 (1 F) |
||
Thomas Ceccon | 53.87 | 51.93 | ||||
Nicolò Martinenghi | 59.50 | 57.47 | ||||
Federico Burdisso | — | 50.63 | ||||
Alessandro Miressi | — | 47.48 | ||||
Piero Codia | 51.71 | — | * | |||
Lorenzo Zazzeri | 47.94 | — | * | |||
🥈 | United States | USA | 3:32.91 (1 h3) |
3:27.79 (2 F) |
||
Ryan Murphy | — | 52.51 | ||||
Nic Fink | 59.57 | 57.86 | ||||
Michael Andrew | — | 50.06 | ||||
Ryan Held | — | 47.36 | ||||
Hunter Armstrong | 53.70 | — | * | |||
Trenton Julian | 51.35 | — | * | |||
Brooks Curry | 48.29 | — | * | |||
🥉 | Great Britain | GBR | 3:33.56 (5 h2) |
3:31.31 (3 F) |
||
Luke Greenbank | 54.28 | 53.81 | ||||
James Wilby | 59.47 | 58.82 | ||||
James Guy | — | 51.23 | ||||
Tom Dean | — | 47.45 | ||||
Jacob Peters | 51.91 | — | * | |||
Lewis Burras | 47.90 | — | * | |||
4 | Australia | AUS | 3:33.20 (4 h2) |
3:31.81 (4 F) |
||
Isaac Cooper | — | 54.29 | ||||
Zac Stubblety-Cook | 1:00.18 | 59.88 | ||||
Matthew Temple | 51.20 | 50.75 | ||||
Kyle Chalmers | — | 46.89 | ||||
Mitch Larkin | 54.02 | — | * | |||
Jack Cartwright | 47.80 | — | * | |||
5 | France | FRA | 3:32.98 (2 h2) |
3:32.37 (5 F) |
||
Yohann N'Doye Brouard | 53.12 | 53.08 | ||||
Antoine Viquerat | 1:00.42 | 1:00.34 | ||||
Léon Marchand | 52.09 | 51.50 | ||||
Maxime Grousset | 47.35 | 47.45 | ||||
6 | Germany | GER | 3:33.98 (7 h3) |
3:32.63 (6 F) |
||
Ole Braunschweig | 53.95 | 53.94 | ||||
Lucas Matzerath | 1:00.00 | 59.32 | ||||
Eric Friese | 51.73 | 51.03 | ||||
Rafael Miroslaw | 48.30 | 48.34 | ||||
Xu Jiayu | 53.72 | — | * | |||
7 | Austria | AUT | 3:34.06 (8 h2) |
3:32.80 (7 F) |
||
Bernhard Reitshammer | 54.99 | 54.38 | ||||
Valentin Bayer | 59.79 | 59.73 | ||||
Simon Bucher | 51.36 | 51.04 | ||||
Heiko Gigler | 47.92 | 47.65 | ||||
8 | China | CHN | 3:33.61 (6 h2) |
3:34.62 (8 F) |
||
Wang Shun | — | 55.19 | ||||
Qin Haiyang | 59.37 | 59.44 | ||||
Wang Changhao | 51.94 | 51.38 | ||||
Pan Zhanle | 48.58 | 48.61 | ||||
9 | Japan | JPN | 3:34.17 (9 h3) |
— | ||
Ryosuke Irie | 53.31 | — | ||||
Ryuya Mura | 1:00.08 | — | ||||
Naoki Mizunuma | 52.66 | — | ||||
Katsuhiro Matsumoto | 48.12 | — | ||||
10 | Brazil | BRA | 3:34.66 (10 h2) |
— | ||
Guilherme Basseto | 54.81 | — | ||||
João Gomes Júnior | 59.50 | — | ||||
Matheus Gonche | 52.18 | — | ||||
Luiz Gustavo Borges | 48.17 | — | ||||
11 | Canada | CAN | 3:35.62 (11 h3) |
— | ||
Javier Acevedo | 54.52 | — | ||||
James Dergousoff | 1:01.06 | — | ||||
Joshua Liendo | 51.26 | — | ||||
Ruslan Gaziev | 48.78 | — | ||||
12 | Spain | ESP | 3:36.10 (12 h1) |
— | ||
Hugo González | 53.67 | — | ||||
Carles Coll | 1:01.10 | — | ||||
Alberto Lozano | 52.44 | — | ||||
Sergio de Celis | 48.89 | — | ||||
13 | South Korea | KOR | 3:36.28 (13 h1) |
— | ||
Lee Ju-Ho | 54.04 | — | ||||
Mun Seung-Wu | 1:00.33 | — | ||||
Cho Seong-Jae | 52.72 | — | ||||
Hwang Seon-Wu | 49.19 | — | ||||
14 | Greece | GRE | 3:36.36 (14 h2) |
— | ||
Eyaggelos Makrygiannis | 54.43 | — | ||||
Konstantinos Meretsolias | 1:00.17 | — | ||||
Konstantinos Stamou | 52.48 | — | ||||
Dimitrios Markos | 49.28 | — | ||||
15 | Chinese Taipei | TPE | 3:42.21 (15 h2) |
— | ||
Chuang Mu-Lun | 55.65 | — | ||||
Cai Bing-Rong | 1:03.17 | — | ||||
Eddie Wang | 53.39 | — | ||||
Wang Hsing-Hao | 50.00 | — | ||||
16 | Vietnam | VIE | 3:47.69 (16 h2) |
— | ||
Nguyễn Trần Hưng | 58.53 | — | ||||
Phạm Thành Bảo | 1:03.66 | — | ||||
Hồ Nguyễn Duy Khoa | 55.37 | — | ||||
Hoàng Quý Phước | 50.13 | — | ||||
17 | Paraguay | PAR | 3:48.32 (17 h3) |
— | ||
Charles Hockin | 56.68 | — | ||||
Renato Prono | 1:04.35 | — | ||||
Ben Hockin | 54.75 | — | ||||
Matheo Mateos | 52.54 | — | ||||
18 | Thailand | THA | 3:50.05 (18 h3) |
— | ||
Tonnam Kanteemool | 57.41 | — | ||||
Dulyawat Kaewsriyong | 1:05.15 | — | ||||
Navaphat Wongcharoen | 53.80 | — | ||||
Ratthawit Thammananthachote | 53.69 | — | ||||
AC | Hong Kong | HKG | — (DQ h1) |
— | ||
Lau Shiu Yue | 56.88 | — | ||||
Adam Chillingworth | — | — | ||||
Nicholas Owen Lim | — | — | ||||
Ian Ho | — | — | ||||
AC | Lithuania | LTU | — (DQ h3) |
— | ||
Erikas Grigaitis | 55.61 | — | ||||
Andrius Šidlauskas | — | — | ||||
Deividas Margevičius | — | — | ||||
Danas Rapšys | — | — | ||||
DNS | Israel | ISR | — (DNS h2) |
— | ||
DNS | Singapore | SGP | — (DNS h3) |
— | ||
DNS | Egypt | EGY | — (DNS h3) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
12 | Spain | ESP | 3:36.10 | |
Hugo González | 53.67 | |||
Carles Coll | 1:01.10 | |||
Alberto Lozano | 52.44 | |||
Sergio de Celis | 48.89 | |||
13 | South Korea | KOR | 3:36.28 | |
Lee Ju-Ho | 54.04 | |||
Mun Seung-Wu | 1:00.33 | |||
Cho Seong-Jae | 52.72 | |||
Hwang Seon-Wu | 49.19 | |||
DQ | Hong Kong | HKG | — | |
Lau Shiu Yue | 56.88 | |||
Adam Chillingworth | — | |||
Nicholas Owen Lim | — | |||
Ian Ho | — |