Competition | 2022 World Swimming Championships (25 m) |
---|---|
Venue | Melbourne AUS |
Held | 16 December 2022 |
Status | Medal |
Competitors | 119 |
Countries | 27 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | France | FRA | 1:29.69 (1 h3) |
1:27.33 (1 F) |
||
Maxime Grousset | 20.76 | 20.92 | ||||
Florent Manaudou | 21.10 | 20.26 | ||||
Béryl Gastaldello | — | 23.00 | ||||
Mélanie Henique | 23.86 | 23.15 | ||||
Mary-Ambre Moluh | 23.97 | — | * | |||
🥈 | Australia | AUS | 1:29.82 (1 h1) |
1:28.03 (2 F) |
||
Kyle Chalmers | — | 20.97 | ||||
Matthew Temple | 20.97 | 20.71 | ||||
Meg Harris | — | 23.73 | ||||
Emma McKeon | 22.98 | 22.62 | ||||
Flynn Southam | 22.04 | — | * | |||
Madi Wilson | 23.83 | — | * | |||
🥉 | Netherlands | NED | 1:29.95 (2 h3) |
1:28.53 (3 F) |
||
Kenzo Simons | — | 21.14 | ||||
Thom de Boer | — | 20.61 | ||||
Maaike de Waard | 23.61 | 23.35 | ||||
Marrit Steenbergen | 23.67 | 23.43 | ||||
Stan Pijnenburg | 21.71 | — | * | |||
Nyls Korstanje | 20.96 | — | * | |||
4 | United States | USA | 1:29.97 (1 h2) |
1:29.18 (4 F) |
||
Michael Andrew | — | 20.81 | ||||
David Curtiss | — | 20.89 | ||||
Erika Brown | — | 23.53 | ||||
Alex Walsh | 23.73 | 23.95 | ||||
Shaine Casas | 21.37 | — | * | |||
Hunter Armstrong | 20.81 | — | * | |||
Natalie Hinds | 24.06 | — | * | |||
5 | Japan | JPN | 1:31.49 (3 h1) |
1:30.05 (5 F) |
||
Kosuke Matsui | — | 21.24 | ||||
Masahiro Kawane | 21.57 | 20.81 | ||||
Chihiro Igarashi | 24.10 | 24.02 | ||||
Ai Soma | — | 23.98 | ||||
Takeshi Kawamoto | 21.28 | — | * | |||
Miki Takahashi | 24.54 | — | * | |||
6 | China | CHN | 1:31.21 (3 h3) |
1:30.18 (6 F) |
||
Pan Zhanle | 21.53 | 21.49 | ||||
Wang Haoyu | 21.14 | 20.89 | ||||
Wang Yichun | 24.36 | 23.98 | ||||
Liu Shuhan | 24.18 | 23.82 | ||||
7 | New Zealand | NZL | 1:31.39 (2 h1) |
1:30.38 (7 F) |
||
Carter Swift | 21.65 | 21.52 | ||||
Cameron Gray | — | 20.75 | ||||
Rebecca Moynihan | 23.96 | 24.10 | ||||
Emma Godwin | 24.46 | 24.10 | ||||
Zac Dell | 21.32 | — | * | |||
8 | Brazil | BRA | 1:32.15 (2 h2) |
1:32.17 (8 F) |
||
Lucas Costa Peixoto | 21.73 | 21.85 | ||||
Pedro Spajari | 21.40 | 21.17 | ||||
Stephanie Balduccini | 24.33 | 24.83 | ||||
Giovanna Diamante | 24.69 | 24.32 | ||||
9 | Sweden | SWE | 1:32.34 (3 h2) |
— | ||
Oskar Hoff | 22.46 | — | ||||
Isak Eliasson | 20.79 | — | ||||
Sofia Åstedt | 24.28 | — | ||||
Klara Thormalm | 24.81 | — | ||||
10 | Slovakia | SVK | 1:32.38 (4 h3) |
— | ||
Matej Duša | 21.58 | — | ||||
Ádám Halás | 21.89 | — | ||||
Teresa Ivanová | 24.26 | — | ||||
Lillian Slušná | 24.65 | — | ||||
11 | South Africa | RSA | 1:33.28 (4 h2) |
— | ||
Clayton Jimmie | 21.83 | — | ||||
Simon Haddon | 21.84 | — | ||||
Caitlin De Lange | 24.29 | — | ||||
Milla Drakopoulos | 25.32 | — | ||||
12 | Chinese Taipei | TPE | 1:34.87 (1 h4) |
— | ||
Eddie Wang | 22.47 | — | ||||
Wu Chun-Feng | 21.77 | — | ||||
Chen Szu-An | 25.77 | — | ||||
Huang Mei-Chien | 24.86 | — | ||||
13 | Hong Kong | HKG | 1:34.98 (2 h4) |
— | ||
Ng Cheuk Yin | 22.48 | — | ||||
Hayden Kwan | 22.36 | — | ||||
Rosanna Sze | 24.80 | — | ||||
Tinky Ho | 25.34 | — | ||||
14 | Colombia | COL | 1:35.07 (4 h1) |
— | ||
Santiago Corredor | 22.99 | — | ||||
Jorge Murillo | 22.78 | — | ||||
Stefanía Gómez | 25.06 | — | ||||
Sirena Rowe | 24.24 | — | ||||
15 | Peru | PER | 1:35.41 (5 h2) |
— | ||
Javier Nicolás | 22.05 | — | ||||
Joaquín Vargas | 22.91 | — | ||||
Rafaela Fernandini | 24.99 | — | ||||
McKenna DeBever | 25.46 | — | ||||
16 | Bahamas | BAH | 1:36.95 (3 h4) |
— | ||
Lamar Taylor | 21.65 | — | ||||
Luke Thompson | 23.30 | — | ||||
Rhanishka Gibbs | 25.70 | — | ||||
Victoria Russell | 26.30 | — | ||||
17 | Dominican Republic | DOM | 1:37.25 (5 h3) |
— | ||
Josué Domínguez | 22.95 | — | ||||
Elizabeth Jiménez | 26.47 | — | ||||
Krystal Lara | 25.35 | — | ||||
Denzel González | 22.48 | — | ||||
18 | Macau | MAC | 1:38.91 (6 h3) |
— | ||
Chao Man Hou | 22.60 | — | ||||
Lin Siz Huang | 22.97 | — | ||||
Cheang Weng Lam | 26.64 | — | ||||
Chen Pui Lam | 26.70 | — | ||||
19 | Samoa | SAM | 1:39.49 (7 h3) |
— | ||
Kokoro Frost | 24.02 | — | ||||
Brandon Schuster | 23.02 | — | ||||
Kaiya Brown | 27.06 | — | ||||
Olivia Borg | 25.39 | — | ||||
20 | Mongolia | MGL | 1:40.46 (6 h2) |
— | ||
Batbayaryn Enkhtamir | 23.54 | — | ||||
Myagmar Delgerkhüü | 23.81 | — | ||||
Batbayar Enkhkhüslen | 25.83 | — | ||||
Enkh-Amgalangiin Ariuntamir | 27.28 | — | ||||
21 | Guam | GUM | 1:43.86 (8 h3) |
— | ||
James Hendrix | 24.10 | — | ||||
Mia Lee | 27.12 | — | ||||
Amaya Bollinger | 28.97 | — | ||||
Israel Poppe | 23.67 | — | ||||
22 | Tanzania | TAN | 1:44.43 (7 h2) |
— | ||
Sophia Latiff | 27.88 | — | ||||
Hilal Hilal | 24.72 | — | ||||
Ria Save | 28.49 | — | ||||
Collins Saliboko | 23.34 | — | ||||
23 | Papua New Guinea | PNG | 1:45.46 (5 h1) |
— | ||
Josh Tarere | 24.36 | — | ||||
Nathaniel Noka | 24.88 | — | ||||
Jhnayali Tokome-Garap | 28.74 | — | ||||
Georgia-Leigh Vele | 27.48 | — | ||||
24 | Northern Mariana Islands | NMI | 1:46.79 (4 h4) |
— | ||
Isaiah Aleksenko | 23.31 | — | ||||
Jinnosuke Suzuki | 25.20 | — | ||||
Maria Batallones | 28.32 | — | ||||
Shoko Litulumar | 29.96 | — | ||||
25 | Federated States of Micronesia | FSM | 1:48.53 (5 h4) |
— | ||
Tasi Limtiaco | 24.21 | — | ||||
Taeyanna Adams | 29.11 | — | ||||
Kestra Kihleng | 29.19 | — | ||||
Kyler Kihleng | 26.02 | — | ||||
26 | Maldives | MDV | 1:52.92 (8 h2) |
— | ||
Mubal Ibrahim | 26.14 | — | ||||
Aishath Sausan | 29.92 | — | ||||
Hamna Ahmed | 30.88 | — | ||||
Mohamed Shiham | 25.98 | — | ||||
27 | Palau | PLW | 1:55.93 (6 h1) |
— | ||
Ungilreng Ruluked | 32.35 | — | ||||
Galyah Mikel | 31.30 | — | ||||
Travis Sakurai | 25.56 | — | ||||
Shawn Dingilius-Wallace | 26.72 | — | ||||
DNS | Canada | CAN | — (DNS h4) |
— | ||
DNS | Italy | ITA | — (DNS h4) |
— | ||
DNS | Philippines | PHI | — (DNS h4) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Australia | AUS | 1:29.82 | |
Kyle Chalmers | — | |||
Matthew Temple | 20.97 | |||
Meg Harris | — | |||
Emma McKeon | 22.98 | |||
Flynn Southam | 22.04 | |||
Madi Wilson | 23.83 | |||
2 | New Zealand | NZL | 1:31.39 | |
Carter Swift | 21.65 | |||
Cameron Gray | — | |||
Rebecca Moynihan | 23.96 | |||
Emma Godwin | 24.46 | |||
Zac Dell | 21.32 | |||
3 | Japan | JPN | 1:31.49 | |
Kosuke Matsui | — | |||
Masahiro Kawane | 21.57 | |||
Chihiro Igarashi | 24.10 | |||
Ai Soma | — | |||
Takeshi Kawamoto | 21.28 | |||
Miki Takahashi | 24.54 | |||
4 | Colombia | COL | 1:35.07 | |
Santiago Corredor | 22.99 | |||
Jorge Murillo | 22.78 | |||
Stefanía Gómez | 25.06 | |||
Sirena Rowe | 24.24 | |||
5 | Papua New Guinea | PNG | 1:45.46 | |
Josh Tarere | 24.36 | |||
Nathaniel Noka | 24.88 | |||
Jhnayali Tokome-Garap | 28.74 | |||
Georgia-Leigh Vele | 27.48 | |||
6 | Palau | PLW | 1:55.93 | |
Ungilreng Ruluked | 32.35 | |||
Galyah Mikel | 31.30 | |||
Travis Sakurai | 25.56 | |||
Shawn Dingilius-Wallace | 26.72 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | United States | USA | 1:29.97 | |
Michael Andrew | — | |||
David Curtiss | — | |||
Erika Brown | — | |||
Alex Walsh | 23.73 | |||
Shaine Casas | 21.37 | |||
Hunter Armstrong | 20.81 | |||
Natalie Hinds | 24.06 | |||
2 | Brazil | BRA | 1:32.15 | |
Lucas Costa Peixoto | 21.73 | |||
Pedro Spajari | 21.40 | |||
Stephanie Balduccini | 24.33 | |||
Giovanna Diamante | 24.69 | |||
3 | Sweden | SWE | 1:32.34 | |
Oskar Hoff | 22.46 | |||
Isak Eliasson | 20.79 | |||
Sofia Åstedt | 24.28 | |||
Klara Thormalm | 24.81 | |||
4 | South Africa | RSA | 1:33.28 | |
Clayton Jimmie | 21.83 | |||
Simon Haddon | 21.84 | |||
Caitlin De Lange | 24.29 | |||
Milla Drakopoulos | 25.32 | |||
5 | Peru | PER | 1:35.41 | |
Javier Nicolás | 22.05 | |||
Joaquín Vargas | 22.91 | |||
Rafaela Fernandini | 24.99 | |||
McKenna DeBever | 25.46 | |||
6 | Mongolia | MGL | 1:40.46 | |
Batbayaryn Enkhtamir | 23.54 | |||
Myagmar Delgerkhüü | 23.81 | |||
Batbayar Enkhkhüslen | 25.83 | |||
Enkh-Amgalangiin Ariuntamir | 27.28 | |||
7 | Tanzania | TAN | 1:44.43 | |
Sophia Latiff | 27.88 | |||
Hilal Hilal | 24.72 | |||
Ria Save | 28.49 | |||
Collins Saliboko | 23.34 | |||
8 | Maldives | MDV | 1:52.92 | |
Mubal Ibrahim | 26.14 | |||
Aishath Sausan | 29.92 | |||
Hamna Ahmed | 30.88 | |||
Mohamed Shiham | 25.98 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | France | FRA | 1:29.69 | |
Maxime Grousset | 20.76 | |||
Florent Manaudou | 21.10 | |||
Béryl Gastaldello | — | |||
Mélanie Henique | 23.86 | |||
Mary-Ambre Moluh | 23.97 | |||
2 | Netherlands | NED | 1:29.95 | |
Kenzo Simons | — | |||
Thom de Boer | — | |||
Maaike de Waard | 23.61 | |||
Marrit Steenbergen | 23.67 | |||
Stan Pijnenburg | 21.71 | |||
Nyls Korstanje | 20.96 | |||
3 | China | CHN | 1:31.21 | |
Pan Zhanle | 21.53 | |||
Wang Haoyu | 21.14 | |||
Wang Yichun | 24.36 | |||
Liu Shuhan | 24.18 | |||
4 | Slovakia | SVK | 1:32.38 | |
Matej Duša | 21.58 | |||
Ádám Halás | 21.89 | |||
Teresa Ivanová | 24.26 | |||
Lillian Slušná | 24.65 | |||
5 | Dominican Republic | DOM | 1:37.25 | |
Josué Domínguez | 22.95 | |||
Elizabeth Jiménez | 26.47 | |||
Krystal Lara | 25.35 | |||
Denzel González | 22.48 | |||
6 | Macau | MAC | 1:38.91 | |
Chao Man Hou | 22.60 | |||
Lin Siz Huang | 22.97 | |||
Cheang Weng Lam | 26.64 | |||
Chen Pui Lam | 26.70 | |||
7 | Samoa | SAM | 1:39.49 | |
Kokoro Frost | 24.02 | |||
Brandon Schuster | 23.02 | |||
Kaiya Brown | 27.06 | |||
Olivia Borg | 25.39 | |||
8 | Guam | GUM | 1:43.86 | |
James Hendrix | 24.10 | |||
Mia Lee | 27.12 | |||
Amaya Bollinger | 28.97 | |||
Israel Poppe | 23.67 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Chinese Taipei | TPE | 1:34.87 | |
Eddie Wang | 22.47 | |||
Wu Chun-Feng | 21.77 | |||
Chen Szu-An | 25.77 | |||
Huang Mei-Chien | 24.86 | |||
2 | Hong Kong | HKG | 1:34.98 | |
Ng Cheuk Yin | 22.48 | |||
Hayden Kwan | 22.36 | |||
Rosanna Sze | 24.80 | |||
Tinky Ho | 25.34 | |||
3 | Bahamas | BAH | 1:36.95 | |
Lamar Taylor | 21.65 | |||
Luke Thompson | 23.30 | |||
Rhanishka Gibbs | 25.70 | |||
Victoria Russell | 26.30 | |||
4 | Northern Mariana Islands | NMI | 1:46.79 | |
Isaiah Aleksenko | 23.31 | |||
Jinnosuke Suzuki | 25.20 | |||
Maria Batallones | 28.32 | |||
Shoko Litulumar | 29.96 | |||
5 | Federated States of Micronesia | FSM | 1:48.53 | |
Tasi Limtiaco | 24.21 | |||
Taeyanna Adams | 29.11 | |||
Kestra Kihleng | 29.19 | |||
Kyler Kihleng | 26.02 | |||
DNS | Canada | CAN | — | |
DNS | Italy | ITA | — | |
DNS | Philippines | PHI | — |